Colorado Rockies
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2004 Colorado Rockies 5.0 807 162 4.51 1457.0 1436 8.9 571 3.5 1253 7.7 45 104.0
2005 Colorado Rockies 4.3 697 162 3.89 1465.0 1282 7.9 593 3.7 1365 8.4 48 118.2
2006 Colorado Rockies 4.3 695 163 3.90 1481.0 1305 8.0 549 3.4 1413 8.7 51 113.3
2007 Colorado Rockies 5.1 830 162 4.65 1460.7 1453 9.0 579 3.6 1233 7.6 38 81.9
2008 Colorado Rockies 5.3 864 162 4.99 1423.7 1512 9.3 546 3.4 969 6.0 45 70.9
2009 Colorado Rockies 5.9 961 162 5.37 1462.3 1633 10.1 576 3.6 1011 6.2 35 59.9
2010 Colorado Rockies 6.1 986 162 5.75 1436.0 1655 10.2 591 3.6 1031 6.4 23 45.3
2011 Colorado Rockies 4.2 675 162 3.79 1460.7 1311 8.1 580 3.6 1333 8.2 60 120.7
2012 Colorado Rockies 4.9 799 162 4.35 1447.0 1385 8.5 578 3.6 1451 9.0 32 86.4
2013 Colorado Rockies 4.0 649 162 3.58 1444.7 1278 7.9 599 3.7 1475 9.1 49 116.1
2014 Colorado Rockies 4.6 748 162 4.20 1462.0 1383 8.5 621 3.8 1355 8.4 49 99.5
2015 Colorado Rockies 4.4 719 162 4.12 1455.7 1407 8.7 475 2.9 1351 8.3 37 92.2
2016 Colorado Rockies 4.1 672 162 3.74 1442.0 1395 8.6 415 2.6 1291 8.0 38 102.8
2017 Colorado Rockies 4.9 792 162 4.32 1436.3 1485 9.2 456 2.8 1234 7.6 35 81.2
2018 Colorado Rockies 4.3 695 162 3.89 1456.3 1423 8.8 453 2.8 1325 8.2 46 98.7
2019 Colorado Rockies 4.2 680 162 3.87 1456.0 1388 8.6 410 2.5 1381 8.5 41 106.4
2020 Colorado Rockies 4.0 641 162 3.73 1456.7 1386 8.6 412 2.5 1275 7.9 42 109.9
2021 Colorado Rockies 4.5 734 162 4.08 1464.3 1431 8.8 465 2.9 1333 8.2 41 102.1
2022 Colorado Rockies 5.9 961 162 5.57 1425.3 1546 9.5 666 4.1 1172 7.2 32 52.9
2023 Colorado Rockies 6.1 994 162 5.71 1429.0 1627 10.0 751 4.6 1056 6.5 22 39.8
2024 Colorado Rockies 4.5 732 162 4.06 1440.0 1357 8.4 475 2.9 1347 8.3 37 99.2
2025 Colorado Rockies 4.1 667 162 3.81 1462.0 1343 8.3 516 3.2 1382 8.5 45 120.2
2026 Colorado Rockies 4.3 702 162 3.87 1442.3 1363 8.4 493 3.0 1387 8.6 41 105.0
2027 Colorado Rockies 4.5 722 162 4.11 1453.0 1434 8.9 475 2.9 1315 8.1 40 100.3
24 Year Team Totals 4.7 18422 3889 4.32 34818.9 34218 8.8 12845 3.3 30738 7.9 972 2226.9
Seasonal Average 4.7 768 162 4.32 1450.8 1426 8.8 535 3.3 1281 7.9 41 92.8
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Nick Adenhart 2 2026-2027 10 21 .323 4.62 42 42 1 0 0 259.3 272 133 41 30 240 9.7
Matt Albers 1 2027-2027 3 7 .300 4.33 12 3 0 0 0 72.7 78 35 8 23 62 3.6
Victor Alvarez 1 2007-2007 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.2
Jay Audet 1 2014-2014 4 0 1.000 7.91 23 1 0 0 2 33.0 38 29 3 28 12 0.0
Scott Autrey 9 2006-2014 65 63 .508 4.63 346 165 1 1 7 1152.3 1258 593 153 298 781 57.2
Brandon Backe 1 2005-2005 1 2 .333 5.31 47 8 0 0 0 83.0 75 49 11 65 67 1.2
Danys Baez 1 2008-2008 0 1 .000 8.44 19 0 0 0 0 16.0 26 15 2 7 13 0.0
Richard Baker 3 2022-2027 7 18 .280 6.58 56 27 0 0 1 186.0 229 136 30 81 118 1.4
Brian Bannister 2 2006-2007 1 0 1.000 2.25 3 0 0 0 0 4.0 2 1 0 1 2 0.6
Tomas Basaldua 5 2013-2018 5 6 .455 6.86 79 8 0 0 1 106.3 139 81 22 28 70 3.2
Florian Batista 2 2022-2023 12 30 .286 5.60 53 53 0 0 0 299.0 327 186 32 161 193 7.8
Denny Bautista 4 2007-2010 23 37 .383 5.67 163 67 1 1 5 471.3 536 297 74 196 325 10.3
Rod Beck 1 2004-2004 3 0 1.000 5.19 49 0 0 0 0 50.3 55 29 6 23 36 2.5
Ronald Belizario 2 2017-2018 6 6 .500 4.20 109 0 0 0 10 109.3 109 51 12 26 104 10.4
Alan Benes 1 2005-2005 0 2 .000 8.00 2 2 0 0 0 9.0 13 8 4 5 5 0.0
Jason Bere 1 2004-2004 0 0 .000 4.09 2 2 0 0 0 11.0 12 5 0 6 8 0.6
Steve Bitter 9 2013-2022 18 12 .600 5.31 187 0 0 0 10 240.7 244 142 35 121 224 10.7
Travis Blackley 3 2012-2016 4 10 .286 7.35 35 13 0 0 0 74.7 101 61 10 46 43 0.2
Earl Brackman 9 2018-2026 41 61 .402 4.61 268 142 1 0 19 899.3 851 461 121 388 850 50.5
Hugh Bragdon 3 2007-2009 3 11 .214 7.43 29 9 0 0 3 76.3 110 63 10 28 20 0.4
Frank Brooks 2 2007-2010 3 0 1.000 4.37 58 0 0 0 1 45.3 43 22 4 21 24 4.1
David Bush 1 2016-2016 1 1 .500 4.26 17 0 0 0 0 19.0 17 9 3 11 8 0.8
Paul Byrd 1 2004-2004 11 15 .423 6.47 33 33 4 0 0 192.0 267 138 44 42 107 2.6
Fernando Cabrera 7 2007-2014 23 12 .657 5.05 243 0 0 0 11 269.0 277 151 36 130 178 17.8
Daniel Cadorette 1 2023-2023 1 11 .083 6.16 15 15 1 0 0 87.7 101 60 15 51 66 0.0
Ruben Cambra 5 2021-2025 8 13 .381 6.03 194 1 0 0 3 231.3 265 155 30 114 160 7.0
James Cano 1 2025-2025 3 3 .500 3.77 48 9 0 0 1 69.3 68 29 8 12 49 5.8
Jose Capellan 6 2006-2011 20 21 .488 4.54 385 0 0 0 52 420.3 448 212 60 114 302 35.4
Adolfo Casella 1 2023-2023 1 2 .333 8.93 39 0 0 0 0 40.3 59 40 17 21 23 0.0
Andrew Cashner 4 2024-2027 13 18 .419 4.48 313 0 0 0 8 301.3 275 150 39 151 294 19.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bruce Chen 1 2008-2008 0 0 .000 10.84 2 0 0 0 0 1.7 1 2 1 3 1 0.0
Thomas Clifton 10 2012-2021 97 74 .567 3.17 395 252 3 3 42 1719.3 1624 605 72 377 1547 146.3
Bartolo Colon 2 2005-2006 16 21 .432 3.94 91 43 2 0 1 329.0 314 144 40 121 212 19.3
David Colwell 6 2015-2020 27 19 .587 3.36 377 0 0 0 48 396.0 380 148 28 117 332 46.9
Jose Contreras 1 2004-2004 15 10 .600 4.33 40 39 0 0 0 207.7 189 100 23 90 209 12.8
Peter Cortinas 1 2022-2022 2 10 .167 7.12 15 15 0 0 0 79.7 117 63 14 37 41 0.0
Jack Cressend 1 2004-2004 7 5 .583 2.98 74 0 0 0 1 84.7 65 28 10 30 60 9.8
Dave Crouthers 1 2015-2015 0 1 .000 5.51 23 0 0 0 0 34.3 32 21 8 23 29 0.4
Miguel Dacosta 2 2026-2027 6 5 .545 3.86 124 0 0 0 0 135.3 140 58 13 62 117 9.4
Jeff D'Amico 1 2009-2009 1 4 .200 4.84 8 8 0 0 0 44.7 54 24 9 10 28 1.3
Miguel Dardar 2 2023-2026 5 17 .227 5.72 34 33 0 0 0 168.3 181 107 20 103 152 3.0
John Davis 2 2022-2023 4 16 .200 6.02 46 25 1 0 1 166.0 198 111 24 66 96 2.0
Todd Deininger 4 2007-2010 20 37 .351 5.01 113 76 0 0 7 469.3 511 261 72 200 306 19.3
Einar Diaz 1 2007-2007 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 0 0.4
Ryan Doney 4 2024-2027 30 54 .357 5.05 157 108 4 3 1 710.7 700 399 88 309 675 20.1
Brendan Donnelly 1 2004-2004 4 6 .400 4.48 74 0 0 0 21 72.3 80 36 5 33 84 8.8
Joey Eischen 3 2005-2007 9 9 .500 5.13 245 0 0 0 4 154.3 169 88 22 73 139 7.3
Darwin Ells 4 2024-2027 35 25 .583 3.29 135 103 0 0 1 638.0 550 233 29 175 606 51.5
Jesse English 1 2008-2008 4 3 .571 5.60 33 2 0 0 1 53.0 53 33 3 42 19 1.7
Pedro Feliciano 2 2004-2005 1 0 1.000 2.84 5 0 0 0 0 6.3 3 2 2 1 4 1.0
Harlan Ford 3 2025-2027 6 7 .462 4.13 65 9 0 0 3 130.7 135 60 14 55 111 8.2
Keith Foulke 3 2005-2007 11 10 .524 3.84 231 0 0 0 17 236.7 210 101 31 53 229 25.5
Chad Fox 1 2004-2004 7 4 .636 4.03 72 5 0 0 0 87.0 67 39 11 57 95 7.4
Yovanni Gallardo 1 2009-2009 1 5 .167 9.73 24 0 0 0 0 28.7 25 31 9 28 24 0.0
Matthew Gardella 3 2011-2013 1 1 .500 2.00 7 0 0 0 2 9.0 10 2 1 0 5 1.5
Geoff Geary 1 2006-2006 1 1 .500 7.58 16 0 0 0 0 19.0 25 16 2 10 11 0.0
Andrew Gideon 2 2024-2025 15 12 .556 2.84 130 0 0 0 64 133.3 123 42 9 22 131 31.5
Gary Glover 1 2009-2009 1 0 1.000 5.25 18 0 0 0 5 24.0 35 14 3 5 12 1.5
Tom Gordon 1 2004-2004 3 4 .429 4.02 76 0 0 0 20 69.3 52 31 12 27 69 11.3
Zack Greinke 2 2016-2017 3 5 .375 3.91 57 0 0 0 2 76.0 76 33 5 28 70 4.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Joseph Gustafson 8 2015-2022 85 73 .538 3.76 234 220 4 2 0 1383.7 1414 578 68 381 1106 86.9
Angel Guzman 2 2011-2012 24 7 .774 3.94 39 39 3 1 0 256.0 234 112 13 104 296 19.1
David Haehnel 1 2023-2023 0 1 .000 4.13 19 0 0 0 0 24.0 33 11 3 12 12 1.2
Cole Hamels 2 2008-2009 4 12 .250 6.66 25 18 0 0 0 101.3 116 75 8 65 68 0.2
Shigetoshi Hasegawa 1 2004-2004 7 5 .583 6.14 77 0 0 0 1 85.0 101 58 13 37 52 2.9
Tommy Hawk 2 2009-2010 3 4 .429 3.81 74 2 0 0 3 108.7 95 46 14 49 91 9.0
Buddy Hernandez 1 2006-2006 0 0 .000 0.00 1 0 0 0 0 0.7 0 0 0 0 0 0.1
Carlos Hernandez 3 2005-2007 4 6 .400 6.07 47 19 0 0 1 115.7 124 78 21 63 99 1.8
Runelvys Hernandez 2 2004-2005 1 3 .250 8.20 7 7 0 0 0 37.3 50 34 6 17 19 0.0
Carlos Hines 5 2009-2014 15 16 .484 4.11 274 0 0 0 97 282.3 266 129 32 120 259 34.9
Bob Howry 3 2005-2007 12 13 .480 3.99 210 0 0 0 74 207.3 201 92 10 82 159 31.7
Rick Hummel 1 2013-2013 19 9 .679 2.24 34 34 2 1 0 232.7 162 58 10 83 274 26.1
Leif Isom 4 2023-2027 13 10 .565 5.96 206 7 0 0 5 247.7 292 164 41 115 233 9.3
Nathan Jablonski 4 2016-2019 9 8 .529 3.27 198 0 0 0 14 206.3 219 75 11 76 149 21.5
Leslie Janes 1 2023-2023 6 16 .273 6.14 24 24 1 1 0 143.7 164 98 23 67 100 0.3
Jason Jennings 7 2005-2011 43 57 .430 4.70 180 152 3 0 0 922.6 900 482 112 378 781 42.7
Blake Johnson 16 2009-2025 109 112 .493 4.04 719 296 1 1 59 2079.6 1733 934 113 1238 2417 147.1
Scott Johnson 8 2014-2021 11 6 .647 4.20 177 7 0 0 6 222.7 242 104 12 78 127 14.8
Ryan Klatt 1 2014-2014 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 0 1 0.0
Benicio Leanos 10 2011-2020 101 78 .564 3.85 332 231 12 8 2 1611.0 1510 690 127 524 1375 99.1
David Lee 3 2005-2007 1 1 .500 6.28 29 1 0 0 4 28.7 40 20 4 14 26 1.6
Brad Lidge 1 2011-2011 5 1 .833 5.62 54 0 0 0 0 49.7 47 31 2 43 42 1.5
Brad Lincoln 4 2024-2027 65 40 .619 3.13 147 147 10 3 0 998.7 891 347 36 290 975 91.9
Michael Logan 1 2012-2012 0 0 .000 0.00 2 0 0 0 0 2.3 0 0 0 1 2 0.4
Aquilino Lopez 1 2007-2007 1 0 1.000 6.43 9 0 0 0 5 7.0 12 5 1 3 6 0.2
Javier Lopez 2 2004-2011 0 3 .000 4.04 70 0 0 0 1 62.3 68 28 8 22 31 3.8
Matt Lorenzo 2 2008-2009 4 0 1.000 4.81 32 4 0 0 1 48.7 51 26 5 31 30 3.6
Pedro Martinez 4 2004-2007 77 23 .770 2.11 140 140 2 1 0 881.7 620 207 36 206 964 105.1
Aneudis Mateo 4 2007-2010 10 18 .357 5.87 265 3 0 0 7 262.0 291 171 41 79 201 10.4
William Matherne 1 2017-2017 0 0 .000 2.16 7 0 0 0 1 8.3 8 2 0 1 6 1.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Scott Mathieson 7 2012-2018 14 13 .519 6.03 220 1 0 0 8 238.7 250 160 54 99 239 7.3
Brandon McCarthy 3 2021-2023 10 8 .556 4.15 149 12 0 0 6 245.0 210 113 21 155 216 20.4
Dustin McGowan 1 2014-2014 3 8 .273 5.08 31 14 0 0 0 78.0 84 44 3 36 74 0.8
Brian Meadows 1 2005-2005 0 0 .000 4.50 2 0 0 0 0 4.0 6 2 0 0 2 0.2
Daniel Medellin 6 2021-2027 19 19 .500 3.82 307 0 0 0 26 372.0 395 158 20 77 258 35.4
Vicente Mendez 9 2015-2024 83 117 .415 4.07 288 288 1 0 0 1704.0 1606 770 212 225 1725 87.0
Dan Meyer 3 2006-2008 1 6 .143 6.52 11 10 0 0 0 58.0 69 42 17 25 34 0.3
Marcelino Montoya 1 2014-2014 0 0 .000 3.00 2 0 0 0 0 3.0 2 1 1 2 0 0.3
Marvin Munford 3 2024-2026 5 5 .500 4.11 104 0 0 0 3 81.0 87 37 10 14 62 6.7
Bill Murphy 2 2007-2008 2 4 .333 5.67 20 2 0 0 0 39.7 60 25 3 18 26 0.6
Cosme Neyra 4 2019-2022 31 30 .508 3.33 92 92 0 0 0 573.3 565 212 47 78 466 43.1
Jeff Niemann 10 2008-2018 50 57 .467 4.93 480 76 1 0 12 895.0 881 490 138 386 848 34.5
Elliott Nobuyoki 3 2021-2023 9 7 .563 6.90 77 1 0 0 4 121.3 177 93 19 39 60 0.7
Andrew Oddo 5 2023-2027 54 48 .529 3.49 147 147 2 1 0 892.7 761 346 33 394 896 71.6
Kevin Ool 2 2007-2008 3 5 .375 12.67 65 0 0 0 3 37.7 69 53 11 15 27 0.0
John Parrish 2 2011-2012 2 5 .286 7.55 121 0 0 0 0 47.7 59 40 7 27 49 3.4
Carlos Perez 2 2011-2012 8 4 .667 4.25 86 0 0 0 1 106.0 121 50 9 37 82 7.1
Matt Peterson 3 2008-2010 4 5 .444 6.00 133 20 0 0 6 226.3 270 151 34 82 140 6.5
Jeffrey Propst 1 2010-2010 1 2 .333 5.65 15 0 0 0 1 14.3 23 9 5 7 5 0.1
Erasmo Ramirez 1 2004-2004 0 1 .000 4.16 3 3 0 0 0 8.7 8 4 0 1 6 0.6
Alberto Rancel 1 2014-2014 2 1 .667 2.10 4 4 0 0 0 25.7 30 6 1 3 17 3.3
Arthur Rhodes 2 2005-2006 12 7 .632 4.14 147 0 0 0 5 113.0 95 52 18 46 109 11.0
Gabriel Rico 1 2022-2022 0 1 .000 27.27 1 0 0 0 0 0.3 1 1 0 2 0 0.0
Erubiel Rios 1 2023-2023 0 0 .000 3.86 4 0 0 0 0 2.3 2 1 0 0 1 0.3
Felix Rodriguez 3 2005-2007 13 7 .650 4.70 114 0 0 0 5 113.0 124 59 12 57 93 7.3
John Rolland 1 2014-2014 2 1 .667 3.16 4 4 0 0 0 25.7 26 9 2 6 11 2.7
B.J. Ryan 2 2009-2010 5 6 .455 4.82 177 0 0 0 10 108.3 115 58 11 54 87 8.5
Celso Salazar 2 2026-2027 9 16 .360 4.22 123 0 0 0 65 132.3 153 62 4 36 128 18.5
Donald Salcido 11 2012-2022 33 26 .559 4.74 540 1 0 0 27 577.6 633 304 38 258 428 35.1
Dennis Sarfate 4 2011-2014 51 38 .573 3.48 121 121 7 4 0 802.3 704 310 85 233 882 57.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jay Sborz 2 2006-2007 4 9 .308 3.81 26 26 0 0 0 153.7 142 65 29 43 173 8.6
Scott Schoeneweis 1 2004-2004 3 3 .500 6.31 55 3 0 0 1 71.3 93 50 12 39 54 0.7
Ruben Sherman 3 2024-2026 5 7 .417 3.79 74 0 0 0 1 78.3 73 33 9 34 81 4.8
Larry Shigeru 1 2026-2026 1 1 .500 6.14 12 0 0 0 0 7.3 5 5 1 3 6 0.3
Kevin Slowey 1 2024-2024 1 4 .200 3.10 53 0 0 0 1 61.0 44 21 9 10 62 6.2
Ryan Speier 3 2007-2009 5 11 .313 6.64 127 0 0 0 3 120.7 154 89 7 62 75 0.6
Junior Spivey 1 2012-2012 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 0 0.0
Wendell Steverson 2 2017-2018 1 1 .500 5.08 35 0 0 0 1 44.3 59 25 7 16 33 1.7
Chad Suh 10 2009-2022 36 24 .600 4.54 609 0 0 0 48 602.6 685 304 52 95 445 45.3
Brien Taylor 1 2024-2024 12 4 .750 2.11 22 22 2 1 0 145.3 112 34 5 50 143 17.0
Amaury Telemaco 1 2004-2004 0 0 .000 27.00 1 0 0 0 0 1.0 2 3 1 1 1 0.0
Bill Town 1 2023-2023 2 4 .333 4.91 67 0 0 0 0 62.3 74 34 7 23 39 2.9
Ugueth Urbina 3 2005-2007 10 8 .556 4.63 160 0 0 0 9 184.7 166 95 19 99 211 13.4
Roman Valladares 2 2019-2020 7 3 .700 4.41 108 0 0 0 5 110.3 107 54 6 49 75 7.6
John Vanbenschoten 4 2011-2014 50 39 .562 4.09 150 103 6 3 2 721.0 670 328 59 327 619 48.1
Cory Vance 1 2008-2008 0 0 .000 0.00 8 0 0 0 0 6.3 3 0 0 2 4 0.9
Doug Waechter 1 2004-2004 4 2 .667 5.48 18 18 0 0 0 93.7 92 57 9 52 67 4.0
Ryan Wagner 2 2021-2022 8 6 .571 5.08 113 0 0 0 24 117.0 109 66 14 73 109 11.1
Adam Wainwright 1 2005-2005 3 5 .375 5.93 12 12 0 0 0 68.3 77 45 11 19 52 1.0
Jason Walton 1 2010-2010 0 0 .000 13.89 9 0 0 0 0 11.7 22 18 2 9 8 0.0
Chien-Ming Wang 5 2007-2011 13 32 .289 5.81 118 52 0 0 1 367.0 436 237 62 132 189 6.7
Shunsuke Watanabe 1 2023-2023 0 1 .000 5.44 25 0 0 0 1 43.0 57 26 6 25 26 0.1
Casey Weathers 5 2018-2022 24 37 .393 4.58 227 43 0 0 34 399.0 357 203 62 197 485 25.2
Bob Wickman 1 2005-2005 6 1 .857 3.38 56 0 0 0 2 61.3 55 23 4 24 47 7.2
Kerry Wood 5 2004-2008 47 52 .475 4.19 153 153 4 3 0 916.3 704 427 125 492 1109 54.1
Michael Wuertz 1 2005-2005 0 1 .000 4.32 24 0 0 0 0 25.0 20 12 1 16 25 1.0
Joel Zumaya 2 2008-2009 3 7 .300 5.57 26 18 0 0 0 106.7 110 66 18 52 87 2.1

147 Players