| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Houston Astros | |||||||||||||||||||
| Record: 81-81 Finish: 4th in NL Central Division Runs Scored: 793 Runs Allowed: 762 Exp W-L: 84-78 Ballpark: Minute Maid Park Attendance: 2,861,380 Manager: Uriah C.C. Fowler
Statistics / Schedule |
Minor League Records: AAA: 69-68, 8th in the National AA: 61-76, 10th in the National A: 89-48, 1st in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Kosuke Fukudome | 27 | 152 | 550 | 95 | 163 | 41 | 11 | 14 | 79 | 30 | 18 | 57 | 42 | .296 | .364 | .487 | .851 | 95.2 | 16.5 | 3.1 |
| 1B | *Doug Mientkiewicz | 33 | 156 | 525 | 77 | 155 | 38 | 2 | 11 | 86 | 2 | 0 | 86 | 88 | .295 | .396 | .438 | .834 | 85.0 | 14.7 | 2.3 |
| 3B | *David Wright | 24 | 137 | 483 | 98 | 149 | 24 | 12 | 22 | 84 | 29 | 15 | 76 | 93 | .308 | .403 | .545 | .947 | 102.4 | 20.3 | 3.7 |
| CF | #Chone Figgins | 29 | 145 | 511 | 82 | 159 | 31 | 15 | 3 | 54 | 46 | 18 | 43 | 86 | .311 | .363 | .448 | .811 | 82.5 | 14.5 | 4.3 |
| 2B | Alberto Callaspo | 24 | 142 | 526 | 77 | 147 | 40 | 11 | 17 | 80 | 26 | 15 | 30 | 73 | .279 | .319 | .494 | .813 | 79.2 | 12.6 | 2.6 |
| C | Corky Miller | 31 | 125 | 417 | 54 | 105 | 13 | 1 | 14 | 60 | 3 | 1 | 35 | 105 | .252 | .341 | .388 | .729 | 57.7 | 7.5 | 5.8 |
| 3B | Alex Rodriguez | 31 | 87 | 301 | 47 | 71 | 17 | 1 | 21 | 64 | 11 | 6 | 51 | 71 | .236 | .352 | .508 | .860 | 55.7 | 9.2 | 3.7 |
| 1B | Jeremy Cleveland | 25 | 133 | 325 | 42 | 95 | 16 | 3 | 9 | 60 | 0 | 1 | 23 | 67 | .292 | .343 | .443 | .786 | 45.1 | 6.9 | 1.3 |
| LF | Magglio Ordonez | 33 | 82 | 305 | 35 | 84 | 13 | 1 | 10 | 43 | 4 | 3 | 24 | 44 | .275 | .336 | .423 | .759 | 40.8 | 5.4 | 1.5 |
| SS | #Jimmy Rollins | 28 | 68 | 251 | 33 | 59 | 12 | 6 | 4 | 31 | 24 | 10 | 25 | 40 | .235 | .304 | .378 | .683 | 29.8 | 3.1 | 3.5 |
| C | Ramon Castro | 31 | 68 | 170 | 18 | 44 | 7 | 0 | 5 | 21 | 0 | 0 | 13 | 54 | .259 | .308 | .388 | .696 | 20.6 | 2.2 | 2.0 |
| SS | #Mike Aviles | 26 | 58 | 122 | 18 | 26 | 5 | 1 | 2 | 10 | 0 | 1 | 13 | 17 | .213 | .292 | .320 | .612 | 11.2 | 0.4 | 0.8 |
| RF | B.J. Garbe | 26 | 69 | 129 | 18 | 36 | 8 | 1 | 2 | 17 | 1 | 1 | 5 | 19 | .279 | .311 | .403 | .714 | 14.1 | 1.7 | 0.5 |
| CF | Lew Ford | 30 | 38 | 96 | 19 | 33 | 6 | 1 | 3 | 12 | 5 | 2 | 18 | 15 | .344 | .447 | .521 | .968 | 20.7 | 4.4 | 0.4 |
| 3B | #Mark Bellhorn | 32 | 46 | 75 | 8 | 12 | 2 | 2 | 3 | 9 | 0 | 0 | 10 | 22 | .160 | .284 | .360 | .644 | 8.2 | 0.6 | 0.7 |
| CF | Mike Cameron | 34 | 34 | 76 | 10 | 15 | 1 | 2 | 2 | 3 | 5 | 3 | 7 | 27 | .197 | .274 | .342 | .616 | 7.6 | 0.3 | 0.7 |
| P | *Hong-Chih Kuo | 25 | 34 | 70 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 32 | .043 | .042 | .071 | .114 | -3.8 | 0.0 | 0.0 |
| P | #Rick Hummel | 26 | 35 | 61 | 3 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 34 | .082 | .108 | .148 | .255 | -0.2 | 0.0 | 0.0 |
| 3B | Joe Crede | 29 | 36 | 61 | 9 | 11 | 4 | 0 | 2 | 9 | 0 | 0 | 5 | 18 | .180 | .265 | .344 | .609 | 5.7 | 0.4 | 0.4 |
| LF | *Shin-Soo Choo | 24 | 52 | 59 | 9 | 16 | 2 | 1 | 1 | 10 | 6 | 2 | 5 | 14 | .271 | .318 | .390 | .708 | 8.4 | 1.0 | 0.2 |
| P | A.J. Burnett | 30 | 31 | 56 | 5 | 8 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 13 | .143 | .155 | .196 | .352 | 1.1 | 0.0 | 0.0 |
| 2B | Jose Castillo | 26 | 12 | 52 | 8 | 11 | 2 | 0 | 1 | 6 | 2 | 1 | 5 | 12 | .212 | .288 | .308 | .596 | 5.2 | 0.3 | 0.3 |
| RF | #Todd Linden | 27 | 41 | 50 | 8 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 10 | .160 | .250 | .280 | .530 | 3.0 | 0.0 | 0.0 |
| RF | *Endy Chavez | 29 | 28 | 45 | 8 | 10 | 1 | 1 | 1 | 4 | 5 | 3 | 3 | 4 | .222 | .271 | .356 | .626 | 4.5 | 0.2 | 0.3 |
| P | Angel Guzman | 25 | 30 | 44 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .068 | .068 | .091 | .159 | -2.0 | 0.0 | 0.0 |
| P | Brett Tomko | 34 | 18 | 36 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 18 | .139 | .162 | .139 | .301 | 0.0 | 0.0 | 0.0 |
| P | Rodrigo Lopez | 31 | 15 | 27 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .074 | .138 | .111 | .249 | -0.4 | 0.0 | 0.0 |
| 1B | Nick Green | 28 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .083 | .083 | .083 | .167 | -0.9 | 0.0 | 0.1 |
| P | Armando Benitez | 34 | 97 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Jesse Foppert | 26 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Armando Almanza | 34 | 54 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
| P | #Steve Kline | 34 | 77 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .400 | .571 | .400 | .971 | 1.4 | 0.2 | 0.0 |
| LF | *Timo Perez | 32 | 5 | 6 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 1.167 | 1.667 | 2.4 | 0.8 | 0.0 |
| P | Matt Anderson | 30 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Jimmy Anderson | 31 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| SS | #Osvaldo Navarro | 22 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.1 |
| P | Brad Lidge | 30 | 69 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | .900 | 0.8 | 0.2 | 0.0 |
| P | #Brandon Duckworth | 31 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Zach Day | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Ralph Reed | 22 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| LF | Charlie Fermaint | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Brandon Lyon | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| RF | Richard Gross | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.5 | 2347 | 5495 | 793 | 1444 | 294 | 73 | 150 | 768 | 199 | 100 | 549 | 1059 | .263 | .334 | .425 | .759 | 777.8 | 123.2 | 38.3 | |
| Rank among 14 NL teams | 12 | 6 | 9 | 5 | 1 | 8 | 5 | 4 | 13 | 5 | 2 | 9 | 7 | 7 | 5 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Hong-Chih Kuo | 25 | 8 | 14 | .364 | 34 | 34 | 0 | 216.0 | 208 | 112 | 35 | 76 | 201 | 4.67 | 6.8 |
| Rick Hummel | 26 | 19 | 8 | .704 | 35 | 35 | 0 | 199.3 | 172 | 80 | 9 | 67 | 190 | 3.61 | 15.6 |
| A.J. Burnett | 30 | 8 | 11 | .421 | 31 | 31 | 0 | 176.0 | 164 | 96 | 18 | 92 | 158 | 4.91 | 6.1 |
| Angel Guzman | 25 | 10 | 10 | .500 | 29 | 25 | 0 | 138.0 | 132 | 72 | 15 | 58 | 137 | 4.70 | 4.8 |
| Brett Tomko | 34 | 5 | 6 | .455 | 18 | 18 | 0 | 108.3 | 117 | 58 | 16 | 27 | 67 | 4.82 | 3.6 |
| Armando Benitez | 34 | 3 | 5 | .375 | 97 | 0 | 3 | 93.6 | 74 | 45 | 13 | 45 | 101 | 4.33 | 6.3 |
| Rodrigo Lopez | 31 | 5 | 5 | .500 | 15 | 15 | 0 | 85.3 | 93 | 53 | 15 | 23 | 57 | 5.59 | 1.3 |
| *Steve Kline | 34 | 6 | 3 | .667 | 77 | 0 | 5 | 74.0 | 70 | 26 | 3 | 44 | 42 | 3.16 | 8.0 |
| Brad Lidge | 30 | 3 | 8 | .273 | 69 | 0 | 22 | 73.7 | 60 | 39 | 8 | 37 | 78 | 4.77 | 8.4 |
| *Armando Almanza | 34 | 1 | 3 | .250 | 54 | 0 | 3 | 65.0 | 61 | 35 | 12 | 33 | 68 | 4.85 | 2.7 |
| *Ralph Reed | 22 | 3 | 3 | .500 | 53 | 0 | 6 | 52.0 | 44 | 20 | 3 | 14 | 42 | 3.46 | 6.7 |
| Brandon Duckworth | 31 | 4 | 0 | 1.000 | 44 | 0 | 2 | 46.0 | 35 | 15 | 3 | 10 | 54 | 2.94 | 5.5 |
| *Jimmy Anderson | 31 | 2 | 1 | .667 | 30 | 0 | 0 | 38.0 | 38 | 9 | 6 | 10 | 25 | 2.13 | 3.7 |
| Matt Anderson | 30 | 3 | 2 | .600 | 28 | 0 | 0 | 34.3 | 35 | 22 | 2 | 15 | 21 | 5.77 | 0.4 |
| Jesse Foppert | 26 | 1 | 0 | 1.000 | 3 | 3 | 0 | 18.3 | 18 | 10 | 2 | 9 | 11 | 4.91 | 0.4 |
| Jeff Zimmerman | 33 | 0 | 1 | .000 | 8 | 0 | 0 | 7.0 | 7 | 9 | 1 | 2 | 6 | 11.55 | 0.0 |
| Brandon Lyon | 27 | 0 | 0 | .000 | 5 | 0 | 1 | 6.7 | 4 | 3 | 0 | 0 | 1 | 4.05 | 0.9 |
| Zach Day | 29 | 0 | 1 | .000 | 1 | 1 | 0 | 6.7 | 7 | 3 | 1 | 4 | 2 | 4.05 | 0.1 |
| Team Totals | 29.6 | 81 | 81 | .500 | 631 | 162 | 42 | 1438.3 | 1339 | 707 | 162 | 566 | 1261 | 4.42 | 81.4 |
| Rank among 14 NL teams | 9 | 9 | 7 | 9 | 11 | 2 | 9 | 9 | 11 | 3 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| David Wright |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |