| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 Houston Astros | |||||||||||||||||||
| Record: 104-58 Finish: 1st in NL Central Division Runs Scored: 873 Runs Allowed: 616 Exp W-L: 106-56 Ballpark: Minute Maid Park Attendance: 3,039,206 Manager: Uriah C.C. Fowler
Statistics / Schedule |
Minor League Records: AAA: 60-77, 14th in the National AA: 52-85, 14th in the National A: 78-59, 2nd in the National Postseason Results: Lost Divisional Series 2-3 to Montreal Expos | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Kosuke Fukudome | 28 | 156 | 586 | 106 | 188 | 45 | 14 | 23 | 108 | 28 | 18 | 66 | 67 | .321 | .396 | .563 | .959 | 118.4 | 24.4 | 4.6 |
| 2B | Alberto Callaspo | 25 | 156 | 567 | 116 | 149 | 37 | 11 | 27 | 94 | 32 | 13 | 91 | 70 | .263 | .363 | .510 | .873 | 105.2 | 18.9 | 5.6 |
| 3B | *David Wright | 25 | 154 | 548 | 106 | 148 | 32 | 3 | 30 | 94 | 28 | 9 | 100 | 141 | .270 | .385 | .504 | .888 | 107.2 | 20.0 | 3.9 |
| 1B | *Doug Mientkiewicz | 34 | 154 | 519 | 68 | 142 | 28 | 4 | 8 | 77 | 0 | 1 | 82 | 94 | .274 | .373 | .389 | .762 | 78.1 | 12.7 | 2.4 |
| CF | #Chone Figgins | 30 | 144 | 484 | 95 | 145 | 42 | 10 | 5 | 44 | 24 | 15 | 60 | 76 | .300 | .378 | .459 | .837 | 78.9 | 14.7 | 4.8 |
| RF | *K.C. Herren | 23 | 141 | 458 | 73 | 111 | 29 | 5 | 19 | 79 | 12 | 15 | 48 | 123 | .242 | .312 | .452 | .764 | 63.1 | 7.8 | 3.8 |
| SS | #Jimmy Rollins | 29 | 123 | 370 | 58 | 100 | 27 | 6 | 7 | 44 | 46 | 8 | 31 | 77 | .270 | .327 | .432 | .759 | 57.1 | 9.7 | 4.8 |
| C | Justin Huber | 25 | 82 | 302 | 50 | 89 | 18 | 0 | 11 | 68 | 2 | 0 | 38 | 52 | .295 | .373 | .464 | .837 | 50.3 | 9.2 | 5.2 |
| 1B | Jeremy Cleveland | 26 | 121 | 223 | 26 | 69 | 14 | 1 | 6 | 41 | 0 | 1 | 24 | 46 | .309 | .373 | .462 | .835 | 36.3 | 6.1 | 1.1 |
| CF | #Carlos Beltran | 31 | 62 | 226 | 47 | 69 | 15 | 5 | 14 | 57 | 23 | 9 | 20 | 42 | .305 | .359 | .602 | .961 | 45.8 | 8.8 | 0.9 |
| RF | B.J. Garbe | 27 | 113 | 236 | 24 | 67 | 12 | 1 | 6 | 42 | 0 | 1 | 6 | 35 | .284 | .305 | .419 | .724 | 27.0 | 3.3 | 1.5 |
| C | *Donny Lucy | 22 | 55 | 173 | 16 | 47 | 6 | 0 | 1 | 21 | 0 | 0 | 10 | 37 | .272 | .315 | .324 | .639 | 16.8 | 1.8 | 2.9 |
| C | Corky Miller | 32 | 62 | 154 | 20 | 40 | 6 | 2 | 7 | 27 | 1 | 1 | 20 | 34 | .260 | .352 | .461 | .813 | 24.4 | 4.0 | 2.4 |
| SS | #Mike Aviles | 27 | 77 | 143 | 24 | 44 | 9 | 1 | 1 | 17 | 3 | 0 | 19 | 12 | .308 | .387 | .406 | .792 | 23.2 | 4.4 | 1.1 |
| LF | *Shin-Soo Choo | 25 | 73 | 85 | 12 | 24 | 4 | 1 | 0 | 5 | 6 | 1 | 12 | 18 | .282 | .371 | .353 | .724 | 12.3 | 2.1 | 0.6 |
| P | *Hong-Chih Kuo | 26 | 34 | 84 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 37 | .060 | .112 | .071 | .184 | -2.7 | 0.0 | 0.0 |
| P | #Rick Hummel | 27 | 37 | 72 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 34 | .028 | .103 | .042 | .144 | -3.3 | 0.0 | 0.0 |
| P | Angel Guzman | 26 | 34 | 66 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 22 | .045 | .111 | .045 | .157 | -2.4 | 0.0 | 0.0 |
| CF | Lew Ford | 31 | 51 | 50 | 3 | 11 | 2 | 1 | 0 | 6 | 1 | 2 | 6 | 7 | .220 | .298 | .300 | .598 | 4.5 | 0.0 | 0.6 |
| P | Daisuke Matsuzaka | 24 | 20 | 40 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .100 | .143 | .150 | .293 | -0.2 | 0.0 | 0.0 |
| P | Matt Cain | 24 | 17 | 39 | 4 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 15 | .154 | .214 | .308 | .522 | 2.3 | 0.0 | 0.0 |
| P | A.J. Burnett | 31 | 35 | 21 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .095 | .091 | .095 | .186 | -0.4 | 0.0 | 0.0 |
| P | Homer Bailey | 20 | 11 | 19 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | .105 | .190 | .105 | .296 | 0.2 | 0.0 | 0.0 |
| CF | *Ricky Gobeil | 24 | 13 | 12 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .250 | .308 | .333 | .641 | 1.2 | 0.1 | 0.0 |
| SS | Oswaldo Herrera | 20 | 4 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .444 | .444 | .444 | .889 | 1.5 | 0.4 | 0.1 |
| C | Ramon Castro | 32 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.1 |
| P | Francisco Cordero | 33 | 94 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.4 | 0.0 | 0.0 |
| P | *Jimmy Anderson | 32 | 59 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Brad Lidge | 31 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Justin Boldt | 19 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| P | *Ralph Reed | 23 | 54 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Masahide Kobayashi | 30 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 26.9 | 2306 | 5504 | 871 | 1476 | 333 | 66 | 166 | 843 | 206 | 94 | 659 | 1085 | .268 | .347 | .443 | .790 | 845.1 | 148.2 | 46.5 | |
| Rank among 14 NL teams | 12 | 3 | 5 | 1 | 1 | 3 | 2 | 4 | 11 | 1 | 4 | 5 | 1 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Hong-Chih Kuo | 26 | 19 | 4 | .826 | 34 | 34 | 0 | 242.0 | 193 | 76 | 23 | 69 | 288 | 2.83 | 20.8 |
| Rick Hummel | 27 | 15 | 8 | .652 | 37 | 36 | 0 | 231.0 | 182 | 73 | 4 | 53 | 261 | 2.84 | 18.6 |
| Angel Guzman | 26 | 18 | 6 | .750 | 34 | 34 | 0 | 211.7 | 154 | 59 | 10 | 61 | 217 | 2.51 | 19.1 |
| Daisuke Matsuzaka | 24 | 6 | 7 | .462 | 20 | 20 | 0 | 131.3 | 107 | 54 | 11 | 66 | 147 | 3.70 | 7.2 |
| Matt Cain | 24 | 10 | 2 | .833 | 17 | 17 | 0 | 113.3 | 80 | 41 | 13 | 18 | 146 | 3.26 | 9.9 |
| A.J. Burnett | 31 | 6 | 3 | .667 | 35 | 10 | 2 | 86.0 | 83 | 45 | 9 | 42 | 75 | 4.71 | 4.1 |
| Brad Lidge | 31 | 5 | 6 | .455 | 84 | 0 | 11 | 84.3 | 71 | 37 | 7 | 56 | 91 | 3.95 | 7.0 |
| Francisco Cordero | 33 | 7 | 4 | .636 | 94 | 0 | 2 | 79.7 | 69 | 36 | 3 | 43 | 61 | 4.07 | 6.8 |
| Masahide Kobayashi | 30 | 6 | 6 | .500 | 76 | 0 | 31 | 75.3 | 72 | 23 | 1 | 18 | 56 | 2.75 | 14.5 |
| Homer Bailey | 20 | 2 | 4 | .333 | 11 | 11 | 0 | 56.7 | 63 | 42 | 10 | 31 | 55 | 6.67 | 0.0 |
| *Ralph Reed | 23 | 2 | 0 | 1.000 | 54 | 0 | 0 | 53.3 | 54 | 28 | 9 | 23 | 39 | 4.73 | 1.8 |
| *Jimmy Anderson | 32 | 6 | 4 | .600 | 59 | 0 | 0 | 51.7 | 50 | 21 | 6 | 14 | 36 | 3.66 | 4.7 |
| Armando Benitez | 35 | 1 | 4 | .200 | 40 | 0 | 0 | 32.0 | 27 | 17 | 3 | 26 | 42 | 4.78 | 0.8 |
| Justin Boldt | 19 | 1 | 0 | 1.000 | 6 | 0 | 1 | 8.3 | 4 | 2 | 1 | 1 | 5 | 2.16 | 1.7 |
| Team Totals | 27.2 | 104 | 58 | .642 | 601 | 162 | 47 | 1456.6 | 1209 | 554 | 110 | 521 | 1519 | 3.42 | 117.2 |
| Rank among 14 NL teams | 1 | 1 | 5 | 1 | 6 | 1 | 2 | 1 | 8 | 1 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Chone Figgins |
| Kosuke Fukudome |
| Angel Guzman |
| Justin Huber |
| Hong-Chih Kuo |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |