2008 Houston Astros
Record: 104-58
Finish: 1st in NL Central Division
Runs Scored: 873
Runs Allowed: 616
Exp W-L: 106-56
 
Ballpark: Minute Maid Park
Attendance: 3,039,206
Manager: Uriah C.C. Fowler

Statistics / Schedule

Minor League Records:
AAA: 60-77, 14th in the National
AA: 52-85, 14th in the National
A: 78-59, 2nd in the National
 
 
Postseason Results:
Lost Divisional Series 2-3 to Montreal Expos
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *Kosuke Fukudome 28 156 586 106 188 45 14 23 108 28 18 66 67 .321 .396 .563 .959 118.4 24.4 4.6
2B  Alberto Callaspo 25 156 567 116 149 37 11 27 94 32 13 91 70 .263 .363 .510 .873 105.2 18.9 5.6
3B *David Wright 25 154 548 106 148 32 3 30 94 28 9 100 141 .270 .385 .504 .888 107.2 20.0 3.9
1B *Doug Mientkiewicz 34 154 519 68 142 28 4 8 77 0 1 82 94 .274 .373 .389 .762 78.1 12.7 2.4
CF #Chone Figgins 30 144 484 95 145 42 10 5 44 24 15 60 76 .300 .378 .459 .837 78.9 14.7 4.8
RF *K.C. Herren 23 141 458 73 111 29 5 19 79 12 15 48 123 .242 .312 .452 .764 63.1 7.8 3.8
SS #Jimmy Rollins 29 123 370 58 100 27 6 7 44 46 8 31 77 .270 .327 .432 .759 57.1 9.7 4.8
C  Justin Huber 25 82 302 50 89 18 0 11 68 2 0 38 52 .295 .373 .464 .837 50.3 9.2 5.2
1B  Jeremy Cleveland 26 121 223 26 69 14 1 6 41 0 1 24 46 .309 .373 .462 .835 36.3 6.1 1.1
CF #Carlos Beltran 31 62 226 47 69 15 5 14 57 23 9 20 42 .305 .359 .602 .961 45.8 8.8 0.9
RF  B.J. Garbe 27 113 236 24 67 12 1 6 42 0 1 6 35 .284 .305 .419 .724 27.0 3.3 1.5
C *Donny Lucy 22 55 173 16 47 6 0 1 21 0 0 10 37 .272 .315 .324 .639 16.8 1.8 2.9
C  Corky Miller 32 62 154 20 40 6 2 7 27 1 1 20 34 .260 .352 .461 .813 24.4 4.0 2.4
SS #Mike Aviles 27 77 143 24 44 9 1 1 17 3 0 19 12 .308 .387 .406 .792 23.2 4.4 1.1
LF *Shin-Soo Choo 25 73 85 12 24 4 1 0 5 6 1 12 18 .282 .371 .353 .724 12.3 2.1 0.6
P *Hong-Chih Kuo 26 34 84 6 5 1 0 0 1 0 0 5 37 .060 .112 .071 .184 -2.7 0.0 0.0
P #Rick Hummel 27 37 72 2 2 1 0 0 2 0 0 6 34 .028 .103 .042 .144 -3.3 0.0 0.0
P  Angel Guzman 26 34 66 3 3 0 0 0 3 0 0 5 22 .045 .111 .045 .157 -2.4 0.0 0.0
CF  Lew Ford 31 51 50 3 11 2 1 0 6 1 2 6 7 .220 .298 .300 .598 4.5 0.0 0.6
P  Daisuke Matsuzaka 24 20 40 4 4 2 0 0 0 0 0 2 14 .100 .143 .150 .293 -0.2 0.0 0.0
P  Matt Cain 24 17 39 4 6 1 1 1 4 0 0 3 15 .154 .214 .308 .522 2.3 0.0 0.0
P  A.J. Burnett 31 35 21 2 2 0 0 0 3 0 0 0 10 .095 .091 .095 .186 -0.4 0.0 0.0
P  Homer Bailey 20 11 19 1 2 0 0 0 3 0 0 2 10 .105 .190 .105 .296 0.2 0.0 0.0
CF *Ricky Gobeil 24 13 12 0 3 1 0 0 3 0 0 1 3 .250 .308 .333 .641 1.2 0.1 0.0
SS  Oswaldo Herrera 20 4 9 3 4 0 0 0 0 0 0 0 2 .444 .444 .444 .889 1.5 0.4 0.1
C  Ramon Castro 32 4 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5 0.0 0.1
P  Francisco Cordero 33 94 5 0 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 0.4 0.0 0.0
P *Jimmy Anderson 32 59 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.2 0.0 0.0
P  Brad Lidge 31 84 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Justin Boldt 19 6 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.3 0.0 0.0
P *Ralph Reed 23 54 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4 0.0 0.0
P  Masahide Kobayashi 30 76 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 26.9 2306 5504 871 1476 333 66 166 843 206 94 659 1085 .268 .347 .443 .790 845.1 148.2 46.5
  Rank among 14 NL teams 12 3 5 1 1 3 2 4 11 1 4 5 1 2 2 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Hong-Chih Kuo 26 19 4 .826 34 34 0 242.0 193 76 23 69 288 2.83 20.8
 Rick Hummel 27 15 8 .652 37 36 0 231.0 182 73 4 53 261 2.84 18.6
 Angel Guzman 26 18 6 .750 34 34 0 211.7 154 59 10 61 217 2.51 19.1
 Daisuke Matsuzaka 24 6 7 .462 20 20 0 131.3 107 54 11 66 147 3.70 7.2
 Matt Cain 24 10 2 .833 17 17 0 113.3 80 41 13 18 146 3.26 9.9
 A.J. Burnett 31 6 3 .667 35 10 2 86.0 83 45 9 42 75 4.71 4.1
 Brad Lidge 31 5 6 .455 84 0 11 84.3 71 37 7 56 91 3.95 7.0
 Francisco Cordero 33 7 4 .636 94 0 2 79.7 69 36 3 43 61 4.07 6.8
 Masahide Kobayashi 30 6 6 .500 76 0 31 75.3 72 23 1 18 56 2.75 14.5
 Homer Bailey 20 2 4 .333 11 11 0 56.7 63 42 10 31 55 6.67 0.0
*Ralph Reed 23 2 0 1.000 54 0 0 53.3 54 28 9 23 39 4.73 1.8
*Jimmy Anderson 32 6 4 .600 59 0 0 51.7 50 21 6 14 36 3.66 4.7
 Armando Benitez 35 1 4 .200 40 0 0 32.0 27 17 3 26 42 4.78 0.8
 Justin Boldt 19 1 0 1.000 6 0 1 8.3 4 2 1 1 5 2.16 1.7
Team Totals 27.2 104 58 .642 601 162 47 1456.6 1209 554 110 521 1519 3.42 117.2
Rank among 14 NL teams 1 1 5 1 6 1 2 1 8 1 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 28.9
J.Huber 678.4 78 80 643 39 4 1 .994 30.5
D.Lucy 414.5 51 52 387 22 5 0 .988 28.3
C.Miller 340.0 38 45 318 17 1 0 .997 24.4
R.Castro 11.7 1 3 16 1 0 0 1.000 33.3
B.Garbe 1.0 0 1 2 0 0 0 1.000 0.0
Team Total 1445.6 168 181 1366 79 10 1 .993 28.3
First Basemen Inn GS G PO A E DP .992 10.12
D.Mientkiewicz 1266.7 145 148 1112 91 10 90 .992 8.55
J.Cleveland 189.0 17 39 159 13 2 8 .989 8.19
J.Rollins 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1456.7 162 188 1272 104 12 98 .991 8.50
Second Basemen Inn GS G PO A E DP .979 4.98
A.Callaspo 1324.0 148 149 207 399 15 67 .976 4.12
M.Aviles 74.0 8 10 10 16 1 5 .963 3.16
C.Figgins 50.0 5 6 9 10 1 4 .950 3.42
O.Herrera 8.7 1 1 1 3 0 0 1.000 4.16
Team Total 1456.7 162 166 227 428 17 76 .975 4.05
Third Basemen Inn GS G PO A E DP .961 2.54
D.Wright 1309.7 145 154 92 235 17 18 .951 2.25
M.Aviles 136.0 17 18 6 29 0 2 1.000 2.32
D.Mientkiewicz 11.0 0 4 0 1 0 0 1.000 0.82
Team Total 1456.7 162 176 98 265 17 20 .955 2.24
Shortstops Inn GS G PO A E DP .969 4.43
J.Rollins 896.3 108 117 115 263 16 47 .959 3.80
C.Figgins 419.7 45 64 40 111 3 15 .981 3.24
M.Aviles 68.0 8 10 11 16 0 4 1.000 3.57
L.Ford 50.0 0 22 4 17 0 4 1.000 3.78
O.Herrera 11.0 1 3 2 3 0 0 1.000 4.09
A.Callaspo 10.7 0 6 4 4 0 0 1.000 6.75
S.Choo 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1456.7 162 223 176 414 19 70 .969 3.65
Left Fielders Inn GS G PO A E DP .979 1.86
K.Fukudome 1337.0 148 152 281 3 5 1 .983 1.91
J.Cleveland 81.7 9 14 13 0 1 0 .929 1.43
L.Ford 33.0 5 5 9 0 0 0 1.000 2.45
K.Herren 5.0 0 2 1 1 0 0 1.000 3.60
Team Total 1456.7 162 173 304 4 6 1 .981 1.90
Center Fielders Inn GS G PO A E DP .983 2.40
C.Figgins 612.7 70 72 153 2 1 1 .994 2.28
B.Garbe 206.0 22 33 55 0 0 0 1.000 2.40
C.Beltran 204.3 24 25 44 1 0 0 1.000 1.98
S.Choo 75.0 8 17 23 1 0 1 1.000 2.88
L.Ford 18.3 2 5 8 0 0 0 1.000 3.93
R.Gobeil 5.0 0 4 1 0 0 0 1.000 1.80
M.Aviles 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1122.3 126 157 284 4 1 2 .997 2.31
Right Fielders Inn GS G PO A E DP .978 1.90
K.Herren 1082.7 119 132 233 3 6 1 .975 1.96
B.Garbe 172.3 22 23 33 1 0 0 1.000 1.78
J.Cleveland 165.7 18 21 37 0 0 0 1.000 2.01
S.Choo 30.0 3 5 8 0 0 0 1.000 2.40
C.Beltran 29.6 4 4 10 0 1 0 .909 3.04
K.Fukudome 4.0 0 2 0 0 0 0 .000 0.00
J.Rollins 2.0 0 1 2 0 0 0 1.000 9.00
Team Total 1486.3 166 188 323 4 7 1 .979 1.98
Pitchers Inn GS G PO A E DP .964 1.91
H.Kuo 242.0 34 34 14 24 1 1 .974 1.41
R.Hummel 231.0 36 37 12 23 1 3 .972 1.36
A.Guzman 211.7 34 34 11 27 7 2 .844 1.62
D.Matsuzaka 131.3 20 20 9 12 2 1 .913 1.44
M.Cain 113.3 17 17 5 8 0 1 1.000 1.03
A.Burnett 86.0 10 35 4 9 0 0 1.000 1.36
B.Lidge 84.3 0 84 8 12 0 1 1.000 2.13
F.Cordero 79.7 0 94 5 13 0 3 1.000 2.03
M.Kobayashi 75.3 0 76 4 13 1 2 .944 2.03
H.Bailey 56.7 11 11 1 5 0 0 1.000 0.95
R.Reed 53.3 0 54 2 9 0 1 1.000 1.86
J.Anderson 51.7 0 59 3 8 0 0 1.000 1.92
A.Benitez 32.0 0 40 1 3 0 0 1.000 1.13
J.Boldt 8.3 0 6 0 3 0 0 1.000 3.24
Team Total 1456.6 162 601 79 169 12 15 .954 1.53
Team Batting LeadersTeam Pitching Leaders
Batting Average Fukudome .321
On-Base Pct Fukudome .396
Slugging Pct Fukudome .563
OPS Fukudome .959
XR Fukudome 118.4
Games Callaspo, Fukudome 156
At-Bats Fukudome 586
Runs Callaspo 116
Hits Fukudome 188
Total Bases Fukudome 330
Singles Fukudome 106
Doubles Fukudome 45
Triples Fukudome 14
Homeruns Wright 30
RBIs Fukudome 108
Stolen Bases Rollins 46
Caught Stealing Fukudome 18
Walks Wright 100
Strikeouts Wright 141
ERA Guzman 2.51
Wins Kuo 19
Losses Hummel 8
Winning Pct Kuo .826
Saves Kobayashi 31
Games Pitched Cordero 94
Games Started Hummel 36
Complete Games Kuo 4
Shutouts Kuo 3
Innings Pitched Kuo 242.0
Hits Allowed Kuo 193
Homeruns Allowed Kuo 23
Strikeouts Kuo 288
Walks Allowed Kuo 69
Walks per 9IP Hummel 2.1
Hits per 9IP Guzman 6.5
Strikeouts per 9IP Kuo 10.7
WHiP Guzman 1.02
OAVG Guzman .201
OOBP Hummel .264
OSLG Hummel .304
OOPS Hummel .568
Team All-Stars
Chone Figgins
Kosuke Fukudome
Angel Guzman
Justin Huber
Hong-Chih Kuo
Player Salaries
Carlos Beltran $ 13,500,000
Kosuke Fukudome $ 11,000,000
Masahide Kobayashi $ 10,000,000
Francisco Cordero $ 9,010,000
Jimmy Rollins $ 7,000,000
Brad Lidge $ 5,000,000
Chone Figgins $ 2,992,857
Doug Mientkiewicz $ 2,750,000
Jimmy Anderson $ 2,720,000
Corky Miller $ 1,528,571
A.J. Burnett $ 1,500,000
Ramon Castro $ 500,000
Endy Chavez $ 350,000
Mike Aviles $ 100,000
Homer Bailey $ 100,000
Ralph Reed $ 100,000
Justin Boldt $ 100,000
Matt Cain $ 100,000
Alberto Callaspo $ 100,000
B.J. Garbe $ 100,000
Jeremy Cleveland $ 100,000
Hong-Chih Kuo $ 100,000
David Wright $ 100,000
Ricky Gobeil $ 100,000
Angel Guzman $ 100,000
K.C. Herren $ 100,000
Oswaldo Herrera $ 100,000
Justin Huber $ 100,000
Rick Hummel $ 100,000
Shin-Soo Choo $ 100,000
 
Player Transactions
Date Action Losing To Getting
2/2 Traded Armando Almanza San Francisco George Valdes
2/2 Traded Christopher Fiske
Ching Lung Lo
Chris Lubanski
Toronto Daisuke Matsuzaka
2/2 Traded Gregg Bonner San Francisco Alberto Miranda
2/6 Signed     Francisco Cordero
2/11 Traded Osvaldo Navarro New York (N) Guillermo Alcantara
3/4 Traded Tony Naranjo Philadelphia Oswaldo Herrera
4/4 Released John King    
4/4 Released Jessie Randazzo    
4/4 Released Stanley Cleland    
4/4 Released Bryan Whelchel    
4/4 Released Alberto Miranda    
4/4 Released George Valdes    
4/4 Released Jacob Grieve    
4/4 Released Clayton Woodyard    
4/4 Released Javier Valentin    
4/24 Released Matt Anderson    
5/11 Released Gabriel Ramirez    
6/1 Released Timo Perez    
6/1 Released Segundo Estevez    
6/1 Released Charlie Hamil    
6/1 Released Brian Chamber    
6/1 Released Nick Green    
6/22 Signed     Frinkle Feismeisner
6/22 Traded Richie Robnett
Homer Bailey
Donny Lucy
Toronto Justin Huber
7/14 Traded Armando Benitez
Charlie Fermaint
Philadelphia Harvey Towe
7/14 Released Nelson Telles    
7/14 Released Harvey Towe    
7/14 Released Joseph Champ    
7/14 Released Matthew Jakes    
7/23 Traded Daisuke Matsuzaka Toronto Carlos Beltran
Homer Bailey
Jeff Davanon
7/23 Traded Scott Thorman New York (A) Andrew Eakins
7/23 Released Jeff Davanon    
10/6 Released Lew Ford    
10/6 Released Rodrigo Lopez