2009 Houston Astros
Record: 107-55
Finish: 1st in NL Central Division
Runs Scored: 987
Runs Allowed: 676
Exp W-L: 108-54
 
Ballpark: Minute Maid Park
Attendance: 3,550,832
Manager: Uriah C.C. Fowler

Statistics / Schedule

Minor League Records:
AAA: 65-72, 10th in the National
AA: 63-74, 12th in the National
A: 72-65, 7th in the National
 
 
Postseason Results:
Won World Championship 4-2 over Boston Red Sox
Won NL League Series 4-2 over Los Angeles Dodgers
Won Divisional Series 3-2 over Montreal Expos
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *Kosuke Fukudome 29 154 610 119 193 42 14 23 103 25 19 74 59 .316 .393 .544 .937 120.2 23.2 4.2
3B *David Wright 26 154 574 128 166 23 7 36 120 34 21 119 121 .289 .410 .542 .952 124.7 23.1 4.5
CF #Carlos Beltran 32 154 620 107 175 32 12 24 107 68 19 47 124 .282 .331 .489 .820 101.5 16.5 5.9
2B  Alberto Callaspo 26 152 537 123 179 40 10 38 129 32 11 109 64 .333 .441 .657 1.099 142.7 31.3 6.6
1B  Jeremy Cleveland 27 142 552 92 163 23 5 24 93 4 1 51 88 .295 .358 .486 .843 90.8 15.7 2.0
CF *Ricky Gobeil 25 133 384 58 104 29 4 7 53 0 0 44 56 .271 .343 .422 .764 55.3 8.1 3.1
SS  B.J. Upton 24 87 373 78 125 26 7 5 37 41 18 43 72 .335 .404 .483 .886 68.1 12.8 5.2
C *Joe Mauer 26 82 316 41 77 11 3 13 53 5 2 38 27 .244 .323 .421 .744 43.9 5.4 2.6
CF #Chone Figgins 31 92 247 41 67 11 5 2 36 10 9 25 52 .271 .337 .381 .718 31.7 3.9 3.5
C  Justin Huber 26 66 245 47 67 18 0 11 48 0 0 28 34 .273 .348 .482 .829 38.6 6.3 2.1
3B *Dallas McPherson 28 118 176 32 45 8 3 8 35 0 0 19 59 .256 .333 .472 .805 25.0 3.4 0.4
LF *Shin-Soo Choo 26 97 141 22 39 5 0 3 23 12 6 11 29 .277 .346 .376 .722 18.7 2.5 0.4
RF  B.J. Garbe 28 68 139 16 38 6 0 3 21 2 0 12 23 .273 .335 .381 .717 18.3 2.4 1.1
SS  Oswaldo Herrera 21 61 139 22 41 11 1 3 23 0 0 10 26 .295 .340 .453 .793 19.5 3.0 0.8
RF *K.C. Herren 24 33 122 14 29 7 1 3 23 3 4 14 36 .238 .319 .385 .704 14.8 1.6 0.9
P #Rick Hummel 28 37 85 6 8 3 0 1 6 0 0 2 33 .094 .115 .165 .280 -1.2 0.0 0.0
P  Angel Guzman 27 34 74 3 5 2 1 0 5 0 0 2 25 .068 .091 .122 .213 -1.8 0.0 0.0
P *Hong-Chih Kuo 27 31 67 4 6 5 0 0 5 0 0 2 30 .090 .114 .164 .278 -0.5 0.0 0.0
SS #Jimmy Rollins 30 32 67 13 22 8 3 2 12 7 2 2 10 .328 .343 .627 .970 13.4 2.8 1.1
P  Matt Cain 25 31 55 3 2 0 0 0 1 0 0 7 26 .036 .145 .036 .182 -1.5 0.0 0.0
C  Corky Miller 33 28 48 6 14 4 0 0 9 0 0 6 13 .292 .386 .375 .761 7.5 1.2 0.4
C  Raul Chavez 36 18 53 6 14 2 2 0 6 0 0 1 13 .264 .268 .377 .645 6.0 0.6 0.5
P  A.J. Burnett 32 36 33 3 2 0 0 0 0 0 0 2 10 .061 .114 .061 .175 -1.1 0.0 0.0
P  Homer Bailey 21 9 17 2 3 2 0 0 2 0 0 1 7 .176 .222 .294 .516 1.0 0.0 0.0
P  Justin Boldt 20 77 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0.0 0.0 0.0
P  Masahide Kobayashi 31 78 6 0 1 0 0 0 1 0 0 0 3 .167 .167 .167 .333 0.1 0.0 0.0
1B #Samuel Bocanegra 19 6 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0 0.0 0.0
P *Ralph Reed 24 40 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1 0.0 0.0
P  Ricardo Hernandez 24 3 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Brad Lidge 32 95 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.8 0.0 0.0
P  Francisco Cordero 34 66 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
C  Bernard Chavez 24 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.1 2217 5710 987 1588 318 78 206 952 243 112 669 1049 .278 .354 .469 .823 934.5 163.9 45.3
  Rank among 14 NL teams 6 1 3 3 1 2 1 2 13 1 2 2 1 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Rick Hummel 28 21 6 .778 36 36 0 233.0 197 79 8 64 257 3.05 19.9
 Angel Guzman 27 19 6 .760 34 34 0 212.3 156 54 6 85 231 2.29 21.4
*Hong-Chih Kuo 27 15 6 .714 31 31 0 202.0 165 78 24 82 223 3.48 14.3
 Matt Cain 25 8 8 .500 31 31 0 174.7 164 89 28 35 166 4.59 6.6
 A.J. Burnett 32 7 9 .438 36 18 0 126.7 91 54 12 81 108 3.84 6.9
 Brad Lidge 32 5 0 1.000 95 0 1 97.7 81 36 9 54 97 3.32 8.8
 Masahide Kobayashi 31 6 7 .462 78 0 39 94.7 99 41 6 27 82 3.90 13.2
 Justin Boldt 20 6 3 .667 77 0 0 85.7 97 43 4 39 67 4.52 4.8
 Francisco Cordero 34 3 0 1.000 66 0 1 59.3 75 35 7 27 37 5.31 2.0
 Jimmy Journell 31 6 1 .857 55 0 1 54.3 53 15 5 8 28 2.48 7.0
 Homer Bailey 21 2 3 .400 9 9 0 50.7 50 27 7 22 61 4.80 1.6
*David Colwell 24 2 0 1.000 39 0 2 40.3 39 18 4 11 35 4.02 3.5
*Ralph Reed 24 7 2 .778 40 0 1 34.7 47 19 10 9 19 4.93 2.0
 Ricardo Hernandez 24 0 1 .000 3 3 0 14.7 21 13 1 4 10 7.98 0.0
 Ken Bissell 21 0 3 .000 11 0 1 11.3 13 8 1 2 5 6.35 0.0
Team Totals 26.7 107 55 .660 641 162 46 1491.9 1348 609 132 550 1426 3.67 111.8
Rank among 14 NL teams 1 1 5 1 1 1 4 2 7 1 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 28.9
J.Mauer 700.4 73 79 619 47 5 1 .993 35.5
J.Huber 542.3 60 65 510 32 5 1 .991 29.5
R.Chavez 133.7 15 16 120 5 1 0 .992 41.7
C.Miller 120.9 20 22 98 7 1 0 .991 25.0
Team Total 1497.3 168 182 1347 91 12 2 .992 32.7
First Basemen Inn GS G PO A E DP .993 10.08
J.Cleveland 1249.3 137 138 1125 89 12 106 .990 8.75
D.McPherson 227.7 24 28 191 17 1 13 .995 8.22
S.Bocanegra 10.0 1 4 9 2 0 0 1.000 9.90
B.Chavez 2.0 0 2 2 0 0 0 1.000 9.00
R.Gobeil 1.0 0 1 1 0 0 0 1.000 9.00
S.Choo 1.0 0 1 1 0 0 1 1.000 9.00
J.Rollins 0.2 0 0 0 0 0 0 .000 0.00
Team Total 1491.2 162 174 1329 108 13 120 .991 8.67
Second Basemen Inn GS G PO A E DP .980 5.10
A.Callaspo 1278.3 141 141 273 408 17 103 .976 4.79
O.Herrera 165.7 15 19 25 41 2 4 .971 3.59
C.Figgins 48.0 6 6 10 15 1 2 .962 4.69
Team Total 1492.0 162 166 308 464 20 109 .975 4.66
Third Basemen Inn GS G PO A E DP .952 2.65
D.Wright 1388.0 150 152 97 258 24 27 .937 2.30
O.Herrera 80.0 9 10 3 14 1 4 .944 1.91
D.McPherson 24.0 3 3 1 2 0 0 1.000 1.13
Team Total 1492.0 162 165 101 274 25 31 .938 2.26
Shortstops Inn GS G PO A E DP .969 4.41
B.Upton 788.7 83 85 105 245 12 44 .967 3.99
C.Figgins 532.7 62 68 72 150 7 29 .969 3.75
J.Rollins 144.2 25 29 21 47 2 9 .971 4.24
A.Callaspo 30.7 0 10 5 12 0 2 1.000 4.99
O.Herrera 11.0 1 5 1 4 1 1 .833 4.09
R.Hummel 4.0 0 1 1 1 0 0 1.000 4.50
B.Garbe 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1512.9 171 199 205 459 22 85 .968 3.95
Left Fielders Inn GS G PO A E DP .975 1.81
K.Fukudome 1377.3 149 151 292 4 9 0 .970 1.93
S.Choo 102.3 12 12 15 0 3 0 .833 1.32
K.Herren 95.4 10 12 19 0 1 0 .950 1.79
J.Cleveland 9.0 1 1 0 0 0 0 .000 0.00
R.Gobeil 2.0 0 2 0 0 0 0 .000 0.00
D.McPherson 1.3 0 1 0 0 0 0 .000 0.00
Team Total 1587.4 172 179 326 4 13 0 .962 1.87
Center Fielders Inn GS G PO A E DP .981 2.40
C.Beltran 1372.0 150 154 354 13 5 7 .987 2.41
S.Choo 75.0 9 12 22 0 1 0 .957 2.64
C.Figgins 26.0 2 3 8 0 0 0 1.000 2.77
R.Gobeil 11.0 0 5 2 0 0 0 1.000 1.64
B.Garbe 8.0 1 2 3 0 0 0 1.000 3.38
Team Total 1492.0 162 176 389 13 6 7 .985 2.42
Right Fielders Inn GS G PO A E DP .970 1.93
R.Gobeil 885.7 100 106 205 2 3 0 .986 2.10
B.Garbe 261.3 28 36 61 2 0 1 1.000 2.17
K.Herren 183.5 20 21 42 1 1 0 .977 2.11
S.Choo 22.3 1 7 2 0 0 0 1.000 0.81
D.McPherson 8.0 0 3 0 0 0 0 .000 0.00
B.Upton 4.7 0 1 0 0 0 0 .000 0.00
K.Fukudome 3.7 0 2 2 0 0 0 1.000 4.92
C.Miller 1.1 0 1 0 0 0 0 .000 0.00
C.Figgins 1.0 0 1 0 0 1 0 .000 0.00
J.Rollins 0.2 0 0 0 0 0 0 .000 0.00
Team Total 1371.5 149 178 312 5 5 1 .984 2.08
Pitchers Inn GS G PO A E DP .964 1.89
R.Hummel 233.0 36 36 10 24 0 1 1.000 1.31
A.Guzman 212.3 34 34 10 27 0 1 1.000 1.57
H.Kuo 202.0 31 31 7 22 2 0 .935 1.29
M.Cain 174.7 31 31 11 18 1 1 .967 1.49
A.Burnett 126.7 18 36 5 13 0 2 1.000 1.28
B.Lidge 97.7 0 95 6 18 1 0 .960 2.21
M.Kobayashi 94.7 0 78 7 23 1 4 .968 2.85
J.Boldt 85.7 0 77 4 7 0 1 1.000 1.16
F.Cordero 59.3 0 66 5 4 1 0 .900 1.37
J.Journell 54.3 0 55 5 5 0 1 1.000 1.66
H.Bailey 50.7 9 9 1 4 0 0 1.000 0.89
D.Colwell 40.3 0 39 2 6 0 0 1.000 1.79
R.Reed 34.7 0 40 2 5 2 0 .778 1.82
R.Hernandez 14.7 3 3 2 5 0 0 1.000 4.30
K.Bissell 11.3 0 11 0 1 0 0 1.000 0.79
Team Total 1491.9 162 641 77 182 8 11 .970 1.56
Team Batting LeadersTeam Pitching Leaders
Batting Average Callaspo .333
On-Base Pct Callaspo .441
Slugging Pct Callaspo .657
OPS Callaspo 1.099
XR Callaspo 142.7
Games Wright, Fukudome, Beltran 154
At-Bats Beltran 620
Runs Wright 128
Hits Fukudome 193
Total Bases Callaspo 353
Singles Fukudome 114
Doubles Fukudome 42
Triples Fukudome 14
Homeruns Callaspo 38
RBIs Callaspo 129
Stolen Bases Beltran 68
Caught Stealing Wright 21
Walks Wright 119
Strikeouts Beltran 124
ERA Guzman 2.29
Wins Hummel 21
Losses Burnett 9
Winning Pct Hummel .778
Saves Kobayashi 39
Games Pitched Lidge 95
Games Started Hummel 36
Complete Games Cain, Guzman, Kuo 1
Shutouts Cain, Guzman 1
Innings Pitched Hummel 233.0
Hits Allowed Hummel 197
Homeruns Allowed Cain 28
Strikeouts Hummel 257
Walks Allowed Guzman 85
Walks per 9IP Cain 1.8
Hits per 9IP Guzman 6.6
Strikeouts per 9IP Kuo 9.9
WHiP Hummel 1.12
OAVG Guzman .205
OOBP Hummel .282
OSLG Guzman .288
OOPS Guzman .579
Team All-Stars
Carlos Beltran
Alberto Callaspo
Kosuke Fukudome
Angel Guzman
Rick Hummel
Masahide Kobayashi
Brad Lidge
B.J. Upton
David Wright
Player Salaries
Carlos Beltran $ 13,500,000
Kosuke Fukudome $ 11,000,000
Masahide Kobayashi $ 10,000,000
Chone Figgins $ 9,000,000
B.J. Upton $ 5,642,857
Angel Guzman $ 5,621,429
Brad Lidge $ 5,000,000
Joe Mauer $ 3,542,857
Jimmy Journell $ 2,260,000
A.J. Burnett $ 1,500,000
Raul Chavez $ 360,000
Jeremy Cleveland $ 100,000
Alberto Callaspo $ 100,000
Bernard Chavez $ 100,000
Justin Boldt $ 100,000
Shin-Soo Choo $ 100,000
Samuel Bocanegra $ 100,000
Ken Bissell $ 100,000
Matt Cain $ 100,000
David Colwell $ 100,000
Ricky Gobeil $ 100,000
David Wright $ 100,000
Joseph Harmon $ 100,000
Ricardo Hernandez $ 100,000
Oswaldo Herrera $ 100,000
Rick Hummel $ 100,000
Hong-Chih Kuo $ 100,000
Dallas McPherson $ 100,000
Ralph Reed $ 100,000
B.J. Garbe $ 100,000
 
Player Transactions
Date Action Losing To Getting
2/4 Traded Russel Trombley
Mike Aviles
New York (A) Dallas Mcpherson
2/15 Traded Andrew Eakins New York (A) Raul Chavez
2/22 Signed     Derek Jeter
2/27 Traded Endy Chavez Los Angeles Charles Cobbins
3/4 Signed     Melvin Mora
3/4 Signed     Jose Morban
3/5 Traded Derek Jeter Seattle John Eng
3/5 Released Charles Cobbins    
3/5 Released John Eng    
3/5 Released Roy Melchor    
4/11 Released Yajuurou Yukinaga    
6/21 Traded Homer Bailey
K.C. Herren
Jimmy Rollins
Corky Miller
$7,000,000
San Francisco Joe Mauer
Jimmy Journell
6/21 Traded Justin Huber
Richard Gross
Oakland B.J. Upton
7/1 Signed     Cho-Hei Utamuro
7/1 Traded Cho-Hei Utamuro Chicago (A) Angel Manzano
7/1 Released Angel Manzano    
9/11 Released Francisco Cordero