| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2013 Houston Astros | |||||||||||||||||||
| Record: 117-45 Finish: 1st in NL Central Division Runs Scored: 967 Runs Allowed: 619 Exp W-L: 112-50 Ballpark: Minute Maid Park Attendance: 3,601,606 Manager: Uriah C.C. Fowler
Statistics / Schedule |
Minor League Records: AAA: 67-70, 8th in the National AA: 64-73, 9th in the National A: 71-66, 6th in the National Postseason Results: Won World Championship 4-1 over Detroit Tigers Won NL League Series 4-1 over Philadelphia Phillies Won Divisional Series 3-1 over Colorado Rockies | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Jason Mentzer | 24 | 152 | 646 | 108 | 208 | 45 | 6 | 22 | 109 | 11 | 5 | 28 | 114 | .322 | .352 | .512 | .865 | 109.8 | 21.2 | 10.7 |
| RF | *Jeffrey Fiorentino | 23 | 153 | 527 | 149 | 156 | 19 | 7 | 50 | 118 | 48 | 20 | 145 | 109 | .296 | .449 | .643 | 1.092 | 148.1 | 33.6 | 5.3 |
| RF | *K.C. Herren | 28 | 156 | 575 | 111 | 156 | 36 | 9 | 43 | 125 | 21 | 11 | 83 | 146 | .271 | .361 | .590 | .951 | 120.3 | 23.8 | 3.8 |
| SS | #Hanley Ramirez | 19 | 147 | 624 | 125 | 190 | 44 | 16 | 19 | 90 | 62 | 26 | 32 | 100 | .304 | .341 | .518 | .859 | 106.7 | 20.0 | 4.9 |
| 2B | George Sainz | 23 | 156 | 575 | 107 | 182 | 41 | 8 | 15 | 102 | 51 | 12 | 66 | 114 | .317 | .389 | .494 | .882 | 104.0 | 21.2 | 5.3 |
| CF | *Ricky Gobeil | 29 | 148 | 524 | 73 | 132 | 28 | 8 | 8 | 84 | 0 | 2 | 75 | 108 | .252 | .347 | .382 | .729 | 74.2 | 11.0 | 4.0 |
| LF | *John Trudell | 26 | 124 | 366 | 55 | 105 | 18 | 4 | 9 | 68 | 13 | 2 | 35 | 78 | .287 | .347 | .432 | .779 | 52.9 | 8.8 | 1.3 |
| C | *Joe Mauer | 30 | 91 | 303 | 46 | 79 | 12 | 6 | 6 | 51 | 0 | 1 | 43 | 37 | .261 | .350 | .399 | .750 | 45.6 | 7.0 | 1.9 |
| SS | Oswaldo Herrera | 25 | 85 | 225 | 31 | 59 | 10 | 0 | 4 | 36 | 1 | 0 | 26 | 47 | .262 | .336 | .360 | .696 | 28.1 | 3.7 | 3.1 |
| C | *Brian McCann | 25 | 50 | 184 | 36 | 60 | 6 | 0 | 11 | 33 | 0 | 0 | 30 | 46 | .326 | .421 | .538 | .959 | 39.0 | 8.4 | 0.8 |
| LF | *Shin-Soo Choo | 30 | 94 | 168 | 32 | 50 | 10 | 4 | 3 | 41 | 9 | 4 | 20 | 43 | .298 | .370 | .458 | .828 | 29.1 | 5.3 | 0.9 |
| C | *A.J. Pierzynski | 36 | 68 | 125 | 21 | 40 | 9 | 0 | 0 | 17 | 0 | 0 | 7 | 21 | .320 | .361 | .392 | .753 | 16.8 | 2.9 | 0.5 |
| SS | Cirilo Soto | 23 | 29 | 96 | 18 | 27 | 5 | 2 | 2 | 14 | 14 | 2 | 6 | 20 | .281 | .343 | .438 | .780 | 12.8 | 1.9 | 1.9 |
| DH | Masahiro Araki | 31 | 45 | 89 | 13 | 26 | 6 | 0 | 2 | 13 | 13 | 4 | 7 | 4 | .292 | .340 | .427 | .767 | 14.0 | 2.4 | 1.4 |
| LF | *Gabe Gross | 33 | 78 | 78 | 11 | 24 | 4 | 0 | 3 | 20 | 0 | 0 | 8 | 12 | .308 | .389 | .474 | .863 | 14.2 | 2.7 | 0.1 |
| P | Ambiorix Burgos | 26 | 37 | 78 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 25 | .013 | .049 | .026 | .074 | -5.1 | 0.0 | 0.0 |
| P | Daisuke Matsuzaka | 29 | 34 | 83 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 32 | .036 | .059 | .072 | .131 | -5.2 | 0.0 | 0.0 |
| P | Christian Garcia | 27 | 34 | 77 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 41 | .065 | .089 | .104 | .193 | -3.1 | 0.0 | 0.0 |
| P | Ricardo Hernandez | 28 | 35 | 63 | 4 | 8 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 23 | .127 | .154 | .190 | .344 | -0.5 | 0.0 | 0.0 |
| SS | #Jorge Sequea | 32 | 46 | 43 | 6 | 10 | 0 | 1 | 2 | 4 | 0 | 0 | 6 | 9 | .233 | .353 | .419 | .772 | 7.1 | 1.1 | 0.3 |
| SS | Stephen Drew | 30 | 23 | 43 | 7 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | .233 | .267 | .279 | .546 | 2.4 | 0.0 | 0.4 |
| P | #Joseph Gustafson | 21 | 19 | 40 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | .075 | .075 | .075 | .150 | -2.1 | 0.0 | 0.0 |
| P | #Javier Martin | 22 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .154 | .231 | -0.4 | 0.0 | 0.0 |
| C | Bernard Chavez | 28 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| CF | Ernest Maple | 25 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .400 | .333 | .400 | .733 | 1.3 | 0.2 | 0.0 |
| P | #Ben Hendrickson | 32 | 31 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
| P | Justin Boldt | 24 | 64 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | *Carlos Perez | 31 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Larry Bremner | 22 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Chad Suh | 27 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *David Colwell | 28 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.0 | 2149 | 5570 | 967 | 1539 | 304 | 71 | 200 | 940 | 246 | 94 | 626 | 1166 | .276 | .351 | .464 | .815 | 909.3 | 175.0 | 46.5 | |
| Rank among 14 NL teams | 10 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 13 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ambiorix Burgos | 26 | 23 | 4 | .852 | 36 | 36 | 0 | 238.0 | 179 | 57 | 13 | 44 | 286 | 2.16 | 28.0 |
| Daisuke Matsuzaka | 29 | 21 | 6 | .778 | 34 | 34 | 0 | 236.0 | 200 | 85 | 12 | 94 | 249 | 3.24 | 19.8 |
| Christian Garcia | 27 | 16 | 8 | .667 | 34 | 34 | 0 | 235.7 | 233 | 81 | 11 | 23 | 211 | 3.09 | 20.8 |
| Ricardo Hernandez | 28 | 15 | 8 | .652 | 33 | 33 | 0 | 209.0 | 220 | 91 | 6 | 37 | 153 | 3.92 | 14.1 |
| *Joseph Gustafson | 21 | 10 | 6 | .625 | 19 | 19 | 0 | 122.7 | 127 | 60 | 10 | 35 | 89 | 4.40 | 6.6 |
| Larry Bremner | 22 | 4 | 0 | 1.000 | 65 | 0 | 8 | 82.0 | 84 | 29 | 4 | 38 | 63 | 3.18 | 10.0 |
| *Chad Suh | 27 | 10 | 3 | .769 | 73 | 0 | 1 | 76.3 | 69 | 26 | 3 | 14 | 64 | 3.07 | 10.8 |
| Justin Boldt | 24 | 4 | 0 | 1.000 | 64 | 0 | 3 | 62.7 | 73 | 34 | 5 | 26 | 67 | 4.88 | 4.0 |
| *Carlos Perez | 31 | 3 | 1 | .750 | 40 | 0 | 0 | 54.0 | 49 | 19 | 3 | 16 | 37 | 3.17 | 5.5 |
| *David Colwell | 28 | 6 | 7 | .462 | 58 | 0 | 33 | 52.7 | 70 | 33 | 4 | 13 | 50 | 5.64 | 5.3 |
| Ben Hendrickson | 32 | 3 | 0 | 1.000 | 31 | 1 | 1 | 40.7 | 37 | 21 | 5 | 14 | 26 | 4.65 | 2.8 |
| Javier Martin | 22 | 2 | 2 | .500 | 5 | 5 | 0 | 35.3 | 35 | 21 | 4 | 16 | 34 | 5.35 | 0.5 |
| Bradley Stevens | 27 | 0 | 0 | .000 | 7 | 0 | 0 | 7.7 | 6 | 3 | 1 | 1 | 6 | 3.52 | 0.6 |
| Ron Perranoski Jr. | 23 | 0 | 0 | .000 | 3 | 0 | 0 | 4.0 | 6 | 3 | 2 | 2 | 5 | 6.75 | 0.0 |
| Jose Castillo | 23 | 0 | 0 | .000 | 4 | 0 | 0 | 4.0 | 3 | 0 | 0 | 2 | 5 | 0.00 | 0.7 |
| Team Totals | 26.0 | 117 | 45 | .722 | 506 | 162 | 46 | 1460.6 | 1391 | 563 | 83 | 375 | 1345 | 3.47 | 129.4 |
| Rank among 14 NL teams | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ambiorix Burgos |
| David Colwell |
| Jeffrey Fiorentino |
| K.C. Herren |
| Daisuke Matsuzaka |
| Jason Mentzer |
| Hanley Ramirez |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |