| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 Houston Astros | |||||||||||||||||||
| Record: 126-36 Finish: 1st in NL Central Division Runs Scored: 1017 Runs Allowed: 526 Exp W-L: 125-37 Ballpark: Minute Maid Park Attendance: 3,478,383 Manager: Uriah C.C. Fowler
Statistics / Schedule |
Minor League Records: AAA: 71-66, 5th in the National AA: 58-79, 13th in the National A: 67-70, 9th in the National Postseason Results: Won World Championship 4-1 over Texas Rangers Won NL League Series 4-1 over Montreal Expos Won Divisional Series 3-0 over San Francisco Giants | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Hanley Ramirez | 20 | 153 | 682 | 117 | 196 | 48 | 10 | 16 | 83 | 66 | 33 | 31 | 117 | .287 | .325 | .457 | .782 | 98.9 | 16.0 | 7.4 |
| RF | *Jeffrey Fiorentino | 24 | 152 | 545 | 152 | 154 | 16 | 5 | 54 | 121 | 53 | 17 | 131 | 98 | .283 | .422 | .628 | 1.050 | 143.6 | 30.5 | 6.2 |
| RF | *K.C. Herren | 29 | 152 | 558 | 109 | 174 | 43 | 15 | 35 | 142 | 16 | 15 | 79 | 150 | .312 | .400 | .631 | 1.031 | 126.0 | 26.4 | 4.9 |
| C | *Brian McCann | 26 | 144 | 506 | 120 | 161 | 20 | 1 | 31 | 116 | 2 | 0 | 107 | 94 | .318 | .437 | .545 | .983 | 115.4 | 24.3 | 3.5 |
| 2B | George Sainz | 24 | 126 | 497 | 107 | 168 | 38 | 11 | 13 | 81 | 31 | 13 | 46 | 77 | .338 | .393 | .537 | .931 | 91.3 | 18.7 | 2.0 |
| 2B | Jason Mentzer | 25 | 116 | 501 | 95 | 154 | 26 | 5 | 15 | 60 | 11 | 6 | 22 | 93 | .307 | .338 | .469 | .807 | 76.4 | 13.2 | 6.9 |
| 2B | Alberto Callaspo | 31 | 73 | 272 | 70 | 97 | 22 | 6 | 29 | 73 | 14 | 6 | 47 | 37 | .357 | .452 | .801 | 1.253 | 81.7 | 19.6 | 4.0 |
| SS | Oswaldo Herrera | 26 | 110 | 278 | 37 | 73 | 12 | 0 | 5 | 36 | 0 | 1 | 29 | 60 | .263 | .333 | .360 | .693 | 34.0 | 4.5 | 3.7 |
| SS | Cirilo Soto | 24 | 74 | 264 | 47 | 88 | 16 | 10 | 7 | 63 | 31 | 14 | 36 | 49 | .333 | .413 | .549 | .962 | 55.9 | 11.6 | 3.7 |
| LF | *John Trudell | 27 | 92 | 250 | 37 | 62 | 15 | 2 | 5 | 38 | 11 | 2 | 25 | 50 | .248 | .317 | .384 | .701 | 32.2 | 3.9 | 1.9 |
| LF | *Shin-Soo Choo | 31 | 98 | 241 | 26 | 54 | 13 | 2 | 3 | 34 | 14 | 7 | 18 | 80 | .224 | .284 | .332 | .615 | 22.4 | 1.4 | 2.1 |
| CF | *Ricky Gobeil | 30 | 52 | 187 | 25 | 58 | 19 | 2 | 5 | 36 | 1 | 0 | 19 | 35 | .310 | .380 | .513 | .893 | 32.9 | 6.7 | 1.6 |
| LF | *Gabe Gross | 34 | 99 | 173 | 23 | 47 | 10 | 0 | 7 | 38 | 1 | 0 | 9 | 37 | .272 | .319 | .451 | .770 | 24.2 | 4.0 | 1.1 |
| P | Ambiorix Burgos | 27 | 36 | 84 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 39 | .024 | .034 | .024 | .058 | -5.4 | 0.0 | 0.0 |
| P | #Javier Martin | 23 | 33 | 80 | 7 | 12 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 31 | .150 | .190 | .188 | .378 | 2.1 | 0.0 | 0.0 |
| P | Christian Garcia | 28 | 34 | 75 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 37 | .067 | .136 | .080 | .216 | -1.5 | 0.0 | 0.0 |
| P | Ricardo Hernandez | 29 | 36 | 76 | 2 | 6 | 3 | 1 | 0 | 5 | 0 | 0 | 4 | 24 | .079 | .123 | .145 | .268 | -0.7 | 0.0 | 0.0 |
| C | Michael Barrett | 37 | 27 | 81 | 9 | 27 | 3 | 0 | 2 | 12 | 0 | 0 | 3 | 17 | .333 | .357 | .444 | .802 | 11.7 | 2.2 | 0.5 |
| SS | #Jorge Sequea | 33 | 49 | 75 | 10 | 20 | 1 | 0 | 4 | 11 | 0 | 1 | 4 | 16 | .267 | .296 | .440 | .736 | 10.3 | 1.3 | 0.6 |
| P | #Joseph Gustafson | 22 | 26 | 58 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 31 | .103 | .148 | .121 | .268 | -0.9 | 0.0 | 0.0 |
| 1B | *Guillermo Alcantara | 24 | 37 | 54 | 8 | 10 | 5 | 1 | 1 | 10 | 7 | 2 | 5 | 10 | .185 | .254 | .370 | .625 | 5.6 | 0.4 | 0.5 |
| LF | *Freddy Servia | 21 | 26 | 31 | 5 | 13 | 5 | 3 | 0 | 7 | 1 | 1 | 4 | 5 | .419 | .486 | .774 | 1.260 | 8.8 | 2.3 | 0.1 |
| C | Bernard Chavez | 29 | 7 | 18 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .167 | .211 | .222 | .433 | 0.3 | 0.0 | 0.1 |
| SS | #Ramon Santiago | 34 | 3 | 9 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 5 | .222 | .273 | .889 | 1.162 | 2.9 | 0.6 | 0.2 |
| CF | Ernest Maple | 26 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .143 | .250 | .143 | .393 | 0.4 | 0.0 | 0.0 |
| P | *Carlos Perez | 32 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | #Ben Hendrickson | 33 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *David Colwell | 29 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Larry Bremner | 23 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Chad Suh | 28 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.6 | 2039 | 5618 | 1017 | 1593 | 318 | 74 | 235 | 985 | 260 | 118 | 636 | 1209 | .284 | .358 | .492 | .850 | 967.1 | 187.7 | 51.1 | |
| Rank among 14 NL teams | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 14 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ambiorix Burgos | 27 | 24 | 3 | .889 | 36 | 36 | 0 | 241.3 | 160 | 53 | 16 | 45 | 301 | 1.98 | 26.3 |
| Christian Garcia | 28 | 24 | 3 | .889 | 34 | 34 | 0 | 240.0 | 226 | 63 | 7 | 16 | 214 | 2.36 | 24.9 |
| Ricardo Hernandez | 29 | 18 | 8 | .692 | 34 | 34 | 0 | 229.3 | 202 | 81 | 8 | 39 | 159 | 3.18 | 16.6 |
| Javier Martin | 23 | 19 | 4 | .826 | 33 | 33 | 0 | 222.0 | 193 | 83 | 12 | 97 | 208 | 3.36 | 17.1 |
| *Joseph Gustafson | 22 | 17 | 5 | .773 | 25 | 25 | 0 | 167.7 | 162 | 69 | 7 | 42 | 125 | 3.70 | 11.6 |
| *Carlos Perez | 32 | 3 | 2 | .600 | 60 | 0 | 0 | 83.3 | 80 | 29 | 4 | 26 | 75 | 3.13 | 6.5 |
| *David Colwell | 29 | 4 | 2 | .667 | 58 | 0 | 1 | 69.3 | 63 | 16 | 4 | 17 | 64 | 2.08 | 9.1 |
| Larry Bremner | 23 | 6 | 4 | .600 | 64 | 0 | 39 | 67.7 | 52 | 18 | 2 | 19 | 74 | 2.39 | 15.2 |
| *Chad Suh | 28 | 3 | 3 | .500 | 69 | 0 | 3 | 61.3 | 60 | 32 | 6 | 10 | 40 | 4.70 | 3.8 |
| Justin Boldt | 25 | 7 | 1 | .875 | 51 | 0 | 1 | 44.7 | 48 | 28 | 5 | 31 | 41 | 5.64 | 1.9 |
| Ben Hendrickson | 33 | 1 | 1 | .500 | 26 | 0 | 1 | 31.7 | 30 | 9 | 2 | 20 | 27 | 2.56 | 3.1 |
| Ron Perranoski Jr. | 24 | 0 | 0 | .000 | 10 | 0 | 2 | 9.3 | 4 | 1 | 0 | 5 | 9 | 0.96 | 2.5 |
| Jose Castillo | 24 | 0 | 0 | .000 | 2 | 0 | 0 | 4.0 | 3 | 0 | 0 | 1 | 3 | 0.00 | 0.6 |
| Team Totals | 26.7 | 126 | 36 | .778 | 502 | 162 | 47 | 1471.6 | 1283 | 482 | 73 | 368 | 1340 | 2.95 | 139.1 |
| Rank among 14 NL teams | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ambiorix Burgos |
| Jeffrey Fiorentino |
| Christian Garcia |
| K.C. Herren |
| Javier Martin |
| Brian McCann |
| Jason Mentzer |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |