| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2015 Houston Astros | |||||||||||||||||||
| Record: 68-94 Finish: 5th in NL Central Division Runs Scored: 694 Runs Allowed: 827 Exp W-L: 68-94 Ballpark: Minute Maid Park Attendance: 2,097,349 Manager: Uriah C.C. Fowler
Statistics / Schedule |
Minor League Records: AAA: 64-73, 9th in the National AA: 84-53, 2nd in the National A: 84-53, 1st in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *John Trudell | 28 | 155 | 531 | 56 | 135 | 23 | 8 | 4 | 69 | 14 | 9 | 43 | 114 | .254 | .317 | .350 | .667 | 56.7 | 6.7 | 2.1 |
| 2B | Alberto Callaspo | 32 | 132 | 482 | 92 | 141 | 39 | 9 | 25 | 74 | 33 | 12 | 76 | 82 | .293 | .385 | .566 | .951 | 99.8 | 22.3 | 3.4 |
| SS | Tadahito Iguchi | 38 | 123 | 478 | 71 | 133 | 27 | 0 | 14 | 62 | 34 | 18 | 38 | 105 | .278 | .337 | .423 | .759 | 67.5 | 11.4 | 4.0 |
| LF | *Shin-Soo Choo | 32 | 152 | 448 | 63 | 118 | 27 | 6 | 7 | 61 | 34 | 15 | 52 | 127 | .263 | .344 | .397 | .741 | 63.2 | 10.6 | 2.3 |
| SS | Oswaldo Herrera | 27 | 143 | 446 | 44 | 122 | 30 | 2 | 6 | 44 | 1 | 0 | 38 | 96 | .274 | .334 | .390 | .724 | 58.1 | 10.1 | 3.1 |
| SS | Ian Desmond | 27 | 153 | 412 | 46 | 97 | 18 | 6 | 8 | 37 | 18 | 3 | 40 | 131 | .235 | .313 | .367 | .680 | 49.1 | 6.8 | 1.8 |
| 3B | *Dallas McPherson | 34 | 118 | 402 | 59 | 100 | 18 | 2 | 14 | 63 | 7 | 1 | 43 | 131 | .249 | .318 | .408 | .726 | 55.7 | 8.6 | 2.2 |
| RF | Jayson Werth | 36 | 134 | 417 | 55 | 133 | 25 | 7 | 7 | 51 | 0 | 0 | 10 | 96 | .319 | .338 | .463 | .801 | 57.1 | 11.2 | 1.4 |
| 1B | #Shon Perry | 22 | 87 | 297 | 41 | 85 | 17 | 6 | 7 | 39 | 17 | 13 | 24 | 54 | .286 | .340 | .455 | .795 | 43.2 | 7.3 | 3.3 |
| C | Ryan Garko | 28 | 89 | 265 | 30 | 54 | 13 | 0 | 4 | 29 | 0 | 0 | 25 | 75 | .204 | .275 | .298 | .573 | 21.5 | 0.7 | 2.7 |
| CF | Ernest Maple | 27 | 105 | 218 | 31 | 62 | 12 | 4 | 3 | 39 | 33 | 4 | 26 | 59 | .284 | .359 | .417 | .776 | 37.9 | 7.7 | 1.2 |
| SS | #Jorge Sequea | 34 | 85 | 192 | 22 | 42 | 4 | 1 | 5 | 19 | 1 | 0 | 14 | 57 | .219 | .289 | .328 | .617 | 19.3 | 1.9 | 1.2 |
| RF | *Minh Eckhart | 25 | 71 | 158 | 19 | 32 | 7 | 0 | 3 | 14 | 2 | 2 | 17 | 45 | .203 | .280 | .304 | .584 | 13.1 | 0.5 | 0.8 |
| 3B | *Robert Mickey | 28 | 61 | 143 | 11 | 35 | 11 | 0 | 1 | 13 | 1 | 0 | 11 | 32 | .245 | .301 | .343 | .644 | 14.5 | 1.6 | 1.4 |
| 1B | *Guillermo Alcantara | 25 | 57 | 135 | 17 | 28 | 2 | 2 | 3 | 19 | 13 | 0 | 8 | 34 | .207 | .250 | .319 | .569 | 12.4 | 0.7 | 0.5 |
| P | David Bush | 35 | 36 | 72 | 3 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 27 | .083 | .096 | .139 | .235 | -2.1 | 0.0 | 0.0 |
| P | *Steven Register | 29 | 34 | 63 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | .079 | .134 | .111 | .245 | -0.8 | 0.0 | 0.0 |
| P | Anthony Zwarzak | 26 | 32 | 61 | 3 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 26 | .148 | .212 | .148 | .360 | 1.5 | 0.0 | 0.0 |
| 1B | *Larry Broadway | 34 | 50 | 60 | 10 | 9 | 0 | 0 | 4 | 12 | 0 | 0 | 5 | 24 | .150 | .212 | .350 | .562 | 4.1 | 0.0 | 0.1 |
| P | Luis Tiant Jr. | 23 | 30 | 52 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 26 | .115 | .148 | .135 | .283 | -0.2 | 0.0 | 0.0 |
| RF | Raymond Fulford | 24 | 25 | 52 | 7 | 18 | 7 | 0 | 3 | 8 | 0 | 0 | 4 | 7 | .346 | .393 | .654 | 1.047 | 9.8 | 2.3 | 0.2 |
| RF | *Douglas Hamilton | 23 | 16 | 41 | 2 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 13 | .195 | .250 | .220 | .470 | 1.9 | 0.0 | 0.2 |
| P | *Mark Mulder | 37 | 23 | 39 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .103 | .146 | .154 | .300 | -0.5 | 0.0 | 0.0 |
| P | Dennis Tankersley | 36 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .083 | .000 | .083 | -0.7 | 0.0 | 0.0 |
| P | *Cameron Syed | 24 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .100 | .100 | .200 | .300 | -0.1 | 0.0 | 0.0 |
| RF | Brian Anderson | 33 | 6 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .200 | .222 | .422 | -0.1 | 0.0 | 0.0 |
| P | *Pedro Negrete | 27 | 61 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | Fernando Cabrera | 33 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .200 | .000 | .200 | -0.1 | 0.0 | 0.0 |
| P | *Ron Perranoski Jr. | 25 | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Jose Castillo | 25 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Justin Boldt | 26 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Bradley Stevens | 29 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *George Braswell | 25 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.0 | 2251 | 5518 | 694 | 1384 | 292 | 53 | 118 | 667 | 208 | 77 | 494 | 1421 | .251 | .315 | .387 | .702 | 679.3 | 110.4 | 31.9 | |
| Rank among 14 NL teams | 14 | 11 | 13 | 4 | 2 | 10 | 11 | 4 | 12 | 6 | 14 | 13 | 11 | 10 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| David Bush | 35 | 12 | 15 | .444 | 36 | 36 | 0 | 213.7 | 205 | 126 | 29 | 122 | 206 | 5.31 | 4.0 |
| *Steven Register | 29 | 11 | 17 | .393 | 34 | 34 | 0 | 206.0 | 268 | 120 | 24 | 58 | 83 | 5.24 | 4.7 |
| Anthony Zwarzak | 26 | 8 | 16 | .333 | 32 | 32 | 0 | 197.3 | 214 | 111 | 19 | 82 | 142 | 5.06 | 5.0 |
| Luis Tiant Jr. | 23 | 7 | 13 | .350 | 30 | 28 | 0 | 176.3 | 176 | 93 | 20 | 67 | 160 | 4.75 | 5.5 |
| *Mark Mulder | 37 | 6 | 12 | .333 | 23 | 20 | 0 | 129.7 | 152 | 70 | 12 | 30 | 72 | 4.86 | 4.2 |
| Jose Castillo | 25 | 6 | 2 | .750 | 100 | 0 | 2 | 118.7 | 126 | 52 | 2 | 52 | 90 | 3.94 | 9.3 |
| *Pedro Negrete | 27 | 5 | 3 | .625 | 61 | 0 | 1 | 77.7 | 87 | 40 | 10 | 22 | 58 | 4.64 | 4.4 |
| Ron Perranoski Jr. | 25 | 5 | 5 | .500 | 55 | 0 | 28 | 58.7 | 65 | 28 | 5 | 22 | 50 | 4.30 | 8.2 |
| Alfredo Simon | 34 | 2 | 3 | .400 | 57 | 0 | 3 | 55.0 | 42 | 24 | 7 | 29 | 54 | 3.93 | 5.1 |
| Fernando Cabrera | 33 | 2 | 1 | .667 | 42 | 0 | 0 | 47.0 | 46 | 27 | 6 | 20 | 45 | 5.17 | 1.7 |
| Justin Boldt | 26 | 1 | 0 | 1.000 | 42 | 0 | 0 | 46.3 | 42 | 15 | 5 | 20 | 38 | 2.91 | 4.6 |
| Dennis Tankersley | 36 | 0 | 3 | .000 | 6 | 6 | 0 | 36.7 | 40 | 30 | 9 | 12 | 31 | 7.36 | 0.0 |
| *Cameron Syed | 24 | 1 | 3 | .250 | 6 | 6 | 0 | 35.7 | 37 | 15 | 0 | 20 | 20 | 3.79 | 1.9 |
| Bradley Stevens | 29 | 0 | 0 | .000 | 10 | 0 | 0 | 13.3 | 9 | 6 | 0 | 6 | 11 | 4.05 | 0.8 |
| Bill Craig | 24 | 2 | 1 | .667 | 11 | 0 | 0 | 13.3 | 11 | 6 | 1 | 6 | 9 | 4.05 | 1.3 |
| *George Braswell | 25 | 0 | 0 | .000 | 12 | 0 | 1 | 12.3 | 12 | 5 | 1 | 5 | 10 | 3.65 | 1.1 |
| Team Totals | 28.6 | 68 | 94 | .420 | 557 | 162 | 35 | 1437.6 | 1532 | 768 | 150 | 573 | 1079 | 4.81 | 61.7 |
| Rank among 14 NL teams | 13 | 13 | 11 | 12 | 13 | 12 | 12 | 12 | 13 | 14 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Alberto Callaspo |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |