| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2016 Houston Astros | |||||||||||||||||||
| Record: 68-94 Finish: 5th in NL Central Division Runs Scored: 779 Runs Allowed: 863 Exp W-L: 73-89 Ballpark: Minute Maid Park Attendance: 1,630,239 Manager: Uriah C.C. Fowler
Statistics / Schedule |
Minor League Records: AAA: 92-46, 1st in the National AA: 79-59, 3rd in the National A: 84-54, 3rd in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Oswaldo Herrera | 28 | 153 | 596 | 84 | 173 | 31 | 4 | 6 | 53 | 0 | 1 | 50 | 111 | .290 | .351 | .386 | .737 | 78.6 | 13.6 | 5.8 |
| 2B | Alberto Callaspo | 33 | 148 | 569 | 100 | 163 | 53 | 8 | 33 | 111 | 28 | 19 | 59 | 97 | .286 | .353 | .582 | .935 | 106.1 | 20.9 | 3.2 |
| LF | *John Trudell | 29 | 153 | 519 | 69 | 154 | 31 | 11 | 8 | 72 | 18 | 6 | 58 | 99 | .297 | .373 | .445 | .818 | 83.7 | 16.6 | 2.0 |
| 3B | *Dallas McPherson | 35 | 151 | 466 | 74 | 111 | 21 | 6 | 24 | 67 | 3 | 0 | 56 | 158 | .238 | .324 | .464 | .788 | 72.2 | 12.5 | 2.2 |
| CF | *Jacoby Ellsbury | 23 | 139 | 503 | 72 | 164 | 29 | 2 | 8 | 82 | 25 | 5 | 17 | 82 | .326 | .344 | .439 | .783 | 72.9 | 13.3 | 2.3 |
| LF | *Shin-Soo Choo | 33 | 127 | 390 | 38 | 84 | 19 | 7 | 5 | 52 | 29 | 12 | 39 | 141 | .215 | .293 | .338 | .631 | 40.6 | 3.4 | 1.2 |
| C | Don Sutton | 32 | 111 | 363 | 44 | 105 | 23 | 1 | 10 | 53 | 0 | 0 | 29 | 85 | .289 | .361 | .441 | .802 | 54.6 | 10.2 | 1.7 |
| SS | Hector Made | 31 | 121 | 314 | 43 | 80 | 22 | 3 | 2 | 31 | 13 | 12 | 33 | 94 | .255 | .325 | .363 | .688 | 36.2 | 4.5 | 1.6 |
| CF | *Cyle Hankerd | 20 | 77 | 280 | 45 | 79 | 21 | 0 | 11 | 53 | 12 | 5 | 30 | 57 | .282 | .350 | .475 | .825 | 45.2 | 8.4 | 1.0 |
| 3B | *Robert Mickey | 29 | 94 | 280 | 48 | 81 | 21 | 0 | 6 | 30 | 0 | 2 | 24 | 52 | .289 | .351 | .429 | .779 | 39.6 | 7.1 | 1.1 |
| SS | #Jorge Sequea | 35 | 88 | 209 | 40 | 61 | 7 | 1 | 13 | 37 | 0 | 0 | 15 | 44 | .292 | .346 | .522 | .868 | 36.9 | 7.5 | 1.1 |
| RF | Raymond Fulford | 25 | 74 | 193 | 24 | 40 | 9 | 2 | 4 | 26 | 5 | 3 | 19 | 49 | .207 | .277 | .337 | .614 | 18.5 | 1.1 | 1.2 |
| 1B | *Guillermo Alcantara | 26 | 96 | 162 | 22 | 29 | 8 | 3 | 2 | 21 | 15 | 3 | 14 | 48 | .179 | .243 | .302 | .546 | 14.8 | 0.0 | 0.8 |
| 2B | Sutter Sullivan | 35 | 93 | 97 | 13 | 31 | 3 | 1 | 0 | 12 | 0 | 0 | 1 | 23 | .320 | .337 | .371 | .708 | 10.9 | 1.6 | 0.1 |
| 1B | #Shon Perry | 23 | 36 | 89 | 11 | 21 | 3 | 2 | 1 | 10 | 7 | 2 | 8 | 25 | .236 | .303 | .348 | .651 | 11.0 | 1.4 | 0.3 |
| LF | *Freddy Servia | 23 | 25 | 81 | 13 | 20 | 8 | 2 | 1 | 10 | 1 | 3 | 9 | 14 | .247 | .322 | .432 | .754 | 10.2 | 1.6 | 0.2 |
| P | Luis Tiant Jr. | 24 | 34 | 74 | 9 | 16 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 30 | .216 | .275 | .257 | .532 | 5.4 | 0.2 | 0.0 |
| P | Matt Garza | 22 | 35 | 76 | 7 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 38 | .105 | .139 | .158 | .297 | -0.3 | 0.0 | 0.0 |
| P | *Cameron Syed | 25 | 33 | 63 | 5 | 4 | 2 | 0 | 1 | 6 | 1 | 0 | 3 | 27 | .063 | .104 | .143 | .247 | -0.8 | 0.0 | 0.0 |
| CF | Ernest Maple | 28 | 28 | 56 | 10 | 8 | 0 | 0 | 1 | 3 | 4 | 2 | 10 | 17 | .143 | .279 | .196 | .476 | 3.7 | 0.0 | 0.3 |
| LF | *Joaquin Garcia | 25 | 24 | 51 | 3 | 13 | 3 | 0 | 1 | 9 | 0 | 2 | 0 | 9 | .255 | .264 | .373 | .637 | 3.9 | 0.1 | 0.2 |
| P | *Steven Register | 30 | 25 | 46 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | .065 | .085 | .065 | .150 | -2.3 | 0.0 | 0.0 |
| P | Homer Bailey | 28 | 19 | 33 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 16 | .030 | .059 | .030 | .089 | -1.9 | 0.0 | 0.0 |
| P | Clay Buchholz | 19 | 16 | 25 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .200 | .200 | .280 | .480 | 1.2 | 0.0 | 0.0 |
| SS | Wily Miranda | 31 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .000 | .154 | .000 | .154 | -1.0 | 0.0 | 0.2 |
| P | Justin Boldt | 27 | 79 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
| C | Ryan Garko | 29 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .600 | .600 | .600 | 1.200 | 1.5 | 0.5 | 0.0 |
| P | *Ron Perranoski Jr. | 26 | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Josias Rosales | 19 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *George Braswell | 26 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Alfredo Simon | 35 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Pedro Negrete | 28 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Fernando Cabrera | 34 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.8 | 2230 | 5572 | 779 | 1458 | 321 | 54 | 137 | 751 | 163 | 78 | 486 | 1350 | .262 | .325 | .412 | .737 | 740.0 | 124.4 | 26.3 | |
| Rank among 14 NL teams | 7 | 5 | 9 | 1 | 1 | 7 | 5 | 7 | 10 | 9 | 10 | 8 | 8 | 3 | 4 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Matt Garza | 22 | 17 | 11 | .607 | 35 | 35 | 0 | 245.0 | 207 | 87 | 19 | 44 | 229 | 3.20 | 17.6 |
| Luis Tiant Jr. | 24 | 9 | 14 | .391 | 34 | 34 | 0 | 214.3 | 237 | 123 | 25 | 73 | 174 | 5.16 | 6.5 |
| *Cameron Syed | 25 | 8 | 13 | .381 | 33 | 33 | 0 | 200.3 | 203 | 99 | 9 | 87 | 129 | 4.45 | 6.8 |
| *Steven Register | 30 | 6 | 14 | .300 | 25 | 25 | 0 | 148.7 | 194 | 91 | 7 | 36 | 72 | 5.51 | 1.3 |
| Homer Bailey | 28 | 3 | 7 | .300 | 19 | 11 | 0 | 105.7 | 105 | 67 | 19 | 54 | 121 | 5.71 | 0.7 |
| Jose Castillo | 26 | 8 | 8 | .500 | 105 | 0 | 0 | 103.3 | 116 | 69 | 2 | 58 | 80 | 6.01 | 2.3 |
| Justin Boldt | 27 | 4 | 3 | .571 | 79 | 0 | 1 | 92.0 | 85 | 46 | 14 | 52 | 60 | 4.50 | 4.2 |
| Clay Buchholz | 19 | 3 | 7 | .300 | 16 | 16 | 0 | 77.3 | 112 | 63 | 22 | 11 | 47 | 7.33 | 0.0 |
| Ron Perranoski Jr. | 26 | 5 | 4 | .556 | 68 | 0 | 36 | 65.0 | 64 | 24 | 5 | 28 | 51 | 3.32 | 9.8 |
| Alfredo Simon | 35 | 1 | 6 | .143 | 61 | 0 | 2 | 50.0 | 61 | 44 | 14 | 41 | 63 | 7.92 | 0.0 |
| Josias Rosales | 19 | 2 | 2 | .500 | 40 | 0 | 2 | 49.3 | 41 | 23 | 6 | 23 | 34 | 4.20 | 3.1 |
| *George Braswell | 26 | 1 | 1 | .500 | 34 | 0 | 0 | 40.7 | 44 | 27 | 5 | 15 | 31 | 5.98 | 0.6 |
| *Pedro Negrete | 28 | 0 | 1 | .000 | 16 | 0 | 0 | 21.3 | 21 | 13 | 8 | 6 | 17 | 5.49 | 0.3 |
| Fernando Cabrera | 34 | 1 | 3 | .250 | 19 | 0 | 0 | 17.7 | 20 | 12 | 0 | 10 | 19 | 6.12 | 0.0 |
| Bradley Stevens | 30 | 0 | 0 | .000 | 3 | 0 | 0 | 5.0 | 8 | 4 | 1 | 0 | 2 | 7.20 | 0.0 |
| Anthony Zwarzak | 27 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 3 | 3 | 1 | 1 | 3 | 9.00 | 0.0 |
| Team Totals | 26.6 | 68 | 94 | .420 | 589 | 154 | 41 | 1438.6 | 1521 | 795 | 157 | 539 | 1132 | 4.97 | 53.2 |
| Rank among 14 NL teams | 12 | 12 | 10 | 12 | 13 | 11 | 13 | 14 | 11 | 14 | 14 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ron Perranoski Jr. |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |