| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2017 Houston Astros | |||||||||||||||||||
| Record: 103-59 Finish: 1st in NL Central Division Runs Scored: 840 Runs Allowed: 718 Exp W-L: 93-69 Ballpark: Minute Maid Park Attendance: 1,952,863 Manager: Uriah C.C. Fowler
Statistics / Schedule |
Minor League Records: AAA: 89-48, 1st in the National AA: 65-72, 12th in the National A: 66-71, 8th in the National Postseason Results: Lost World Championship 3-4 to Oakland Athletics Won NL League Series 4-3 over St. Louis Cardinals Won Divisional Series 3-2 over San Francisco Giants | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Cameron Maybin | 25 | 153 | 641 | 117 | 211 | 53 | 11 | 11 | 79 | 52 | 21 | 52 | 114 | .329 | .379 | .498 | .876 | 111.4 | 25.8 | 3.3 |
| 2B | Alberto Callaspo | 34 | 154 | 592 | 117 | 174 | 54 | 11 | 39 | 137 | 34 | 14 | 65 | 103 | .294 | .363 | .620 | .982 | 122.8 | 29.3 | 7.0 |
| CF | *Cyle Hankerd | 21 | 148 | 559 | 104 | 163 | 51 | 11 | 18 | 98 | 37 | 21 | 53 | 132 | .292 | .354 | .519 | .873 | 95.0 | 19.6 | 5.3 |
| LF | *Freddy Servia | 24 | 152 | 556 | 71 | 159 | 39 | 10 | 10 | 80 | 29 | 9 | 18 | 83 | .286 | .315 | .446 | .761 | 72.0 | 12.7 | 2.8 |
| C | Jake Fox | 20 | 140 | 502 | 61 | 139 | 30 | 3 | 12 | 70 | 0 | 0 | 36 | 104 | .277 | .326 | .420 | .746 | 67.7 | 11.7 | 6.3 |
| 2B | Elvis Andrus | 21 | 140 | 500 | 77 | 156 | 25 | 6 | 16 | 77 | 5 | 6 | 30 | 98 | .312 | .352 | .482 | .834 | 80.0 | 16.8 | 6.1 |
| 3B | Carlos Truinfel | 20 | 139 | 466 | 79 | 138 | 24 | 3 | 18 | 59 | 33 | 9 | 60 | 93 | .296 | .377 | .476 | .854 | 83.2 | 18.2 | 4.5 |
| SS | Oswaldo Herrera | 29 | 131 | 361 | 35 | 97 | 18 | 0 | 9 | 53 | 1 | 0 | 27 | 71 | .269 | .332 | .393 | .725 | 47.1 | 7.8 | 4.5 |
| LF | *Joaquin Garcia | 26 | 125 | 257 | 34 | 60 | 10 | 6 | 3 | 25 | 5 | 5 | 15 | 75 | .233 | .276 | .354 | .630 | 24.3 | 1.8 | 1.6 |
| C | Don Sutton | 33 | 102 | 174 | 16 | 42 | 10 | 0 | 2 | 24 | 1 | 0 | 15 | 40 | .241 | .304 | .333 | .637 | 18.8 | 1.8 | 1.5 |
| LF | *Samuel Slawson | 26 | 78 | 153 | 26 | 30 | 7 | 4 | 3 | 19 | 17 | 9 | 16 | 31 | .196 | .272 | .353 | .625 | 15.9 | 1.0 | 0.8 |
| CF | *Jacoby Ellsbury | 24 | 54 | 132 | 14 | 33 | 3 | 1 | 4 | 10 | 2 | 2 | 6 | 15 | .250 | .288 | .379 | .667 | 13.6 | 1.4 | 1.0 |
| RF | Raymond Fulford | 26 | 39 | 115 | 12 | 23 | 4 | 2 | 0 | 10 | 3 | 1 | 7 | 19 | .200 | .250 | .270 | .520 | 7.6 | 0.0 | 0.9 |
| LF | *Shin-Soo Choo | 34 | 59 | 86 | 9 | 16 | 2 | 1 | 1 | 14 | 10 | 1 | 9 | 26 | .186 | .258 | .267 | .525 | 8.7 | 0.5 | 0.6 |
| SS | Hector Made | 32 | 56 | 75 | 11 | 22 | 3 | 2 | 0 | 7 | 1 | 4 | 7 | 17 | .293 | .361 | .387 | .748 | 8.8 | 1.2 | 0.5 |
| P | Luis Tiant Jr. | 25 | 35 | 78 | 8 | 18 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 31 | .231 | .231 | .256 | .487 | 3.9 | 0.0 | 0.0 |
| CF | Carlos Gomez | 19 | 24 | 65 | 14 | 19 | 7 | 1 | 1 | 15 | 4 | 1 | 10 | 12 | .292 | .387 | .477 | .864 | 11.5 | 2.6 | 0.6 |
| P | Matt Garza | 23 | 27 | 61 | 7 | 14 | 3 | 1 | 1 | 4 | 0 | 1 | 3 | 28 | .230 | .266 | .361 | .626 | 5.7 | 0.3 | 0.0 |
| P | Matt Maloney | 24 | 35 | 65 | 7 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 25 | .277 | .299 | .292 | .591 | 5.7 | 0.4 | 0.0 |
| 3B | *Adam Jones | 22 | 20 | 57 | 13 | 13 | 3 | 0 | 3 | 11 | 0 | 0 | 7 | 9 | .228 | .313 | .439 | .751 | 8.3 | 1.3 | 0.5 |
| P | #Vladimir Veras | 22 | 28 | 52 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 19 | .135 | .220 | .173 | .393 | 2.2 | 0.0 | 0.0 |
| P | *Cameron Syed | 26 | 19 | 38 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | .053 | .143 | .079 | .222 | -1.1 | 0.0 | 0.0 |
| P | Homer Bailey | 29 | 45 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .200 | .143 | .343 | 0.3 | 0.0 | 0.0 |
| P | Charlie Haeger | 23 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| 1B | #Shon Perry | 24 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | .250 | .333 | .250 | .583 | 1.0 | 0.2 | 0.1 |
| P | Clay Buchholz | 20 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | -0.2 | 0.0 | 0.0 |
| P | Bill Craig | 26 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.2 | 0.0 | 0.0 |
| P | Eduardo Escobar | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Micah Owings | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *George Braswell | 27 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | *Ron Perranoski Jr. | 27 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Jose Castillo | 27 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Justin Boldt | 28 | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | Shishirou Kijuro | 24 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 25.2 | 2250 | 5642 | 840 | 1560 | 353 | 73 | 151 | 810 | 236 | 104 | 452 | 1181 | .276 | .332 | .445 | .777 | 813.2 | 154.6 | 47.9 | |
| Rank among 14 NL teams | 7 | 3 | 4 | 1 | 1 | 4 | 3 | 1 | 13 | 9 | 2 | 3 | 5 | 1 | 1 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Luis Tiant Jr. | 25 | 17 | 11 | .607 | 35 | 35 | 0 | 229.3 | 199 | 91 | 28 | 94 | 242 | 3.57 | 15.7 |
| *Matt Maloney | 24 | 13 | 8 | .619 | 35 | 35 | 0 | 203.0 | 196 | 95 | 23 | 57 | 179 | 4.21 | 11.5 |
| Matt Garza | 23 | 16 | 2 | .889 | 27 | 26 | 0 | 192.0 | 148 | 52 | 9 | 29 | 183 | 2.44 | 20.9 |
| Vladimir Veras | 22 | 11 | 10 | .524 | 28 | 28 | 0 | 169.3 | 178 | 100 | 23 | 47 | 122 | 5.32 | 5.0 |
| *Cameron Syed | 26 | 8 | 5 | .615 | 19 | 19 | 0 | 118.0 | 116 | 43 | 2 | 50 | 87 | 3.28 | 7.8 |
| Shishirou Kijuro | 24 | 11 | 1 | .917 | 92 | 0 | 3 | 105.3 | 123 | 35 | 1 | 35 | 51 | 2.99 | 11.6 |
| Homer Bailey | 29 | 5 | 5 | .500 | 45 | 6 | 1 | 94.7 | 73 | 42 | 13 | 31 | 120 | 3.99 | 6.4 |
| *George Braswell | 27 | 3 | 1 | .750 | 72 | 0 | 4 | 90.7 | 82 | 33 | 3 | 38 | 68 | 3.28 | 8.6 |
| Ron Perranoski Jr. | 27 | 11 | 6 | .647 | 70 | 0 | 41 | 77.3 | 76 | 28 | 4 | 18 | 67 | 3.26 | 15.2 |
| Justin Boldt | 28 | 5 | 2 | .714 | 42 | 0 | 0 | 54.3 | 70 | 34 | 7 | 26 | 36 | 5.63 | 1.3 |
| Bill Craig | 26 | 1 | 0 | 1.000 | 36 | 0 | 1 | 38.3 | 50 | 21 | 5 | 15 | 25 | 4.93 | 1.3 |
| Charlie Haeger | 23 | 0 | 3 | .000 | 6 | 6 | 0 | 36.3 | 40 | 17 | 1 | 8 | 24 | 4.21 | 0.5 |
| Jose Castillo | 27 | 1 | 1 | .500 | 16 | 0 | 1 | 18.3 | 18 | 12 | 0 | 14 | 14 | 5.89 | 0.5 |
| Clay Buchholz | 20 | 1 | 2 | .333 | 3 | 3 | 0 | 14.0 | 16 | 14 | 7 | 3 | 9 | 9.00 | 0.0 |
| Eduardo Escobar | 23 | 0 | 1 | .000 | 3 | 2 | 0 | 8.7 | 11 | 10 | 1 | 6 | 4 | 10.39 | 0.0 |
| Micah Owings | 22 | 0 | 1 | .000 | 2 | 2 | 0 | 8.0 | 11 | 13 | 0 | 9 | 6 | 14.63 | 0.0 |
| Team Totals | 24.8 | 103 | 59 | .636 | 531 | 162 | 51 | 1457.6 | 1407 | 640 | 127 | 480 | 1237 | 3.95 | 106.4 |
| Rank among 14 NL teams | 1 | 1 | 1 | 1 | 6 | 3 | 8 | 4 | 8 | 6 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Alberto Callaspo |
| Jake Fox |
| Matt Garza |
| Cameron Maybin |
| Ron Perranoski Jr. |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |