| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2019 Houston Astros | |||||||||||||||||||
| Record: 59-103 Finish: 3rd in NL Central Division Runs Scored: 677 Runs Allowed: 891 Exp W-L: 61-101 Ballpark: Minute Maid Park Attendance: 1,852,181 Manager: Uriah C.C. Fowler
Statistics / Schedule |
Minor League Records: AAA: 63-74, 11th in the National AA: 61-76, 11th in the National A: 68-69, 8th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Don Noble | 24 | 149 | 552 | 71 | 155 | 24 | 1 | 8 | 64 | 3 | 0 | 51 | 103 | .281 | .344 | .371 | .715 | 73.0 | 13.1 | 1.2 |
| SS | Oswaldo Herrera | 31 | 154 | 544 | 64 | 159 | 26 | 0 | 11 | 64 | 1 | 0 | 48 | 114 | .292 | .353 | .401 | .753 | 77.2 | 14.7 | 4.2 |
| CF | Juan Fortunato | 33 | 153 | 514 | 66 | 138 | 37 | 5 | 11 | 70 | 21 | 14 | 32 | 103 | .268 | .320 | .424 | .744 | 65.8 | 10.9 | 2.5 |
| 2B | Alberto Callaspo | 36 | 121 | 459 | 82 | 130 | 31 | 10 | 35 | 101 | 23 | 11 | 46 | 62 | .283 | .344 | .623 | .968 | 93.2 | 20.6 | 2.2 |
| CF | *Filiberto Guzman | 23 | 108 | 417 | 55 | 104 | 20 | 8 | 7 | 38 | 40 | 15 | 32 | 92 | .249 | .306 | .386 | .692 | 49.3 | 7.1 | 1.3 |
| RF | Raymond Fulford | 28 | 136 | 380 | 55 | 80 | 15 | 3 | 6 | 20 | 8 | 6 | 40 | 74 | .211 | .287 | .313 | .600 | 34.6 | 2.6 | 1.3 |
| LF | *Joaquin Garcia | 28 | 99 | 347 | 43 | 97 | 21 | 7 | 4 | 41 | 14 | 4 | 22 | 76 | .280 | .327 | .415 | .742 | 44.3 | 7.8 | 1.1 |
| C | *Hector Caudillo | 32 | 90 | 301 | 25 | 66 | 12 | 2 | 4 | 33 | 0 | 0 | 12 | 94 | .219 | .251 | .312 | .563 | 22.2 | 0.1 | 3.2 |
| LF | *Samuel Slawson | 28 | 133 | 247 | 36 | 59 | 15 | 6 | 2 | 20 | 30 | 14 | 28 | 59 | .239 | .315 | .372 | .688 | 30.6 | 4.5 | 0.5 |
| 3B | *David Wright | 36 | 77 | 233 | 23 | 45 | 7 | 0 | 1 | 30 | 7 | 1 | 24 | 59 | .193 | .264 | .236 | .500 | 18.9 | 0.0 | 1.3 |
| LF | Joshua Redford | 25 | 109 | 240 | 21 | 58 | 8 | 4 | 1 | 27 | 6 | 5 | 17 | 42 | .242 | .296 | .321 | .617 | 22.0 | 1.9 | 0.7 |
| C | #Darrel Force | 21 | 61 | 225 | 19 | 61 | 6 | 0 | 5 | 25 | 0 | 1 | 12 | 54 | .271 | .313 | .364 | .677 | 25.6 | 3.6 | 2.5 |
| SS | #Juan Peralta | 36 | 105 | 220 | 35 | 61 | 14 | 0 | 4 | 30 | 9 | 4 | 16 | 77 | .277 | .343 | .395 | .738 | 29.8 | 5.6 | 1.2 |
| RF | *Anthony Webster | 36 | 66 | 219 | 26 | 53 | 12 | 2 | 0 | 22 | 4 | 5 | 13 | 48 | .242 | .282 | .315 | .597 | 18.4 | 1.1 | 0.5 |
| 2B | Teikichirou Masamune | 28 | 97 | 159 | 19 | 45 | 11 | 1 | 4 | 21 | 1 | 0 | 10 | 27 | .283 | .325 | .440 | .766 | 21.3 | 4.1 | 0.4 |
| C | Gary Dupree | 32 | 49 | 120 | 13 | 24 | 11 | 0 | 0 | 15 | 0 | 0 | 9 | 31 | .200 | .260 | .292 | .551 | 8.6 | 0.1 | 1.4 |
| P | Eduardo Escobar | 25 | 37 | 80 | 7 | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 26 | .100 | .131 | .138 | .268 | -0.3 | 0.0 | 0.0 |
| SS | James Wild | 22 | 32 | 84 | 7 | 21 | 6 | 1 | 2 | 12 | 0 | 0 | 1 | 16 | .250 | .256 | .417 | .672 | 8.4 | 1.0 | 0.5 |
| P | Clay Buchholz | 22 | 40 | 75 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 24 | .107 | .163 | .133 | .296 | 0.1 | 0.0 | 0.0 |
| P | Ervin Santana | 36 | 36 | 58 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 24 | .086 | .102 | .103 | .205 | -2.6 | 0.0 | 0.0 |
| P | Javier Cuesta | 30 | 20 | 35 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 14 | .000 | .098 | .000 | .098 | -1.1 | 0.0 | 0.0 |
| P | *Horacio Ramirez | 39 | 20 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .029 | .056 | .029 | .084 | -2.3 | 0.0 | 0.0 |
| 1B | #Ralph Kelly | 30 | 16 | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .286 | .286 | .286 | .571 | 1.1 | 0.0 | 0.0 |
| P | Homer Bailey | 31 | 88 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .231 | .167 | .397 | 0.4 | 0.0 | 0.0 |
| P | Marcus Feagin | 24 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Shishirou Kijuro | 26 | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Andrew Sides | 34 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Matt Garza | 25 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Bill Craig | 28 | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Howard Altizer | 26 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Jose Castillo | 29 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.2 | 2353 | 5600 | 676 | 1385 | 280 | 51 | 105 | 645 | 168 | 81 | 429 | 1258 | .247 | .303 | .372 | .675 | 636.7 | 98.6 | 25.7 | |
| Rank among 14 NL teams | 9 | 11 | 12 | 4 | 3 | 14 | 11 | 5 | 12 | 10 | 5 | 12 | 12 | 11 | 11 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Eduardo Escobar | 25 | 11 | 20 | .355 | 37 | 37 | 0 | 228.7 | 285 | 141 | 32 | 84 | 105 | 5.55 | 3.2 |
| Clay Buchholz | 22 | 11 | 16 | .407 | 40 | 40 | 0 | 227.0 | 291 | 132 | 34 | 42 | 152 | 5.23 | 5.2 |
| Ervin Santana | 36 | 4 | 19 | .174 | 36 | 36 | 0 | 175.3 | 197 | 105 | 25 | 104 | 164 | 5.39 | 0.0 |
| Javier Cuesta | 30 | 7 | 11 | .389 | 20 | 20 | 0 | 133.0 | 127 | 60 | 14 | 28 | 133 | 4.06 | 7.3 |
| Homer Bailey | 31 | 7 | 3 | .700 | 88 | 3 | 1 | 125.0 | 105 | 46 | 19 | 56 | 139 | 3.31 | 11.2 |
| Jose Castillo | 29 | 4 | 6 | .400 | 100 | 0 | 1 | 113.7 | 119 | 65 | 5 | 67 | 76 | 5.15 | 4.4 |
| *Horacio Ramirez | 39 | 3 | 12 | .200 | 20 | 20 | 0 | 110.7 | 129 | 56 | 16 | 31 | 97 | 4.55 | 2.4 |
| Shishirou Kijuro | 26 | 3 | 3 | .500 | 65 | 0 | 30 | 75.7 | 79 | 24 | 2 | 30 | 46 | 2.85 | 12.6 |
| Bill Craig | 28 | 4 | 3 | .571 | 75 | 0 | 0 | 74.7 | 86 | 44 | 8 | 32 | 50 | 5.30 | 2.7 |
| Howard Altizer | 26 | 2 | 2 | .500 | 46 | 0 | 0 | 68.0 | 73 | 47 | 6 | 41 | 63 | 6.22 | 0.7 |
| Andrew Sides | 34 | 2 | 2 | .500 | 52 | 0 | 0 | 50.7 | 65 | 35 | 5 | 22 | 28 | 6.22 | 0.0 |
| Marcus Feagin | 24 | 1 | 5 | .167 | 17 | 4 | 1 | 34.3 | 52 | 35 | 7 | 15 | 26 | 9.18 | 0.0 |
| Matt Garza | 25 | 0 | 1 | .000 | 2 | 2 | 0 | 17.0 | 8 | 2 | 1 | 3 | 18 | 1.06 | 2.2 |
| Donato Gonzalez | 24 | 0 | 0 | .000 | 12 | 0 | 0 | 15.7 | 13 | 7 | 0 | 10 | 12 | 4.02 | 0.8 |
| Team Totals | 28.5 | 59 | 103 | .364 | 610 | 162 | 33 | 1449.3 | 1629 | 799 | 174 | 565 | 1109 | 4.96 | 52.7 |
| Rank among 14 NL teams | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 12 | 13 | 12 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Alberto Callaspo |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |