| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2021 Houston Astros | |||||||||||||||||||
| Record: 102-60 Finish: 2nd in NL Central Division Runs Scored: 928 Runs Allowed: 762 Exp W-L: 95-67 Ballpark: Minute Maid Park Attendance: 2,354,862 Manager: Uriah C.C. Fowler
Statistics / Schedule |
Minor League Records: AAA: 76-61, 5th in the National AA: 76-61, 4th in the National A: 55-82, 14th in the National Postseason Results: Won World Championship 4-3 over Texas Rangers Won NL League Series 4-3 over New York (N) Mets Won Divisional Series 3-2 over Los Angeles Dodgers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Filiberto Guzman | 25 | 157 | 645 | 123 | 192 | 52 | 14 | 15 | 82 | 67 | 18 | 53 | 101 | .298 | .352 | .491 | .844 | 110.0 | 22.8 | 3.6 |
| 2B | Alberto Callaspo | 38 | 153 | 600 | 124 | 216 | 57 | 13 | 36 | 124 | 45 | 18 | 71 | 100 | .360 | .428 | .678 | 1.107 | 148.7 | 39.0 | 5.2 |
| C | #Darrel Force | 23 | 142 | 555 | 86 | 167 | 35 | 4 | 15 | 91 | 4 | 1 | 49 | 107 | .301 | .354 | .459 | .813 | 89.8 | 17.3 | 6.7 |
| 3B | Barry Cummins | 25 | 156 | 545 | 105 | 169 | 37 | 6 | 23 | 105 | 35 | 3 | 71 | 109 | .310 | .388 | .527 | .915 | 110.6 | 25.5 | 2.6 |
| 2B | Don Noble | 26 | 154 | 515 | 75 | 133 | 30 | 2 | 7 | 67 | 2 | 0 | 61 | 89 | .258 | .336 | .365 | .701 | 66.0 | 9.8 | 1.8 |
| SS | Oswaldo Herrera | 33 | 153 | 529 | 60 | 151 | 24 | 0 | 14 | 82 | 0 | 0 | 43 | 119 | .285 | .346 | .410 | .757 | 73.0 | 13.0 | 5.5 |
| RF | *Jeffrey Fiorentino | 31 | 120 | 393 | 96 | 100 | 14 | 2 | 31 | 87 | 41 | 13 | 115 | 99 | .254 | .425 | .537 | .962 | 96.9 | 21.6 | 2.4 |
| CF | *Jordan Schafer | 21 | 69 | 279 | 58 | 75 | 14 | 9 | 5 | 41 | 40 | 3 | 27 | 69 | .269 | .331 | .437 | .768 | 47.4 | 9.5 | 1.1 |
| RF | Raymond Fulford | 30 | 114 | 260 | 34 | 70 | 16 | 6 | 2 | 31 | 4 | 3 | 19 | 46 | .269 | .319 | .400 | .719 | 30.5 | 4.9 | 1.0 |
| LF | *Joaquin Garcia | 30 | 72 | 224 | 27 | 63 | 12 | 0 | 1 | 32 | 7 | 3 | 14 | 44 | .281 | .332 | .348 | .680 | 25.7 | 3.6 | 1.1 |
| LF | *Samuel Slawson | 30 | 101 | 185 | 37 | 43 | 10 | 4 | 0 | 27 | 30 | 8 | 25 | 33 | .232 | .338 | .330 | .668 | 23.0 | 2.8 | 0.8 |
| C | *Donny Lucy | 35 | 92 | 179 | 14 | 43 | 6 | 1 | 1 | 20 | 1 | 0 | 6 | 40 | .240 | .266 | .302 | .568 | 14.2 | 0.5 | 1.5 |
| SS | #Scott Medlin | 23 | 104 | 172 | 16 | 46 | 7 | 1 | 2 | 31 | 2 | 0 | 10 | 39 | .267 | .321 | .355 | .676 | 17.8 | 1.9 | 1.1 |
| SS | James Wild | 24 | 70 | 85 | 16 | 24 | 6 | 1 | 2 | 26 | 0 | 2 | 8 | 21 | .282 | .344 | .447 | .791 | 12.9 | 2.3 | 0.7 |
| LF | Joshua Redford | 27 | 57 | 77 | 27 | 28 | 6 | 3 | 2 | 19 | 3 | 0 | 8 | 5 | .364 | .420 | .597 | 1.018 | 18.8 | 4.9 | 0.3 |
| P | Sabas Santana | 21 | 35 | 72 | 5 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 33 | .111 | .179 | .125 | .304 | 0.6 | 0.0 | 0.0 |
| P | *Edowa-Do Motoyuki | 25 | 36 | 70 | 5 | 9 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 30 | .129 | .184 | .171 | .356 | 1.7 | 0.0 | 0.0 |
| P | #William Bloodworth | 25 | 28 | 55 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 25 | .182 | .224 | .182 | .406 | 2.1 | 0.0 | 0.0 |
| P | Troy Patton | 30 | 16 | 36 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .139 | .162 | .139 | .301 | -0.3 | 0.0 | 0.0 |
| P | Luke Hochevar | 26 | 13 | 31 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | .258 | .324 | .290 | .614 | 3.3 | 0.1 | 0.0 |
| P | *Irvin Hanley | 35 | 22 | 37 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | .081 | .128 | .135 | .263 | -0.5 | 0.0 | 0.0 |
| P | Clay Buchholz | 24 | 13 | 24 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | .208 | .240 | .292 | .532 | 1.6 | 0.0 | 0.0 |
| 2B | Teikichirou Masamune | 30 | 18 | 22 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | .227 | .280 | .227 | .507 | 2.2 | 0.1 | 0.1 |
| C | Keven Ugarte | 22 | 7 | 14 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .357 | .357 | .500 | .857 | 2.1 | 0.4 | 0.1 |
| P | Jose Castillo | 31 | 51 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .000 | .091 | .000 | .091 | -0.1 | 0.0 | 0.0 |
| P | George Polzin | 21 | 75 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .083 | .083 | .083 | .167 | -0.9 | 0.0 | 0.0 |
| P | Shishirou Kijuro | 28 | 63 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | -0.2 | 0.0 | 0.0 |
| P | Bill Craig | 30 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Carlos Balbuena | 25 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Nicanor Marciano | 25 | 101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 27.3 | 2337 | 5640 | 928 | 1580 | 335 | 67 | 156 | 897 | 282 | 72 | 598 | 1185 | .280 | .351 | .446 | .798 | 895.8 | 179.8 | 35.5 | |
| Rank among 14 NL teams | 8 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 11 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Sabas Santana | 21 | 15 | 9 | .625 | 35 | 35 | 0 | 232.7 | 224 | 105 | 13 | 59 | 249 | 4.06 | 13.6 |
| *Edowa-Do Motoyuki | 25 | 18 | 6 | .750 | 37 | 36 | 0 | 214.7 | 199 | 73 | 15 | 26 | 227 | 3.06 | 18.9 |
| William Bloodworth | 25 | 10 | 10 | .500 | 28 | 28 | 0 | 164.7 | 189 | 90 | 14 | 47 | 128 | 4.92 | 5.6 |
| Irvin Hanley | 35 | 4 | 7 | .364 | 22 | 21 | 0 | 107.7 | 104 | 64 | 11 | 43 | 93 | 5.35 | 1.7 |
| *Troy Patton | 30 | 8 | 6 | .571 | 16 | 16 | 0 | 105.7 | 87 | 46 | 2 | 35 | 84 | 3.92 | 6.6 |
| Luke Hochevar | 26 | 8 | 1 | .889 | 13 | 13 | 0 | 95.3 | 65 | 28 | 9 | 13 | 99 | 2.64 | 10.1 |
| *Carlos Balbuena | 25 | 6 | 2 | .750 | 86 | 0 | 3 | 94.7 | 97 | 60 | 19 | 37 | 68 | 5.70 | 2.8 |
| Nicanor Marciano | 25 | 13 | 0 | 1.000 | 101 | 0 | 10 | 92.0 | 84 | 33 | 14 | 27 | 97 | 3.23 | 13.3 |
| George Polzin | 21 | 7 | 2 | .778 | 75 | 0 | 8 | 83.0 | 79 | 35 | 5 | 11 | 73 | 3.80 | 9.4 |
| Clay Buchholz | 24 | 2 | 7 | .222 | 13 | 13 | 0 | 74.0 | 103 | 52 | 13 | 7 | 39 | 6.32 | 0.0 |
| Shishirou Kijuro | 28 | 3 | 5 | .375 | 63 | 0 | 12 | 70.7 | 86 | 38 | 2 | 33 | 43 | 4.84 | 3.9 |
| Jose Castillo | 31 | 2 | 5 | .286 | 51 | 0 | 3 | 61.3 | 87 | 52 | 6 | 34 | 40 | 7.63 | 0.0 |
| Bill Craig | 30 | 6 | 0 | 1.000 | 59 | 0 | 7 | 54.0 | 59 | 26 | 7 | 22 | 44 | 4.33 | 4.8 |
| Team Totals | 26.6 | 102 | 60 | .630 | 599 | 162 | 43 | 1450.3 | 1463 | 702 | 130 | 394 | 1284 | 4.36 | 90.6 |
| Rank among 14 NL teams | 2 | 2 | 3 | 2 | 7 | 8 | 6 | 9 | 2 | 7 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Alberto Callaspo |
| Barry Cummins |
| Jeffrey Fiorentino |
| Filiberto Guzman |
| Nicanor Marciano |
| Edowa-Do Motoyuki |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |