| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2022 Houston Astros | |||||||||||||||||||
| Record: 110-52 Finish: 1st in NL Central Division Runs Scored: 893 Runs Allowed: 619 Exp W-L: 107-55 Ballpark: Minute Maid Park Attendance: 2,791,426 Manager: Uriah C.C. Fowler
Statistics / Schedule |
Minor League Records: AAA: 77-61, 3rd in the National AA: 65-73, 9th in the National A: 72-66, 6th in the National Postseason Results: Lost Divisional Series 0-3 to Los Angeles Dodgers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Jordan Schafer | 22 | 155 | 633 | 117 | 174 | 37 | 7 | 30 | 77 | 65 | 6 | 54 | 142 | .275 | .333 | .498 | .831 | 112.7 | 20.7 | 6.0 |
| 2B | Alberto Callaspo | 39 | 154 | 609 | 113 | 209 | 47 | 12 | 26 | 121 | 53 | 18 | 50 | 120 | .343 | .395 | .588 | .983 | 128.3 | 28.2 | 4.4 |
| RF | *Jeffrey Fiorentino | 32 | 153 | 490 | 120 | 124 | 23 | 1 | 42 | 104 | 40 | 16 | 131 | 121 | .253 | .412 | .561 | .974 | 117.9 | 23.6 | 3.1 |
| SS | Oswaldo Herrera | 34 | 150 | 521 | 66 | 148 | 24 | 0 | 12 | 69 | 2 | 1 | 47 | 121 | .284 | .346 | .399 | .745 | 69.7 | 10.1 | 7.4 |
| C | #Darrel Force | 24 | 145 | 510 | 65 | 161 | 26 | 4 | 19 | 107 | 3 | 1 | 49 | 75 | .316 | .378 | .494 | .872 | 88.7 | 16.7 | 4.0 |
| LF | #Matthew Rocco | 21 | 126 | 466 | 81 | 150 | 34 | 9 | 12 | 69 | 3 | 11 | 68 | 71 | .322 | .411 | .511 | .922 | 86.3 | 17.4 | 3.7 |
| 3B | Barry Cummins | 26 | 116 | 435 | 87 | 125 | 19 | 2 | 25 | 91 | 29 | 9 | 44 | 101 | .287 | .352 | .513 | .864 | 79.3 | 14.2 | 4.2 |
| CF | *Filiberto Guzman | 26 | 87 | 354 | 59 | 99 | 20 | 6 | 10 | 53 | 34 | 9 | 42 | 52 | .280 | .362 | .455 | .816 | 60.3 | 10.9 | 3.0 |
| RF | Raymond Fulford | 31 | 91 | 264 | 38 | 63 | 14 | 3 | 4 | 33 | 6 | 1 | 26 | 56 | .239 | .305 | .360 | .665 | 32.6 | 3.7 | 2.4 |
| 3B | Dustin Pedroia | 33 | 105 | 193 | 28 | 52 | 14 | 1 | 2 | 21 | 1 | 0 | 19 | 56 | .269 | .341 | .383 | .724 | 25.9 | 3.9 | 1.6 |
| LF | Joshua Redford | 28 | 81 | 171 | 29 | 44 | 14 | 2 | 0 | 18 | 5 | 3 | 21 | 36 | .257 | .340 | .363 | .703 | 20.8 | 2.7 | 1.5 |
| 2B | Don Noble | 27 | 92 | 119 | 11 | 31 | 3 | 0 | 2 | 15 | 0 | 0 | 14 | 16 | .261 | .336 | .336 | .672 | 14.1 | 1.7 | 0.3 |
| C | Keven Ugarte | 23 | 39 | 125 | 13 | 44 | 8 | 1 | 2 | 24 | 0 | 0 | 6 | 27 | .352 | .376 | .480 | .856 | 20.0 | 4.0 | 0.8 |
| 3B | Micheal Perrigo | 21 | 43 | 124 | 14 | 30 | 6 | 0 | 4 | 17 | 0 | 0 | 6 | 25 | .242 | .277 | .387 | .664 | 13.1 | 1.3 | 1.5 |
| P | Sabas Santana | 22 | 40 | 100 | 8 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 45 | .110 | .168 | .110 | .278 | -0.5 | 0.0 | 0.0 |
| SS | James Wild | 25 | 77 | 101 | 12 | 33 | 6 | 2 | 2 | 14 | 0 | 0 | 6 | 26 | .327 | .361 | .485 | .846 | 16.1 | 3.2 | 0.6 |
| P | Troy Patton | 31 | 39 | 78 | 3 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 37 | .115 | .148 | .141 | .289 | -0.2 | 0.0 | 0.0 |
| P | #Javier Martin | 31 | 36 | 76 | 10 | 14 | 3 | 1 | 2 | 8 | 0 | 1 | 2 | 26 | .184 | .215 | .329 | .544 | 5.3 | 0.0 | 0.0 |
| LF | Benny Baez | 23 | 27 | 82 | 9 | 18 | 5 | 1 | 2 | 6 | 4 | 1 | 1 | 20 | .220 | .247 | .378 | .625 | 6.2 | 0.0 | 0.7 |
| P | *Edowa-Do Motoyuki | 26 | 38 | 71 | 4 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 23 | .085 | .154 | .127 | .281 | 0.2 | 0.0 | 0.0 |
| P | *Kelly Bailey | 23 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | #William Bloodworth | 26 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .111 | .111 | .111 | .222 | -0.2 | 0.0 | 0.0 |
| SS | #Scott Medlin | 24 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.1 |
| 1B | Edward Cothran | 22 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0.7 | 0.2 | 0.0 |
| C | Leonard Dunton | 21 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Shishirou Kijuro | 29 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Ken Bissell | 34 | 69 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Bill Craig | 31 | 53 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.8 | 0.3 | 0.0 |
| P | *George Braswell | 32 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | George Polzin | 22 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| P | Nicanor Marciano | 26 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 26.9 | 2220 | 5564 | 893 | 1552 | 308 | 52 | 196 | 864 | 245 | 77 | 604 | 1211 | .279 | .352 | .459 | .810 | 897.9 | 162.5 | 45.2 | |
| Rank among 14 NL teams | 11 | 1 | 2 | 4 | 3 | 3 | 1 | 2 | 13 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Sabas Santana | 22 | 26 | 6 | .813 | 40 | 40 | 0 | 294.0 | 247 | 86 | 18 | 31 | 290 | 2.63 | 29.0 |
| *Troy Patton | 31 | 16 | 16 | .500 | 39 | 39 | 0 | 243.7 | 239 | 97 | 10 | 85 | 183 | 3.58 | 15.3 |
| Javier Martin | 31 | 21 | 6 | .778 | 36 | 36 | 0 | 228.0 | 181 | 85 | 11 | 103 | 214 | 3.36 | 19.7 |
| *Edowa-Do Motoyuki | 26 | 17 | 11 | .607 | 38 | 38 | 0 | 224.0 | 222 | 87 | 19 | 33 | 214 | 3.50 | 14.8 |
| Nicanor Marciano | 26 | 7 | 3 | .700 | 85 | 0 | 5 | 83.3 | 60 | 31 | 3 | 37 | 84 | 3.35 | 10.2 |
| *George Braswell | 32 | 5 | 1 | .833 | 85 | 0 | 2 | 80.0 | 80 | 40 | 6 | 33 | 72 | 4.50 | 5.7 |
| Ken Bissell | 34 | 1 | 4 | .200 | 68 | 0 | 34 | 63.0 | 51 | 20 | 1 | 18 | 51 | 2.86 | 13.0 |
| Bill Craig | 31 | 7 | 1 | .875 | 53 | 0 | 1 | 61.7 | 56 | 32 | 9 | 21 | 52 | 4.67 | 4.0 |
| George Polzin | 22 | 4 | 3 | .571 | 63 | 0 | 8 | 60.0 | 81 | 32 | 11 | 8 | 53 | 4.80 | 3.2 |
| Shishirou Kijuro | 29 | 1 | 1 | .500 | 46 | 0 | 1 | 52.0 | 52 | 17 | 0 | 18 | 28 | 2.94 | 4.3 |
| Kelly Bailey | 23 | 3 | 0 | 1.000 | 5 | 5 | 0 | 32.0 | 32 | 12 | 2 | 9 | 34 | 3.38 | 2.8 |
| William Bloodworth | 26 | 2 | 0 | 1.000 | 9 | 4 | 1 | 27.7 | 35 | 19 | 7 | 6 | 14 | 6.18 | 0.2 |
| Team Totals | 27.8 | 110 | 52 | .679 | 567 | 162 | 52 | 1449.3 | 1336 | 558 | 97 | 402 | 1289 | 3.47 | 122.2 |
| Rank among 14 NL teams | 1 | 1 | 1 | 1 | 8 | 2 | 1 | 2 | 4 | 7 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ken Bissell |
| Alberto Callaspo |
| Jeffrey Fiorentino |
| Darrel Force |
| Nicanor Marciano |
| Javier Martin |
| Matthew Rocco |
| Sabas Santana |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |