| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2023 Houston Astros | |||||||||||||||||||
| Record: 97-65 Finish: 2nd in NL Central Division Runs Scored: 776 Runs Allowed: 558 Exp W-L: 105-57 Ballpark: Minute Maid Park Attendance: 2,428,706 Manager: Uriah C.C. Fowler
Statistics / Schedule |
Minor League Records: AAA: 76-62, 4th in the National AA: 56-82, 14th in the National A: 68-70, 8th in the National Postseason Results: Lost Divisional Series 2-3 to Los Angeles Dodgers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Jordan Schafer | 23 | 151 | 614 | 114 | 186 | 31 | 7 | 34 | 99 | 79 | 25 | 59 | 131 | .303 | .366 | .542 | .908 | 123.3 | 21.7 | 5.8 |
| 2B | Alberto Callaspo | 40 | 150 | 592 | 74 | 150 | 22 | 6 | 14 | 90 | 25 | 7 | 33 | 162 | .253 | .296 | .382 | .677 | 66.8 | 6.5 | 5.2 |
| 3B | Barry Cummins | 27 | 148 | 566 | 88 | 145 | 25 | 0 | 25 | 89 | 26 | 4 | 60 | 147 | .256 | .324 | .433 | .757 | 85.5 | 11.5 | 5.1 |
| CF | *Filiberto Guzman | 27 | 134 | 516 | 88 | 149 | 38 | 5 | 14 | 52 | 70 | 20 | 68 | 75 | .289 | .374 | .463 | .837 | 94.0 | 15.6 | 2.4 |
| SS | Oswaldo Herrera | 35 | 155 | 538 | 68 | 157 | 19 | 1 | 17 | 75 | 1 | 0 | 42 | 127 | .292 | .345 | .426 | .771 | 75.1 | 10.6 | 5.5 |
| LF | #Matthew Rocco | 22 | 142 | 511 | 77 | 146 | 29 | 9 | 13 | 69 | 2 | 10 | 67 | 82 | .286 | .367 | .454 | .821 | 79.0 | 11.8 | 4.6 |
| LF | Benny Baez | 24 | 152 | 538 | 64 | 147 | 31 | 13 | 13 | 82 | 9 | 9 | 22 | 110 | .273 | .301 | .452 | .753 | 70.8 | 8.5 | 8.3 |
| C | #Darrel Force | 25 | 142 | 502 | 86 | 167 | 38 | 2 | 18 | 69 | 1 | 0 | 44 | 82 | .333 | .384 | .524 | .908 | 90.5 | 16.6 | 7.4 |
| LF | Joshua Redford | 29 | 99 | 229 | 37 | 63 | 13 | 2 | 2 | 24 | 9 | 6 | 20 | 52 | .275 | .340 | .376 | .715 | 29.9 | 3.5 | 2.4 |
| 2B | Don Noble | 28 | 109 | 216 | 19 | 58 | 12 | 2 | 3 | 30 | 0 | 0 | 16 | 50 | .269 | .322 | .384 | .706 | 26.3 | 3.4 | 0.8 |
| SS | James Wild | 26 | 75 | 159 | 17 | 34 | 3 | 3 | 1 | 17 | 0 | 0 | 7 | 40 | .214 | .250 | .289 | .539 | 9.5 | 0.0 | 1.4 |
| C | Keven Ugarte | 24 | 47 | 154 | 14 | 45 | 8 | 0 | 3 | 16 | 1 | 0 | 6 | 46 | .292 | .321 | .403 | .724 | 18.0 | 2.1 | 2.5 |
| 3B | Micheal Perrigo | 22 | 88 | 102 | 13 | 29 | 2 | 1 | 5 | 18 | 0 | 0 | 5 | 25 | .284 | .312 | .471 | .783 | 14.0 | 1.5 | 0.6 |
| P | Sabas Santana | 23 | 35 | 73 | 4 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 31 | .123 | .177 | .137 | .314 | 1.0 | 0.0 | 0.0 |
| P | *Kelly Bailey | 24 | 33 | 74 | 4 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 33 | .162 | .182 | .162 | .344 | 1.0 | 0.0 | 0.0 |
| P | *Edowa-Do Motoyuki | 27 | 36 | 68 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 32 | .015 | .104 | .015 | .119 | -2.5 | 0.0 | 0.0 |
| P | #Javier Martin | 32 | 34 | 71 | 1 | 10 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 31 | .141 | .164 | .197 | .362 | 0.3 | 0.0 | 0.0 |
| P | Troy Patton | 32 | 26 | 53 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 25 | .151 | .250 | .151 | .401 | 2.2 | 0.0 | 0.0 |
| 3B | William Simard | 24 | 7 | 20 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 5 | .200 | .292 | .350 | .642 | 2.9 | 0.1 | 0.1 |
| SS | #Scott Medlin | 25 | 21 | 19 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | .211 | .273 | .211 | .483 | 1.7 | 0.0 | 0.2 |
| P | Bill Craig | 32 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Ken Bissell | 35 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| RF | *Horace Salls | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Cla Meredith | 25 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Nicanor Marciano | 27 | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 3B | Dustin Pedroia | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | George Polzin | 23 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Rey Cabrales | 22 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.1 | 2184 | 5632 | 776 | 1524 | 276 | 51 | 163 | 753 | 226 | 84 | 477 | 1298 | .271 | .328 | .425 | .753 | 787.9 | 113.3 | 52.6 | |
| Rank among 14 NL teams | 9 | 4 | 4 | 8 | 1 | 3 | 5 | 2 | 13 | 9 | 9 | 4 | 7 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Sabas Santana | 23 | 21 | 5 | .808 | 35 | 35 | 0 | 253.7 | 196 | 49 | 6 | 21 | 239 | 1.74 | 30.9 |
| Kelly Bailey | 24 | 15 | 3 | .833 | 33 | 33 | 0 | 216.0 | 164 | 50 | 9 | 65 | 195 | 2.08 | 22.7 |
| *Edowa-Do Motoyuki | 27 | 10 | 10 | .500 | 35 | 35 | 0 | 214.7 | 222 | 88 | 17 | 32 | 215 | 3.69 | 11.1 |
| Javier Martin | 32 | 13 | 11 | .542 | 34 | 34 | 0 | 207.7 | 173 | 95 | 21 | 96 | 210 | 4.12 | 11.1 |
| *Troy Patton | 32 | 10 | 5 | .667 | 25 | 25 | 0 | 170.3 | 150 | 61 | 4 | 54 | 149 | 3.22 | 13.4 |
| Nicanor Marciano | 27 | 7 | 2 | .778 | 79 | 0 | 2 | 88.7 | 69 | 30 | 13 | 36 | 94 | 3.05 | 9.8 |
| George Polzin | 23 | 3 | 11 | .214 | 88 | 0 | 6 | 79.0 | 74 | 29 | 11 | 13 | 64 | 3.30 | 8.1 |
| Ken Bissell | 35 | 3 | 9 | .250 | 64 | 0 | 34 | 64.0 | 61 | 35 | 8 | 22 | 45 | 4.92 | 6.4 |
| *Rey Cabrales | 22 | 8 | 3 | .727 | 69 | 0 | 2 | 61.7 | 48 | 23 | 9 | 34 | 60 | 3.36 | 6.4 |
| Bill Craig | 32 | 5 | 5 | .500 | 49 | 0 | 0 | 54.0 | 54 | 31 | 5 | 22 | 39 | 5.17 | 1.6 |
| Cla Meredith | 25 | 2 | 1 | .667 | 46 | 0 | 2 | 48.7 | 40 | 23 | 9 | 20 | 36 | 4.25 | 3.2 |
| *Carlos Balbuena | 27 | 0 | 0 | .000 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.3 |
| Team Totals | 27.4 | 97 | 65 | .599 | 558 | 162 | 46 | 1460.3 | 1252 | 514 | 112 | 415 | 1348 | 3.17 | 125.0 |
| Rank among 14 NL teams | 3 | 3 | 5 | 3 | 7 | 1 | 4 | 1 | 4 | 4 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Kelly Bailey |
| Darrel Force |
| Sabas Santana |
| Jordan Schafer |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |