2005 Los Angeles Dodgers
Record: 56-106
Finish: 5th in NL West Division
Runs Scored: 607
Runs Allowed: 840
Exp W-L: 58-104
 
Ballpark: Dodger Stadium
Attendance: 2,159,820
Manager: Bill Steger

Statistics / Schedule

Minor League Records:
AAA: 71-67, 7th in the National
AA: 79-59, 2nd in the National
A: 76-62, 3rd in the National
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF  Torii Hunter 29 152 580 73 141 26 8 24 81 17 10 39 130 .243 .291 .440 .731 72.5 7.2 3.3
3B #Matt Kata 27 156 527 57 127 33 1 15 73 1 0 50 80 .241 .308 .393 .701 62.5 6.5 4.3
SS  Khalil Greene 25 143 505 49 126 19 2 10 46 7 3 34 67 .250 .299 .354 .654 53.8 4.6 3.6
1B *Hee Seop Choi 26 155 474 57 117 18 0 20 64 0 0 64 127 .247 .341 .411 .752 66.6 8.1 2.9
RF  Eric Byrnes 29 147 482 63 126 38 2 13 57 18 3 49 88 .261 .330 .429 .760 68.7 9.5 2.4
C  Yorvit Torrealba 26 129 450 46 118 33 0 7 42 0 0 36 89 .262 .318 .382 .701 52.2 5.8 3.8
SS  Nate Frese 27 121 304 28 52 9 1 2 26 1 0 20 77 .171 .249 .227 .475 14.6 0.0 2.7
RF *Jeromy Burnitz 36 117 275 34 58 13 2 10 23 1 0 32 83 .211 .298 .382 .680 31.6 2.7 1.3
SS  Michael Young 28 65 276 47 79 18 3 7 24 15 4 17 44 .286 .329 .449 .778 40.0 5.9 2.0
LF *Chris Duffy 25 84 242 27 57 7 3 0 15 34 7 10 67 .236 .275 .289 .564 20.9 0.8 1.3
LF  Brian Jordan 38 64 227 31 69 7 2 6 28 0 0 16 47 .304 .361 .432 .793 34.1 5.1 1.5
C  Kelly Shoppach 25 58 146 11 36 4 1 4 21 0 0 4 45 .247 .287 .370 .656 14.9 0.9 1.1
DH *Lyle Overbay 28 80 136 13 40 3 1 4 15 0 0 13 37 .294 .364 .419 .783 20.1 3.0 0.6
CF  Preston Wilson 30 35 126 22 38 7 3 7 20 8 2 9 28 .302 .346 .571 .917 24.5 4.2 0.5
2B *Tony Womack 35 59 113 7 20 5 0 0 10 10 5 4 26 .177 .212 .221 .433 3.7 0.0 1.0
1B #Tony Clark 33 52 81 9 19 4 0 4 12 0 0 7 29 .235 .292 .432 .724 10.7 1.1 0.3
P  Kurt Ainsworth 26 34 68 3 4 2 0 0 2 0 1 1 20 .059 .072 .088 .161 -3.4 0.0 0.0
P  A.J. Burnett 28 35 61 1 8 0 0 0 2 0 0 0 15 .131 .129 .131 .260 -0.4 0.0 0.0
LF *Tony Torcato 25 34 57 3 17 2 0 0 3 0 0 4 5 .298 .344 .333 .678 6.7 0.9 0.2
3B  Mark Kiger 25 16 49 6 15 2 0 2 7 0 0 4 14 .306 .364 .469 .833 8.0 1.2 0.5
P *Cory Stewart 25 28 45 3 4 3 0 0 2 0 0 3 19 .089 .146 .156 .301 0.0 0.0 0.0
RF  Wilton Reynolds 25 23 40 5 10 0 0 0 3 1 0 4 7 .250 .318 .250 .568 3.5 0.0 0.1
C  Todd Greene 34 14 39 2 13 1 0 2 5 0 0 2 9 .333 .366 .513 .879 6.9 1.2 0.4
P  Adam Wainwright 23 19 32 1 1 1 0 0 0 0 0 1 15 .031 .061 .063 .123 -1.8 0.0 0.0
P #Jorge Sosa 28 24 31 0 4 2 0 0 3 0 0 1 8 .129 .156 .194 .350 0.4 0.0 0.0
CF  Tydus Meadows 27 25 27 1 1 0 0 0 0 1 0 1 7 .037 .071 .037 .108 -1.4 0.0 0.1
P  Ryan Drese 29 11 19 2 1 0 0 0 0 0 0 1 8 .053 .100 .053 .153 -1.1 0.0 0.0
P  Jason Jennings 26 14 18 2 1 1 0 0 0 0 0 2 6 .056 .150 .111 .261 -0.5 0.0 0.0
P *Brian Fuentes 29 42 7 1 1 0 0 0 1 0 0 0 4 .143 .125 .143 .268 -0.1 0.0 0.0
P  Josh Axelson 26 47 6 0 1 0 0 0 1 0 0 0 4 .167 .143 .167 .310 0.4 0.0 0.0
CF *Tom Goodwin 36 7 6 2 2 0 0 0 1 1 1 1 0 .333 .429 .333 .762 0.8 0.1 0.0
P  Jose Valverde 25 59 5 1 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 0.1 0.0 0.0
P *Armando Almanza 32 66 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P  Dennis Sarfate 24 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Braden Looper 30 63 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P *Mike Remlinger 39 42 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P  Tim Worrell 37 23 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Travis Harper 29 67 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.3 0.0 0.0
P  Chad Gaudin 22 6 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  David Aardsma 23 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.5 2330 5476 607 1307 258 29 137 589 115 36 429 1218 .239 .298 .371 .670 607.8 69.0 33.9
  Rank among 14 NL teams 14 14 14 10 14 12 14 9 4 13 11 14 14 13 13 14  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 A.J. Burnett 28 7 18 .280 35 35 0 204.3 189 100 26 97 188 4.40 8.4
 Kurt Ainsworth 26 13 17 .433 34 34 0 200.0 189 98 30 87 146 4.41 9.5
*Cory Stewart 25 4 14 .222 28 28 0 154.0 172 90 19 56 89 5.26 2.7
 Adam Wainwright 23 3 11 .214 19 19 0 111.0 136 67 20 36 83 5.43 1.2
 Jorge Sosa 28 5 9 .357 24 18 1 98.0 104 65 6 58 82 5.97 0.7
*Armando Almanza 32 2 4 .333 66 0 3 76.3 64 30 13 29 86 3.54 6.6
 Travis Harper 29 1 2 .333 67 0 2 74.3 76 38 11 29 54 4.60 4.2
 Jason Jennings 26 4 6 .400 14 14 0 69.0 72 47 8 40 58 6.13 0.5
 Jose Valverde 25 0 7 .000 59 0 27 68.7 50 23 3 37 81 3.01 13.5
 Braden Looper 30 4 2 .667 63 0 0 66.7 68 31 5 31 45 4.18 5.1
 Ryan Drese 29 3 3 .500 11 11 0 58.0 50 30 5 27 32 4.66 2.0
 Josh Axelson 26 1 5 .167 47 0 1 50.7 65 35 6 27 35 6.22 0.0
 Nelson Cruz 32 4 1 .800 39 0 0 47.3 49 20 9 19 31 3.80 4.1
*Mike Remlinger 39 1 2 .333 42 0 1 47.0 43 25 8 20 39 4.79 2.4
*Brian Fuentes 29 1 2 .333 42 0 0 39.7 41 29 3 26 32 6.58 0.0
 Tim Worrell 37 0 1 .000 23 0 0 21.3 42 27 4 13 16 11.39 0.0
 David Aardsma 23 1 1 .500 11 0 0 15.7 13 2 1 5 12 1.15 2.2
 Dennis Sarfate 24 2 1 .667 3 3 0 13.7 10 8 2 6 12 5.27 0.8
 Chad Gaudin 22 0 0 .000 6 0 0 11.7 7 3 0 2 5 2.32 1.3
Team Totals 28.1 56 106 .346 633 162 35 1427.3 1440 768 179 645 1126 4.84 65.1
Rank among 14 NL teams 14 14 12 14 14 5 11 12 13 8 12  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 28.3
Y.Torrealba 1050.3 120 124 839 62 9 0 .990 18.9
K.Shoppach 299.0 33 36 234 25 6 0 .977 35.1
T.Greene 77.0 9 9 63 7 0 0 1.000 27.3
J.Burnitz 1.0 0 1 2 0 0 0 1.000 0.0
Team Total 1427.3 162 170 1138 94 15 0 .988 23.3
First Basemen Inn GS G PO A E DP .992 10.47
H.Choi 1075.0 123 140 1129 112 9 102 .993 10.39
L.Overbay 222.3 26 35 237 18 1 16 .996 10.32
T.Clark 120.7 12 22 142 6 1 13 .993 11.04
T.Torcato 22.0 2 5 21 2 0 2 1.000 9.41
P.Wilson 14.0 1 1 16 1 0 1 1.000 10.93
T.Greene 5.0 0 1 5 0 0 0 1.000 9.00
T.Meadows 3.7 0 2 3 1 0 0 1.000 9.84
Team Total 1462.6 164 206 1553 140 11 134 .994 10.42
Second Basemen Inn GS G PO A E DP .981 5.30
M.Young 594.9 62 63 114 221 7 51 .980 5.07
N.Frese 455.0 55 59 94 156 6 29 .977 4.95
T.Womack 247.7 38 49 54 92 4 22 .973 5.30
M.Kata 197.0 23 26 25 85 0 9 1.000 5.03
Team Total 1494.6 178 197 287 554 17 111 .980 5.06
Third Basemen Inn GS G PO A E DP .953 2.61
M.Kata 1088.7 126 127 72 242 12 24 .963 2.60
N.Frese 211.7 21 29 16 48 2 2 .970 2.72
M.Kiger 125.0 15 16 4 32 0 1 1.000 2.59
T.Torcato 1.0 0 1 1 0 0 0 1.000 9.00
C.Duffy 1.0 0 1 0 0 0 0 .000 0.00
T.Womack 0.3 0 0 0 0 0 0 .000 0.00
Team Total 1427.6 162 174 93 322 14 27 .967 2.62
Shortstops Inn GS G PO A E DP .972 4.66
K.Greene 1171.3 139 143 191 424 21 85 .967 4.73
N.Frese 161.7 16 27 30 56 4 13 .956 4.79
T.Womack 27.8 3 8 3 10 0 2 1.000 4.21
M.Kata 6.7 0 1 1 2 0 0 1.000 4.05
M.Young 4.0 0 2 0 0 0 0 .000 0.00
K.Shoppach 2.7 0 1 1 1 0 1 1.000 6.77
J.Burnitz 2.0 0 1 1 1 0 0 1.000 9.00
C.Duffy 1.0 0 1 0 1 0 0 1.000 9.00
T.Goodwin 0.4 0 0 0 0 0 0 .000 0.00
Team Total 1377.5 158 184 227 495 25 101 .967 4.72
Left Fielders Inn GS G PO A E DP .974 1.73
E.Byrnes 583.7 68 70 123 2 0 1 1.000 1.93
B.Jordan 249.8 26 29 48 0 0 0 1.000 1.73
C.Duffy 228.0 29 29 59 0 1 0 .983 2.33
P.Wilson 91.1 10 10 20 0 2 0 .909 1.98
T.Torcato 38.0 4 5 6 0 0 0 1.000 1.42
J.Burnitz 37.0 4 7 6 0 1 0 .857 1.46
W.Reynolds 25.2 2 5 6 0 0 0 1.000 2.14
T.Meadows 10.3 1 1 1 0 0 0 1.000 0.87
T.Clark 9.0 1 1 1 0 0 0 1.000 1.00
Y.Torrealba 6.0 0 3 0 0 0 0 .000 0.00
T.Goodwin 0.4 0 0 0 0 0 0 .000 0.00
Team Total 1278.5 145 160 270 2 4 1 .986 1.91
Center Fielders Inn GS G PO A E DP .982 2.30
T.Hunter 1251.3 144 149 290 6 0 2 1.000 2.13
B.Jordan 279.4 31 33 91 1 4 0 .958 2.96
J.Burnitz 67.0 8 9 19 0 1 0 .950 2.55
E.Byrnes 34.7 3 6 7 1 1 0 .889 2.08
P.Wilson 28.2 3 4 7 0 0 0 1.000 2.23
W.Reynolds 17.5 1 4 3 0 0 0 1.000 1.54
C.Duffy 15.0 2 2 3 0 0 0 1.000 1.80
T.Torcato 11.0 1 3 2 0 0 0 1.000 1.64
T.Goodwin 7.1 2 2 2 0 0 0 1.000 2.54
T.Meadows 6.0 1 1 4 0 0 0 1.000 6.00
T.Womack 4.5 0 1 1 0 0 0 1.000 2.00
Team Total 1721.7 196 214 429 8 6 2 .986 2.28
Right Fielders Inn GS G PO A E DP .964 1.85
J.Burnitz 435.7 50 59 91 3 1 1 .989 1.94
E.Byrnes 415.3 45 53 105 0 10 0 .913 2.28
C.Duffy 249.0 30 31 59 0 1 0 .983 2.13
P.Wilson 109.5 12 12 21 0 2 0 .913 1.73
W.Reynolds 34.0 4 6 5 0 0 0 1.000 1.32
T.Torcato 32.0 4 4 7 0 1 0 .875 1.97
T.Goodwin 6.1 1 2 2 0 0 0 1.000 2.95
B.Jordan 4.6 0 0 2 0 0 0 1.000 3.91
L.Overbay 1.3 0 1 1 0 0 0 1.000 6.92
Team Total 1287.5 146 168 293 3 15 1 .952 2.07
Pitchers Inn GS G PO A E DP .969 1.97
A.Burnett 204.3 35 35 14 26 1 1 .976 1.76
K.Ainsworth 200.0 34 34 14 37 1 2 .981 2.30
C.Stewart 154.0 28 28 11 34 2 2 .957 2.63
A.Wainwright 111.0 19 19 5 21 1 1 .963 2.11
J.Sosa 98.0 18 24 4 14 2 0 .900 1.65
A.Almanza 76.3 0 66 3 6 2 1 .818 1.06
T.Harper 74.3 0 67 4 13 0 1 1.000 2.06
J.Jennings 69.0 14 14 5 8 0 1 1.000 1.70
J.Valverde 68.7 0 59 5 9 0 1 1.000 1.84
B.Looper 66.7 0 63 4 7 0 1 1.000 1.48
R.Drese 58.0 11 11 4 6 0 0 1.000 1.55
J.Axelson 50.7 0 47 2 8 0 1 1.000 1.78
N.Cruz 47.3 0 39 4 10 0 0 1.000 2.66
M.Remlinger 47.0 0 42 3 3 0 0 1.000 1.15
B.Fuentes 39.7 0 42 3 5 1 1 .889 1.81
T.Worrell 21.3 0 23 1 2 2 0 .600 1.27
D.Aardsma 15.7 0 11 0 3 0 1 1.000 1.72
D.Sarfate 13.7 3 3 0 1 0 0 1.000 0.66
C.Gaudin 11.7 0 6 1 1 0 0 1.000 1.54
Team Total 1427.3 162 633 87 214 12 14 .962 1.90
Team Batting LeadersTeam Pitching Leaders
Batting Average Byrnes .261
On-Base Pct Choi .341
Slugging Pct Hunter .440
OPS Byrnes .760
XR Hunter 72.5
Games Kata 156
At-Bats Hunter 580
Runs Hunter 73
Hits Hunter 141
Total Bases Hunter 255
Singles Greene 95
Doubles Byrnes 38
Triples Hunter 8
Homeruns Hunter 24
RBIs Hunter 81
Stolen Bases Duffy 34
Caught Stealing Hunter 10
Walks Choi 64
Strikeouts Hunter 130
ERA Burnett 4.40
Wins Ainsworth 13
Losses Burnett 18
Winning Pct Ainsworth .433
Saves Valverde 27
Games Pitched Harper 67
Games Started Burnett 35
Complete Games Burnett, Stewart, Wainwright 1
Shutouts Stewart 1
Innings Pitched Burnett 204.3
Hits Allowed Burnett, Ainsworth 189
Homeruns Allowed Ainsworth 30
Strikeouts Burnett 188
Walks Allowed Burnett 97
Walks per 9IP Ainsworth 3.9
Hits per 9IP Burnett 8.3
Strikeouts per 9IP Burnett 8.3
WHiP Ainsworth 1.38
OAVG Burnett .243
OOBP Ainsworth .322
OSLG Burnett .393
OOPS Burnett .723
Team All-Stars
No players selected to All-Star Team
Player Salaries
A.J. Burnett $ 4,000,000
Hee Seop Choi $ 3,500,000
Kurt Ainsworth $ 3,150,000
Jose Valverde $ 3,000,000
Khalil Greene $ 2,500,000
Torii Hunter $ 2,000,000
Matt Kata $ 1,550,000
Armando Almanza $ 1,250,000
Chad Gaudin $ 1,000,000
Travis Harper $ 1,000,000
Yorvit Torrealba $ 1,000,000
Eric Byrnes $ 700,000
Lyle Overbay $ 600,000
Tony Clark $ 400,000
Colt Griffin $ 110,000
Tony Torcato $ 100,000
Josh Axelson $ 100,000
Cory Stewart $ 100,000
Jorge Sosa $ 100,000
Chris Duffy $ 100,000
Mark Kiger $ 100,000
Nate Frese $ 100,000
Kelly Shoppach $ 100,000
David Aardsma $ 100,000
Dennis Sarfate $ 100,000
Adam Wainwright $ 100,000
Wilton Reynolds $ 100,000
Ryan Drese $ 100,000
 
Player Transactions
Date Action Losing To Getting
2/2 Signed     Chad Gaudin
2/3 Signed     Kurt Ainsworth
2/4 Signed     Torii Hunter
2/5 Signed     Bret Boone
2/5 Signed     Scott Rolen
2/5 Signed     Richie Sexson
2/5 Signed     Jose Valverde
2/5 Signed     Yorvit Torrealba
2/6 Signed     Randy Wolf
2/7 Signed     A.J. Burnett
2/7 Signed     Jason Jennings
2/10 Signed     Brian Giles
2/10 Signed     Travis Harper
2/10 Signed     Braden Looper
2/11 Signed     Tom Goodwin
2/14 Signed     Tony Clark
2/15 Signed     Royce Clayton
2/16 Signed     Brent Mayne
2/20 Signed     Brian Jordan
2/20 Signed     Geoff Blum
2/22 Signed     Brian Fuentes
2/23 Signed     Armando Almanza
2/25 Signed     Mike Remlinger
2/25 Signed     Rodrigo Lopez
3/1 Signed     Eric O'Flaherty
3/2 Released Denny Stark    
3/2 Released Brian Moehler    
3/2 Signed     Eugenio Areytio
3/2 Signed     Dorsey Dodd
3/2 Signed     Jayson Jara
3/2 Signed     Eusebio Maldonado
3/2 Signed     Keith Oubre
3/2 Signed     Kenneth Vinson
3/2 Signed     Edward Wegener
3/2 Traded Lance Niekro
Douglas Mcdaniel
Milwaukee Jeremy West
Willie Stutes
3/2 Traded Bret Boone
Thomas Pauly
St. Louis Jose Cruz
Erick Aybar
3/2 Traded Randy Wolf
Ryan Feierabend
Oakland Hee Seop Choi
Vicente Padilla
3/2 Traded Richie Sexson Detroit Brian Anderson
Ruddy Yan
Jeremy Cleveland
3/2 Traded Brian Giles San Diego Michael Young
Paul Maholm
Nick Ungs
Jeff Allison
Miguel Perez
3/2 Traded Jeff Allison
Vicente Padilla
Detroit Curt Schilling
Abe Alvarez
3/2 Traded Scott Rolen
Felix Hernandez
St. Louis Kelly Shoppach
David Aardsma
Cory Stewart
Andy Marte
3/2 Traded David Aikens
Miguel Perez
St. Louis Chris Bootcheck
3/2 Traded Chris Bootcheck St. Louis David Aikens
3/2 Traded Curt Schilling Chicago (A) Josh Barfield
Josh Hall
Tim Worrell
3/2 Traded Jose Cruz Montreal Jeromy Burnitz
Eric Byrnes
Khalil Greene
Ryan Spilborghs
4/1 Traded Geoff Blum San Diego Anderson Garcia
4/1 Traded Brent Mayne
Miguel Escamilla
St. Louis Matt Kata
Onil Joseph
4/1 Traded Harvey Towe Philadelphia Todd Greene
4/15 Released Tom Goodwin    
5/31 Released Tydus Meadows    
5/31 Released Tim Worrell    
6/15 Traded Michael Young
Josh Hall
Jason Jennings
Colorado Tony Womack
Adam Wainwright
Dennis Sarfate
Danny Gonzalez
Lyle Overbay
6/15 Traded Ben Kozlowski New York (A) Preston Wilson
6/15 Released Brian Jordan    
7/16 Released Mike Remlinger    
7/16 Released Chad Billingsley    
7/30 Traded Braden Looper
Preston Wilson
Dorsey Dodd
Oakland Vince Sinisi
Wilton Reynolds
Rusty Tucker
Nelson Cruz
7/31 Traded Brian Fuentes New York (N) Colt Griffin
Yoann Torrealba
9/16 Released Tony Womack    
9/16 Released Jeromy Burnitz    
9/16 Released Royce Clayton    
9/16 Released Rodrigo Lopez