| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Los Angeles Dodgers | |||||||||||||||||||
| Record: 56-106 Finish: 5th in NL West Division Runs Scored: 607 Runs Allowed: 840 Exp W-L: 58-104 Ballpark: Dodger Stadium Attendance: 2,159,820 Manager: Bill Steger
Statistics / Schedule |
Minor League Records: AAA: 71-67, 7th in the National AA: 79-59, 2nd in the National A: 76-62, 3rd in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Torii Hunter | 29 | 152 | 580 | 73 | 141 | 26 | 8 | 24 | 81 | 17 | 10 | 39 | 130 | .243 | .291 | .440 | .731 | 72.5 | 7.2 | 3.3 |
| 3B | #Matt Kata | 27 | 156 | 527 | 57 | 127 | 33 | 1 | 15 | 73 | 1 | 0 | 50 | 80 | .241 | .308 | .393 | .701 | 62.5 | 6.5 | 4.3 |
| SS | Khalil Greene | 25 | 143 | 505 | 49 | 126 | 19 | 2 | 10 | 46 | 7 | 3 | 34 | 67 | .250 | .299 | .354 | .654 | 53.8 | 4.6 | 3.6 |
| 1B | *Hee Seop Choi | 26 | 155 | 474 | 57 | 117 | 18 | 0 | 20 | 64 | 0 | 0 | 64 | 127 | .247 | .341 | .411 | .752 | 66.6 | 8.1 | 2.9 |
| RF | Eric Byrnes | 29 | 147 | 482 | 63 | 126 | 38 | 2 | 13 | 57 | 18 | 3 | 49 | 88 | .261 | .330 | .429 | .760 | 68.7 | 9.5 | 2.4 |
| C | Yorvit Torrealba | 26 | 129 | 450 | 46 | 118 | 33 | 0 | 7 | 42 | 0 | 0 | 36 | 89 | .262 | .318 | .382 | .701 | 52.2 | 5.8 | 3.8 |
| SS | Nate Frese | 27 | 121 | 304 | 28 | 52 | 9 | 1 | 2 | 26 | 1 | 0 | 20 | 77 | .171 | .249 | .227 | .475 | 14.6 | 0.0 | 2.7 |
| RF | *Jeromy Burnitz | 36 | 117 | 275 | 34 | 58 | 13 | 2 | 10 | 23 | 1 | 0 | 32 | 83 | .211 | .298 | .382 | .680 | 31.6 | 2.7 | 1.3 |
| SS | Michael Young | 28 | 65 | 276 | 47 | 79 | 18 | 3 | 7 | 24 | 15 | 4 | 17 | 44 | .286 | .329 | .449 | .778 | 40.0 | 5.9 | 2.0 |
| LF | *Chris Duffy | 25 | 84 | 242 | 27 | 57 | 7 | 3 | 0 | 15 | 34 | 7 | 10 | 67 | .236 | .275 | .289 | .564 | 20.9 | 0.8 | 1.3 |
| LF | Brian Jordan | 38 | 64 | 227 | 31 | 69 | 7 | 2 | 6 | 28 | 0 | 0 | 16 | 47 | .304 | .361 | .432 | .793 | 34.1 | 5.1 | 1.5 |
| C | Kelly Shoppach | 25 | 58 | 146 | 11 | 36 | 4 | 1 | 4 | 21 | 0 | 0 | 4 | 45 | .247 | .287 | .370 | .656 | 14.9 | 0.9 | 1.1 |
| DH | *Lyle Overbay | 28 | 80 | 136 | 13 | 40 | 3 | 1 | 4 | 15 | 0 | 0 | 13 | 37 | .294 | .364 | .419 | .783 | 20.1 | 3.0 | 0.6 |
| CF | Preston Wilson | 30 | 35 | 126 | 22 | 38 | 7 | 3 | 7 | 20 | 8 | 2 | 9 | 28 | .302 | .346 | .571 | .917 | 24.5 | 4.2 | 0.5 |
| 2B | *Tony Womack | 35 | 59 | 113 | 7 | 20 | 5 | 0 | 0 | 10 | 10 | 5 | 4 | 26 | .177 | .212 | .221 | .433 | 3.7 | 0.0 | 1.0 |
| 1B | #Tony Clark | 33 | 52 | 81 | 9 | 19 | 4 | 0 | 4 | 12 | 0 | 0 | 7 | 29 | .235 | .292 | .432 | .724 | 10.7 | 1.1 | 0.3 |
| P | Kurt Ainsworth | 26 | 34 | 68 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 20 | .059 | .072 | .088 | .161 | -3.4 | 0.0 | 0.0 |
| P | A.J. Burnett | 28 | 35 | 61 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .131 | .129 | .131 | .260 | -0.4 | 0.0 | 0.0 |
| LF | *Tony Torcato | 25 | 34 | 57 | 3 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | .298 | .344 | .333 | .678 | 6.7 | 0.9 | 0.2 |
| 3B | Mark Kiger | 25 | 16 | 49 | 6 | 15 | 2 | 0 | 2 | 7 | 0 | 0 | 4 | 14 | .306 | .364 | .469 | .833 | 8.0 | 1.2 | 0.5 |
| P | *Cory Stewart | 25 | 28 | 45 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | .089 | .146 | .156 | .301 | 0.0 | 0.0 | 0.0 |
| RF | Wilton Reynolds | 25 | 23 | 40 | 5 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | .250 | .318 | .250 | .568 | 3.5 | 0.0 | 0.1 |
| C | Todd Greene | 34 | 14 | 39 | 2 | 13 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 9 | .333 | .366 | .513 | .879 | 6.9 | 1.2 | 0.4 |
| P | Adam Wainwright | 23 | 19 | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .031 | .061 | .063 | .123 | -1.8 | 0.0 | 0.0 |
| P | #Jorge Sosa | 28 | 24 | 31 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .129 | .156 | .194 | .350 | 0.4 | 0.0 | 0.0 |
| CF | Tydus Meadows | 27 | 25 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .037 | .071 | .037 | .108 | -1.4 | 0.0 | 0.1 |
| P | Ryan Drese | 29 | 11 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .053 | .100 | .053 | .153 | -1.1 | 0.0 | 0.0 |
| P | Jason Jennings | 26 | 14 | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .056 | .150 | .111 | .261 | -0.5 | 0.0 | 0.0 |
| P | *Brian Fuentes | 29 | 42 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .143 | .125 | .143 | .268 | -0.1 | 0.0 | 0.0 |
| P | Josh Axelson | 26 | 47 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .167 | .143 | .167 | .310 | 0.4 | 0.0 | 0.0 |
| CF | *Tom Goodwin | 36 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .333 | .429 | .333 | .762 | 0.8 | 0.1 | 0.0 |
| P | Jose Valverde | 25 | 59 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | *Armando Almanza | 32 | 66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Dennis Sarfate | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Braden Looper | 30 | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Mike Remlinger | 39 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Tim Worrell | 37 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Travis Harper | 29 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.3 | 0.0 | 0.0 |
| P | Chad Gaudin | 22 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | David Aardsma | 23 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.5 | 2330 | 5476 | 607 | 1307 | 258 | 29 | 137 | 589 | 115 | 36 | 429 | 1218 | .239 | .298 | .371 | .670 | 607.8 | 69.0 | 33.9 | |
| Rank among 14 NL teams | 14 | 14 | 14 | 10 | 14 | 12 | 14 | 9 | 4 | 13 | 11 | 14 | 14 | 13 | 13 | 14 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| A.J. Burnett | 28 | 7 | 18 | .280 | 35 | 35 | 0 | 204.3 | 189 | 100 | 26 | 97 | 188 | 4.40 | 8.4 |
| Kurt Ainsworth | 26 | 13 | 17 | .433 | 34 | 34 | 0 | 200.0 | 189 | 98 | 30 | 87 | 146 | 4.41 | 9.5 |
| *Cory Stewart | 25 | 4 | 14 | .222 | 28 | 28 | 0 | 154.0 | 172 | 90 | 19 | 56 | 89 | 5.26 | 2.7 |
| Adam Wainwright | 23 | 3 | 11 | .214 | 19 | 19 | 0 | 111.0 | 136 | 67 | 20 | 36 | 83 | 5.43 | 1.2 |
| Jorge Sosa | 28 | 5 | 9 | .357 | 24 | 18 | 1 | 98.0 | 104 | 65 | 6 | 58 | 82 | 5.97 | 0.7 |
| *Armando Almanza | 32 | 2 | 4 | .333 | 66 | 0 | 3 | 76.3 | 64 | 30 | 13 | 29 | 86 | 3.54 | 6.6 |
| Travis Harper | 29 | 1 | 2 | .333 | 67 | 0 | 2 | 74.3 | 76 | 38 | 11 | 29 | 54 | 4.60 | 4.2 |
| Jason Jennings | 26 | 4 | 6 | .400 | 14 | 14 | 0 | 69.0 | 72 | 47 | 8 | 40 | 58 | 6.13 | 0.5 |
| Jose Valverde | 25 | 0 | 7 | .000 | 59 | 0 | 27 | 68.7 | 50 | 23 | 3 | 37 | 81 | 3.01 | 13.5 |
| Braden Looper | 30 | 4 | 2 | .667 | 63 | 0 | 0 | 66.7 | 68 | 31 | 5 | 31 | 45 | 4.18 | 5.1 |
| Ryan Drese | 29 | 3 | 3 | .500 | 11 | 11 | 0 | 58.0 | 50 | 30 | 5 | 27 | 32 | 4.66 | 2.0 |
| Josh Axelson | 26 | 1 | 5 | .167 | 47 | 0 | 1 | 50.7 | 65 | 35 | 6 | 27 | 35 | 6.22 | 0.0 |
| Nelson Cruz | 32 | 4 | 1 | .800 | 39 | 0 | 0 | 47.3 | 49 | 20 | 9 | 19 | 31 | 3.80 | 4.1 |
| *Mike Remlinger | 39 | 1 | 2 | .333 | 42 | 0 | 1 | 47.0 | 43 | 25 | 8 | 20 | 39 | 4.79 | 2.4 |
| *Brian Fuentes | 29 | 1 | 2 | .333 | 42 | 0 | 0 | 39.7 | 41 | 29 | 3 | 26 | 32 | 6.58 | 0.0 |
| Tim Worrell | 37 | 0 | 1 | .000 | 23 | 0 | 0 | 21.3 | 42 | 27 | 4 | 13 | 16 | 11.39 | 0.0 |
| David Aardsma | 23 | 1 | 1 | .500 | 11 | 0 | 0 | 15.7 | 13 | 2 | 1 | 5 | 12 | 1.15 | 2.2 |
| Dennis Sarfate | 24 | 2 | 1 | .667 | 3 | 3 | 0 | 13.7 | 10 | 8 | 2 | 6 | 12 | 5.27 | 0.8 |
| Chad Gaudin | 22 | 0 | 0 | .000 | 6 | 0 | 0 | 11.7 | 7 | 3 | 0 | 2 | 5 | 2.32 | 1.3 |
| Team Totals | 28.1 | 56 | 106 | .346 | 633 | 162 | 35 | 1427.3 | 1440 | 768 | 179 | 645 | 1126 | 4.84 | 65.1 |
| Rank among 14 NL teams | 14 | 14 | 12 | 14 | 14 | 5 | 11 | 12 | 13 | 8 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |