| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Milwaukee Brewers | |||||||||||||||||||
| Record: 82-80 Finish: 3rd in NL Central Division Runs Scored: 742 Runs Allowed: 734 Exp W-L: 82-80 Ballpark: Miller Park Attendance: 2,856,904 Manager: Rick Gregg
Statistics / Schedule |
Minor League Records: AAA: 71-68, 6th in the National AA: 79-60, 5th in the National A: 81-58, 3rd in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Adrian Beltre | 28 | 162 | 590 | 60 | 137 | 29 | 1 | 20 | 81 | 0 | 3 | 38 | 98 | .232 | .286 | .386 | .673 | 62.6 | 5.9 | 4.8 |
| RF | *Greg Golson | 19 | 154 | 554 | 109 | 155 | 45 | 13 | 22 | 79 | 60 | 17 | 60 | 109 | .280 | .351 | .527 | .878 | 102.6 | 20.4 | 3.4 |
| SS | Orlando Cabrera | 32 | 148 | 545 | 80 | 173 | 44 | 7 | 12 | 90 | 45 | 24 | 46 | 53 | .317 | .369 | .490 | .859 | 89.7 | 17.4 | 7.5 |
| 2B | *Todd Walker | 34 | 137 | 443 | 60 | 132 | 26 | 1 | 4 | 59 | 0 | 1 | 37 | 82 | .298 | .350 | .388 | .738 | 57.7 | 9.4 | 3.5 |
| 1B | *Erubiel Durazo | 33 | 141 | 351 | 43 | 73 | 15 | 0 | 13 | 51 | 1 | 0 | 62 | 119 | .208 | .326 | .362 | .688 | 45.6 | 5.8 | 1.2 |
| CF | #Carlos Beltran | 30 | 100 | 365 | 64 | 94 | 17 | 7 | 17 | 53 | 44 | 7 | 40 | 72 | .258 | .331 | .482 | .813 | 63.1 | 11.1 | 2.7 |
| C | Jake Blalock | 23 | 99 | 295 | 33 | 63 | 20 | 1 | 15 | 41 | 0 | 0 | 23 | 92 | .214 | .273 | .441 | .713 | 35.3 | 4.4 | 1.0 |
| C | #Johnny Estrada | 31 | 88 | 275 | 23 | 59 | 12 | 1 | 2 | 28 | 0 | 0 | 17 | 32 | .215 | .266 | .287 | .553 | 20.0 | 0.0 | 4.3 |
| CF | #Coco Crisp | 27 | 113 | 280 | 35 | 79 | 14 | 8 | 1 | 28 | 22 | 13 | 16 | 18 | .282 | .321 | .400 | .721 | 33.5 | 4.5 | 1.4 |
| LF | *Kerry Robinson | 33 | 99 | 194 | 43 | 47 | 14 | 2 | 2 | 17 | 30 | 13 | 21 | 22 | .242 | .315 | .366 | .681 | 23.8 | 2.9 | 0.8 |
| SS | #Juan Peralta | 24 | 102 | 189 | 24 | 47 | 9 | 2 | 9 | 34 | 6 | 0 | 13 | 48 | .249 | .294 | .460 | .754 | 26.7 | 3.9 | 1.6 |
| 2B | Junior Spivey | 32 | 82 | 174 | 29 | 48 | 8 | 3 | 8 | 27 | 5 | 4 | 18 | 35 | .276 | .351 | .494 | .845 | 28.9 | 5.4 | 1.7 |
| CF | *Jim Edmonds | 37 | 55 | 146 | 19 | 38 | 2 | 0 | 5 | 21 | 1 | 0 | 40 | 40 | .260 | .420 | .377 | .797 | 27.3 | 5.1 | 1.2 |
| CF | *J.D. Drew | 31 | 44 | 151 | 27 | 33 | 8 | 0 | 5 | 27 | 8 | 0 | 17 | 48 | .219 | .312 | .371 | .683 | 20.4 | 2.9 | 1.1 |
| C | Mike Lieberthal | 35 | 49 | 147 | 14 | 32 | 3 | 0 | 1 | 14 | 0 | 0 | 6 | 32 | .218 | .263 | .259 | .521 | 9.4 | 0.0 | 2.1 |
| RF | Jayson Werth | 28 | 48 | 141 | 12 | 46 | 10 | 2 | 0 | 17 | 0 | 0 | 9 | 20 | .326 | .364 | .426 | .790 | 19.8 | 3.7 | 0.9 |
| LF | Brian Buchanan | 33 | 50 | 102 | 14 | 17 | 6 | 1 | 1 | 9 | 0 | 0 | 13 | 30 | .167 | .261 | .275 | .535 | 6.7 | 0.0 | 0.4 |
| C | Chad Moeller | 32 | 31 | 73 | 8 | 14 | 4 | 0 | 3 | 8 | 0 | 0 | 8 | 28 | .192 | .272 | .370 | .641 | 7.5 | 0.7 | 1.0 |
| P | Jerome Williams | 25 | 35 | 70 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 20 | .100 | .160 | .100 | .260 | -1.1 | 0.0 | 0.0 |
| C | #Dioner Navarro | 23 | 28 | 70 | 10 | 17 | 1 | 1 | 3 | 8 | 0 | 0 | 9 | 26 | .243 | .329 | .414 | .743 | 9.4 | 1.4 | 1.2 |
| P | Brian Lawrence | 31 | 34 | 65 | 5 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 20 | .169 | .236 | .185 | .421 | 3.3 | 0.0 | 0.0 |
| 2B | #Bobby Hill | 29 | 32 | 68 | 6 | 17 | 6 | 1 | 1 | 7 | 1 | 1 | 8 | 23 | .250 | .329 | .412 | .741 | 8.7 | 1.2 | 0.7 |
| P | Matt Morris | 32 | 31 | 65 | 6 | 13 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 26 | .200 | .235 | .262 | .497 | 3.8 | 0.0 | 0.0 |
| P | *Mike Mussina | 38 | 28 | 39 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .103 | .146 | .154 | .300 | -0.4 | 0.0 | 0.0 |
| P | Kevin Correia | 26 | 18 | 28 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .107 | .107 | .143 | .250 | -0.4 | 0.0 | 0.0 |
| P | Jered Weaver | 22 | 11 | 23 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | .130 | .200 | .174 | .374 | 0.6 | 0.0 | 0.0 |
| P | Brandon Claussen | 28 | 12 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .222 | .300 | .222 | .522 | 1.1 | 0.0 | 0.0 |
| DH | *Xavier Paul | 22 | 19 | 20 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .450 | .450 | .450 | .900 | 3.1 | 0.5 | 0.1 |
| CF | *David Yoshimasa | 23 | 10 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .167 | .167 | .667 | .833 | 1.2 | 0.2 | 0.1 |
| P | Scott Williamson | 31 | 83 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Scott Strickland | 31 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| 3B | Chris Stynes | 34 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.8 | 0.2 | 0.1 |
| P | Luis Vizcaino | 32 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Trevor Hoffman | 39 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Rafael Betancourt | 32 | 109 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Chris Mears | 29 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | Rusty Tucker | 26 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Jerome Gamble | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Sean Thompson | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Greg Jones | 30 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Shane Nance | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.4 | 2387 | 5516 | 742 | 1378 | 302 | 51 | 145 | 721 | 225 | 85 | 523 | 1137 | .250 | .316 | .402 | .718 | 709.1 | 107.1 | 43.0 | |
| Rank among 14 NL teams | 11 | 10 | 11 | 3 | 4 | 9 | 10 | 3 | 9 | 8 | 6 | 11 | 10 | 10 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jerome Williams | 25 | 12 | 9 | .571 | 35 | 35 | 0 | 235.3 | 177 | 67 | 10 | 59 | 247 | 2.56 | 21.4 |
| Brian Lawrence | 31 | 13 | 6 | .684 | 34 | 34 | 0 | 219.3 | 218 | 85 | 23 | 59 | 155 | 3.49 | 16.9 |
| Matt Morris | 32 | 11 | 9 | .550 | 31 | 31 | 0 | 203.3 | 219 | 97 | 29 | 54 | 134 | 4.29 | 11.2 |
| Mike Mussina | 38 | 7 | 10 | .412 | 28 | 19 | 0 | 127.3 | 157 | 74 | 15 | 37 | 53 | 5.23 | 3.1 |
| Rafael Betancourt | 32 | 7 | 9 | .438 | 109 | 0 | 3 | 99.3 | 100 | 56 | 12 | 39 | 70 | 5.07 | 5.2 |
| Kevin Correia | 26 | 5 | 4 | .556 | 18 | 18 | 0 | 94.3 | 92 | 33 | 5 | 30 | 66 | 3.15 | 6.7 |
| Scott Williamson | 31 | 4 | 5 | .444 | 83 | 0 | 1 | 82.0 | 79 | 48 | 13 | 46 | 91 | 5.27 | 2.3 |
| Jered Weaver | 22 | 7 | 2 | .778 | 11 | 11 | 0 | 77.3 | 60 | 21 | 5 | 15 | 59 | 2.44 | 8.3 |
| Chris Mears | 29 | 6 | 4 | .600 | 68 | 0 | 1 | 72.3 | 72 | 31 | 3 | 27 | 43 | 3.86 | 6.8 |
| *Brandon Claussen | 28 | 3 | 5 | .375 | 12 | 12 | 0 | 69.7 | 73 | 37 | 8 | 35 | 56 | 4.78 | 2.8 |
| Trevor Hoffman | 39 | 1 | 8 | .111 | 58 | 0 | 19 | 56.3 | 54 | 28 | 7 | 26 | 58 | 4.47 | 6.0 |
| Scott Strickland | 31 | 3 | 1 | .750 | 34 | 0 | 5 | 35.3 | 42 | 21 | 12 | 5 | 22 | 5.35 | 1.7 |
| Greg Jones | 30 | 1 | 3 | .250 | 25 | 0 | 13 | 26.7 | 30 | 14 | 2 | 18 | 30 | 4.73 | 2.2 |
| Luis Vizcaino | 32 | 2 | 1 | .667 | 11 | 0 | 0 | 14.3 | 15 | 13 | 2 | 9 | 11 | 8.16 | 0.0 |
| *Shane Nance | 29 | 0 | 2 | .000 | 14 | 0 | 0 | 13.7 | 12 | 7 | 0 | 15 | 10 | 4.61 | 0.4 |
| *Rusty Tucker | 26 | 0 | 0 | .000 | 18 | 0 | 1 | 13.0 | 25 | 19 | 5 | 12 | 12 | 13.15 | 0.0 |
| Jerome Gamble | 27 | 0 | 0 | .000 | 3 | 0 | 0 | 5.3 | 1 | 0 | 0 | 1 | 2 | 0.00 | 0.8 |
| *Sean Thompson | 24 | 0 | 2 | .000 | 2 | 2 | 0 | 4.0 | 9 | 11 | 3 | 6 | 3 | 24.75 | 0.0 |
| Team Totals | 29.6 | 82 | 80 | .506 | 594 | 162 | 43 | 1448.9 | 1435 | 662 | 154 | 493 | 1122 | 4.11 | 95.9 |
| Rank among 14 NL teams | 8 | 8 | 6 | 8 | 9 | 6 | 7 | 7 | 6 | 9 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |