| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
Milwaukee BrewersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 85 | 77 | .525 | 3 | 12 | - | - | - | .270 | 4.70 | Paul Mazurkiewicz |
| 2005 | 71 | 91 | .438 | 4 | 23 | - | - | - | .257 | 4.95 | Paul Mazurkiewicz |
| 2006 | 91 | 71 | .562 | 2 | 5 | - | - | - | .267 | 4.00 | Rick Gregg |
| 2007 | 82 | 80 | .506 | 3 | 10 | - | - | - | .250 | 4.12 | Rick Gregg |
| 2008 | 81 | 81 | .500 | 3 | 23 | - | - | - | .254 | 4.28 | Rick Gregg |
| 2009 | 66 | 96 | .407 | 4 | 41 | - | - | - | .230 | 4.47 | Josh Fredericks |
| 2010 | 60 | 102 | .370 | 5 | 66 | - | - | - | .225 | 5.07 | Josh Fredericks |
| 2011 | 87 | 75 | .537 | 2 | 45 | - | - | - | .276 | 4.31 | Josh Fredericks |
| 2012 | 84 | 78 | .519 | 2 | 35 | - | - | - | .261 | 4.27 | Josh Fredericks |
| 2013 | 64 | 98 | .395 | 4 | 53 | - | - | - | .242 | 4.60 | Josh Fredericks |
| 2014 | 68 | 94 | .420 | 5 | 58 | - | - | - | .243 | 4.90 | Josh Fredericks |
| 2015 | 88 | 74 | .543 | 2 | 7 | - | - | - | .265 | 3.89 | Josh Fredericks |
| 2016 | 97 | 65 | .599 | 2 | 5 | 0-3 | - | - | .269 | 4.07 | Josh Fredericks |
| 2017 | 90 | 72 | .556 | 3 | 13 | - | - | - | .268 | 3.75 | Josh Fredericks |
| 2018 | 74 | 88 | .457 | 3 | 37 | - | - | - | .243 | 4.41 | Josh Fredericks |
| 2019 | 50 | 112 | .309 | 5 | 43 | - | - | - | .233 | 5.65 | Josh Fredericks |
| 2020 | 39 | 123 | .241 | 5 | 65 | - | - | - | .210 | 5.89 | Josh Fredericks |
| 2021 | 66 | 96 | .407 | 5 | 42 | - | - | - | .253 | 4.69 | Josh Fredericks |
| 2022 | 75 | 87 | .463 | 4 | 35 | - | - | - | .252 | 4.65 | Josh Fredericks |
| 2023 | 86 | 76 | .531 | 4 | 13 | - | - | - | .258 | 3.98 | Josh Fredericks |
| 2024 | 94 | 69 | .577 | 3 | 4.5 | - | - | - | .275 | 4.01 | Josh Fredericks |
| 2025 | 88 | 74 | .543 | 2 | 6 | - | - | - | .252 | 4.11 | Josh Fredericks |
| 2026 | 72 | 90 | .444 | 5 | 29 | - | - | - | .259 | 4.78 | Josh Fredericks |
| 2027 | 80 | 82 | .494 | 2 | 11 | - | - | - | .262 | 4.42 | Josh Fredericks |
| Totals | 1838 | 2051 | .473 | 0-3 | - | - | .253 | 4.49 | |||
| For questions or to report errors, please send us a note. |