| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
Minnesota TwinsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 70 | 92 | .432 | 3 | 20 | - | - | - | .248 | 5.23 | Brendan Henry |
| 2005 | 83 | 79 | .512 | 2 | 2 | - | - | - | .271 | 5.05 | Matt Farley |
| 2006 | 82 | 80 | .506 | 3 | 12 | - | - | - | .273 | 4.76 | Matt Farley |
| 2007 | 77 | 85 | .475 | 2 | 9 | - | - | - | .289 | 4.74 | Matt Farley |
| 2008 | 93 | 69 | .574 | 1 | 0 | 3-2 | 3-4 | - | .292 | 4.40 | Matt Farley |
| 2009 | 95 | 67 | .586 | 1 | 0 | 3-1 | 2-4 | - | .288 | 4.25 | Matt Farley |
| 2010 | 96 | 66 | .593 | 1 | 0 | 3-2 | 3-4 | - | .287 | 4.04 | Matt Farley |
| 2011 | 76 | 86 | .469 | 3 | 17 | - | - | - | .267 | 4.85 | Matt Farley |
| 2012 | 82 | 80 | .506 | 2 | 9 | - | - | - | .266 | 4.19 | Matt Farley |
| 2013 | 79 | 83 | .488 | 2 | 6 | - | - | - | .262 | 4.67 | Matt Farley |
| 2014 | 93 | 69 | .574 | 1 | 0 | 3-1 | 0-4 | - | .269 | 4.09 | Matt Farley |
| 2015 | 77 | 85 | .475 | 3 | 13 | - | - | - | .258 | 4.44 | Matt Farley |
| 2016 | 74 | 88 | .457 | 3 | 24 | - | - | - | .256 | 4.87 | Matt Farley |
| 2017 | 87 | 75 | .537 | 2 | 1 | - | - | - | .267 | 4.61 | Matt Farley |
| 2018 | 100 | 62 | .617 | 1 | 0 | 0-3 | - | - | .267 | 4.11 | Matt Farley |
| 2019 | 95 | 68 | .583 | 1 | 0 | 1-3 | - | - | .265 | 4.15 | Richard Dixon |
| 2020 | 89 | 73 | .549 | 2 | 13 | - | - | - | .269 | 3.97 | Richard Dixon |
| 2021 | 90 | 72 | .556 | 2 | 4 | - | - | - | .272 | 4.00 | Richard Dixon |
| 2022 | 59 | 103 | .364 | 4 | 34 | - | - | - | .246 | 5.10 | Richard Dixon |
| 2023 | 72 | 90 | .444 | 4 | 15 | - | - | - | .275 | 5.04 | David Light |
| 2024 | 66 | 96 | .407 | 4 | 17 | - | - | - | .245 | 5.00 | David Light |
| 2025 | 51 | 111 | .315 | 4 | 36 | - | - | - | .237 | 5.47 | David Light |
| 2026 | 82 | 80 | .506 | 2 | 2 | - | - | - | .267 | 4.87 | David Light |
| 2027 | 104 | 58 | .642 | 1 | 0 | 0-3 | - | - | .276 | 4.06 | David Light |
| Totals | 1972 | 1917 | .507 | 13-15 | 8-16 | - | .267 | 4.58 | |||
| For questions or to report errors, please send us a note. |