| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2017 Montreal Expos | |||||||||||||||||||
| Record: 86-76 Finish: 3rd in NL East Division Runs Scored: 782 Runs Allowed: 775 Exp W-L: 82-80 Ballpark: Olympic Stadium Attendance: 2,761,224 Manager: Sean Whittaker
Statistics / Schedule |
Minor League Records: AAA: 57-82, 13th in the National AA: 78-61, 3rd in the National A: 81-58, 4th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Eddy Esteve | 28 | 156 | 550 | 104 | 130 | 34 | 5 | 22 | 89 | 2 | 0 | 111 | 126 | .236 | .363 | .436 | .799 | 91.6 | 17.5 | 3.5 |
| SS | Jose Lopez | 33 | 152 | 608 | 99 | 165 | 24 | 4 | 16 | 69 | 45 | 18 | 47 | 151 | .271 | .329 | .403 | .732 | 83.5 | 14.1 | 5.6 |
| CF | Chris Young | 28 | 149 | 533 | 83 | 171 | 29 | 7 | 17 | 79 | 25 | 4 | 49 | 119 | .321 | .387 | .497 | .884 | 99.6 | 22.6 | 4.2 |
| 3B | Dustin Pedroia | 28 | 159 | 548 | 64 | 158 | 36 | 2 | 10 | 88 | 0 | 0 | 38 | 139 | .288 | .339 | .416 | .755 | 74.5 | 13.6 | 3.6 |
| RF | Jeff Francoeur | 29 | 150 | 507 | 73 | 143 | 24 | 6 | 16 | 81 | 0 | 0 | 45 | 88 | .282 | .339 | .448 | .786 | 76.7 | 14.4 | 2.8 |
| C | *Donny Lucy | 31 | 129 | 411 | 55 | 118 | 23 | 2 | 3 | 47 | 1 | 0 | 31 | 59 | .287 | .341 | .375 | .715 | 49.3 | 8.0 | 5.0 |
| 2B | William Hedlund | 30 | 134 | 384 | 38 | 91 | 16 | 3 | 9 | 36 | 3 | 1 | 33 | 67 | .237 | .302 | .365 | .666 | 42.8 | 5.4 | 2.0 |
| CF | *Fernando Martinez | 25 | 113 | 379 | 43 | 112 | 34 | 7 | 8 | 80 | 8 | 4 | 26 | 111 | .296 | .338 | .485 | .824 | 56.6 | 11.5 | 2.8 |
| 2B | #Jimmy Avila | 27 | 104 | 274 | 45 | 69 | 15 | 5 | 5 | 29 | 9 | 1 | 24 | 57 | .252 | .313 | .398 | .711 | 34.2 | 5.3 | 1.3 |
| RF | *Chris Snelling | 35 | 68 | 254 | 45 | 77 | 17 | 3 | 5 | 33 | 15 | 4 | 18 | 53 | .303 | .357 | .453 | .810 | 39.6 | 8.2 | 1.3 |
| C | Mitchell Littles | 29 | 74 | 234 | 23 | 53 | 13 | 0 | 0 | 16 | 1 | 0 | 16 | 53 | .226 | .278 | .282 | .560 | 18.2 | 0.8 | 3.1 |
| 1B | *Dane Bubela | 37 | 103 | 204 | 30 | 57 | 6 | 2 | 7 | 30 | 0 | 1 | 17 | 50 | .279 | .351 | .431 | .782 | 30.0 | 5.3 | 1.2 |
| 2B | #Chris Ruch | 28 | 87 | 183 | 32 | 59 | 8 | 1 | 8 | 34 | 0 | 0 | 19 | 29 | .322 | .380 | .508 | .889 | 33.3 | 7.2 | 1.2 |
| DH | Masahiro Araki | 35 | 69 | 93 | 25 | 24 | 3 | 1 | 2 | 19 | 16 | 5 | 6 | 11 | .258 | .303 | .376 | .679 | 11.0 | 1.3 | 0.7 |
| P | *Kevin Corson | 32 | 37 | 81 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 38 | .049 | .103 | .074 | .178 | -2.3 | 0.0 | 0.0 |
| P | *Ralph Shingleton | 26 | 36 | 70 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 29 | .043 | .093 | .071 | .165 | -2.6 | 0.0 | 0.0 |
| P | John Solt | 30 | 26 | 59 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 27 | .085 | .100 | .102 | .202 | -1.9 | 0.0 | 0.0 |
| P | Tommy Desjardins | 34 | 26 | 52 | 3 | 12 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 17 | .231 | .273 | .308 | .580 | 4.5 | 0.2 | 0.0 |
| 1B | *Michael Ferris | 34 | 36 | 48 | 4 | 10 | 2 | 0 | 1 | 8 | 0 | 0 | 4 | 10 | .208 | .269 | .313 | .582 | 3.5 | 0.1 | 0.1 |
| P | *Andrew Dobies | 27 | 14 | 30 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | .233 | .303 | .267 | .570 | 2.6 | 0.2 | 0.0 |
| P | John Vanbenschoten | 37 | 16 | 30 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .133 | .161 | .167 | .328 | 0.2 | 0.0 | 0.0 |
| P | *Matt Chico | 34 | 10 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .050 | .136 | .050 | .186 | -0.5 | 0.0 | 0.0 |
| P | *Bryant George | 27 | 92 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | Tad Spieker | 25 | 85 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.4 | 0.0 | 0.0 |
| P | Eddie Garcia | 27 | 85 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .125 | .222 | .125 | .347 | 0.2 | 0.0 | 0.0 |
| P | Ethan Ehlers | 28 | 73 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | -0.6 | 0.0 | 0.0 |
| RF | *Brent Stradley | 23 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 0.5 | 0.2 | 0.0 |
| SS | Michael Cordeiro | 26 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.4 | 0.0 | 0.0 |
| P | *Andres Pena | 26 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Eugene Jones | 24 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.4 | 2266 | 5607 | 781 | 1477 | 295 | 48 | 129 | 756 | 126 | 38 | 505 | 1285 | .263 | .327 | .402 | .729 | 741.6 | 136.1 | 38.4 | |
| Rank among 14 NL teams | 8 | 7 | 8 | 3 | 4 | 8 | 7 | 10 | 3 | 4 | 9 | 8 | 7 | 7 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Kevin Corson | 32 | 17 | 12 | .586 | 37 | 37 | 0 | 257.7 | 248 | 102 | 10 | 115 | 225 | 3.56 | 19.0 |
| *Ralph Shingleton | 26 | 11 | 16 | .407 | 35 | 35 | 0 | 222.3 | 253 | 118 | 19 | 39 | 146 | 4.78 | 7.6 |
| Tommy Desjardins | 34 | 7 | 8 | .467 | 26 | 26 | 0 | 161.0 | 148 | 77 | 22 | 28 | 184 | 4.30 | 9.3 |
| John Solt | 30 | 11 | 6 | .647 | 23 | 23 | 0 | 131.0 | 134 | 62 | 8 | 37 | 75 | 4.26 | 7.0 |
| *Bryant George | 27 | 3 | 5 | .375 | 92 | 1 | 4 | 103.3 | 142 | 73 | 16 | 35 | 81 | 6.36 | 0.0 |
| John Vanbenschoten | 37 | 6 | 6 | .500 | 16 | 16 | 0 | 97.0 | 86 | 53 | 9 | 50 | 83 | 4.92 | 4.3 |
| *Andrew Dobies | 27 | 5 | 4 | .556 | 14 | 4 | 0 | 93.0 | 94 | 43 | 10 | 19 | 76 | 4.16 | 6.2 |
| Eddie Garcia | 27 | 9 | 5 | .643 | 85 | 0 | 15 | 85.3 | 78 | 38 | 13 | 39 | 86 | 4.01 | 10.7 |
| Tad Spieker | 25 | 4 | 4 | .500 | 85 | 0 | 12 | 84.0 | 70 | 37 | 7 | 47 | 86 | 3.96 | 8.2 |
| Ethan Ehlers | 28 | 4 | 5 | .444 | 73 | 0 | 11 | 64.7 | 72 | 40 | 8 | 32 | 59 | 5.57 | 2.7 |
| *Matt Chico | 34 | 5 | 2 | .714 | 10 | 10 | 0 | 64.3 | 69 | 26 | 5 | 7 | 36 | 3.64 | 4.8 |
| *Andres Pena | 26 | 2 | 3 | .400 | 45 | 0 | 2 | 54.7 | 57 | 34 | 8 | 20 | 31 | 5.60 | 1.6 |
| Eugene Jones | 24 | 2 | 0 | 1.000 | 25 | 0 | 5 | 23.7 | 26 | 12 | 2 | 13 | 21 | 4.56 | 2.1 |
| Team Totals | 29.0 | 86 | 76 | .531 | 566 | 152 | 49 | 1442.0 | 1477 | 715 | 137 | 481 | 1189 | 4.46 | 83.5 |
| Rank among 14 NL teams | 7 | 7 | 2 | 7 | 13 | 10 | 10 | 11 | 9 | 13 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Chris Young |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |