2017 Montreal Expos
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 86 76 49 .531 782 775 1477 1477 109 112 4,976,897
Home 45 36 25 .556 375 417 729 765 62 54 2,761,224
Away 41 40 24 .506 407 358 748 712 47 58 2,215,673
Extra Innings 6 6 3 .500 50 49 115 117 5 3 365,794
1-Run Games 25 27 18 .481 215 217 435 462 27 32 1,607,658
Blowout Games (5+ Runs) 22 24 2 .478 274 313 448 472 40 37 1,473,124
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 11 14 5 .440 123 121 235 249 17 25 673,995
May 14 12 9 .538 117 124 227 231 22 20 806,767
June 18 10 9 .643 166 134 296 250 18 20 814,365
July 12 14 6 .462 114 120 221 228 17 12 787,827
August 15 12 9 .556 109 134 210 245 16 24 909,479
September/October 16 14 11 .533 153 142 288 274 19 11 984,464
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 10 6 7 .625 63 52 141 114 8 7 444,132
Monday 10 15 5 .400 115 149 237 237 22 25 701,481
Tuesday 16 9 12 .640 122 118 215 235 14 14 700,057
Wednesday 12 6 9 .667 93 65 171 161 11 15 513,888
Thursday 18 8 7 .692 144 108 248 234 22 21 874,670
Friday 12 14 4 .462 147 120 250 228 12 17 866,576
Saturday 8 18 5 .308 98 163 215 268 20 13 876,093
Team Splits W L SV WPct R RA H HA E EA Attendance
ARI 7 5 5 .583 53 45 90 91 6 6 417,607
ATL 6 8 3 .429 58 68 134 130 10 7 504,919
CHN 8 4 2 .667 72 68 133 130 9 7 338,367
COL 8 4 5 .667 53 48 97 96 6 6 437,812
HOU 4 8 2 .333 48 57 104 117 7 12 313,604
LAN 7 5 3 .583 61 48 106 102 4 14 301,031
MIL 5 7 5 .417 42 99 96 135 14 14 422,135
NYN 10 4 8 .714 92 64 150 120 14 4 327,079
PHI 6 8 6 .429 70 79 123 141 10 7 465,299
PIT 7 5 2 .583 68 50 130 95 4 10 286,933
SDN 7 5 3 .583 58 42 108 94 4 7 275,254
SF 8 4 3 .667 70 46 117 110 8 12 448,133
STL 3 9 2 .250 37 61 89 116 13 6 438,724
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 04 HOU L 1-6 0-1
Apr 05 HOU L 3-4 0-2
Apr 06 @ HOU L 1-3 0-3
Apr 07 @ HOU L 3-4 0-4
Apr 08 @ SF W 12-6 1-4
Apr 09 @ SF W 11-0 2-4
Apr 10 @ SF L 5-6 2-5
Apr 11 STL W 6-4 3-5
Apr 12 STL L 1-5 3-6
Apr 13 STL W 6-4 4-6
Apr 15 @ SDN W 8-6 5-6
Apr 16 @ SDN L 1-3 5-7
Apr 17 @ SDN L 2-3 5-8
Apr 18 @ LAN L 0-3 5-9
Apr 19 @ LAN W 12-4 6-9
Apr 20 @ LAN L 4-5 6-10
Apr 22 CHN W 8-7 7-10
Apr 23 CHN W 6-2 8-10
Apr 24 CHN L 2-15 8-11
Apr 25 @ HOU W 8-2 9-11
Apr 26 @ HOU W 6-5 10-11
Apr 27 @ HOU L 5-7 10-12
Apr 28 @ HOU L 5-6 10-13
Apr 29 @ ATL W 2-0 11-13
Apr 30 @ ATL L 5-11 11-14
May 01 @ ATL L 2-3 11-15
May 03 PHI L 5-10 11-16
May 04 PHI L 1-4 11-17
May 05 PHI W 3-2 12-17
May 06 ARI W 3-2 13-17
May 07 ARI W 9-3 14-17
May 08 ARI L 3-9 14-18
May 10 @ PIT W 6-1 15-18
May 11 @ PIT W 6-2 16-18
May 12 @ PIT W 3-1 17-18
May 13 COL L 0-5 17-19
May 14 COL W 8-2 18-19
May 15 COL W 5-3 19-19
May 17 @ STL L 2-3 19-20
May 18 @ STL L 6-7 19-21
May 19 @ STL L 2-3 19-22
May 20 @ ARI W 9-4 20-22
May 21 @ ARI W 3-1 21-22
May 22 @ ARI L 4-7 21-23
May 24 LAN L 3-8 21-24
May 25 LAN L 4-13 21-25
May 26 LAN W 4-1 22-25
May 27 MIL W 9-7 23-25
May 28 MIL W 6-3 24-25
May 29 MIL L 6-16 24-26
May 31 SDN W 5-4 25-26
Jun 01 SDN L 1-4 25-27
Jun 02 SDN W 11-0 26-27
Jun 03 PIT L 1-10 26-28
Jun 04 PIT L 5-6 26-29
Jun 05 PIT W 5-4 27-29
Jun 06 @ COL W 4-3 28-29
Jun 07 @ COL W 10-5 29-29
Jun 08 @ COL W 5-2 30-29
Jun 09 @ NYN W 10-8 31-29
Jun 10 @ NYN W 10-4 32-29
Jun 11 @ NYN W 20-7 33-29
Jun 12 @ NYN L 3-4 33-30
Jun 13 @ PHI W 5-2 34-30
Jun 14 @ PHI L 10-12 34-31
Jun 15 @ PHI W 4-2 35-31
Jun 16 @ PHI W 7-6 36-31
Jun 17 @ MIL W 4-3 37-31
Jun 18 @ MIL L 4-5 37-32
Jun 19 @ MIL L 2-9 37-33
Jun 21 CHN W 6-4 38-33
Jun 22 CHN W 9-6 39-33
Jun 23 CHN W 4-3 40-33
Jun 24 SF W 7-4 41-33
Jun 25 SF W 9-4 42-33
Jun 26 SF L 2-7 42-34
Jun 27 @ SDN L 3-4 42-35
Jun 28 @ SDN L 1-3 42-36
Jun 29 @ SDN W 4-3 43-36
Jul 01 @ PIT W 12-1 44-36
Jul 02 @ PIT L 5-7 44-37
 
Date   Opp Dec Score W-L
Jul 03 @ PIT L 6-7 44-38
Jul 04 HOU L 1-3 44-39
Jul 05 HOU L 4-13 44-40
Jul 06 HOU W 5-1 45-40
Jul 07 HOU W 6-3 46-40
Jul 08 @ ARI L 2-3 46-41
Jul 09 @ ARI L 5-6 46-42
Jul 10 @ ARI W 4-3 47-42
Jul 14 ATL L 1-3 47-43
Jul 15 ATL L 1-2 47-44
Jul 16 ATL W 6-5 48-44
Jul 17 ATL L 1-8 48-45
Jul 18 NYN W 6-3 49-45
Jul 19 NYN L 3-5 49-46
Jul 20 NYN W 4-3 50-46
Jul 22 @ CHN W 11-7 51-46
Jul 23 @ CHN L 4-5 51-47
Jul 24 @ CHN W 4-1 52-47
Jul 26 LAN W 7-3 53-47
Jul 27 LAN W 8-3 54-47
Jul 28 LAN L 4-6 54-48
Jul 29 STL W 4-3 55-48
Jul 30 STL L 0-9 55-49
Jul 31 STL L 0-7 55-50
Aug 02 MIL L 3-21 55-51
Aug 03 MIL W 2-1 56-51
Aug 04 MIL L 3-7 56-52
Aug 05 COL W 4-0 57-52
Aug 06 COL L 5-6 57-53
Aug 07 COL L 0-14 57-54
Aug 08 @ SF W 3-2 58-54
Aug 09 @ SF L 1-3 58-55
Aug 10 @ SF W 5-3 59-55
Aug 12 @ LAN W 2-1 60-55
Aug 13 @ LAN W 4-0 61-55
Aug 14 @ LAN W 9-1 62-55
Aug 15 @ MIL W 1-0 63-55
Aug 16 @ MIL L 0-10 63-56
Aug 17 @ MIL L 2-17 63-57
Aug 19 ATL W 6-0 64-57
Aug 20 ATL W 9-4 65-57
Aug 21 ATL L 7-9 65-58
Aug 22 SDN W 6-5 66-58
Aug 23 SDN W 8-7 67-58
Aug 24 SDN W 8-0 68-58
Aug 26 @ STL L 6-7 68-59
Aug 27 @ STL L 3-4 68-60
Aug 28 @ STL L 1-5 68-61
Aug 29 ARI L 1-3 68-62
Aug 30 ARI W 6-3 69-62
Aug 31 ARI W 4-1 70-62
Sep 01 PHI W 8-5 71-62
Sep 02 PHI L 4-5 71-63
Sep 03 PHI L 3-8 71-64
Sep 04 PHI W 9-8 72-64
Sep 05 NYN L 1-3 72-65
Sep 06 NYN L 5-6 72-66
Sep 07 NYN W 6-4 73-66
Sep 08 NYN W 5-4 74-66
Sep 09 @ COL W 5-4 75-66
Sep 10 @ COL W 6-1 76-66
Sep 11 @ COL L 1-3 76-67
Sep 13 PIT L 3-6 76-68
Sep 14 PIT W 7-5 77-68
Sep 15 PIT W 9-0 78-68
Sep 16 SF W 6-2 79-68
Sep 17 SF L 4-6 79-69
Sep 18 SF W 5-3 80-69
Sep 19 @ CHN W 11-4 81-69
Sep 20 @ CHN L 1-2 81-70
Sep 21 @ CHN L 6-12 81-71
Sep 23 @ PHI L 5-6 81-72
Sep 24 @ PHI L 1-2 81-73
Sep 25 @ PHI L 5-7 81-74
Sep 26 @ NYN W 6-5 82-74
Sep 27 @ NYN W 4-2 83-74
Sep 28 @ NYN W 9-6 84-74
Sep 29 @ ATL W 5-3 85-74
Sep 30 @ ATL L 3-9 85-75
Oct 01 @ ATL L 5-10 85-76
Oct 02 @ ATL W 5-1 86-76