| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
Montreal ExposTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 92 | 70 | .568 | 1 | 0 | 2-3 | - | - | .272 | 4.57 | Steve S |
| 2005 | 101 | 61 | .623 | 1 | 0 | 2-3 | - | - | .270 | 3.91 | Steve S |
| 2006 | 82 | 80 | .506 | 2 | 27 | - | - | - | .251 | 4.29 | Steve S |
| 2007 | 106 | 56 | .654 | 2 | 2 | 3-2 | 4-1 | 3-4 | .279 | 4.01 | Steve S |
| 2008 | 98 | 64 | .605 | 2 | 1 | 3-2 | 2-4 | - | .276 | 3.78 | Steve S |
| 2009 | 93 | 69 | .574 | 2 | 8 | 2-3 | - | - | .277 | 4.10 | Steve S |
| 2010 | 90 | 72 | .556 | 2 | 9 | - | - | - | .273 | 4.22 | Steve S |
| 2011 | 75 | 87 | .463 | 4 | 12 | - | - | - | .273 | 4.34 | Steve S |
| 2012 | 95 | 67 | .586 | 1 | 0 | 3-1 | 4-0 | 4-2 | .291 | 4.03 | Sean Whittaker |
| 2013 | 91 | 71 | .562 | 2 | 2 | - | - | - | .271 | 4.15 | Sean Whittaker |
| 2014 | 101 | 61 | .623 | 1 | 0 | 3-2 | 1-4 | - | .277 | 3.87 | Sean Whittaker |
| 2015 | 85 | 78 | .521 | 1 | 0 | 3-1 | 4-3 | 1-4 | .274 | 3.97 | Sean Whittaker |
| 2016 | 95 | 67 | .586 | 1 | 0 | 3-0 | 3-4 | - | .274 | 3.87 | Sean Whittaker |
| 2017 | 86 | 76 | .531 | 3 | 10 | - | - | - | .263 | 4.46 | Sean Whittaker |
| 2018 | 84 | 78 | .519 | 3 | 20 | - | - | - | .253 | 4.18 | Sean Whittaker |
| 2019 | 82 | 80 | .506 | 4 | 14 | - | - | - | .261 | 3.88 | Sean Whittaker |
| 2020 | 72 | 90 | .444 | 4 | 42 | - | - | - | .248 | 4.37 | Sean Whittaker |
| 2021 | 74 | 88 | .457 | 3 | 21 | - | - | - | .249 | 4.26 | Sean Whittaker |
| 2022 | 82 | 80 | .506 | 3 | 19 | - | - | - | .263 | 4.56 | Sean Whittaker |
| 2023 | 81 | 81 | .500 | 3 | 14 | - | - | - | .263 | 4.28 | Sean Whittaker |
| 2024 | 94 | 68 | .580 | 1 | 0 | 3-1 | 4-1 | 4-1 | .269 | 4.13 | Sean Whittaker |
| 2025 | 93 | 69 | .574 | 2 | 1 | - | - | - | .271 | 3.79 | Sean Whittaker |
| 2026 | 99 | 63 | .611 | 1 | 0 | 3-2 | 1-4 | - | .272 | 3.82 | Sean Whittaker |
| 2027 | 84 | 78 | .519 | 3 | 11 | - | - | - | .261 | 4.08 | Sean Whittaker |
| Totals | 2135 | 1754 | .549 | 30-20 | 23-21 | 12-11 | .268 | 4.12 | |||
| For questions or to report errors, please send us a note. |