| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
New York (A) YankeesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 73 | 89 | .451 | 4 | 31 | - | - | - | .271 | 5.26 | 2004 Yanks |
| 2005 | 54 | 108 | .333 | 4 | 44 | - | - | - | .250 | 5.61 | Raphael Cheli |
| 2006 | 55 | 107 | .340 | 4 | 54 | - | - | - | .254 | 5.40 | Raphael Cheli |
| 2007 | 72 | 90 | .444 | 4 | 30 | - | - | - | .273 | 5.16 | Raphael Cheli |
| 2008 | 89 | 73 | .549 | 3 | 18 | - | - | - | .285 | 4.97 | Raphael Cheli |
| 2009 | 73 | 89 | .451 | 4 | 35 | - | - | - | .266 | 4.83 | Raphael Cheli |
| 2010 | 83 | 79 | .512 | 3 | 6 | - | - | - | .274 | 4.89 | Raphael Cheli |
| 2011 | 65 | 97 | .401 | 3 | 28 | - | - | - | .256 | 4.97 | Raphael Cheli |
| 2012 | 65 | 97 | .401 | 4 | 26 | - | - | - | .245 | 5.20 | Raphael Cheli |
| 2013 | 88 | 74 | .543 | 2 | 11 | - | - | - | .284 | 4.75 | Raphael Cheli |
| 2014 | 82 | 80 | .506 | 2 | 5 | - | - | - | .269 | 4.52 | Raphael Cheli |
| 2015 | 90 | 72 | .556 | 2 | 4 | 2-3 | - | - | .292 | 4.27 | Raphael Cheli |
| 2016 | 87 | 75 | .537 | 3 | 10 | - | - | - | .272 | 4.16 | Raphael Cheli |
| 2017 | 95 | 67 | .586 | 2 | 1 | 1-3 | - | - | .281 | 4.17 | Raphael Cheli |
| 2018 | 94 | 68 | .580 | 1 | 0 | 2-3 | - | - | .276 | 3.98 | Raphael Cheli |
| 2019 | 69 | 93 | .426 | 4 | 30 | - | - | - | .263 | 4.47 | Raphael Cheli |
| 2020 | 84 | 78 | .519 | 2 | 1 | - | - | - | .277 | 4.59 | Raphael Cheli |
| 2021 | 90 | 72 | .556 | 3 | 6 | - | - | - | .287 | 4.31 | Raphael Cheli |
| 2022 | 92 | 70 | .568 | 2 | 3 | 2-3 | - | - | .293 | 4.37 | Raphael Cheli |
| 2023 | 93 | 69 | .574 | 1 | 0 | 2-3 | - | - | .280 | 3.86 | Raphael Cheli |
| 2024 | 77 | 85 | .475 | 3 | 15 | - | - | - | .282 | 4.91 | Raphael Cheli |
| 2025 | 69 | 93 | .426 | 4 | 19 | - | - | - | .270 | 4.73 | Raphael Cheli |
| 2026 | 54 | 108 | .333 | 4 | 36 | - | - | - | .269 | 5.23 | Raphael Cheli |
| 2027 | 60 | 102 | .370 | 4 | 35 | - | - | - | .275 | 5.35 | Raphael Cheli |
| Totals | 1853 | 2035 | .477 | 9-15 | - | - | .273 | 4.75 | |||
| For questions or to report errors, please send us a note. |