2013 New York (N) Mets
Record: 64-98
Finish: 4th in NL East Division
Runs Scored: 578
Runs Allowed: 805
Exp W-L: 57-105
 
Ballpark: Shea Stadium
Attendance: 3,175,853
Manager: Scott Kaufman

Statistics / Schedule

Minor League Records:
AAA: 64-75, 12th in the National
AA: 70-69, 7th in the National
A: 67-72, 10th in the National
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS #Cruz Quiles 23 154 591 88 177 31 3 9 61 34 5 47 114 .299 .350 .408 .758 82.8 15.2 5.7
SS  Samuel Delagarza 29 152 490 47 107 28 7 10 44 14 4 25 154 .218 .258 .365 .623 45.5 3.4 6.0
1B #Ruddy Yan 32 147 470 62 112 23 12 4 50 41 23 40 114 .238 .303 .364 .667 50.7 4.9 2.9
SS #Osvaldo Navarro 28 119 373 39 131 17 5 1 63 17 15 31 68 .351 .404 .432 .836 58.8 12.5 2.7
3B  Jorge Mejia 30 134 365 28 74 16 3 10 40 0 5 35 93 .203 .271 .345 .616 34.2 1.9 2.9
LF *Nyjer Morgan 32 139 321 49 89 11 1 3 37 37 15 45 64 .277 .366 .346 .712 44.2 6.6 2.3
1B  Jeffrey Nicholas 26 105 345 32 69 11 4 5 36 16 7 7 64 .200 .218 .299 .517 22.9 0.0 4.1
C #Dioner Navarro 29 104 307 23 62 8 0 8 31 3 5 38 81 .202 .299 .306 .606 30.0 1.5 5.7
CF  Celestino Esqueda 24 96 246 20 52 13 6 2 25 5 8 12 77 .211 .256 .337 .593 17.9 0.0 2.0
CF *Laynce Nix 32 79 210 18 48 5 2 3 24 9 1 29 66 .229 .324 .314 .638 24.1 2.7 1.5
2B  Rickie Weeks 24 74 221 27 56 10 3 0 8 18 3 8 56 .253 .286 .326 .612 20.0 1.7 1.1
CF *Anthony Gwynn 30 74 186 18 44 10 1 1 16 13 2 13 30 .237 .286 .317 .604 17.6 1.8 1.6
CF  Brian Anderson 23 47 164 28 48 5 2 5 23 14 3 24 32 .293 .397 .439 .836 30.5 6.4 1.2
C  Camilo Montoya 25 65 150 11 29 6 1 0 4 4 3 7 42 .193 .234 .247 .481 7.0 0.0 1.9
DH  Xavier Nady 34 38 135 17 41 8 3 2 22 3 2 13 26 .304 .371 .452 .823 21.7 4.3 0.7
1B #Ralph Kelly 24 28 102 9 26 3 1 2 7 3 0 9 25 .255 .315 .363 .678 11.2 1.5 0.5
C  George Kottaras 21 24 96 11 27 3 0 1 9 1 1 5 22 .281 .317 .344 .661 10.3 1.5 1.0
3B  Danilo Hernandez 27 46 91 7 16 6 1 1 6 1 0 5 23 .176 .227 .297 .524 5.1 0.0 0.6
3B *Sean Burroughs 32 18 65 5 18 8 0 1 10 1 1 12 9 .277 .397 .446 .844 11.7 2.6 0.3
P  Jered Weaver 28 36 69 2 4 0 0 0 1 0 0 0 34 .058 .058 .058 .116 -4.0 0.0 0.0
C  Yadier Molina 31 18 58 2 17 2 0 0 7 0 0 4 6 .293 .339 .328 .666 5.7 0.7 1.0
P *Grant Hansen 23 25 49 3 3 2 0 0 0 0 0 2 18 .061 .098 .102 .200 -2.0 0.0 0.0
1B *Justin Morneau 32 45 44 6 10 2 0 2 11 0 0 4 17 .227 .286 .409 .695 5.5 0.6 0.1
C  Jarrod Saltalamacchia 29 18 41 3 8 1 0 0 0 0 0 5 10 .195 .298 .220 .517 2.8 0.0 0.7
P  Joe Kennedy 34 29 38 2 3 0 0 0 2 0 0 2 12 .079 .125 .079 .204 -1.0 0.0 0.0
P  David Eshelman 26 29 34 2 6 1 0 0 2 2 0 1 11 .176 .194 .206 .400 1.7 0.0 0.0
P  Ben Howard 34 18 35 4 2 1 0 0 1 0 0 0 12 .057 .057 .086 .143 -2.2 0.0 0.0
LF *Tony Torcato 33 19 31 2 4 0 0 0 2 0 0 3 6 .129 .206 .129 .335 0.2 0.0 0.2
P *Jason Stanford 36 50 28 2 5 0 1 1 2 0 0 0 9 .179 .179 .357 .536 1.9 0.0 0.0
P  Ricky Nolasco 30 12 26 0 5 1 0 0 0 0 0 1 12 .192 .222 .231 .453 1.1 0.0 0.0
1B  Amadeo Guzman 30 13 26 2 5 3 0 1 6 0 0 0 3 .192 .214 .423 .637 2.9 0.3 0.2
P  Zack Greinke 29 9 16 3 2 2 0 0 0 0 0 2 5 .125 .222 .250 .472 0.8 0.0 0.0
P  Wade Miller 36 10 12 1 3 0 0 0 1 0 0 0 6 .250 .250 .250 .500 0.7 0.0 0.0
P *Jorge De La Rosa 32 59 9 1 4 2 0 0 2 0 0 0 1 .444 .444 .667 1.111 2.0 0.5 0.0
P *Celso Espino 23 4 7 1 2 0 0 0 1 0 0 0 4 .286 .286 .286 .571 0.6 0.1 0.0
CF *Sport McAllister 31 16 8 3 2 0 1 0 0 9 1 0 2 .250 .250 .500 .750 2.3 0.4 0.1
P *Erick Hadnot 25 47 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1 0.0 0.0
P #Javier Martinez 30 84 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.6 0.0 0.0
P *Andrew Sides 28 85 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1 0.0 0.0
P *Ernesto Delvalle 25 23 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P *Andrew Gales 26 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P #Porfi Altamirano 30 18 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Francisco Rosario 32 21 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.8 2342 5479 578 1311 239 57 72 554 245 104 431 1339 .239 .298 .343 .641 564.0 71.1 46.9
  Rank among 14 NL teams 14 14 14 12 2 14 14 2 14 11 11 13 13 14 14 14  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Jered Weaver 28 5 18 .217 36 36 0 216.7 232 139 42 81 196 5.77 0.0
*Grant Hansen 23 4 14 .222 25 25 0 165.3 164 76 22 65 80 4.14 7.0
*Joe Kennedy 34 7 8 .467 29 20 0 124.3 133 56 12 25 113 4.05 7.7
*Jason Stanford 36 4 6 .400 50 10 0 119.0 114 62 20 58 91 4.69 5.6
 Ben Howard 34 6 11 .353 18 18 0 117.0 97 53 15 43 110 4.08 6.1
 David Eshelman 26 3 8 .273 25 21 2 116.0 119 71 11 67 69 5.51 1.2
 Andrew Sides 28 8 7 .533 85 0 5 94.0 117 61 11 28 58 5.84 2.3
 Ricky Nolasco 30 4 5 .444 12 11 0 82.0 63 19 8 3 72 2.09 11.0
 Javier Martinez 30 4 3 .571 84 0 6 81.3 73 43 13 48 98 4.76 4.8
*Jorge De La Rosa 32 2 2 .500 59 0 3 60.3 52 23 8 34 64 3.43 6.3
*Erick Hadnot 25 5 5 .500 47 0 9 59.7 79 24 5 21 34 3.62 6.7
 Zack Greinke 29 4 2 .667 9 9 0 58.3 42 19 3 14 49 2.93 7.3
 Wade Miller 36 2 4 .333 10 10 0 38.3 31 13 2 19 27 3.05 3.7
*Ernesto Delvalle 25 0 1 .000 23 0 1 29.3 41 21 4 17 23 6.44 0.0
 Celso Espino 23 2 1 .667 4 4 0 24.0 22 15 1 16 16 5.63 0.9
 Porfi Altamirano 30 3 0 1.000 18 0 1 19.0 21 17 3 8 28 8.05 0.0
 Francisco Rosario 32 1 2 .333 21 0 11 15.0 22 10 2 5 14 6.00 0.7
 Oswaldo Anguita 30 0 1 .000 13 0 0 15.0 14 7 1 8 9 4.20 0.9
 Andrew Gales 26 0 0 .000 11 0 1 13.7 11 5 1 2 6 3.29 1.7
Team Totals 29.3 64 98 .395 579 164 39 1448.3 1447 734 184 562 1157 4.56 74.0
Rank among 14 NL teams 11 11 11 12 7 8 13 12 11 13 11  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 28.7
D.Navarro 765.0 85 92 626 54 5 1 .993 38.3
C.Montoya 299.7 33 39 258 10 5 0 .982 24.2
G.Kottaras 184.7 21 23 119 11 3 0 .977 25.0
Y.Molina 119.0 15 15 110 8 0 0 1.000 58.3
J.Saltalamacchia 94.5 15 16 85 5 1 0 .989 21.4
D.Eshelman 3.0 0 2 2 0 0 0 1.000 0.0
J.Mejia 1.0 0 1 0 0 0 0 .000 0.0
C.Esqueda 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1467.8 169 189 1201 88 14 1 .989 34.1
First Basemen Inn GS G PO A E DP .991 9.40
R.Yan 686.0 74 82 710 62 4 61 .995 10.13
R.Kelly 216.0 28 28 239 20 4 16 .985 10.79
C.Quiles 194.3 21 25 187 15 2 15 .990 9.36
D.Hernandez 124.0 15 16 120 6 0 8 1.000 9.15
R.Weeks 78.0 10 13 85 4 3 5 .967 10.27
J.Mejia 58.0 7 10 64 2 0 3 1.000 10.24
C.Montoya 39.0 5 5 38 2 0 4 1.000 9.23
J.Morneau 15.8 0 8 20 2 0 3 1.000 12.53
T.Torcato 15.8 2 4 17 1 0 2 1.000 10.25
A.Gwynn 13.0 0 6 15 1 0 0 1.000 11.08
A.Guzman 8.0 1 1 7 1 0 0 1.000 9.00
J.Saltalamacchia 1.1 0 0 1 0 0 0 1.000 8.18
C.Esqueda 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1450.0 163 199 1504 116 13 117 .992 10.05
Second Basemen Inn GS G PO A E DP .980 4.71
C.Quiles 1056.3 119 122 194 389 6 79 .990 4.97
S.Delagarza 215.0 25 27 52 67 1 10 .992 4.98
J.Mejia 119.3 13 17 20 35 1 9 .982 4.15
R.Weeks 31.7 3 5 6 12 0 2 1.000 5.12
O.Navarro 14.0 1 2 4 3 0 1 1.000 4.50
R.Yan 12.0 1 3 0 3 0 0 1.000 2.25
Team Total 1448.3 162 176 276 509 8 101 .990 4.88
Third Basemen Inn GS G PO A E DP .960 2.33
O.Navarro 626.3 73 80 35 130 10 8 .943 2.37
R.Weeks 304.0 38 40 22 67 3 4 .967 2.63
J.Mejia 191.0 22 28 11 53 1 1 .985 3.02
S.Burroughs 153.7 16 18 10 26 1 2 .973 2.11
R.Yan 100.0 9 15 4 20 1 1 .960 2.16
D.Hernandez 33.7 2 9 4 10 0 0 1.000 3.74
S.Delagarza 12.7 0 6 2 3 0 0 1.000 3.55
C.Quiles 12.0 0 2 0 3 1 0 .750 2.25
A.Gwynn 6.5 1 1 1 1 0 0 1.000 2.77
C.Esqueda 3.0 0 1 1 0 0 0 1.000 3.00
C.Montoya 2.7 0 1 0 1 0 0 1.000 3.38
T.Torcato 0.9 0 0 0 0 0 0 .000 0.00
Team Total 1446.4 161 201 90 314 17 16 .960 2.51
Shortstops Inn GS G PO A E DP .972 4.19
S.Delagarza 906.3 105 107 124 340 7 55 .985 4.61
R.Yan 246.3 27 31 32 80 3 13 .974 4.09
O.Navarro 158.7 17 23 24 65 1 15 .989 5.05
J.Mejia 103.0 11 15 13 35 2 4 .960 4.19
X.Nady 26.0 2 3 2 8 0 1 1.000 3.46
D.Hernandez 23.0 2 6 1 14 0 1 1.000 5.87
C.Quiles 3.0 0 2 0 0 0 0 .000 0.00
N.Morgan 3.0 0 1 0 0 0 0 .000 0.00
R.Weeks 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1471.3 164 189 196 542 13 89 .983 4.51
Left Fielders Inn GS G PO A E DP .981 1.78
N.Morgan 376.3 40 50 71 4 0 0 1.000 1.79
J.Nicholas 287.7 34 35 58 1 1 0 .983 1.85
X.Nady 183.9 17 20 38 2 4 0 .909 1.96
L.Nix 177.2 15 29 39 0 2 0 .951 1.98
J.Mejia 150.3 17 24 28 1 1 0 .967 1.74
O.Navarro 51.0 6 7 11 1 1 0 .923 2.12
A.Guzman 45.0 6 6 12 0 0 0 1.000 2.40
B.Anderson 5.7 0 3 0 0 0 0 .000 0.00
C.Montoya 5.0 0 1 0 0 0 0 .000 0.00
A.Gwynn 4.1 0 3 1 0 0 0 1.000 2.20
T.Torcato 4.1 0 1 1 0 0 0 1.000 2.20
C.Esqueda 3.0 0 2 0 0 0 0 .000 0.00
R.Yan 3.0 0 1 0 0 0 0 .000 0.00
S.McAllister 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1297.3 135 183 259 9 9 0 .968 1.86
Center Fielders Inn GS G PO A E DP .984 2.49
J.Nicholas 580.0 68 68 189 4 0 1 1.000 2.99
B.Anderson 295.7 34 35 66 2 4 0 .944 2.07
C.Esqueda 211.0 27 32 48 2 0 0 1.000 2.13
L.Nix 114.9 11 13 29 2 0 0 1.000 2.43
N.Morgan 103.0 10 16 31 1 3 0 .914 2.80
A.Gwynn 99.6 9 15 30 0 1 0 .968 2.71
S.McAllister 20.0 0 8 4 0 0 0 1.000 1.80
R.Yan 13.0 1 4 1 1 0 0 1.000 1.38
T.Torcato 5.2 0 4 1 0 0 0 1.000 1.73
Team Total 1442.4 160 195 399 12 8 1 .981 2.56
Right Fielders Inn GS G PO A E DP .983 1.94
C.Esqueda 400.7 49 50 85 1 4 0 .956 1.93
A.Gwynn 276.7 32 41 67 2 0 1 1.000 2.24
N.Morgan 270.7 27 46 48 4 3 1 .945 1.73
J.Mejia 234.0 28 30 47 0 0 0 1.000 1.81
L.Nix 152.9 14 19 34 0 1 0 .971 2.00
B.Anderson 83.0 9 9 18 0 0 0 1.000 1.95
T.Torcato 47.3 8 9 8 0 0 0 1.000 1.52
X.Nady 36.0 3 6 8 0 0 0 1.000 2.00
J.Nicholas 7.0 0 2 1 0 0 0 1.000 1.29
S.McAllister 2.0 0 1 0 0 0 0 .000 0.00
J.Morneau 1.7 0 1 2 0 0 0 1.000 10.59
C.Montoya 1.0 0 1 0 0 0 0 .000 0.00
Y.Molina 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1513.9 170 216 318 7 8 2 .976 1.93
Pitchers Inn GS G PO A E DP .961 1.73
J.Weaver 216.7 36 36 10 33 1 2 .977 1.79
G.Hansen 165.3 25 25 15 28 1 2 .977 2.34
J.Kennedy 124.3 20 29 8 23 0 2 1.000 2.24
J.Stanford 119.0 10 50 10 20 0 3 1.000 2.27
B.Howard 117.0 18 18 10 15 0 1 1.000 1.92
D.Eshelman 116.0 21 25 8 19 3 3 .900 2.09
A.Sides 94.0 0 85 5 18 1 0 .958 2.20
R.Nolasco 82.0 11 12 4 9 0 0 1.000 1.43
J.Martinez 81.3 0 84 3 9 3 1 .800 1.33
J.De La Rosa 60.3 0 59 2 6 0 0 1.000 1.19
E.Hadnot 59.7 0 47 7 11 0 1 1.000 2.72
Z.Greinke 58.3 9 9 3 2 1 0 .833 0.77
W.Miller 38.3 10 10 1 8 0 0 1.000 2.11
E.Delvalle 29.3 0 23 0 3 0 1 1.000 0.92
C.Espino 24.0 4 4 2 4 0 0 1.000 2.25
P.Altamirano 19.0 0 18 1 3 0 0 1.000 1.89
F.Rosario 15.0 0 21 1 2 0 0 1.000 1.80
O.Anguita 15.0 0 13 0 4 0 0 1.000 2.40
A.Gales 13.7 0 11 1 0 0 0 1.000 0.66
Team Total 1448.3 164 579 91 217 10 16 .969 1.91
Team Batting LeadersTeam Pitching Leaders
Batting Average Quiles .299
On-Base Pct Quiles .350
Slugging Pct Quiles .408
OPS Quiles .758
XR Quiles 82.8
Games Quiles 154
At-Bats Quiles 591
Runs Quiles 88
Hits Quiles 177
Total Bases Quiles 241
Singles Quiles 134
Doubles Quiles 31
Triples Yan 12
Homeruns Delagarza, Mejia 10
RBIs Navarro 63
Stolen Bases Yan 41
Caught Stealing Yan 23
Walks Quiles 47
Strikeouts Delagarza 154
ERA Hansen 4.14
Wins Sides 8
Losses Weaver 18
Winning Pct Howard .353
Saves Rosario 11
Games Pitched Sides 85
Games Started Weaver 36
Complete Games Kennedy 3
Shutouts Howard, Weaver 1
Innings Pitched Weaver 216.7
Hits Allowed Weaver 232
Homeruns Allowed Weaver 42
Strikeouts Weaver 196
Walks Allowed Weaver 81
Walks per 9IP Weaver 3.4
Hits per 9IP Hansen 8.9
Strikeouts per 9IP Weaver 8.1
WHiP Hansen 1.39
OAVG Hansen .257
OOBP Hansen .328
OSLG Hansen .397
OOPS Hansen .725
Team All-Stars
No players selected to All-Star Team
Player Salaries
Wade Miller $ 4,500,000
Jered Weaver $ 1,930,000
Samuel Delagarza $ 1,707,143
Javier Martinez $ 1,200,000
Nyjer Morgan $ 400,001
Jason Stanford $ 330,000
Erick Hadnot $ 300,000
Amadeo Guzman $ 300,000
Andrew Gales $ 300,000
Celestino Esqueda $ 300,000
Grant Hansen $ 300,000
David Eshelman $ 300,000
Ernesto Delvalle $ 300,000
Jorge De La Rosa $ 300,000
Oswaldo Anguita $ 300,000
Celso Espino $ 300,000
Danilo Hernandez $ 300,000
Brian Anderson $ 300,000
George Kottaras $ 300,000
Ruddy Yan $ 300,000
Sport McAllister $ 300,000
Jorge Mejia $ 300,000
Camilo Montoya $ 300,000
Dioner Navarro $ 300,000
Jeffrey Nicholas $ 300,000
Cruz Quiles $ 300,000
Andrew Sides $ 300,000
Rickie Weeks $ 300,000
Ralph Kelly $ 300,000
 
Player Transactions
Date Action Losing To Getting
3/5 Released D.J. Houlton    
4/24 Traded Sean Burroughs
Jarrod Saltalamacchia
Atlanta Jeff Juden
Jesus Montero
5/24 Traded Tony Torcato
Porfi Altamirano
San Francisco Jeffrey Nicholas
Matt Holliday
6/4 Traded Ricky Nolasco
Francisco Rosario
Pittsburgh Wade Miller
7/4 Traded Laynce Nix Colorado Ralph Kelly
Justin Morneau
7/30 Traded Matt Holliday Baltimore Xavier Nady
7/30 Traded Raphael Urrutia Detroit Rudy Dial
7/31 Traded Ben Howard New York (A) William Ly
9/1 Released Josh Beckett    
9/12 Released Xavier Nady    
9/12 Released Yadier Molina    
9/12 Released Zack Greinke    
9/12 Released Joe Kennedy    
9/12 Released Justin Morneau    
9/12 Released Anthony Gwynn    
10/5 Released Osvaldo Navarro