| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2013 New York (N) Mets | |||||||||||||||||||
| Record: 64-98 Finish: 4th in NL East Division Runs Scored: 578 Runs Allowed: 805 Exp W-L: 57-105 Ballpark: Shea Stadium Attendance: 3,175,853 Manager: Scott Kaufman
Statistics / Schedule |
Minor League Records: AAA: 64-75, 12th in the National AA: 70-69, 7th in the National A: 67-72, 10th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Cruz Quiles | 23 | 154 | 591 | 88 | 177 | 31 | 3 | 9 | 61 | 34 | 5 | 47 | 114 | .299 | .350 | .408 | .758 | 82.8 | 15.2 | 5.7 |
| SS | Samuel Delagarza | 29 | 152 | 490 | 47 | 107 | 28 | 7 | 10 | 44 | 14 | 4 | 25 | 154 | .218 | .258 | .365 | .623 | 45.5 | 3.4 | 6.0 |
| 1B | #Ruddy Yan | 32 | 147 | 470 | 62 | 112 | 23 | 12 | 4 | 50 | 41 | 23 | 40 | 114 | .238 | .303 | .364 | .667 | 50.7 | 4.9 | 2.9 |
| SS | #Osvaldo Navarro | 28 | 119 | 373 | 39 | 131 | 17 | 5 | 1 | 63 | 17 | 15 | 31 | 68 | .351 | .404 | .432 | .836 | 58.8 | 12.5 | 2.7 |
| 3B | Jorge Mejia | 30 | 134 | 365 | 28 | 74 | 16 | 3 | 10 | 40 | 0 | 5 | 35 | 93 | .203 | .271 | .345 | .616 | 34.2 | 1.9 | 2.9 |
| LF | *Nyjer Morgan | 32 | 139 | 321 | 49 | 89 | 11 | 1 | 3 | 37 | 37 | 15 | 45 | 64 | .277 | .366 | .346 | .712 | 44.2 | 6.6 | 2.3 |
| 1B | Jeffrey Nicholas | 26 | 105 | 345 | 32 | 69 | 11 | 4 | 5 | 36 | 16 | 7 | 7 | 64 | .200 | .218 | .299 | .517 | 22.9 | 0.0 | 4.1 |
| C | #Dioner Navarro | 29 | 104 | 307 | 23 | 62 | 8 | 0 | 8 | 31 | 3 | 5 | 38 | 81 | .202 | .299 | .306 | .606 | 30.0 | 1.5 | 5.7 |
| CF | Celestino Esqueda | 24 | 96 | 246 | 20 | 52 | 13 | 6 | 2 | 25 | 5 | 8 | 12 | 77 | .211 | .256 | .337 | .593 | 17.9 | 0.0 | 2.0 |
| CF | *Laynce Nix | 32 | 79 | 210 | 18 | 48 | 5 | 2 | 3 | 24 | 9 | 1 | 29 | 66 | .229 | .324 | .314 | .638 | 24.1 | 2.7 | 1.5 |
| 2B | Rickie Weeks | 24 | 74 | 221 | 27 | 56 | 10 | 3 | 0 | 8 | 18 | 3 | 8 | 56 | .253 | .286 | .326 | .612 | 20.0 | 1.7 | 1.1 |
| CF | *Anthony Gwynn | 30 | 74 | 186 | 18 | 44 | 10 | 1 | 1 | 16 | 13 | 2 | 13 | 30 | .237 | .286 | .317 | .604 | 17.6 | 1.8 | 1.6 |
| CF | Brian Anderson | 23 | 47 | 164 | 28 | 48 | 5 | 2 | 5 | 23 | 14 | 3 | 24 | 32 | .293 | .397 | .439 | .836 | 30.5 | 6.4 | 1.2 |
| C | Camilo Montoya | 25 | 65 | 150 | 11 | 29 | 6 | 1 | 0 | 4 | 4 | 3 | 7 | 42 | .193 | .234 | .247 | .481 | 7.0 | 0.0 | 1.9 |
| DH | Xavier Nady | 34 | 38 | 135 | 17 | 41 | 8 | 3 | 2 | 22 | 3 | 2 | 13 | 26 | .304 | .371 | .452 | .823 | 21.7 | 4.3 | 0.7 |
| 1B | #Ralph Kelly | 24 | 28 | 102 | 9 | 26 | 3 | 1 | 2 | 7 | 3 | 0 | 9 | 25 | .255 | .315 | .363 | .678 | 11.2 | 1.5 | 0.5 |
| C | George Kottaras | 21 | 24 | 96 | 11 | 27 | 3 | 0 | 1 | 9 | 1 | 1 | 5 | 22 | .281 | .317 | .344 | .661 | 10.3 | 1.5 | 1.0 |
| 3B | Danilo Hernandez | 27 | 46 | 91 | 7 | 16 | 6 | 1 | 1 | 6 | 1 | 0 | 5 | 23 | .176 | .227 | .297 | .524 | 5.1 | 0.0 | 0.6 |
| 3B | *Sean Burroughs | 32 | 18 | 65 | 5 | 18 | 8 | 0 | 1 | 10 | 1 | 1 | 12 | 9 | .277 | .397 | .446 | .844 | 11.7 | 2.6 | 0.3 |
| P | Jered Weaver | 28 | 36 | 69 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | .058 | .058 | .058 | .116 | -4.0 | 0.0 | 0.0 |
| C | Yadier Molina | 31 | 18 | 58 | 2 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 4 | 6 | .293 | .339 | .328 | .666 | 5.7 | 0.7 | 1.0 |
| P | *Grant Hansen | 23 | 25 | 49 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .061 | .098 | .102 | .200 | -2.0 | 0.0 | 0.0 |
| 1B | *Justin Morneau | 32 | 45 | 44 | 6 | 10 | 2 | 0 | 2 | 11 | 0 | 0 | 4 | 17 | .227 | .286 | .409 | .695 | 5.5 | 0.6 | 0.1 |
| C | Jarrod Saltalamacchia | 29 | 18 | 41 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | .195 | .298 | .220 | .517 | 2.8 | 0.0 | 0.7 |
| P | Joe Kennedy | 34 | 29 | 38 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | .079 | .125 | .079 | .204 | -1.0 | 0.0 | 0.0 |
| P | David Eshelman | 26 | 29 | 34 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | .176 | .194 | .206 | .400 | 1.7 | 0.0 | 0.0 |
| P | Ben Howard | 34 | 18 | 35 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .057 | .057 | .086 | .143 | -2.2 | 0.0 | 0.0 |
| LF | *Tony Torcato | 33 | 19 | 31 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | .129 | .206 | .129 | .335 | 0.2 | 0.0 | 0.2 |
| P | *Jason Stanford | 36 | 50 | 28 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | .179 | .179 | .357 | .536 | 1.9 | 0.0 | 0.0 |
| P | Ricky Nolasco | 30 | 12 | 26 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .192 | .222 | .231 | .453 | 1.1 | 0.0 | 0.0 |
| 1B | Amadeo Guzman | 30 | 13 | 26 | 2 | 5 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | .192 | .214 | .423 | .637 | 2.9 | 0.3 | 0.2 |
| P | Zack Greinke | 29 | 9 | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .125 | .222 | .250 | .472 | 0.8 | 0.0 | 0.0 |
| P | Wade Miller | 36 | 10 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .250 | .250 | .250 | .500 | 0.7 | 0.0 | 0.0 |
| P | *Jorge De La Rosa | 32 | 59 | 9 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .444 | .444 | .667 | 1.111 | 2.0 | 0.5 | 0.0 |
| P | *Celso Espino | 23 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .286 | .286 | .286 | .571 | 0.6 | 0.1 | 0.0 |
| CF | *Sport McAllister | 31 | 16 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 2 | .250 | .250 | .500 | .750 | 2.3 | 0.4 | 0.1 |
| P | *Erick Hadnot | 25 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | #Javier Martinez | 30 | 84 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Andrew Sides | 28 | 85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | *Ernesto Delvalle | 25 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Andrew Gales | 26 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Porfi Altamirano | 30 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Francisco Rosario | 32 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 2342 | 5479 | 578 | 1311 | 239 | 57 | 72 | 554 | 245 | 104 | 431 | 1339 | .239 | .298 | .343 | .641 | 564.0 | 71.1 | 46.9 | |
| Rank among 14 NL teams | 14 | 14 | 14 | 12 | 2 | 14 | 14 | 2 | 14 | 11 | 11 | 13 | 13 | 14 | 14 | 14 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jered Weaver | 28 | 5 | 18 | .217 | 36 | 36 | 0 | 216.7 | 232 | 139 | 42 | 81 | 196 | 5.77 | 0.0 |
| *Grant Hansen | 23 | 4 | 14 | .222 | 25 | 25 | 0 | 165.3 | 164 | 76 | 22 | 65 | 80 | 4.14 | 7.0 |
| *Joe Kennedy | 34 | 7 | 8 | .467 | 29 | 20 | 0 | 124.3 | 133 | 56 | 12 | 25 | 113 | 4.05 | 7.7 |
| *Jason Stanford | 36 | 4 | 6 | .400 | 50 | 10 | 0 | 119.0 | 114 | 62 | 20 | 58 | 91 | 4.69 | 5.6 |
| Ben Howard | 34 | 6 | 11 | .353 | 18 | 18 | 0 | 117.0 | 97 | 53 | 15 | 43 | 110 | 4.08 | 6.1 |
| David Eshelman | 26 | 3 | 8 | .273 | 25 | 21 | 2 | 116.0 | 119 | 71 | 11 | 67 | 69 | 5.51 | 1.2 |
| Andrew Sides | 28 | 8 | 7 | .533 | 85 | 0 | 5 | 94.0 | 117 | 61 | 11 | 28 | 58 | 5.84 | 2.3 |
| Ricky Nolasco | 30 | 4 | 5 | .444 | 12 | 11 | 0 | 82.0 | 63 | 19 | 8 | 3 | 72 | 2.09 | 11.0 |
| Javier Martinez | 30 | 4 | 3 | .571 | 84 | 0 | 6 | 81.3 | 73 | 43 | 13 | 48 | 98 | 4.76 | 4.8 |
| *Jorge De La Rosa | 32 | 2 | 2 | .500 | 59 | 0 | 3 | 60.3 | 52 | 23 | 8 | 34 | 64 | 3.43 | 6.3 |
| *Erick Hadnot | 25 | 5 | 5 | .500 | 47 | 0 | 9 | 59.7 | 79 | 24 | 5 | 21 | 34 | 3.62 | 6.7 |
| Zack Greinke | 29 | 4 | 2 | .667 | 9 | 9 | 0 | 58.3 | 42 | 19 | 3 | 14 | 49 | 2.93 | 7.3 |
| Wade Miller | 36 | 2 | 4 | .333 | 10 | 10 | 0 | 38.3 | 31 | 13 | 2 | 19 | 27 | 3.05 | 3.7 |
| *Ernesto Delvalle | 25 | 0 | 1 | .000 | 23 | 0 | 1 | 29.3 | 41 | 21 | 4 | 17 | 23 | 6.44 | 0.0 |
| Celso Espino | 23 | 2 | 1 | .667 | 4 | 4 | 0 | 24.0 | 22 | 15 | 1 | 16 | 16 | 5.63 | 0.9 |
| Porfi Altamirano | 30 | 3 | 0 | 1.000 | 18 | 0 | 1 | 19.0 | 21 | 17 | 3 | 8 | 28 | 8.05 | 0.0 |
| Francisco Rosario | 32 | 1 | 2 | .333 | 21 | 0 | 11 | 15.0 | 22 | 10 | 2 | 5 | 14 | 6.00 | 0.7 |
| Oswaldo Anguita | 30 | 0 | 1 | .000 | 13 | 0 | 0 | 15.0 | 14 | 7 | 1 | 8 | 9 | 4.20 | 0.9 |
| Andrew Gales | 26 | 0 | 0 | .000 | 11 | 0 | 1 | 13.7 | 11 | 5 | 1 | 2 | 6 | 3.29 | 1.7 |
| Team Totals | 29.3 | 64 | 98 | .395 | 579 | 164 | 39 | 1448.3 | 1447 | 734 | 184 | 562 | 1157 | 4.56 | 74.0 |
| Rank among 14 NL teams | 11 | 11 | 11 | 12 | 7 | 8 | 13 | 12 | 11 | 13 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
| For questions or to report errors, please send us a note. |