| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2022 New York (N) Mets | |||||||||||||||||||
| Record: 101-61 Finish: 1st in NL East Division Runs Scored: 794 Runs Allowed: 649 Exp W-L: 96-66 Ballpark: Shea Stadium Attendance: 3,593,129 Manager: Scott Kaufman
Statistics / Schedule |
Minor League Records: AAA: 53-86, 13th in the National AA: 70-69, 6th in the National A: 68-71, 9th in the National Postseason Results: Lost NL League Series 3-4 to Los Angeles Dodgers Won Divisional Series 3-1 over St. Louis Cardinals | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | #Cory Schloss | 30 | 155 | 599 | 119 | 206 | 40 | 2 | 44 | 119 | 4 | 2 | 72 | 109 | .344 | .421 | .638 | 1.059 | 144.0 | 35.7 | 3.9 |
| LF | Travis Snider | 26 | 159 | 587 | 100 | 175 | 38 | 3 | 34 | 110 | 2 | 1 | 86 | 130 | .298 | .394 | .547 | .941 | 117.5 | 26.7 | 2.8 |
| RF | *Rupert Tenorio | 32 | 149 | 553 | 92 | 150 | 23 | 3 | 22 | 67 | 14 | 4 | 79 | 110 | .271 | .364 | .443 | .808 | 95.4 | 18.4 | 3.0 |
| 1B | Yulieski Gurriel | 28 | 154 | 591 | 74 | 127 | 21 | 5 | 27 | 89 | 34 | 2 | 37 | 166 | .215 | .267 | .404 | .672 | 71.5 | 8.3 | 7.2 |
| C | Jesus Montero | 27 | 149 | 549 | 75 | 165 | 31 | 0 | 21 | 69 | 1 | 0 | 54 | 156 | .301 | .367 | .472 | .839 | 89.3 | 18.3 | 7.5 |
| CF | *Travis Buck | 31 | 156 | 523 | 73 | 138 | 21 | 3 | 11 | 73 | 17 | 16 | 68 | 111 | .264 | .354 | .379 | .732 | 70.2 | 10.4 | 4.6 |
| SS | #Johnny Wynn | 30 | 138 | 460 | 59 | 110 | 15 | 6 | 8 | 46 | 67 | 10 | 30 | 112 | .239 | .287 | .350 | .637 | 55.3 | 7.3 | 6.3 |
| 3B | *Cory Patton | 33 | 115 | 318 | 52 | 73 | 8 | 4 | 22 | 54 | 1 | 1 | 63 | 107 | .230 | .359 | .487 | .846 | 55.7 | 10.3 | 1.2 |
| LF | #Evan Longoria | 29 | 110 | 256 | 40 | 44 | 19 | 4 | 6 | 23 | 17 | 3 | 23 | 72 | .172 | .246 | .348 | .593 | 25.3 | 1.3 | 1.9 |
| 1B | Kyle Gerlach | 31 | 82 | 228 | 18 | 51 | 10 | 1 | 2 | 28 | 0 | 5 | 28 | 62 | .224 | .314 | .303 | .617 | 20.4 | 1.3 | 2.1 |
| 2B | Adam Davis | 35 | 42 | 151 | 21 | 47 | 12 | 1 | 3 | 24 | 5 | 3 | 24 | 29 | .311 | .410 | .464 | .874 | 27.4 | 5.9 | 2.3 |
| SS | Robert Garmon | 29 | 63 | 148 | 19 | 33 | 7 | 1 | 3 | 22 | 3 | 3 | 4 | 35 | .223 | .242 | .345 | .586 | 11.4 | 0.2 | 0.9 |
| P | *Brad Lincoln | 30 | 35 | 85 | 4 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 28 | .129 | .169 | .165 | .333 | 0.8 | 0.0 | 0.0 |
| C | #Amado Triado | 30 | 30 | 73 | 7 | 16 | 3 | 0 | 0 | 9 | 0 | 0 | 14 | 18 | .219 | .345 | .260 | .605 | 8.1 | 1.0 | 1.3 |
| P | Gregory Lezama | 30 | 34 | 75 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 28 | .053 | .101 | .053 | .155 | -2.8 | 0.0 | 0.0 |
| 1B | John Forgey | 26 | 76 | 73 | 7 | 18 | 1 | 0 | 1 | 15 | 0 | 0 | 5 | 9 | .247 | .295 | .301 | .596 | 6.1 | 0.4 | 0.1 |
| P | Donald Veal | 28 | 35 | 75 | 3 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 33 | .107 | .107 | .147 | .253 | -1.5 | 0.0 | 0.0 |
| LF | Robert Sharer | 31 | 43 | 63 | 13 | 19 | 4 | 0 | 0 | 6 | 1 | 2 | 4 | 8 | .302 | .343 | .365 | .708 | 7.3 | 1.3 | 0.4 |
| P | *Albert Hague | 28 | 33 | 53 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 26 | .094 | .169 | .132 | .302 | 0.8 | 0.0 | 0.0 |
| C | *Chao-Kuan Wu | 37 | 33 | 42 | 10 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 14 | 15 | .167 | .386 | .190 | .576 | 5.4 | 0.6 | 0.6 |
| P | *Adam Ottavino | 29 | 17 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .038 | .074 | .038 | .113 | -1.4 | 0.0 | 0.0 |
| P | Vicente Mendez | 28 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .125 | .000 | .125 | -0.5 | 0.0 | 0.0 |
| P | Mike Stanton Jr. | 28 | 60 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .118 | .118 | .118 | .235 | -0.4 | 0.0 | 0.0 |
| P | *Andrew Gideon | 31 | 110 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .111 | .111 | .111 | .222 | -0.3 | 0.0 | 0.0 |
| P | Clay Rapada | 24 | 80 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
| P | *Kevin Slowey | 27 | 101 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | #Clayton Kershaw | 29 | 106 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.5 | 2273 | 5580 | 794 | 1412 | 262 | 33 | 204 | 771 | 169 | 52 | 621 | 1396 | .253 | .332 | .422 | .754 | 804.5 | 147.5 | 45.9 | |
| Rank among 14 NL teams | 9 | 5 | 10 | 11 | 7 | 1 | 5 | 3 | 9 | 1 | 13 | 9 | 5 | 5 | 5 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Brad Lincoln | 30 | 22 | 6 | .786 | 35 | 35 | 0 | 246.3 | 227 | 77 | 5 | 63 | 267 | 2.81 | 23.8 |
| *Donald Veal | 28 | 14 | 6 | .700 | 35 | 35 | 0 | 204.3 | 159 | 71 | 21 | 69 | 224 | 3.13 | 15.3 |
| Gregory Lezama | 30 | 14 | 9 | .609 | 34 | 34 | 0 | 201.7 | 207 | 95 | 15 | 58 | 131 | 4.24 | 8.0 |
| *Albert Hague | 28 | 10 | 9 | .526 | 33 | 33 | 0 | 177.0 | 152 | 77 | 24 | 59 | 147 | 3.92 | 8.7 |
| *Andrew Gideon | 31 | 8 | 6 | .571 | 110 | 0 | 10 | 122.3 | 121 | 45 | 7 | 23 | 115 | 3.31 | 14.3 |
| *Clayton Kershaw | 29 | 8 | 6 | .571 | 106 | 0 | 10 | 113.0 | 126 | 49 | 5 | 17 | 105 | 3.90 | 11.2 |
| *Kevin Slowey | 27 | 3 | 6 | .333 | 101 | 0 | 13 | 105.3 | 96 | 46 | 19 | 15 | 94 | 3.93 | 9.2 |
| *Clay Rapada | 24 | 10 | 4 | .714 | 80 | 0 | 10 | 89.0 | 92 | 31 | 10 | 16 | 78 | 3.13 | 11.2 |
| *Adam Ottavino | 29 | 6 | 5 | .545 | 17 | 17 | 0 | 86.7 | 98 | 48 | 10 | 26 | 72 | 4.98 | 2.2 |
| *Mike Stanton Jr. | 28 | 1 | 2 | .333 | 59 | 0 | 4 | 63.7 | 62 | 33 | 9 | 38 | 71 | 4.67 | 1.2 |
| Vicente Mendez | 28 | 4 | 2 | .667 | 8 | 8 | 0 | 48.7 | 46 | 16 | 8 | 2 | 58 | 2.96 | 3.8 |
| Robert Sharer | 31 | 1 | 0 | 1.000 | 1 | 0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0.00 | 0.6 |
| Team Totals | 28.6 | 101 | 61 | .623 | 619 | 162 | 47 | 1460.0 | 1389 | 588 | 133 | 387 | 1362 | 3.62 | 109.6 |
| Rank among 14 NL teams | 3 | 3 | 3 | 3 | 2 | 4 | 6 | 5 | 2 | 4 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Brad Lincoln |
| Cory Schloss |
| Travis Snider |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |