| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
New York (N) MetsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 New York (N) Mets | 4.5 | 733 | 162 | 4.13 | 1451.3 | 1341 | 8.3 | 606 | 3.7 | 1269 | 7.8 | 48 | 102.3 |
| 2005 New York (N) Mets | 4.3 | 695 | 163 | 3.91 | 1468.7 | 1402 | 8.6 | 483 | 3.0 | 1261 | 7.7 | 42 | 96.5 |
| 2006 New York (N) Mets | 3.8 | 610 | 162 | 3.47 | 1450.7 | 1314 | 8.1 | 438 | 2.7 | 1262 | 7.8 | 53 | 112.8 |
| 2007 New York (N) Mets | 3.9 | 632 | 162 | 3.65 | 1458.7 | 1322 | 8.2 | 459 | 2.8 | 1325 | 8.2 | 51 | 111.8 |
| 2008 New York (N) Mets | 4.1 | 657 | 162 | 3.81 | 1443.3 | 1287 | 7.9 | 486 | 3.0 | 1292 | 8.0 | 51 | 112.1 |
| 2009 New York (N) Mets | 4.3 | 700 | 162 | 3.84 | 1472.3 | 1382 | 8.5 | 473 | 2.9 | 1236 | 7.6 | 48 | 109.7 |
| 2010 New York (N) Mets | 3.9 | 627 | 162 | 3.59 | 1442.7 | 1329 | 8.2 | 471 | 2.9 | 1337 | 8.3 | 37 | 118.6 |
| 2011 New York (N) Mets | 4.5 | 727 | 162 | 4.18 | 1451.7 | 1422 | 8.8 | 495 | 3.1 | 1412 | 8.7 | 39 | 91.3 |
| 2012 New York (N) Mets | 4.2 | 677 | 162 | 3.84 | 1436.3 | 1380 | 8.5 | 439 | 2.7 | 1445 | 8.9 | 48 | 107.7 |
| 2013 New York (N) Mets | 5.0 | 805 | 162 | 4.56 | 1448.3 | 1447 | 8.9 | 562 | 3.5 | 1157 | 7.1 | 39 | 74.0 |
| 2014 New York (N) Mets | 5.4 | 876 | 162 | 5.06 | 1450.3 | 1491 | 9.2 | 700 | 4.3 | 1315 | 8.1 | 31 | 52.8 |
| 2015 New York (N) Mets | 5.3 | 861 | 162 | 4.91 | 1450.7 | 1455 | 9.0 | 664 | 4.1 | 1330 | 8.2 | 28 | 52.5 |
| 2016 New York (N) Mets | 5.0 | 812 | 162 | 4.71 | 1435.0 | 1402 | 8.7 | 639 | 3.9 | 1231 | 7.6 | 31 | 57.7 |
| 2017 New York (N) Mets | 5.6 | 901 | 162 | 4.99 | 1448.3 | 1467 | 9.1 | 660 | 4.1 | 1234 | 7.6 | 36 | 54.7 |
| 2018 New York (N) Mets | 3.6 | 584 | 162 | 3.29 | 1471.7 | 1343 | 8.3 | 432 | 2.7 | 1498 | 9.2 | 50 | 121.4 |
| 2019 New York (N) Mets | 3.8 | 608 | 162 | 3.45 | 1455.7 | 1350 | 8.3 | 367 | 2.3 | 1413 | 8.7 | 41 | 107.9 |
| 2020 New York (N) Mets | 3.2 | 515 | 162 | 2.98 | 1456.7 | 1230 | 7.6 | 365 | 2.3 | 1446 | 8.9 | 55 | 130.0 |
| 2021 New York (N) Mets | 3.8 | 618 | 162 | 3.32 | 1468.3 | 1366 | 8.4 | 392 | 2.4 | 1447 | 8.9 | 30 | 109.3 |
| 2022 New York (N) Mets | 4.0 | 649 | 162 | 3.63 | 1459.0 | 1389 | 8.6 | 387 | 2.4 | 1362 | 8.4 | 47 | 109.6 |
| 2023 New York (N) Mets | 3.6 | 583 | 162 | 3.30 | 1455.3 | 1371 | 8.5 | 351 | 2.2 | 1355 | 8.4 | 56 | 124.8 |
| 2024 New York (N) Mets | 5.0 | 815 | 162 | 4.75 | 1414.3 | 1624 | 10.0 | 407 | 2.5 | 978 | 6.0 | 27 | 65.0 |
| 2025 New York (N) Mets | 5.4 | 880 | 162 | 4.96 | 1454.7 | 1608 | 9.9 | 508 | 3.1 | 1132 | 7.0 | 36 | 45.5 |
| 2026 New York (N) Mets | 4.6 | 745 | 163 | 4.26 | 1460.7 | 1445 | 8.9 | 556 | 3.4 | 1262 | 7.7 | 38 | 62.8 |
| 2027 New York (N) Mets | 4.8 | 776 | 162 | 4.50 | 1462.3 | 1493 | 9.2 | 442 | 2.7 | 1113 | 6.9 | 51 | 68.7 |
| 24 Year Team Totals | 4.4 | 17086 | 3890 | 4.04 | 34866.9 | 33660 | 8.7 | 11782 | 3.0 | 31112 | 8.0 | 1013 | 2199.3 |
| Seasonal Average | 4.4 | 712 | 162 | 4.04 | 1452.8 | 1403 | 8.7 | 491 | 3.0 | 1296 | 8.0 | 42 | 91.6 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Charles Akers | 3 | 2025-2027 | 11 | 25 | .306 | 4.44 | 47 | 47 | 1 | 0 | 0 | 267.3 | 275 | 132 | 19 | 79 | 178 | 7.2 |
| Gines Alberti | 4 | 2024-2027 | 22 | 24 | .478 | 3.81 | 161 | 67 | 0 | 0 | 0 | 513.0 | 508 | 217 | 63 | 128 | 380 | 28.0 |
| Jeff Allison | 1 | 2014-2014 | 3 | 5 | .375 | 6.40 | 51 | 6 | 0 | 0 | 2 | 90.0 | 90 | 64 | 10 | 67 | 99 | 0.0 |
| Porfi Altamirano | 5 | 2009-2013 | 16 | 9 | .640 | 3.95 | 201 | 0 | 0 | 0 | 11 | 223.3 | 179 | 98 | 31 | 79 | 237 | 20.0 |
| Oswaldo Anguita | 4 | 2008-2013 | 11 | 5 | .688 | 4.87 | 70 | 0 | 0 | 0 | 0 | 81.3 | 85 | 44 | 15 | 33 | 57 | 5.3 |
| Simon Arevalo | 2 | 2025-2027 | 13 | 18 | .419 | 5.20 | 51 | 51 | 1 | 0 | 0 | 285.7 | 352 | 165 | 34 | 77 | 189 | 3.8 |
| Bronson Arroyo | 1 | 2009-2009 | 0 | 0 | .000 | 7.37 | 4 | 0 | 0 | 0 | 1 | 7.3 | 11 | 6 | 0 | 6 | 2 | 0.0 |
| Douglas Bank | 1 | 2027-2027 | 0 | 1 | .000 | 45.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 5 | 0 | 3 | 0 | 0.0 |
| Josh Beckett | 3 | 2004-2012 | 36 | 23 | .610 | 2.93 | 83 | 80 | 6 | 3 | 0 | 549.7 | 416 | 179 | 39 | 196 | 600 | 51.4 |
| Nelson Bennett | 4 | 2024-2027 | 24 | 51 | .320 | 5.45 | 109 | 109 | 7 | 1 | 0 | 629.3 | 770 | 381 | 85 | 165 | 359 | 6.3 |
| Dewon Brazelton | 3 | 2007-2009 | 32 | 30 | .516 | 4.26 | 92 | 92 | 3 | 1 | 0 | 563.7 | 534 | 267 | 48 | 215 | 444 | 24.6 |
| Mark Buehrle | 7 | 2006-2015 | 119 | 29 | .804 | 2.86 | 231 | 207 | 21 | 6 | 2 | 1464.0 | 1232 | 466 | 61 | 336 | 1285 | 138.7 |
| Ambiorix Burgos | 3 | 2015-2021 | 44 | 19 | .698 | 2.75 | 84 | 84 | 1 | 1 | 0 | 537.3 | 406 | 164 | 37 | 127 | 621 | 44.9 |
| Cesar Carrillo | 1 | 2024-2024 | 6 | 21 | .222 | 4.46 | 32 | 32 | 0 | 0 | 0 | 200.0 | 222 | 99 | 30 | 47 | 101 | 11.3 |
| Shawn Chacon | 6 | 2005-2010 | 41 | 29 | .586 | 3.10 | 503 | 0 | 0 | 0 | 154 | 504.7 | 434 | 174 | 27 | 168 | 492 | 81.7 |
| Francisco Cordero | 1 | 2004-2004 | 3 | 2 | .600 | 3.55 | 96 | 0 | 0 | 0 | 11 | 78.7 | 71 | 31 | 5 | 37 | 78 | 9.2 |
| Rheal Cormier | 1 | 2004-2004 | 3 | 3 | .500 | 4.27 | 81 | 0 | 0 | 0 | 15 | 78.0 | 67 | 37 | 9 | 37 | 60 | 7.9 |
| Aaron Crow | 1 | 2027-2027 | 8 | 6 | .571 | 3.07 | 23 | 23 | 0 | 0 | 0 | 146.7 | 133 | 50 | 9 | 24 | 125 | 10.8 |
| Juan Cruz | 7 | 2005-2011 | 100 | 59 | .629 | 3.65 | 218 | 213 | 7 | 5 | 0 | 1312.3 | 1169 | 532 | 130 | 446 | 1325 | 94.4 |
| Yu Darvish | 3 | 2017-2021 | 18 | 19 | .486 | 3.77 | 60 | 59 | 1 | 0 | 0 | 367.7 | 336 | 154 | 23 | 176 | 334 | 23.2 |
| Samuel Delagarza | 1 | 2016-2016 | 0 | 1 | .000 | 40.91 | 1 | 0 | 0 | 0 | 0 | 0.7 | 2 | 3 | 1 | 1 | 1 | 0.0 |
| Jorge De La Rosa | 4 | 2009-2014 | 3 | 2 | .600 | 3.65 | 81 | 0 | 0 | 0 | 5 | 86.3 | 71 | 35 | 13 | 47 | 99 | 8.7 |
| Ernesto Delvalle | 5 | 2012-2016 | 4 | 2 | .667 | 4.43 | 120 | 0 | 0 | 0 | 4 | 134.0 | 140 | 66 | 13 | 59 | 94 | 11.0 |
| Darren Dreifort | 1 | 2004-2004 | 6 | 8 | .429 | 4.62 | 22 | 22 | 0 | 0 | 0 | 115.0 | 105 | 59 | 15 | 40 | 109 | 4.3 |
| Matt Durkin | 5 | 2016-2021 | 16 | 36 | .308 | 5.19 | 116 | 71 | 5 | 1 | 7 | 510.0 | 527 | 294 | 76 | 215 | 407 | 9.8 |
| John Edwards | 3 | 2014-2016 | 6 | 11 | .353 | 5.85 | 87 | 0 | 0 | 0 | 11 | 92.3 | 122 | 60 | 12 | 48 | 57 | 1.1 |
| David Eshelman | 1 | 2013-2013 | 3 | 8 | .273 | 5.51 | 25 | 21 | 0 | 0 | 2 | 116.0 | 119 | 71 | 11 | 67 | 69 | 1.2 |
| Celso Espino | 1 | 2013-2013 | 2 | 1 | .667 | 5.63 | 4 | 4 | 0 | 0 | 0 | 24.0 | 22 | 15 | 1 | 16 | 16 | 0.9 |
| Kyle Farnsworth | 3 | 2005-2007 | 16 | 13 | .552 | 4.17 | 250 | 0 | 0 | 0 | 27 | 239.3 | 228 | 111 | 21 | 117 | 227 | 20.3 |
| Sonny Flavin | 6 | 2020-2026 | 15 | 19 | .441 | 4.09 | 333 | 0 | 0 | 0 | 11 | 354.7 | 389 | 161 | 32 | 110 | 254 | 26.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Matt Ford | 2 | 2015-2016 | 13 | 25 | .342 | 5.03 | 63 | 50 | 0 | 0 | 1 | 284.7 | 316 | 159 | 38 | 83 | 216 | 6.5 |
| Brian Fuentes | 1 | 2005-2005 | 0 | 0 | .000 | 5.40 | 27 | 0 | 0 | 0 | 1 | 21.7 | 22 | 13 | 2 | 13 | 22 | 0.5 |
| Andrew Gales | 1 | 2013-2013 | 0 | 0 | .000 | 3.29 | 11 | 0 | 0 | 0 | 1 | 13.7 | 11 | 5 | 1 | 2 | 6 | 1.7 |
| Juan Georges | 1 | 2027-2027 | 11 | 1 | .917 | 3.15 | 23 | 23 | 0 | 0 | 0 | 145.7 | 151 | 51 | 6 | 26 | 96 | 11.6 |
| Andrew Gideon | 6 | 2018-2023 | 42 | 18 | .700 | 2.37 | 555 | 0 | 0 | 0 | 122 | 614.0 | 535 | 162 | 34 | 95 | 571 | 99.4 |
| Jeremy Gilbreath | 1 | 2023-2023 | 0 | 1 | .000 | 54.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 6 | 0 | 2 | 0 | 0.0 |
| Gary Glen | 2 | 2012-2014 | 4 | 4 | .500 | 5.99 | 84 | 0 | 0 | 0 | 1 | 79.7 | 87 | 53 | 11 | 46 | 65 | 0.8 |
| Felix Graziano | 2 | 2014-2016 | 2 | 1 | .667 | 1.07 | 23 | 0 | 0 | 0 | 5 | 25.3 | 14 | 3 | 1 | 1 | 21 | 6.4 |
| Zack Greinke | 3 | 2011-2013 | 19 | 17 | .528 | 3.85 | 51 | 51 | 1 | 1 | 0 | 320.0 | 305 | 137 | 30 | 98 | 277 | 21.2 |
| Yulieski Gurriel | 1 | 2019-2019 | 0 | 0 | .000 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 0 | 2 | 0 | 0.0 |
| Erick Hadnot | 2 | 2012-2013 | 5 | 5 | .500 | 3.51 | 51 | 0 | 0 | 0 | 9 | 66.7 | 83 | 26 | 5 | 22 | 38 | 7.5 |
| Albert Hague | 9 | 2019-2027 | 53 | 67 | .442 | 4.64 | 383 | 153 | 1 | 0 | 24 | 1073.3 | 1107 | 553 | 154 | 389 | 926 | 38.1 |
| Roy Halladay | 2 | 2015-2016 | 10 | 33 | .233 | 4.76 | 67 | 67 | 2 | 0 | 0 | 423.3 | 430 | 224 | 40 | 164 | 340 | 12.7 |
| Cole Hamels | 3 | 2006-2008 | 4 | 1 | .800 | 4.67 | 14 | 8 | 0 | 0 | 1 | 52.0 | 52 | 27 | 8 | 25 | 33 | 2.6 |
| Grant Hansen | 3 | 2013-2015 | 10 | 25 | .286 | 4.61 | 81 | 43 | 1 | 0 | 4 | 326.3 | 345 | 167 | 42 | 132 | 167 | 11.8 |
| Arthur Hansford | 1 | 2025-2025 | 3 | 5 | .375 | 4.92 | 13 | 13 | 0 | 0 | 0 | 67.7 | 72 | 37 | 11 | 15 | 59 | 1.6 |
| Kurt Hasegawa | 3 | 2016-2027 | 11 | 10 | .524 | 5.47 | 147 | 14 | 0 | 0 | 11 | 209.0 | 210 | 127 | 35 | 123 | 220 | 7.1 |
| Livan Hernandez | 3 | 2005-2007 | 37 | 28 | .569 | 3.87 | 86 | 85 | 11 | 5 | 0 | 550.7 | 534 | 237 | 65 | 161 | 402 | 31.4 |
| Runelvys Hernandez | 3 | 2009-2011 | 12 | 19 | .387 | 5.14 | 82 | 59 | 1 | 0 | 1 | 351.7 | 392 | 201 | 34 | 161 | 256 | 6.5 |
| James Hicks | 1 | 2025-2025 | 6 | 19 | .240 | 5.27 | 33 | 33 | 0 | 0 | 0 | 177.7 | 179 | 104 | 11 | 99 | 143 | 2.4 |
| Robert Hogle | 1 | 2024-2024 | 0 | 1 | .000 | 3.28 | 36 | 0 | 0 | 0 | 2 | 46.7 | 49 | 17 | 0 | 24 | 21 | 4.5 |
| D.J. Houlton | 7 | 2006-2012 | 13 | 10 | .565 | 4.42 | 236 | 2 | 0 | 0 | 13 | 281.0 | 308 | 138 | 26 | 97 | 209 | 18.8 |
| Ben Howard | 4 | 2010-2013 | 25 | 39 | .391 | 4.78 | 115 | 83 | 5 | 2 | 0 | 578.3 | 593 | 307 | 76 | 247 | 579 | 18.5 |
| Jason Isringhausen | 5 | 2004-2008 | 32 | 23 | .582 | 4.05 | 442 | 0 | 0 | 0 | 50 | 447.0 | 395 | 201 | 30 | 205 | 459 | 42.8 |
| Scott Kazmir | 3 | 2014-2016 | 29 | 36 | .446 | 3.58 | 99 | 99 | 0 | 0 | 0 | 547.3 | 423 | 218 | 48 | 296 | 644 | 40.0 |
| Joe Kennedy | 3 | 2011-2013 | 36 | 29 | .554 | 3.48 | 98 | 89 | 8 | 0 | 0 | 573.7 | 576 | 222 | 54 | 99 | 506 | 40.9 |
| Clayton Kershaw | 8 | 2014-2023 | 52 | 35 | .598 | 3.08 | 617 | 0 | 0 | 0 | 48 | 732.3 | 680 | 251 | 56 | 138 | 712 | 83.2 |
| Shishirou Kijuro | 2 | 2026-2027 | 4 | 6 | .400 | 4.59 | 160 | 0 | 0 | 0 | 5 | 149.0 | 175 | 76 | 4 | 71 | 85 | 5.3 |
| Sun Woo Kim | 5 | 2006-2010 | 12 | 14 | .462 | 5.58 | 99 | 33 | 0 | 0 | 1 | 219.3 | 257 | 136 | 31 | 98 | 145 | 3.5 |
| Brian Lawrence | 2 | 2005-2006 | 22 | 12 | .647 | 3.63 | 55 | 55 | 1 | 1 | 0 | 354.3 | 340 | 143 | 37 | 90 | 214 | 19.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Gregory Lezama | 9 | 2017-2025 | 83 | 83 | .500 | 4.32 | 241 | 220 | 0 | 0 | 2 | 1345.6 | 1469 | 646 | 131 | 328 | 926 | 57.5 |
| Brad Lincoln | 6 | 2018-2023 | 115 | 40 | .742 | 2.59 | 209 | 207 | 32 | 16 | 0 | 1490.0 | 1228 | 428 | 65 | 330 | 1627 | 141.3 |
| Matt Lindstrom | 2 | 2018-2019 | 6 | 5 | .545 | 3.20 | 76 | 0 | 0 | 0 | 5 | 76.0 | 58 | 27 | 15 | 20 | 65 | 6.4 |
| Kyle Lohse | 1 | 2005-2005 | 15 | 8 | .652 | 3.81 | 35 | 35 | 0 | 0 | 0 | 203.3 | 197 | 86 | 24 | 47 | 140 | 13.8 |
| Gonzalo Machuca | 1 | 2027-2027 | 5 | 5 | .500 | 5.90 | 64 | 0 | 0 | 0 | 7 | 68.7 | 64 | 45 | 10 | 32 | 44 | 1.6 |
| John Maine | 1 | 2014-2014 | 9 | 12 | .429 | 4.61 | 27 | 26 | 0 | 0 | 1 | 162.0 | 162 | 83 | 20 | 54 | 105 | 7.6 |
| Joseph Maitland | 1 | 2025-2025 | 1 | 4 | .200 | 6.92 | 14 | 0 | 0 | 0 | 6 | 13.0 | 19 | 10 | 3 | 6 | 9 | 0.0 |
| Willie Mariscal | 1 | 2024-2024 | 5 | 18 | .217 | 5.01 | 30 | 30 | 0 | 0 | 0 | 169.0 | 192 | 94 | 26 | 43 | 101 | 2.6 |
| Damaso Marte | 1 | 2008-2008 | 1 | 2 | .333 | 3.86 | 38 | 0 | 0 | 0 | 1 | 37.3 | 27 | 16 | 4 | 10 | 37 | 2.6 |
| Javier Martin | 1 | 2026-2026 | 5 | 9 | .357 | 3.60 | 33 | 33 | 0 | 0 | 0 | 187.7 | 155 | 75 | 23 | 79 | 178 | 9.8 |
| Javier Martinez | 8 | 2007-2014 | 34 | 24 | .586 | 4.24 | 520 | 0 | 0 | 0 | 34 | 561.0 | 476 | 264 | 76 | 276 | 625 | 44.0 |
| Ralph Martinelli | 3 | 2016-2023 | 4 | 7 | .364 | 6.07 | 79 | 2 | 0 | 0 | 6 | 99.3 | 112 | 67 | 20 | 53 | 80 | 0.1 |
| Brandon McCarthy | 1 | 2025-2025 | 4 | 6 | .400 | 4.71 | 50 | 11 | 0 | 0 | 8 | 91.7 | 78 | 48 | 10 | 60 | 82 | 4.6 |
| Jorge Mejia | 1 | 2009-2009 | 0 | 1 | .000 | 6.75 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 0 | 2 | 3 | 0.0 |
| Vicente Mendez | 2 | 2022-2023 | 17 | 12 | .586 | 3.19 | 40 | 40 | 0 | 0 | 0 | 256.7 | 248 | 91 | 18 | 28 | 239 | 18.9 |
| Wade Miller | 1 | 2013-2013 | 2 | 4 | .333 | 3.05 | 10 | 10 | 0 | 0 | 0 | 38.3 | 31 | 13 | 2 | 19 | 27 | 3.7 |
| Kevin Millwood | 1 | 2004-2004 | 20 | 11 | .645 | 3.47 | 38 | 38 | 2 | 0 | 0 | 249.0 | 224 | 96 | 21 | 90 | 216 | 18.2 |
| Nate Moore | 5 | 2014-2018 | 11 | 22 | .333 | 4.23 | 424 | 0 | 0 | 0 | 10 | 400.3 | 298 | 188 | 41 | 274 | 483 | 26.8 |
| Orber Moreno | 2 | 2004-2005 | 6 | 4 | .600 | 4.13 | 85 | 0 | 0 | 0 | 8 | 109.0 | 101 | 50 | 14 | 40 | 87 | 8.3 |
| Daniel Moskos | 2 | 2026-2027 | 15 | 11 | .577 | 3.21 | 38 | 38 | 1 | 1 | 0 | 244.0 | 209 | 87 | 23 | 92 | 257 | 17.3 |
| Shane Nance | 1 | 2014-2014 | 0 | 0 | .000 | 0.00 | 11 | 0 | 0 | 0 | 0 | 3.0 | 6 | 0 | 0 | 0 | 1 | 0.5 |
| Mike Nannini | 3 | 2006-2008 | 3 | 4 | .429 | 5.70 | 56 | 7 | 0 | 0 | 3 | 79.0 | 95 | 50 | 16 | 27 | 48 | 1.2 |
| Joe Nathan | 4 | 2005-2008 | 16 | 15 | .516 | 4.59 | 204 | 0 | 0 | 0 | 12 | 211.7 | 208 | 108 | 24 | 106 | 207 | 13.3 |
| Ricardo Nattes | 1 | 2024-2024 | 0 | 4 | .000 | 4.63 | 19 | 0 | 0 | 0 | 0 | 23.3 | 21 | 12 | 5 | 17 | 13 | 0.7 |
| Ricky Nolasco | 2 | 2012-2013 | 15 | 15 | .500 | 3.06 | 42 | 40 | 5 | 1 | 0 | 270.7 | 226 | 92 | 26 | 31 | 281 | 24.4 |
| Justin Orenduff | 4 | 2014-2017 | 19 | 31 | .380 | 5.69 | 238 | 41 | 0 | 0 | 6 | 440.0 | 374 | 278 | 66 | 291 | 557 | 6.5 |
| Adam Ottavino | 4 | 2015-2022 | 21 | 22 | .488 | 3.59 | 73 | 73 | 0 | 0 | 0 | 421.6 | 396 | 168 | 50 | 106 | 345 | 27.4 |
| Eduardo Pascua | 3 | 2015-2017 | 15 | 16 | .484 | 6.01 | 259 | 0 | 0 | 0 | 4 | 272.3 | 349 | 182 | 51 | 82 | 231 | 3.1 |
| Odalis Perez | 7 | 2004-2010 | 114 | 63 | .644 | 3.31 | 248 | 248 | 15 | 7 | 0 | 1627.0 | 1454 | 599 | 130 | 376 | 1506 | 123.5 |
| Oliver Perez | 1 | 2014-2014 | 1 | 2 | .333 | 4.82 | 94 | 0 | 0 | 0 | 0 | 108.3 | 110 | 58 | 14 | 63 | 121 | 4.9 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Glen Perkins | 3 | 2006-2008 | 6 | 6 | .500 | 5.89 | 93 | 0 | 0 | 0 | 4 | 88.7 | 117 | 58 | 17 | 29 | 70 | 0.7 |
| Richard Plotkin | 1 | 2024-2024 | 1 | 0 | 1.000 | 7.56 | 21 | 0 | 0 | 0 | 0 | 25.0 | 31 | 21 | 3 | 12 | 16 | 0.0 |
| Mark Prior | 2 | 2018-2019 | 36 | 15 | .706 | 3.69 | 68 | 68 | 2 | 2 | 0 | 455.7 | 481 | 187 | 43 | 110 | 442 | 27.1 |
| Jay Rainville | 2 | 2018-2019 | 20 | 18 | .526 | 3.69 | 55 | 55 | 8 | 2 | 0 | 392.3 | 378 | 161 | 51 | 140 | 351 | 23.2 |
| Ariel Ramirez | 1 | 2024-2024 | 3 | 2 | .600 | 6.99 | 49 | 0 | 0 | 0 | 1 | 47.7 | 74 | 37 | 13 | 22 | 39 | 0.0 |
| Clay Rapada | 6 | 2019-2024 | 29 | 17 | .630 | 3.51 | 313 | 0 | 0 | 0 | 42 | 356.7 | 367 | 139 | 35 | 61 | 301 | 40.8 |
| John Rarick | 1 | 2025-2025 | 1 | 3 | .250 | 8.66 | 19 | 0 | 0 | 0 | 3 | 17.7 | 27 | 17 | 4 | 5 | 8 | 0.0 |
| Steven Register | 1 | 2014-2014 | 6 | 19 | .240 | 4.92 | 33 | 33 | 3 | 1 | 0 | 214.0 | 276 | 117 | 13 | 44 | 83 | 5.7 |
| Christopher Rhea | 3 | 2025-2027 | 13 | 16 | .448 | 4.64 | 274 | 0 | 0 | 0 | 7 | 304.7 | 288 | 157 | 42 | 174 | 286 | 11.9 |
| Royce Ring | 3 | 2015-2017 | 6 | 18 | .250 | 6.69 | 167 | 0 | 0 | 0 | 45 | 185.7 | 196 | 138 | 32 | 112 | 147 | 0.0 |
| Francisco Rosario | 5 | 2009-2013 | 18 | 21 | .462 | 4.00 | 268 | 0 | 0 | 0 | 77 | 288.0 | 298 | 128 | 40 | 81 | 279 | 33.0 |
| Kirk Saarloos | 1 | 2009-2009 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| Jose Santiago | 1 | 2006-2006 | 1 | 1 | .500 | 4.34 | 32 | 0 | 0 | 0 | 4 | 45.7 | 44 | 22 | 0 | 24 | 33 | 2.6 |
| Robert Sharer | 1 | 2022-2022 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0.6 |
| Scot Shields | 1 | 2004-2004 | 6 | 4 | .600 | 4.97 | 74 | 0 | 0 | 0 | 4 | 96.0 | 90 | 53 | 9 | 47 | 67 | 5.2 |
| Brian Shouse | 1 | 2004-2004 | 4 | 7 | .364 | 5.35 | 74 | 0 | 0 | 0 | 5 | 74.0 | 84 | 44 | 4 | 41 | 32 | 2.8 |
| Andrew Sides | 5 | 2009-2014 | 15 | 18 | .455 | 5.95 | 196 | 0 | 0 | 0 | 7 | 217.6 | 285 | 144 | 31 | 69 | 142 | 7.1 |
| Kevin Slowey | 11 | 2015-2027 | 48 | 55 | .466 | 3.81 | 750 | 0 | 0 | 0 | 98 | 845.0 | 801 | 358 | 126 | 176 | 889 | 73.3 |
| Curtis Smith | 1 | 2014-2014 | 2 | 4 | .333 | 5.13 | 28 | 4 | 0 | 0 | 1 | 59.7 | 54 | 34 | 8 | 28 | 47 | 2.5 |
| Jason Stanford | 3 | 2011-2013 | 12 | 18 | .400 | 4.72 | 125 | 26 | 1 | 0 | 2 | 282.0 | 274 | 148 | 50 | 105 | 249 | 12.0 |
| Mike Stanton Jr. | 10 | 2015-2026 | 27 | 29 | .482 | 4.56 | 487 | 0 | 0 | 0 | 24 | 445.6 | 442 | 226 | 61 | 228 | 526 | 21.5 |
| John Tomlinson | 4 | 2008-2012 | 3 | 3 | .500 | 4.56 | 52 | 0 | 0 | 0 | 5 | 47.3 | 53 | 24 | 3 | 21 | 37 | 4.2 |
| Matt Torra | 1 | 2011-2011 | 2 | 0 | 1.000 | 4.91 | 5 | 0 | 0 | 0 | 0 | 11.0 | 15 | 6 | 2 | 8 | 16 | 0.8 |
| Josh Towers | 2 | 2005-2006 | 0 | 0 | .000 | 4.50 | 17 | 0 | 0 | 0 | 2 | 20.0 | 28 | 10 | 2 | 7 | 8 | 0.9 |
| Amado Triado | 2 | 2016-2021 | 1 | 1 | .500 | 13.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 0 | 2 | 0 | 0.0 |
| Polin Trinidad | 1 | 2027-2027 | 9 | 11 | .450 | 4.30 | 33 | 32 | 2 | 1 | 0 | 196.7 | 174 | 94 | 29 | 27 | 184 | 7.3 |
| Jack Tseng | 1 | 2027-2027 | 2 | 0 | 1.000 | 5.40 | 11 | 0 | 0 | 0 | 0 | 13.3 | 13 | 8 | 0 | 6 | 8 | 0.6 |
| Donald Veal | 8 | 2015-2027 | 82 | 44 | .651 | 3.09 | 212 | 192 | 1 | 1 | 1 | 1162.3 | 955 | 399 | 108 | 427 | 1263 | 86.7 |
| Dean Washington | 6 | 2015-2023 | 13 | 41 | .241 | 5.72 | 74 | 73 | 0 | 0 | 0 | 401.0 | 476 | 255 | 60 | 197 | 263 | 1.6 |
| Jered Weaver | 5 | 2011-2017 | 26 | 53 | .329 | 5.15 | 129 | 115 | 3 | 1 | 0 | 676.6 | 709 | 387 | 95 | 255 | 637 | 15.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Dan Wheeler | 1 | 2005-2005 | 7 | 2 | .778 | 4.09 | 75 | 0 | 0 | 0 | 5 | 88.0 | 90 | 40 | 6 | 23 | 64 | 7.0 |
