2006 Oakland Athletics
Record: 93-69
Finish: 1st in AL West Division
Runs Scored: 839
Runs Allowed: 755
Exp W-L: 89-73
 
Ballpark: Network Associates Coliseum
Attendance: 3,291,480
Manager: Jarad Smith

Statistics / Schedule

Minor League Records:
AAA: 74-64, 4th in the American
AA: 72-66, 5th in the American
A: 69-69, 6th in the American
 
 
Postseason Results:
Lost AL League Series 3-4 to Baltimore Orioles
Won Divisional Series 3-2 over Boston Red Sox
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Andruw Jones 29 158 605 99 175 35 1 33 100 8 2 73 161 .289 .365 .514 .879 106.2 19.5 5.7
SS  Ramon Nivar 26 152 614 88 184 32 2 9 68 44 26 33 100 .300 .333 .402 .736 76.3 9.6 4.1
3B  Edgardo Alfonzo 32 152 573 79 171 27 1 13 78 4 5 58 53 .298 .366 .417 .783 83.0 13.4 4.7
SS  Miguel Tejada 30 148 537 81 156 24 9 16 73 14 7 41 52 .291 .345 .458 .803 78.8 11.9 8.3
CF  Jermaine Dye 32 131 483 59 121 24 1 14 68 1 1 38 109 .251 .310 .391 .701 54.4 5.2 3.2
1B *Randall Simon 31 140 480 60 164 27 1 16 80 2 0 24 32 .342 .371 .502 .873 82.2 16.4 1.4
LF #Nick Swisher 26 143 481 62 151 26 5 9 61 15 12 22 82 .314 .345 .445 .790 66.5 11.0 3.3
C *Brian Schneider 29 130 418 61 117 28 1 9 52 0 0 49 82 .280 .355 .416 .771 61.0 10.1 6.1
1B  Kevin Millar 34 121 392 47 100 19 0 9 51 0 0 36 84 .255 .323 .372 .695 47.1 5.5 2.0
C  Matthew Lecroy 30 96 289 36 72 21 0 15 62 0 0 15 70 .249 .295 .478 .773 37.8 5.0 2.0
RF  Richard Hidalgo 30 82 238 42 51 9 2 13 27 7 6 22 51 .214 .305 .433 .738 30.5 3.0 1.8
1B *Shawn Green 33 65 238 36 66 7 1 9 30 3 2 21 60 .277 .341 .429 .769 34.2 5.1 0.7
SS  Omar Infante 24 78 190 27 50 9 0 1 12 5 4 15 33 .263 .319 .326 .645 19.9 1.7 1.9
CF *Cory Sullivan 26 61 157 34 47 5 2 4 27 12 1 14 26 .299 .357 .433 .790 25.6 5.0 1.0
C #Koyie Hill 27 14 30 4 10 0 0 1 3 0 0 1 5 .333 .355 .433 .788 4.1 0.6 0.3
SS *Micah Furtado 24 13 27 6 8 1 0 0 1 3 0 3 7 .296 .367 .333 .700 4.0 0.7 0.4
LF *Jeff Cook 25 7 26 5 13 1 0 0 5 1 0 0 5 .500 .519 .538 1.057 5.3 1.4 0.2
SS  Khalil Greene 26 6 14 3 7 2 0 1 7 0 0 1 2 .500 .529 .857 1.387 5.3 1.6 0.4
2B *Willie Harris 28 16 12 7 1 0 0 0 0 9 1 0 2 .083 .083 .083 .167 0.8 0.0 0.2
1B *Scott Thorman 24 3 4 1 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.4 0.2 0.0
CF  Jeff Francoeur 22 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
  Team Totals 28.0 1717 5811 837 1665 298 26 172 806 128 67 466 1018 .287 .342 .436 .778 823.0 126.7 47.6
  Rank among 12 AL teams 1 6 2 6 12 6 6 8 7 11 2 2 5 3 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Randy Wolf 29 16 13 .552 33 33 0 215.3 208 103 18 84 177 4.31 12.7
 Chan Ho Park 33 13 9 .591 33 33 0 211.7 191 90 18 62 171 3.83 15.0
 John Maine 25 11 14 .440 34 34 0 207.3 212 107 22 55 188 4.64 10.1
*Jimmy Gobble 24 14 6 .700 32 32 0 199.0 215 94 20 48 119 4.25 12.5
 Tim Redding 28 10 7 .588 26 26 0 141.3 146 82 18 73 124 5.22 5.6
 Ronald Belizario 23 7 1 .875 51 0 3 87.7 89 44 17 25 62 4.52 6.4
*Ray King 32 3 3 .500 84 0 11 78.3 68 25 2 29 63 2.87 11.9
 Braden Looper 31 6 4 .600 57 0 2 78.3 79 34 8 21 52 3.91 6.0
 Oscar Villarreal 24 5 5 .500 64 0 30 77.7 76 32 11 29 66 3.71 10.9
 Ryan Bukvich 28 1 5 .167 52 1 0 51.3 49 18 2 26 37 3.16 4.2
 Jose Acevedo 28 1 1 .500 24 0 5 41.7 45 19 6 14 26 4.10 3.2
 Eric Junge 29 0 0 .000 18 0 1 25.7 36 15 5 7 14 5.26 0.8
 Rosman Garcia 27 3 0 1.000 17 0 1 22.0 28 10 0 14 11 4.09 1.9
*Cory Vance 27 1 1 .500 3 3 0 18.0 13 5 1 8 12 2.50 1.8
*Rick Ankiel 25 0 0 .000 6 0 1 7.7 11 3 1 5 5 3.52 0.5
 Will Cunnane 32 2 0 1.000 6 0 0 6.7 2 1 0 5 8 1.35 1.2
 Colter Bean 29 0 0 .000 4 0 0 3.7 10 6 1 3 3 14.75 0.0
Team Totals 27.9 93 69 .574 544 162 54 1473.3 1478 688 150 508 1138 4.20 104.6
Rank among 12 AL teams 4 4 1 4 1 2 3 2 5 6 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 27.4
B.Schneider 1052.7 117 119 872 60 4 0 .996 24.8
M.Lecroy 344.7 37 43 254 14 1 1 .996 19.3
K.Hill 76.0 8 13 60 2 1 0 .984 10.0
Team Total 1473.3 162 175 1186 76 6 1 .995 22.7
First Basemen Inn GS G PO A E DP .991 10.26
K.Millar 757.3 89 91 804 60 3 70 .997 10.27
R.Simon 612.7 68 85 635 51 8 73 .988 10.08
M.Lecroy 82.3 4 30 91 7 0 8 1.000 10.71
S.Thorman 10.0 1 3 8 1 1 0 .900 8.10
S.Green 5.6 0 3 7 0 0 0 1.000 11.25
W.Harris 2.0 0 1 2 0 0 0 1.000 9.00
Team Total 1469.9 162 213 1547 119 12 151 .993 10.20
Second Basemen Inn GS G PO A E DP .983 5.24
R.Nivar 1266.0 146 150 237 443 13 99 .981 4.83
O.Infante 116.7 8 28 16 39 2 9 .965 4.24
M.Furtado 60.0 7 9 16 28 0 9 1.000 6.60
W.Harris 16.0 1 6 2 5 0 1 1.000 3.94
E.Alfonzo 13.7 0 7 3 6 0 2 1.000 5.93
N.Swisher 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1473.3 162 201 274 521 15 120 .981 4.86
Third Basemen Inn GS G PO A E DP .952 2.51
E.Alfonzo 1255.0 141 142 94 261 15 20 .959 2.55
O.Infante 189.7 18 27 18 39 3 3 .950 2.70
K.Millar 27.7 3 5 0 5 1 0 .833 1.63
R.Hidalgo 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1473.3 162 175 113 305 19 23 .957 2.55
Shortstops Inn GS G PO A E DP .970 4.64
M.Tejada 1274.3 140 146 192 472 23 108 .967 4.69
O.Infante 151.0 17 20 18 57 5 6 .938 4.47
K.Greene 42.0 5 6 5 22 1 3 .964 5.79
N.Swisher 3.0 0 1 1 0 0 0 1.000 3.00
R.Nivar 3.0 0 1 1 1 0 1 1.000 6.00
Team Total 1473.3 162 174 217 552 29 118 .964 4.70
Left Fielders Inn GS G PO A E DP .976 1.80
N.Swisher 751.3 86 89 145 2 2 0 .987 1.76
J.Dye 492.7 55 57 99 7 5 2 .955 1.94
C.Sullivan 125.3 13 19 30 1 0 0 1.000 2.23
A.Jones 50.3 4 5 15 0 0 0 1.000 2.68
K.Millar 31.0 2 9 5 0 0 0 1.000 1.45
J.Cook 20.7 2 3 7 0 0 0 1.000 3.05
J.Moran 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1473.3 162 183 301 10 7 2 .978 1.90
Center Fielders Inn GS G PO A E DP .987 2.34
A.Jones 1307.0 144 151 336 9 0 3 1.000 2.38
C.Sullivan 122.3 14 14 22 0 1 0 .957 1.62
W.Harris 17.0 2 4 8 0 1 0 .889 4.24
N.Swisher 12.0 0 3 3 0 0 0 1.000 2.25
J.Francoeur 9.0 1 1 2 0 0 0 1.000 2.00
J.Cook 6.0 1 1 1 0 0 0 1.000 1.50
Team Total 1473.3 162 174 372 9 2 3 .995 2.33
Right Fielders Inn GS G PO A E DP .977 1.93
R.Hidalgo 495.3 58 64 118 4 4 0 .968 2.22
J.Dye 494.0 53 61 103 6 0 1 1.000 1.99
N.Swisher 365.0 40 48 74 4 1 1 .987 1.92
S.Green 285.2 29 34 47 1 0 0 1.000 1.51
C.Sullivan 73.0 8 12 18 0 0 0 1.000 2.22
J.Cook 23.0 3 3 7 0 1 0 .875 2.74
K.Millar 17.0 0 10 7 0 0 0 1.000 3.71
Team Total 1752.5 191 232 374 15 6 2 .985 2.00
Pitchers Inn GS G PO A E DP .970 1.88
R.Wolf 215.3 33 33 19 31 1 4 .980 2.09
C.Park 211.7 33 33 13 28 1 1 .976 1.74
J.Maine 207.3 34 34 15 28 2 1 .956 1.87
J.Gobble 199.0 32 32 8 30 0 5 1.000 1.72
T.Redding 141.3 26 26 5 31 3 2 .923 2.29
R.Belizario 87.7 0 51 5 15 0 2 1.000 2.05
R.King 78.3 0 84 3 10 0 1 1.000 1.49
B.Looper 78.3 0 57 9 8 0 0 1.000 1.95
O.Villarreal 77.7 0 64 3 12 0 1 1.000 1.74
R.Bukvich 51.3 1 52 2 10 1 0 .923 2.10
J.Acevedo 41.7 0 24 1 6 0 1 1.000 1.51
E.Junge 25.7 0 18 1 5 0 0 1.000 2.10
R.Garcia 22.0 0 17 1 5 0 0 1.000 2.45
C.Vance 18.0 3 3 1 2 0 0 1.000 1.50
R.Ankiel 7.7 0 6 0 1 0 0 1.000 1.17
W.Cunnane 6.7 0 6 0 1 0 0 1.000 1.35
C.Bean 3.7 0 4 0 0 0 0 .000 0.00
Team Total 1473.3 162 544 86 223 8 18 .975 1.89
Team Batting LeadersTeam Pitching Leaders
Batting Average Simon .342
On-Base Pct Simon .371
Slugging Pct Jones .514
OPS Jones .879
XR Jones 106.2
Games Jones 158
At-Bats Nivar 614
Runs Jones 99
Hits Nivar 184
Total Bases Jones 311
Singles Nivar 141
Doubles Jones 35
Triples Tejada 9
Homeruns Jones 33
RBIs Jones 100
Stolen Bases Nivar 44
Caught Stealing Nivar 26
Walks Jones 73
Strikeouts Jones 161
ERA Park 3.83
Wins Wolf 16
Losses Maine 14
Winning Pct Gobble .700
Saves Villarreal 30
Games Pitched King 84
Games Started Maine 34
Complete Games Gobble, Maine, Park, Vance, Wolf 1
Shutouts Gobble, Park 1
Innings Pitched Wolf 215.3
Hits Allowed Gobble 215
Homeruns Allowed Maine 22
Strikeouts Maine 188
Walks Allowed Wolf 84
Walks per 9IP Gobble 2.2
Hits per 9IP Park 8.1
Strikeouts per 9IP Maine 8.2
WHiP Park 1.20
OAVG Park .238
OOBP Park .292
OSLG Park .361
OOPS Park .653
Team All-Stars
Andruw Jones
Player Salaries
Shawn Green $ 7,900,000
Richard Hidalgo $ 7,500,000
Andruw Jones $ 7,000,000
Chan Ho Park $ 6,750,000
Jimmy Gobble $ 4,500,000
Kevin Millar $ 4,300,000
Miguel Tejada $ 4,000,000
Edgardo Alfonzo $ 3,065,000
Jermaine Dye $ 3,000,000
Khalil Greene $ 2,500,000
Tim Redding $ 2,500,000
Oscar Villarreal $ 2,000,000
Randy Wolf $ 2,000,000
Ray King $ 1,500,000
Randall Simon $ 1,452,857
Brian Schneider $ 1,300,000
Braden Looper $ 1,000,000
Matthew Lecroy $ 990,000
Will Cunnane $ 945,000
Omar Infante $ 912,000
Jose Acevedo $ 736,000
Ramon Nivar $ 700,000
Ryan Bukvich $ 680,000
Rosman Garcia $ 645,000
Zach Hammes $ 357,000
Willie Harris $ 350,001
Rick Ankiel $ 251,429
Daniel Freeman $ 222,222
Ronald Belizario $ 207,000
Adriano Rosario $ 150,000
Nick Swisher $ 100,000
Cory Vance $ 100,000
Clint King $ 100,000
Colter Bean $ 100,000
Brian McCann $ 100,000
Jeff Cook $ 100,000
Micah Furtado $ 100,000
Kyle Davies $ 100,000
Koyie Hill $ 100,000
Jeff Francoeur $ 100,000
Eric Junge $ 100,000
Javon Moran $ 100,000
John Maine $ 100,000
Cory Sullivan $ 100,000
Tyler Pelland $ 100,000
Scott Thorman $ 100,000
 
Player Transactions
Date Action Losing To Getting
2/3 Traded Roy Reynolds Milwaukee Koyie Hill
2/3 Traded Lance Berkman Pittsburgh John Maine
2/3 Traded Billy Petrick Los Angeles Khalil Greene
2/14 Signed     Jose Acevedo
2/22 Signed     Will Cunnane
2/27 Traded Chone Figgins
Todd Ritchie
Preston Wilson
Casey Daigle
Carlos Perez
Houston Miguel Tejada
Ramon Nivar
Brian Schneider
2/27 Traded Mark Loretta Montreal Matthew Lecroy
2/27 Signed     Rosman Garcia
3/2 Traded Robby Hammock
Joel Guzman
Ty Howington
New York (A) Ronald Belizario
3/2 Traded Mike Nixon New York (A) Jeff Cook
Matthew Moses
Warner Madrigal
3/2 Traded Warner Madrigal New York (A) Mike Nixon
3/2 Traded Rafael Soriano
Lastings Milledge
San Francisco Richard Hidalgo
Jeff Francoeur
$2,000,000
3/2 Released Mike Nixon    
7/16 Traded Franklin Gutierrez
David Sykes
New York (N) Shawn Green
9/15 Released Gookie Dawkins    
9/15 Released Dee Haynes    
9/15 Released Luis Ugueto    
9/15 Released Ferdy Castillo    
9/15 Released Anthony Nieves