| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
Oakland AthleticsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 74 | 88 | .457 | 3 | 19 | - | - | - | .267 | 5.04 | Jarad Smith |
| 2005 | 88 | 75 | .540 | 2 | 1 | - | - | - | .271 | 4.49 | Jarad Smith |
| 2006 | 93 | 69 | .574 | 1 | 0 | 3-2 | 3-4 | - | .287 | 4.22 | Jarad Smith |
| 2007 | 95 | 67 | .586 | 1 | 0 | 2-3 | - | - | .276 | 4.19 | Jarad Smith |
| 2008 | 75 | 87 | .463 | 3 | 18 | - | - | - | .269 | 4.96 | Greg Jolin |
| 2009 | 70 | 92 | .432 | 3 | 12 | - | - | - | .259 | 5.07 | Greg Jolin |
| 2010 | 95 | 67 | .586 | 1 | 0 | 3-2 | 4-3 | 2-4 | .273 | 4.50 | Greg Jolin |
| 2011 | 100 | 62 | .617 | 1 | 0 | 3-0 | 1-4 | - | .298 | 4.08 | Greg Jolin |
| 2012 | 92 | 70 | .568 | 2 | 1 | 1-3 | - | - | .285 | 4.12 | Greg Jolin |
| 2013 | 72 | 90 | .444 | 4 | 34 | - | - | - | .270 | 4.46 | Greg Jolin |
| 2014 | 78 | 84 | .481 | 3 | 18 | - | - | - | .267 | 4.53 | Greg Jolin |
| 2015 | 78 | 84 | .481 | 2 | 22 | - | - | - | .270 | 4.46 | Greg Jolin |
| 2016 | 61 | 101 | .377 | 4 | 28 | - | - | - | .259 | 4.94 | Greg Jolin |
| 2017 | 103 | 59 | .636 | 1 | 0 | 3-1 | 4-1 | 4-3 | .298 | 3.78 | Greg Jolin |
| 2018 | 93 | 69 | .574 | 2 | 5 | 3-0 | 4-0 | 4-1 | .283 | 4.06 | Greg Jolin |
| 2019 | 103 | 59 | .636 | 1 | 0 | 3-2 | 4-0 | 3-4 | .288 | 3.79 | Greg Jolin |
| 2020 | 113 | 49 | .698 | 1 | 0 | 3-1 | 2-4 | - | .294 | 3.43 | Greg Jolin |
| 2021 | 58 | 104 | .358 | 4 | 38 | - | - | - | .258 | 5.37 | Greg Jolin |
| 2022 | 66 | 96 | .407 | 4 | 39 | - | - | - | .266 | 5.00 | Greg Jolin |
| 2023 | 80 | 82 | .494 | 3 | 11 | - | - | - | .259 | 4.61 | Greg Jolin |
| 2024 | 87 | 75 | .537 | 2 | 1 | 0-3 | - | - | .265 | 4.05 | Greg Jolin |
| 2025 | 95 | 67 | .586 | 2 | 12 | 3-0 | 2-4 | - | .278 | 4.23 | Greg Jolin |
| 2026 | 96 | 70 | .578 | 2 | 1 | 3-0 | 0-4 | - | .273 | 3.74 | Greg Jolin |
| 2027 | 86 | 76 | .531 | 2 | 24 | - | - | - | .276 | 4.11 | Greg Jolin |
| Totals | 2051 | 1842 | .527 | 30-17 | 24-24 | 13-12 | .275 | 4.38 | |||
| For questions or to report errors, please send us a note. |