| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Philadelphia Phillies | |||||||||||||||||||
| Record: 77-85 Finish: 3rd in NL East Division Runs Scored: 862 Runs Allowed: 922 Exp W-L: 76-86 Ballpark: Citizens Bank Park Attendance: 1,509,930 Manager: Matt Robinson
Statistics / Schedule |
Minor League Records: AAA: 74-64, 5th in the National AA: 62-76, 13th in the National A: 71-67, 7th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Rocco Baldelli | 22 | 155 | 652 | 114 | 207 | 39 | 8 | 9 | 64 | 71 | 29 | 37 | 122 | .317 | .359 | .443 | .802 | 99.7 | 14.6 | 3.4 |
| 1B | *Jim Thome | 33 | 157 | 522 | 115 | 147 | 28 | 2 | 41 | 107 | 0 | 0 | 143 | 174 | .282 | .435 | .579 | 1.014 | 129.2 | 24.3 | 3.4 |
| LF | Ellis Burks | 39 | 151 | 553 | 92 | 173 | 32 | 2 | 24 | 110 | 0 | 0 | 63 | 127 | .313 | .387 | .508 | .895 | 102.2 | 18.0 | 1.7 |
| SS | Ramon Martinez | 31 | 152 | 534 | 59 | 149 | 38 | 2 | 4 | 59 | 1 | 3 | 53 | 100 | .279 | .347 | .380 | .727 | 65.2 | 7.4 | 4.7 |
| SS | Miguel Tejada | 28 | 139 | 532 | 88 | 157 | 29 | 3 | 21 | 83 | 14 | 6 | 35 | 63 | .295 | .341 | .479 | .821 | 80.6 | 11.6 | 9.0 |
| C | Yorvit Torrealba | 25 | 127 | 443 | 55 | 135 | 33 | 0 | 8 | 71 | 0 | 1 | 40 | 89 | .305 | .369 | .433 | .802 | 63.3 | 9.1 | 1.1 |
| CF | Jermaine Dye | 30 | 140 | 426 | 64 | 112 | 19 | 2 | 23 | 79 | 1 | 0 | 50 | 86 | .263 | .346 | .479 | .825 | 69.0 | 9.2 | 2.1 |
| 3B | Edgardo Alfonzo | 30 | 131 | 368 | 64 | 100 | 14 | 2 | 11 | 44 | 5 | 3 | 52 | 31 | .272 | .366 | .410 | .776 | 57.6 | 7.4 | 2.7 |
| 1B | *Ben Broussard | 27 | 132 | 218 | 38 | 66 | 17 | 0 | 13 | 39 | 0 | 0 | 27 | 41 | .303 | .388 | .560 | .948 | 43.9 | 8.0 | 0.5 |
| C | Vance Wilson | 31 | 70 | 215 | 18 | 59 | 6 | 0 | 6 | 31 | 0 | 0 | 4 | 53 | .274 | .297 | .386 | .683 | 22.6 | 1.9 | 0.4 |
| 3B | *Tyler Houston | 33 | 59 | 199 | 26 | 52 | 8 | 2 | 4 | 23 | 1 | 0 | 12 | 48 | .261 | .303 | .382 | .685 | 21.5 | 1.8 | 1.3 |
| RF | Eric Byrnes | 28 | 52 | 177 | 16 | 42 | 12 | 3 | 2 | 19 | 8 | 6 | 11 | 36 | .237 | .285 | .373 | .658 | 17.9 | 0.6 | 0.9 |
| SS | Royce Clayton | 34 | 99 | 173 | 36 | 51 | 10 | 2 | 5 | 24 | 6 | 6 | 17 | 29 | .295 | .361 | .462 | .824 | 25.7 | 3.5 | 2.2 |
| LF | Alexis Rios | 23 | 87 | 171 | 26 | 39 | 3 | 0 | 8 | 21 | 7 | 4 | 5 | 47 | .228 | .251 | .386 | .637 | 17.6 | 0.4 | 0.6 |
| 1B | Frank Thomas | 36 | 122 | 146 | 23 | 38 | 5 | 0 | 12 | 31 | 0 | 0 | 23 | 35 | .260 | .363 | .541 | .904 | 29.2 | 4.7 | 0.3 |
| P | Tim Hudson | 28 | 37 | 79 | 7 | 17 | 2 | 0 | 1 | 9 | 0 | 0 | 5 | 24 | .215 | .262 | .278 | .540 | 6.1 | 0.0 | 0.0 |
| P | Livan Hernandez | 29 | 37 | 83 | 5 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | .217 | .235 | .229 | .464 | 3.6 | 0.0 | 0.0 |
| P | Jeremy Bonderman | 21 | 33 | 52 | 3 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 12 | .096 | .127 | .154 | .281 | 0.5 | 0.0 | 0.0 |
| P | Tony Armas | 26 | 32 | 53 | 6 | 9 | 3 | 0 | 0 | 8 | 0 | 0 | 5 | 22 | .170 | .241 | .226 | .468 | 2.5 | 0.0 | 0.0 |
| P | *Kevin Jarvis | 34 | 15 | 28 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .107 | .107 | .179 | .286 | -0.7 | 0.0 | 0.0 |
| P | Jose Valverde | 24 | 79 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .200 | .357 | .200 | .557 | 1.4 | 0.0 | 0.0 |
| P | Nate Cornejo | 24 | 7 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .333 | .385 | .417 | .801 | 1.5 | 0.3 | 0.0 |
| P | Bartolome Fortunato | 29 | 70 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Mike Wood | 24 | 84 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .111 | .100 | .111 | .211 | 0.2 | 0.0 | 0.0 |
| P | Dustin Hermanson | 31 | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
| P | *Micah Bowie | 29 | 74 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Sterling Hitchcock | 33 | 100 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| 2B | *Mike Fontenot | 24 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Rett Johnson | 24 | 36 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.2 | 0.0 |
| Team Totals | 28.6 | 2401 | 5688 | 862 | 1588 | 303 | 28 | 193 | 835 | 115 | 58 | 591 | 1190 | .279 | .350 | .444 | .795 | 859.0 | 123.1 | 34.4 | |
| Rank among 14 NL teams | 5 | 8 | 3 | 6 | 13 | 8 | 8 | 8 | 10 | 9 | 12 | 3 | 4 | 7 | 6 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Tim Hudson | 28 | 16 | 12 | .571 | 37 | 37 | 0 | 234.0 | 239 | 111 | 19 | 65 | 180 | 4.27 | 14.7 |
| Livan Hernandez | 29 | 14 | 15 | .483 | 37 | 36 | 1 | 226.7 | 257 | 136 | 34 | 96 | 131 | 5.40 | 8.5 |
| Jeremy Bonderman | 21 | 5 | 16 | .238 | 33 | 33 | 0 | 174.0 | 224 | 133 | 28 | 67 | 104 | 6.88 | 0.0 |
| Tony Armas | 26 | 11 | 11 | .500 | 32 | 31 | 0 | 169.3 | 165 | 89 | 22 | 88 | 135 | 4.73 | 8.2 |
| *Sterling Hitchcock | 33 | 5 | 6 | .455 | 100 | 0 | 3 | 108.3 | 107 | 51 | 10 | 46 | 64 | 4.24 | 8.7 |
| Mike Wood | 24 | 9 | 2 | .818 | 84 | 0 | 7 | 106.3 | 136 | 75 | 21 | 61 | 71 | 6.35 | 2.9 |
| Jose Valverde | 24 | 3 | 7 | .300 | 79 | 0 | 30 | 96.3 | 67 | 36 | 6 | 48 | 118 | 3.36 | 17.4 |
| *Micah Bowie | 29 | 3 | 2 | .600 | 74 | 0 | 2 | 76.0 | 102 | 63 | 16 | 50 | 54 | 7.46 | 0.0 |
| Kevin Jarvis | 34 | 4 | 3 | .571 | 15 | 15 | 0 | 75.3 | 105 | 59 | 11 | 26 | 42 | 7.05 | 0.0 |
| Bartolome Fortunato | 29 | 1 | 2 | .333 | 61 | 0 | 5 | 75.0 | 57 | 19 | 9 | 28 | 67 | 2.28 | 9.3 |
| Rett Johnson | 24 | 1 | 0 | 1.000 | 36 | 0 | 0 | 42.3 | 41 | 21 | 5 | 23 | 16 | 4.46 | 2.7 |
| Nate Cornejo | 24 | 1 | 5 | .167 | 7 | 7 | 0 | 36.3 | 53 | 31 | 3 | 18 | 12 | 7.68 | 0.0 |
| Dustin Hermanson | 31 | 4 | 4 | .500 | 18 | 3 | 0 | 34.0 | 38 | 22 | 2 | 13 | 27 | 5.82 | 1.1 |
| Team Totals | 27.4 | 77 | 85 | .475 | 613 | 162 | 48 | 1454.0 | 1591 | 846 | 186 | 629 | 1021 | 5.24 | 73.5 |
| Rank among 14 NL teams | 9 | 11 | 2 | 9 | 7 | 12 | 9 | 13 | 9 | 10 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |