| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Philadelphia PhilliesDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
| 2004 (77-85) | ||||||||||
| 2005 (92-71) | Braatz (1) | Delagarza (2) | Anguiano (3) | Christopher (4) | Fassero Jr. (5) | Morfin (6) | Scott (7) | Parisi (8) | Ellenburg (9) | Pessoa (10) |
| Burrows (11) | Boughner (12) | Lopez (13) | Gutierrez (14) | Smith (15) | Bloomer (16) | Castrejon (17) | Palacios (18) | |||
| 2006 (81-81) | Clanton (1) | Sala (2) | Powell (3) | McLaren (4) | Butler (5) | Deluna (6) | Farner (7) | Domingues (7) | Lipe (8) | Romero (9) |
| Lowe (10) | Archuleta (11) | Masahide (12) | McClain (13) | Olson (14) | Rosa (15) | Rubalcaba (16) | Herrera (17) | Gaulke (18) | ||
| 2007 (57-105) | Whisler (1) | Desmond (2) | Barnhart (3) | Neves (4) | Alkire (5) | Barajas (6) | Starkes (7) | Leon (8) | Guerrero (9) | Shinji (10) |
| Eames (11) | Thomas (12) | Owsley (13) | Herrera (14) | Donaldson (15) | Cepeda (16) | Gann (17) | Forehand (18) | |||
| 2008 (69-93) | Prasch (1) | Baker (1) | Johnson (2) | Webb (2) | Cantu (2) | Avila (3) | Luby (4) | Fraile (4) | Jones (5) | Carrillo (5) |
| Mullins (6) | Rafter (7) | Rickett (8) | Bullen (9) | Gumbs (10) | Martinez (11) | La (12) | Small (13) | Wertz (14) | ||
| 2009 (65-97) | Weeks (1) | Hardeman (3) | Bardin (5) | Reyes (6) | Rodriguez (7) | Moncada (8) | Martinez (9) | Snead (10) | Hoosier (11) | Chambers (12) |
| Kuzma (13) | Judy (14) | |||||||||
| 2010 (82-80) | Willis (1) | Barnes (3) | Sauceda (3) | Linger (3) | Ramirez (4) | Mike (4) | Deleon (5) | Burton (6) | Heldt (7) | Arceneaux (8) |
| Cabello (9) | Garcia (10) | Leon (11) | Mullins (12) | Prosperie (13) | Murdock (14) | |||||
| 2011 (82-80) | Alvarez (3) | Fee (6) | Fabiano (7) | Arroyo (8) | Raber (9) | Ceaser (10) | Pepe (11) | Marceau (12) | Hale (13) | Rojas (14) |
| 2012 (83-79) | Ly (3) | Tores (3) | Prado (3) | Eddings (4) | Mick (5) | Wade (6) | Mazur (6) | Green (7) | Olson (8) | Harris (8) |
| Province (9) | Louden (10) | Metcalf (10) | Ehlers (11) | Bolton (12) | Martinez (13) | Mauricio (14) | ||||
| 2013 (93-69) | Escobar (1) | Uggla (1) | Benegas (2) | Agarwal (3) | Romero (4) | Andrade (5) | Wampler (6) | Baston (7) | Wales (8) | Deans (9) |
| Kenna (10) | Sterner (11) | Ruby (12) | Fields (13) | Menendez (14) | ||||||
| 2014 (74-88) | Beato (1) | Jess (3) | Sadao (4) | Parente (4) | Diaz (5) | Vivo (5) | Weigand (6) | Adrover (7) | Larocca (8) | Teller (9) |
| Villarreal (11) | Musto (12) | Peluso (13) | Vazquez (14) | |||||||
| 2015 (69-93) | Isham (2) | Colyer (3) | Santiago (3) | Ensign (3) | Solorzano (3) | Borst (3) | Rivera (4) | Cadet (4) | Caldera (4) | Timmerman (4) |
| McGee (5) | Dart (5) | Miller (5) | Donnellan (6) | Conaway (6) | Mecham (7) | Tomczak (8) | Crepeau (9) | Stam (10) | Dearmond (11) | |
| Castilleja (12) | Thomas (13) | Garza (14) | ||||||||
| 2016 (72-90) | McGee (1) | Lopez (1) | Loewen (1) | Faucett (2) | Cummins (2) | Liggins (3) | Crocker (4) | Tarango (4) | Mitchell (6) | Cabrera (7) |
| Acosta (8) | Akira (9) | Perkins (10) | Loaiza (11) | Suarez (12) | Blanco (13) | Ukon (14) | ||||
| 2017 (96-66) | Hellickson (1) | Espinosa (2) | Baptiste (2) | Oppenheimer (3) | Bess (3) | Leighton (4) | Schaeffer (5) | Magdaleno (6) | Savino (7) | Black (8) |
| McMillion (9) | Hazel (10) | Perez (11) | Armstrong (12) | Gailey (13) | Capobianco (14) | |||||
| 2018 (75-87) | Marciano (3) | Guillaume (4) | Fonseca (5) | Vazquez (6) | Kiernan (7) | Yoriyoshi (8) | Gonzalez (9) | Dixon (10) | Talavera (11) | Cruz (12) |
| Persons (13) | Cadet (14) | |||||||||
| 2019 (89-73) | Wood (1) | Urbano (3) | Huggins (4) | Palmer (5) | Maclean (6) | Sievers (8) | Davis (10) | Gray (11) | ||
| 2020 (87-75) | Gabaldon (4) | Tryon (5) | Alcala (7) | Reno (7) | Pagano (9) | Arevalo (10) | Grillo (11) | Arietta (13) | Caņaveral (14) | |
| 2021 (57-105) | Tuller (2) | Dant (6) | Miele (7) | Sugimoto (8) | Maldonado (9) | Predmore (12) | Rheaume (15) | McInerney (16) | Smith (18) | Grout (20) |
| Ozuna (21) | Massenburg (23) | |||||||||
| 2022 (64-98) | Anderson (1) | Tirado (2) | Ascanio (3) | Peed (3) | Avina (4) | Hernandez (5) | ||||
| 2023 (72-90) | Dykstra (1) | Spinella (2) | Coloma (2) | Evans (3) | Bohan (5) | Ferretti (6) | Flowers (7) | Salzer (8) | Desilva (9) | Mendosa (10) |
| Guan (15) | Cabral (19) | Ramirez (21) | ||||||||
| 2024 (82-80) | Forsythe (1) | Allbright (2) | Wasserman (3) | Shoe (4) | Vazquez (5) | Hernandez (5) | Gorden (8) | Scudder (9) | Barrera (10) | Wolfe (11) |
| Silas (13) | Sacks (15) | Mills (17) | Carter (21) | Sankey (23) | ||||||
| 2025 (94-68) | Suniga (3) | Vazquez (3) | Araoz (4) | Julius (4) | Riehle (5) | Heeter (6) | Vidal (7) | Ucelay (8) | Sao (9) | Lees (10) |
| Maas (11) | Lehoux (12) | Alcott (13) | Lee (14) | Zamora (15) | Fitting (16) | Orth (17) | Gonzalez (19) | Francoeur Jr. (21) | Murray (23) | |
| Armstrong (24) | ||||||||||
| 2026 (85-77) | Nuņez (5) | Rothrock (6) | Quirion (7) | Covell (8) | Heuser (9) | Dahlstrom (10) | Taylor (11) | Caņaveral (12) | Abellan (13) | Marzano (14) |
| McRaney (15) | Higuchi (16) | Etter (17) | Lawson (18) | Hernandez (19) | Blaylock (20) | Monroy (21) | Turner (22) | Simon (23) | Kimball (24) | |
| 2027 (95-67) | Tozier (1) | Price (3) | Stalcup (5) | Rosamond (7) | Sharrow (8) | Shepley (9) | Dillard (10) | Salem (12) | Kaler (13) | Manzella (14) |
| Crowder (15) | Ojeda (16) | Criss (19) | Hamon (20) | Sublett (21) | Ball (22) | Suarez (23) | Segrest (24) |
| For questions or to report errors, please send us a note. |