| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
Philadelphia PhilliesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 77 | 85 | .475 | 3 | 15 | - | - | - | .279 | 5.25 | Matt Robinson |
| 2005 | 92 | 71 | .564 | 3 | 9.5 | - | - | - | .256 | 4.09 | Matt Robinson |
| 2006 | 81 | 81 | .500 | 3 | 28 | - | - | - | .246 | 4.24 | Matt Robinson |
| 2007 | 57 | 105 | .352 | 4 | 51 | - | - | - | .251 | 5.35 | Mike Starkweather |
| 2008 | 69 | 93 | .426 | 3 | 30 | - | - | - | .254 | 5.08 | Mike Starkweather |
| 2009 | 65 | 97 | .401 | 4 | 36 | - | - | - | .250 | 4.97 | Mike Starkweather |
| 2010 | 82 | 80 | .506 | 3 | 17 | - | - | - | .275 | 4.74 | Mike Starkweather |
| 2011 | 82 | 80 | .506 | 2 | 5 | - | - | - | .264 | 4.60 | Mike Starkweather |
| 2012 | 83 | 79 | .512 | 3 | 12 | - | - | - | .263 | 3.92 | Mike Starkweather |
| 2013 | 93 | 69 | .574 | 1 | 0 | 3-1 | 1-4 | - | .260 | 4.08 | Mike Starkweather |
| 2014 | 74 | 88 | .457 | 3 | 27 | - | - | - | .260 | 4.19 | Mike Starkweather |
| 2015 | 69 | 93 | .426 | 3 | 15.5 | - | - | - | .254 | 4.97 | Mike Starkweather |
| 2016 | 72 | 90 | .444 | 3 | 23 | - | - | - | .251 | 4.36 | Mike Starkweather |
| 2017 | 96 | 66 | .593 | 1 | 0 | 1-3 | - | - | .278 | 4.13 | Mike Starkweather |
| 2018 | 75 | 87 | .463 | 4 | 29 | - | - | - | .270 | 4.34 | Mike Starkweather |
| 2019 | 89 | 73 | .549 | 2 | 7 | - | - | - | .269 | 3.86 | Mike Starkweather |
| 2020 | 87 | 75 | .537 | 2 | 27 | - | - | - | .281 | 4.19 | Mike Starkweather |
| 2021 | 57 | 105 | .352 | 4 | 38 | - | - | - | .237 | 4.74 | Mike Starkweather |
| 2022 | 64 | 98 | .395 | 4 | 37 | - | - | - | .252 | 4.92 | Mike Starkweather |
| 2023 | 72 | 90 | .444 | 4 | 23 | - | - | - | .261 | 4.43 | Mike Starkweather |
| 2024 | 82 | 80 | .506 | 3 | 12 | - | - | - | .267 | 4.37 | Mike Starkweather |
| 2025 | 94 | 68 | .580 | 1 | 0 | 3-0 | 3-4 | - | .272 | 3.96 | Mike Starkweather |
| 2026 | 85 | 77 | .525 | 2 | 14 | - | - | - | .256 | 3.99 | Mike Starkweather |
| 2027 | 95 | 67 | .586 | 1 | 0 | 2-3 | - | - | .265 | 4.35 | Mike Starkweather |
| Totals | 1892 | 1997 | .487 | 9-7 | 4-8 | - | .262 | 4.46 | |||
| For questions or to report errors, please send us a note. |