| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Philadelphia PhilliesPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 Philadelphia Phillies | 5.7 | 922 | 162 | 5.25 | 1450.7 | 1591 | 9.8 | 629 | 3.9 | 1021 | 6.3 | 48 | 73.5 |
| 2005 Philadelphia Phillies | 4.6 | 744 | 163 | 4.09 | 1457.3 | 1493 | 9.2 | 494 | 3.0 | 1139 | 7.0 | 48 | 96.4 |
| 2006 Philadelphia Phillies | 4.6 | 752 | 162 | 4.24 | 1438.0 | 1446 | 8.9 | 534 | 3.3 | 1126 | 7.0 | 38 | 84.3 |
| 2007 Philadelphia Phillies | 5.7 | 928 | 162 | 5.35 | 1430.3 | 1645 | 10.2 | 531 | 3.3 | 1029 | 6.4 | 35 | 52.2 |
| 2008 Philadelphia Phillies | 5.5 | 888 | 162 | 5.08 | 1432.0 | 1587 | 9.8 | 535 | 3.3 | 1013 | 6.3 | 40 | 57.9 |
| 2009 Philadelphia Phillies | 5.4 | 880 | 162 | 4.97 | 1433.7 | 1539 | 9.5 | 557 | 3.4 | 1187 | 7.3 | 37 | 58.1 |
| 2010 Philadelphia Phillies | 5.3 | 855 | 162 | 4.74 | 1464.3 | 1536 | 9.5 | 527 | 3.3 | 1177 | 7.3 | 42 | 74.3 |
| 2011 Philadelphia Phillies | 4.9 | 801 | 162 | 4.60 | 1450.0 | 1576 | 9.7 | 398 | 2.5 | 1157 | 7.1 | 39 | 79.2 |
| 2012 Philadelphia Phillies | 4.3 | 696 | 162 | 3.92 | 1440.3 | 1518 | 9.4 | 351 | 2.2 | 1163 | 7.2 | 34 | 89.3 |
| 2013 Philadelphia Phillies | 4.4 | 716 | 162 | 4.08 | 1457.3 | 1515 | 9.4 | 414 | 2.6 | 1166 | 7.2 | 43 | 97.6 |
| 2014 Philadelphia Phillies | 4.8 | 781 | 162 | 4.19 | 1457.3 | 1475 | 9.1 | 383 | 2.4 | 1224 | 7.6 | 37 | 79.3 |
| 2015 Philadelphia Phillies | 5.3 | 858 | 162 | 4.97 | 1430.3 | 1514 | 9.3 | 537 | 3.3 | 1183 | 7.3 | 38 | 60.6 |
| 2016 Philadelphia Phillies | 4.7 | 767 | 162 | 4.36 | 1459.3 | 1526 | 9.4 | 438 | 2.7 | 1256 | 7.8 | 44 | 76.3 |
| 2017 Philadelphia Phillies | 4.5 | 733 | 162 | 4.13 | 1461.7 | 1433 | 8.8 | 473 | 2.9 | 1382 | 8.5 | 43 | 91.7 |
| 2018 Philadelphia Phillies | 4.9 | 789 | 162 | 4.34 | 1469.3 | 1502 | 9.3 | 479 | 3.0 | 1355 | 8.4 | 43 | 81.0 |
| 2019 Philadelphia Phillies | 4.2 | 675 | 162 | 3.86 | 1454.7 | 1366 | 8.4 | 385 | 2.4 | 1378 | 8.5 | 46 | 100.8 |
| 2020 Philadelphia Phillies | 4.6 | 739 | 162 | 4.19 | 1445.0 | 1385 | 8.5 | 467 | 2.9 | 1373 | 8.5 | 48 | 78.2 |
| 2021 Philadelphia Phillies | 5.1 | 831 | 162 | 4.74 | 1439.7 | 1549 | 9.6 | 429 | 2.6 | 1214 | 7.5 | 33 | 72.4 |
| 2022 Philadelphia Phillies | 5.2 | 850 | 162 | 4.92 | 1449.0 | 1564 | 9.7 | 536 | 3.3 | 1214 | 7.5 | 39 | 68.8 |
| 2023 Philadelphia Phillies | 4.8 | 778 | 162 | 4.43 | 1455.3 | 1509 | 9.3 | 460 | 2.8 | 1294 | 8.0 | 37 | 75.7 |
| 2024 Philadelphia Phillies | 4.8 | 777 | 162 | 4.37 | 1469.3 | 1479 | 9.1 | 467 | 2.9 | 1371 | 8.5 | 35 | 82.3 |
| 2025 Philadelphia Phillies | 4.2 | 682 | 162 | 3.96 | 1451.0 | 1364 | 8.4 | 447 | 2.8 | 1467 | 9.1 | 38 | 89.2 |
| 2026 Philadelphia Phillies | 4.3 | 696 | 162 | 3.99 | 1460.0 | 1389 | 8.6 | 408 | 2.5 | 1309 | 8.1 | 44 | 87.8 |
| 2027 Philadelphia Phillies | 4.5 | 737 | 162 | 4.35 | 1447.7 | 1475 | 9.1 | 382 | 2.4 | 1262 | 7.8 | 52 | 91.0 |
| 24 Year Team Totals | 4.9 | 18875 | 3889 | 4.46 | 34803.6 | 35976 | 9.3 | 11261 | 2.9 | 29460 | 7.6 | 981 | 1898.0 |
| Seasonal Average | 4.9 | 786 | 162 | 4.46 | 1450.1 | 1499 | 9.3 | 469 | 2.9 | 1228 | 7.6 | 41 | 79.1 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Aardsma | 1 | 2017-2017 | 1 | 2 | .333 | 6.07 | 30 | 0 | 0 | 0 | 0 | 29.7 | 35 | 20 | 6 | 13 | 25 | 0.2 |
| Jose Acevedo | 2 | 2008-2009 | 7 | 12 | .368 | 4.62 | 37 | 32 | 1 | 0 | 0 | 187.0 | 203 | 96 | 21 | 56 | 103 | 6.9 |
| Dennis Adams | 1 | 2015-2015 | 1 | 0 | 1.000 | 9.64 | 5 | 0 | 0 | 0 | 0 | 4.7 | 11 | 5 | 2 | 0 | 5 | 0.0 |
| Adelardo Alcala | 1 | 2025-2025 | 4 | 3 | .571 | 3.80 | 63 | 0 | 0 | 0 | 13 | 64.0 | 70 | 27 | 11 | 18 | 57 | 5.9 |
| Bartolo Alfaro | 1 | 2023-2023 | 0 | 0 | .000 | 7.73 | 2 | 0 | 0 | 0 | 1 | 2.3 | 5 | 2 | 0 | 0 | 1 | 0.0 |
| Robert Anderson | 2 | 2012-2014 | 1 | 0 | 1.000 | 4.40 | 22 | 0 | 0 | 0 | 0 | 30.7 | 35 | 15 | 3 | 9 | 23 | 1.6 |
| Steve Andrade | 6 | 2005-2012 | 16 | 24 | .400 | 4.26 | 367 | 0 | 0 | 0 | 47 | 380.0 | 378 | 180 | 40 | 145 | 343 | 35.4 |
| Simon Arevalo | 2 | 2023-2024 | 6 | 9 | .400 | 3.81 | 23 | 23 | 0 | 0 | 0 | 127.7 | 137 | 54 | 17 | 38 | 80 | 6.5 |
| Tony Armas | 1 | 2004-2004 | 11 | 11 | .500 | 4.73 | 32 | 31 | 0 | 0 | 0 | 169.3 | 165 | 89 | 22 | 88 | 135 | 8.2 |
| Jose Ascanio | 4 | 2024-2027 | 24 | 19 | .558 | 3.91 | 302 | 5 | 0 | 0 | 67 | 358.7 | 346 | 156 | 42 | 90 | 310 | 39.5 |
| Josh Axelson | 1 | 2009-2009 | 0 | 1 | .000 | 4.50 | 15 | 0 | 0 | 0 | 0 | 16.0 | 16 | 8 | 2 | 8 | 4 | 0.9 |
| Brandon Backe | 1 | 2009-2009 | 2 | 6 | .250 | 8.05 | 19 | 1 | 0 | 0 | 4 | 19.0 | 27 | 17 | 3 | 17 | 12 | 0.0 |
| Danys Baez | 2 | 2005-2006 | 12 | 8 | .600 | 4.69 | 182 | 0 | 0 | 0 | 10 | 182.3 | 183 | 95 | 14 | 87 | 131 | 11.1 |
| Lorenzo Baratta | 2 | 2021-2022 | 3 | 2 | .600 | 7.27 | 51 | 0 | 0 | 0 | 4 | 60.7 | 68 | 49 | 12 | 32 | 67 | 0.9 |
| Kenny Baugh | 1 | 2007-2007 | 0 | 3 | .000 | 7.18 | 8 | 3 | 0 | 0 | 0 | 26.3 | 33 | 21 | 3 | 8 | 15 | 0.0 |
| Josh Beckett | 1 | 2016-2016 | 4 | 8 | .333 | 4.04 | 18 | 18 | 0 | 0 | 0 | 118.0 | 104 | 53 | 13 | 45 | 133 | 5.9 |
| Erik Bedard | 1 | 2007-2007 | 2 | 11 | .154 | 4.87 | 20 | 20 | 0 | 0 | 0 | 118.3 | 140 | 64 | 23 | 18 | 75 | 3.7 |
| Francis Beltran | 3 | 2006-2009 | 19 | 23 | .452 | 4.89 | 68 | 63 | 1 | 0 | 0 | 381.0 | 447 | 207 | 39 | 100 | 227 | 12.5 |
| Robert Benegas | 6 | 2014-2019 | 20 | 17 | .541 | 4.70 | 312 | 0 | 0 | 0 | 51 | 300.3 | 353 | 157 | 22 | 76 | 182 | 21.7 |
| Armando Benitez | 4 | 2005-2008 | 15 | 13 | .536 | 3.99 | 196 | 0 | 0 | 0 | 51 | 228.0 | 187 | 101 | 20 | 133 | 250 | 27.4 |
| Chad Billingsley | 4 | 2017-2020 | 36 | 37 | .493 | 4.16 | 123 | 106 | 1 | 1 | 2 | 620.3 | 549 | 287 | 85 | 250 | 707 | 28.2 |
| Jerry Blevins | 3 | 2025-2027 | 39 | 28 | .582 | 4.05 | 90 | 86 | 11 | 5 | 0 | 614.0 | 598 | 276 | 96 | 77 | 659 | 32.4 |
| Jeremy Bonderman | 1 | 2004-2004 | 5 | 16 | .238 | 6.88 | 33 | 33 | 0 | 0 | 0 | 174.0 | 224 | 133 | 28 | 67 | 104 | 0.0 |
| Micah Bowie | 1 | 2004-2004 | 3 | 2 | .600 | 7.46 | 74 | 0 | 0 | 0 | 2 | 76.0 | 102 | 63 | 16 | 50 | 54 | 0.0 |
| Michael Braatz | 6 | 2008-2013 | 18 | 27 | .400 | 4.56 | 387 | 0 | 0 | 0 | 35 | 412.6 | 456 | 209 | 66 | 140 | 403 | 25.9 |
| Clint Brannon | 1 | 2020-2020 | 1 | 4 | .200 | 6.37 | 43 | 4 | 1 | 0 | 0 | 53.7 | 56 | 38 | 11 | 27 | 65 | 0.0 |
| Jonathan Broxton | 5 | 2009-2018 | 15 | 23 | .395 | 5.18 | 143 | 47 | 1 | 0 | 6 | 351.0 | 332 | 202 | 41 | 162 | 337 | 14.4 |
| Cleveland Bruckner | 1 | 2027-2027 | 0 | 0 | .000 | 3.12 | 24 | 0 | 0 | 0 | 0 | 34.7 | 34 | 12 | 3 | 22 | 39 | 2.5 |
| Taylor Buchholz | 1 | 2013-2013 | 4 | 4 | .500 | 4.77 | 10 | 9 | 0 | 0 | 1 | 54.7 | 57 | 29 | 8 | 16 | 52 | 2.6 |
| Bryan Bullington | 1 | 2017-2017 | 0 | 2 | .000 | 3.86 | 3 | 3 | 0 | 0 | 0 | 16.3 | 19 | 7 | 0 | 4 | 12 | 0.2 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Madison Bumgarner | 1 | 2023-2023 | 2 | 1 | .667 | 5.59 | 24 | 1 | 0 | 0 | 0 | 46.7 | 57 | 29 | 2 | 18 | 31 | 1.0 |
| Bubbie Buzachero | 1 | 2009-2009 | 1 | 0 | 1.000 | 10.24 | 16 | 0 | 0 | 0 | 0 | 19.3 | 32 | 22 | 3 | 10 | 13 | 0.0 |
| Stacy Cambron | 1 | 2015-2015 | 0 | 0 | .000 | 3.85 | 6 | 0 | 0 | 0 | 0 | 7.0 | 4 | 3 | 1 | 3 | 1 | 0.5 |
| James Cano | 2 | 2019-2020 | 25 | 16 | .610 | 3.54 | 59 | 59 | 1 | 1 | 0 | 366.3 | 348 | 144 | 11 | 70 | 306 | 24.5 |
| Chris Capuano | 1 | 2008-2008 | 2 | 2 | .500 | 6.27 | 11 | 6 | 0 | 0 | 0 | 37.3 | 46 | 26 | 8 | 18 | 32 | 0.0 |
| Manny Cardillo | 2 | 2026-2027 | 3 | 2 | .600 | 3.15 | 31 | 12 | 0 | 0 | 0 | 91.3 | 74 | 32 | 8 | 23 | 46 | 7.3 |
| Fausto Carmona | 2 | 2018-2019 | 0 | 1 | .000 | 6.97 | 18 | 4 | 0 | 0 | 0 | 41.3 | 59 | 32 | 5 | 9 | 34 | 0.0 |
| Chris Carpenter | 1 | 2005-2005 | 5 | 9 | .357 | 5.31 | 22 | 19 | 0 | 0 | 0 | 101.7 | 108 | 60 | 22 | 30 | 72 | 2.5 |
| Alejandro Cassella | 1 | 2021-2021 | 1 | 2 | .333 | 5.50 | 3 | 3 | 0 | 0 | 0 | 18.0 | 20 | 11 | 2 | 3 | 14 | 0.0 |
| Fabio Castro | 3 | 2008-2010 | 6 | 3 | .667 | 5.42 | 118 | 0 | 0 | 0 | 5 | 106.3 | 118 | 64 | 21 | 53 | 113 | 7.3 |
| Jaime Cerda | 3 | 2005-2014 | 8 | 13 | .381 | 5.60 | 216 | 0 | 0 | 0 | 6 | 188.0 | 189 | 117 | 17 | 99 | 152 | 8.7 |
| Gustavo Chacin | 1 | 2024-2024 | 2 | 4 | .333 | 5.04 | 56 | 4 | 0 | 0 | 2 | 69.7 | 77 | 39 | 5 | 38 | 83 | 1.3 |
| Ryan Christianson | 1 | 2008-2008 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 1 | 2 | 0.1 |
| David Colwell | 1 | 2021-2021 | 1 | 2 | .333 | 4.16 | 20 | 0 | 0 | 0 | 6 | 21.7 | 27 | 10 | 2 | 5 | 19 | 2.6 |
| Pat Combs | 1 | 2015-2015 | 0 | 5 | .000 | 6.97 | 5 | 5 | 0 | 0 | 0 | 31.0 | 49 | 24 | 5 | 8 | 18 | 0.0 |
| Alberto Contreras | 1 | 2011-2011 | 1 | 0 | 1.000 | 6.14 | 5 | 3 | 0 | 0 | 0 | 22.0 | 32 | 15 | 3 | 3 | 10 | 0.4 |
| Nate Cornejo | 1 | 2004-2004 | 1 | 5 | .167 | 7.68 | 7 | 7 | 0 | 0 | 0 | 36.3 | 53 | 31 | 3 | 18 | 12 | 0.0 |
| Kevin Correia | 1 | 2016-2016 | 4 | 6 | .400 | 3.59 | 13 | 13 | 0 | 0 | 0 | 80.3 | 88 | 32 | 8 | 13 | 56 | 4.2 |
| Chet Cribb | 2 | 2013-2014 | 0 | 0 | .000 | 2.38 | 10 | 0 | 0 | 0 | 1 | 11.3 | 7 | 3 | 0 | 8 | 11 | 1.6 |
| Rik Currier | 1 | 2013-2013 | 5 | 6 | .455 | 4.32 | 75 | 0 | 0 | 0 | 20 | 83.3 | 91 | 40 | 13 | 24 | 75 | 8.5 |
| Kyle Davies | 1 | 2015-2015 | 10 | 12 | .455 | 4.35 | 32 | 32 | 1 | 0 | 0 | 202.7 | 237 | 98 | 25 | 34 | 144 | 8.9 |
| Zach Day | 1 | 2008-2008 | 1 | 2 | .333 | 10.80 | 10 | 2 | 0 | 0 | 0 | 15.0 | 23 | 18 | 3 | 10 | 12 | 0.0 |
| Lorenzo Diaz | 1 | 2015-2015 | 2 | 1 | .667 | 7.68 | 61 | 0 | 0 | 0 | 4 | 65.7 | 78 | 56 | 7 | 39 | 41 | 0.0 |
| Juan Dominguez | 3 | 2009-2011 | 28 | 31 | .475 | 4.66 | 94 | 86 | 2 | 0 | 4 | 525.7 | 534 | 272 | 78 | 203 | 488 | 22.5 |
| Phil Dumatrait | 1 | 2015-2015 | 6 | 8 | .429 | 5.28 | 18 | 18 | 0 | 0 | 0 | 107.3 | 109 | 63 | 12 | 49 | 83 | 1.0 |
| Travis Dunbar | 1 | 2022-2022 | 2 | 3 | .400 | 5.00 | 7 | 7 | 0 | 0 | 0 | 36.0 | 37 | 20 | 1 | 18 | 19 | 1.1 |
| J.D. Durbin | 6 | 2008-2013 | 62 | 60 | .508 | 4.07 | 168 | 160 | 5 | 1 | 0 | 994.0 | 997 | 450 | 118 | 283 | 882 | 55.1 |
| Andreas Egger | 1 | 2021-2021 | 2 | 6 | .250 | 5.98 | 12 | 12 | 2 | 1 | 0 | 58.7 | 76 | 39 | 11 | 17 | 25 | 0.0 |
| Clint Everts | 1 | 2014-2014 | 2 | 3 | .400 | 4.70 | 7 | 6 | 0 | 0 | 0 | 38.3 | 39 | 20 | 4 | 11 | 19 | 1.2 |
| Danny Fasching | 2 | 2015-2016 | 9 | 13 | .409 | 7.38 | 38 | 22 | 0 | 0 | 1 | 140.3 | 209 | 115 | 22 | 31 | 75 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jonathan Figueroa | 1 | 2020-2020 | 0 | 0 | .000 | 4.50 | 5 | 0 | 0 | 0 | 2 | 2.0 | 4 | 1 | 1 | 0 | 2 | 0.0 |
| Brent Fisher | 4 | 2022-2025 | 26 | 30 | .464 | 5.05 | 213 | 73 | 1 | 1 | 11 | 536.7 | 492 | 301 | 68 | 255 | 605 | 17.8 |
| Gavin Floyd | 3 | 2007-2009 | 15 | 18 | .455 | 4.52 | 70 | 50 | 1 | 0 | 2 | 264.7 | 230 | 133 | 31 | 112 | 219 | 14.5 |
| Jesse Floyd | 1 | 2008-2008 | 0 | 4 | .000 | 6.28 | 14 | 8 | 0 | 0 | 0 | 47.3 | 52 | 33 | 5 | 28 | 13 | 0.0 |
| Bartolome Fortunato | 3 | 2004-2006 | 9 | 13 | .409 | 3.76 | 227 | 0 | 0 | 0 | 15 | 244.0 | 237 | 102 | 32 | 84 | 225 | 20.1 |
| Jeff Francis | 2 | 2011-2012 | 5 | 4 | .556 | 4.67 | 22 | 11 | 1 | 0 | 0 | 81.0 | 83 | 42 | 10 | 24 | 67 | 4.0 |
| Jamel Freitag | 1 | 2022-2022 | 1 | 1 | .500 | 5.69 | 12 | 0 | 0 | 0 | 0 | 12.7 | 14 | 8 | 1 | 15 | 2 | 0.5 |
| Yovanni Gallardo | 2 | 2015-2016 | 3 | 1 | .750 | 5.40 | 53 | 0 | 0 | 0 | 1 | 65.0 | 51 | 39 | 12 | 45 | 93 | 3.7 |
| Mike Gallo | 3 | 2005-2007 | 9 | 4 | .692 | 4.56 | 147 | 0 | 0 | 0 | 6 | 162.0 | 179 | 82 | 16 | 56 | 101 | 8.9 |
| Reynaldo Garcia | 1 | 2008-2008 | 0 | 8 | .000 | 6.59 | 45 | 0 | 0 | 0 | 2 | 41.0 | 56 | 30 | 2 | 37 | 33 | 0.0 |
| Matthew Gardella | 3 | 2009-2011 | 2 | 4 | .333 | 8.21 | 37 | 0 | 0 | 0 | 0 | 34.0 | 51 | 31 | 6 | 13 | 21 | 0.2 |
| Chad Gaudin | 1 | 2019-2019 | 7 | 6 | .538 | 2.78 | 61 | 0 | 0 | 0 | 33 | 58.3 | 51 | 18 | 5 | 16 | 62 | 12.4 |
| Keith Gayden | 4 | 2024-2027 | 31 | 31 | .500 | 4.16 | 119 | 91 | 6 | 3 | 0 | 601.3 | 558 | 278 | 70 | 223 | 598 | 27.6 |
| Gary Glover | 1 | 2010-2010 | 0 | 0 | .000 | 12.47 | 3 | 0 | 0 | 0 | 0 | 4.3 | 8 | 6 | 2 | 1 | 2 | 0.0 |
| Jimmy Gobble | 1 | 2010-2010 | 4 | 3 | .571 | 5.79 | 14 | 9 | 1 | 0 | 0 | 37.3 | 49 | 24 | 5 | 10 | 23 | 1.0 |
| Antoine Gomez | 1 | 2016-2016 | 2 | 2 | .500 | 3.73 | 9 | 0 | 0 | 0 | 0 | 9.7 | 9 | 4 | 0 | 8 | 4 | 0.7 |
| Donato Gonzalez | 1 | 2021-2021 | 0 | 2 | .000 | 4.91 | 38 | 0 | 0 | 0 | 1 | 47.7 | 52 | 26 | 3 | 33 | 38 | 1.5 |
| Mike Gosling | 1 | 2009-2009 | 2 | 0 | 1.000 | 5.12 | 54 | 0 | 0 | 0 | 5 | 70.3 | 83 | 40 | 11 | 35 | 38 | 2.8 |
| Jose Gracia | 5 | 2023-2027 | 44 | 44 | .500 | 4.67 | 195 | 101 | 0 | 0 | 6 | 675.0 | 713 | 350 | 92 | 222 | 540 | 28.6 |
| Scott Graham | 2 | 2008-2014 | 19 | 23 | .452 | 4.59 | 57 | 57 | 6 | 2 | 0 | 378.7 | 413 | 193 | 61 | 54 | 289 | 14.7 |
| Derick Grigsby | 1 | 2009-2009 | 0 | 0 | .000 | 13.09 | 7 | 0 | 0 | 0 | 0 | 11.0 | 22 | 16 | 4 | 5 | 7 | 0.0 |
| Lucio Guardado | 1 | 2019-2019 | 1 | 2 | .333 | 6.52 | 11 | 0 | 0 | 0 | 0 | 9.7 | 9 | 7 | 2 | 5 | 13 | 0.0 |
| Joseph Gustafson | 1 | 2026-2026 | 1 | 1 | .500 | 5.40 | 14 | 0 | 0 | 0 | 0 | 13.3 | 16 | 8 | 1 | 8 | 4 | 0.2 |
| Erick Hadnot | 1 | 2018-2018 | 1 | 0 | 1.000 | 1.69 | 5 | 0 | 0 | 0 | 0 | 5.3 | 5 | 1 | 0 | 0 | 3 | 0.8 |
| Rich Harden | 2 | 2010-2011 | 8 | 6 | .571 | 4.55 | 105 | 0 | 0 | 0 | 3 | 116.7 | 115 | 59 | 14 | 70 | 91 | 7.8 |
| Conrad Hardy | 5 | 2017-2022 | 12 | 18 | .400 | 4.82 | 311 | 0 | 0 | 0 | 9 | 323.0 | 318 | 173 | 44 | 131 | 268 | 19.4 |
| Melvin Harty | 1 | 2009-2009 | 1 | 0 | 1.000 | 4.63 | 10 | 0 | 0 | 0 | 0 | 11.7 | 10 | 6 | 1 | 4 | 9 | 0.9 |
| Garret Hassett | 2 | 2010-2011 | 1 | 1 | .500 | 5.18 | 10 | 5 | 0 | 0 | 1 | 33.0 | 36 | 19 | 6 | 13 | 29 | 0.8 |
| Blake Hawksworth | 2 | 2011-2012 | 6 | 8 | .429 | 4.35 | 22 | 21 | 3 | 1 | 0 | 126.3 | 148 | 61 | 17 | 30 | 113 | 6.0 |
| Carl Hedin | 1 | 2024-2024 | 2 | 1 | .667 | 4.55 | 35 | 8 | 0 | 0 | 1 | 55.3 | 59 | 28 | 11 | 16 | 44 | 3.1 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Dustin Hermanson | 1 | 2004-2004 | 4 | 4 | .500 | 5.82 | 18 | 3 | 0 | 0 | 0 | 34.0 | 38 | 22 | 2 | 13 | 27 | 1.1 |
| Buddy Hernandez | 1 | 2008-2008 | 2 | 4 | .333 | 7.34 | 42 | 0 | 0 | 0 | 2 | 38.0 | 54 | 31 | 4 | 26 | 25 | 0.0 |
| Livan Hernandez | 2 | 2004-2008 | 19 | 24 | .442 | 5.45 | 66 | 55 | 1 | 0 | 1 | 342.0 | 390 | 207 | 55 | 155 | 207 | 10.5 |
| Rich Hill | 2 | 2016-2017 | 3 | 3 | .500 | 5.60 | 36 | 0 | 0 | 0 | 2 | 35.3 | 37 | 22 | 5 | 30 | 38 | 2.0 |
| John Hinkley | 1 | 2008-2008 | 0 | 1 | .000 | 5.73 | 10 | 1 | 0 | 0 | 0 | 22.0 | 23 | 14 | 3 | 10 | 14 | 0.3 |
| Mike Hinkley | 1 | 2007-2007 | 1 | 2 | .333 | 5.14 | 13 | 1 | 0 | 0 | 0 | 21.0 | 23 | 12 | 4 | 10 | 14 | 0.9 |
| Sterling Hitchcock | 1 | 2004-2004 | 5 | 6 | .455 | 4.24 | 100 | 0 | 0 | 0 | 3 | 108.3 | 107 | 51 | 10 | 46 | 64 | 8.7 |
| Trey Hodges | 3 | 2005-2007 | 28 | 19 | .596 | 3.38 | 77 | 77 | 0 | 0 | 0 | 425.6 | 373 | 160 | 52 | 152 | 410 | 32.2 |
| Chris Homer | 3 | 2012-2014 | 20 | 17 | .541 | 4.91 | 229 | 0 | 0 | 0 | 14 | 245.6 | 283 | 134 | 17 | 76 | 179 | 15.4 |
| James Houser | 5 | 2013-2019 | 31 | 23 | .574 | 3.86 | 190 | 76 | 0 | 0 | 5 | 564.3 | 595 | 242 | 24 | 170 | 363 | 37.3 |
| John Howard | 1 | 2027-2027 | 3 | 2 | .600 | 4.63 | 11 | 6 | 0 | 0 | 1 | 46.7 | 47 | 24 | 7 | 7 | 26 | 2.1 |
| Ty Howington | 3 | 2009-2011 | 12 | 12 | .500 | 4.61 | 186 | 5 | 0 | 0 | 8 | 238.3 | 249 | 122 | 36 | 82 | 196 | 13.3 |
| Tim Hudson | 1 | 2004-2004 | 16 | 12 | .571 | 4.27 | 37 | 37 | 0 | 0 | 0 | 234.0 | 239 | 111 | 19 | 65 | 180 | 14.7 |
| Lawrence Huggins | 2 | 2026-2027 | 0 | 1 | .000 | 7.95 | 5 | 0 | 0 | 0 | 0 | 5.7 | 7 | 5 | 1 | 1 | 3 | 0.6 |
| Philip Hughes | 1 | 2019-2019 | 1 | 4 | .200 | 7.77 | 8 | 8 | 0 | 0 | 0 | 44.0 | 65 | 38 | 1 | 15 | 20 | 0.0 |
| Zachary Jackson | 1 | 2021-2021 | 4 | 2 | .667 | 3.43 | 51 | 0 | 0 | 0 | 5 | 60.3 | 63 | 23 | 7 | 8 | 45 | 7.6 |
| Arthur Jandreau | 4 | 2021-2027 | 14 | 17 | .452 | 4.30 | 201 | 0 | 0 | 0 | 5 | 234.3 | 264 | 112 | 21 | 58 | 151 | 15.4 |
| Oscar Jareņo | 1 | 2024-2024 | 1 | 1 | .500 | 2.84 | 17 | 0 | 0 | 0 | 0 | 19.0 | 12 | 6 | 3 | 8 | 12 | 1.9 |
| Kevin Jarvis | 1 | 2004-2004 | 4 | 3 | .571 | 7.05 | 15 | 15 | 0 | 0 | 0 | 75.3 | 105 | 59 | 11 | 26 | 42 | 0.0 |
| Rett Johnson | 4 | 2004-2007 | 17 | 19 | .472 | 4.20 | 98 | 57 | 1 | 1 | 0 | 353.7 | 356 | 165 | 34 | 123 | 273 | 17.6 |
| Mike Johnston | 1 | 2007-2007 | 2 | 5 | .286 | 5.92 | 13 | 5 | 0 | 0 | 0 | 51.7 | 66 | 34 | 7 | 13 | 38 | 0.7 |
| Jimmy Journell | 3 | 2011-2013 | 4 | 0 | 1.000 | 3.48 | 67 | 0 | 0 | 0 | 8 | 75.0 | 75 | 29 | 7 | 20 | 53 | 9.3 |
| Ben Julianel | 1 | 2018-2018 | 0 | 0 | .000 | 2.70 | 3 | 0 | 0 | 0 | 0 | 3.3 | 2 | 1 | 0 | 1 | 3 | 0.3 |
| Botan Junichi | 1 | 2022-2022 | 0 | 3 | .000 | 7.11 | 6 | 3 | 0 | 0 | 0 | 19.0 | 26 | 15 | 4 | 9 | 16 | 0.0 |
| Kikuichirou Katsuyoshi | 3 | 2025-2027 | 5 | 8 | .385 | 5.50 | 88 | 0 | 0 | 0 | 5 | 93.3 | 103 | 57 | 11 | 22 | 56 | 4.2 |
| Kenshin Kawakami | 1 | 2016-2016 | 1 | 7 | .125 | 5.75 | 11 | 3 | 0 | 0 | 0 | 56.3 | 77 | 36 | 6 | 19 | 34 | 0.1 |
| Brooks Kieschnick | 1 | 2007-2007 | 0 | 1 | .000 | 5.79 | 6 | 0 | 0 | 0 | 0 | 4.7 | 3 | 3 | 0 | 3 | 4 | 0.2 |
| Shishirou Kijuro | 1 | 2025-2025 | 4 | 2 | .667 | 3.95 | 9 | 0 | 0 | 0 | 1 | 13.7 | 16 | 6 | 0 | 4 | 5 | 1.7 |
| Hong-Chih Kuo | 1 | 2017-2017 | 12 | 10 | .545 | 4.76 | 35 | 35 | 3 | 2 | 0 | 215.7 | 202 | 114 | 20 | 87 | 225 | 7.0 |
| Cliff Lee | 1 | 2009-2009 | 1 | 2 | .333 | 6.75 | 17 | 0 | 0 | 0 | 0 | 17.3 | 20 | 13 | 3 | 2 | 15 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
