| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
Pittsburgh PiratesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 97 | 65 | .599 | 1 | 0 | 1-3 | - | - | .284 | 4.96 | Dave McClintock |
| 2005 | 72 | 90 | .444 | 3 | 22 | - | - | - | .265 | 4.46 | Dave McClintock |
| 2006 | 86 | 76 | .531 | 3 | 10 | - | - | - | .279 | 4.29 | Dave McClintock |
| 2007 | 83 | 79 | .512 | 2 | 9 | - | - | - | .273 | 4.65 | Dave McClintock |
| 2008 | 88 | 74 | .543 | 2 | 16 | - | - | - | .279 | 4.13 | Dave McClintock |
| 2009 | 78 | 84 | .481 | 3 | 29 | - | - | - | .270 | 4.75 | Dave McClintock |
| 2010 | 75 | 87 | .463 | 3 | 51 | - | - | - | .264 | 4.73 | Dave McClintock |
| 2011 | 69 | 93 | .426 | 4 | 63 | - | - | - | .258 | 5.02 | Dave McClintock |
| 2012 | 80 | 82 | .494 | 3 | 39 | - | - | - | .262 | 4.50 | Dave McClintock |
| 2013 | 84 | 78 | .519 | 2 | 33 | - | - | - | .262 | 4.30 | Dave McClintock |
| 2014 | 77 | 85 | .475 | 2 | 49 | - | - | - | .258 | 3.98 | Dave McClintock |
| 2015 | 73 | 89 | .451 | 4 | 22 | - | - | - | .252 | 4.69 | Dave McClintock |
| 2016 | 82 | 80 | .506 | 3 | 20 | - | - | - | .248 | 4.69 | Dave McClintock |
| 2017 | 67 | 95 | .414 | 5 | 36 | - | - | - | .251 | 4.72 | Dave McClintock |
| 2018 | 61 | 101 | .377 | 5 | 50 | - | - | - | .235 | 5.10 | Dave McClintock |
| 2019 | 93 | 69 | .574 | 1 | 0 | 3-2 | 3-4 | - | .267 | 3.83 | Dave McClintock |
| 2020 | 104 | 58 | .642 | 1 | 0 | 3-1 | 4-1 | 4-3 | .266 | 3.51 | Dave McClintock |
| 2021 | 108 | 54 | .667 | 1 | 0 | 1-3 | - | - | .287 | 3.58 | Dave McClintock |
| 2022 | 89 | 73 | .549 | 3 | 21 | - | - | - | .277 | 4.02 | Dave McClintock |
| 2023 | 87 | 75 | .537 | 3 | 12 | - | - | - | .273 | 3.64 | Dave McClintock |
| 2024 | 72 | 90 | .444 | 4 | 26 | - | - | - | .258 | 4.43 | Dave McClintock |
| 2025 | 57 | 105 | .352 | 5 | 37 | - | - | - | .253 | 4.93 | Dave McClintock |
| 2026 | 80 | 82 | .494 | 3 | 21 | - | - | - | .255 | 4.46 | Dave McClintock |
| 2027 | 91 | 71 | .562 | 1 | 0 | 3-1 | 4-3 | 4-1 | .271 | 3.74 | Dave McClintock |
| Totals | 1953 | 1935 | .502 | 11-10 | 11-8 | 8-4 | .265 | 4.38 | |||
| For questions or to report errors, please send us a note. |