| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2015 San Diego Padres | |||||||||||||||||||
| Record: 68-94 Finish: 5th in NL West Division Runs Scored: 734 Runs Allowed: 799 Exp W-L: 75-87 Ballpark: Petco Park Attendance: 1,470,266 Manager: Geoff Fales
Statistics / Schedule |
Minor League Records: AAA: 88-49, 1st in the National AA: 66-71, 8th in the National A: 65-72, 11th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | John Zeringue | 28 | 157 | 583 | 101 | 174 | 40 | 6 | 22 | 85 | 5 | 3 | 85 | 135 | .298 | .388 | .501 | .889 | 108.6 | 21.3 | 1.8 |
| C | Michale Kluge | 27 | 147 | 570 | 68 | 178 | 34 | 3 | 11 | 95 | 1 | 0 | 27 | 102 | .312 | .340 | .440 | .780 | 78.3 | 13.0 | 3.0 |
| 1B | Edwin Barger | 26 | 147 | 500 | 66 | 121 | 15 | 2 | 25 | 82 | 0 | 2 | 43 | 118 | .242 | .315 | .430 | .745 | 69.1 | 9.7 | 3.4 |
| SS | *Robinson Cano | 28 | 146 | 467 | 48 | 116 | 21 | 5 | 4 | 48 | 1 | 3 | 70 | 108 | .248 | .352 | .340 | .692 | 58.1 | 7.3 | 5.3 |
| RF | Claude Pabon | 22 | 127 | 401 | 50 | 108 | 16 | 2 | 7 | 48 | 7 | 2 | 29 | 82 | .269 | .314 | .372 | .686 | 49.2 | 5.9 | 1.3 |
| 2B | Daniel Steve | 29 | 127 | 416 | 44 | 108 | 25 | 2 | 8 | 52 | 0 | 0 | 21 | 91 | .260 | .293 | .387 | .680 | 41.9 | 3.9 | 3.4 |
| C | Rudy Dial | 23 | 114 | 367 | 40 | 113 | 18 | 1 | 2 | 42 | 0 | 1 | 24 | 54 | .308 | .354 | .379 | .733 | 44.2 | 6.8 | 3.0 |
| LF | *Jeffrey Frazier | 27 | 115 | 330 | 36 | 89 | 14 | 0 | 6 | 43 | 2 | 3 | 19 | 77 | .270 | .308 | .367 | .674 | 35.9 | 4.2 | 0.8 |
| SS | Jason Bartlett | 35 | 127 | 322 | 36 | 83 | 9 | 2 | 8 | 37 | 5 | 6 | 18 | 60 | .258 | .298 | .373 | .670 | 35.9 | 3.5 | 2.0 |
| CF | Andruw Jones | 38 | 80 | 266 | 39 | 61 | 14 | 0 | 10 | 36 | 1 | 0 | 27 | 89 | .229 | .305 | .395 | .700 | 33.2 | 4.0 | 1.6 |
| 2B | George Sainz | 25 | 63 | 256 | 59 | 80 | 17 | 2 | 5 | 28 | 19 | 7 | 25 | 48 | .313 | .370 | .453 | .823 | 42.6 | 7.9 | 1.9 |
| 3B | *Drew Meyer | 33 | 119 | 252 | 36 | 84 | 11 | 3 | 0 | 25 | 11 | 7 | 19 | 52 | .333 | .387 | .401 | .788 | 36.0 | 6.4 | 1.0 |
| CF | Brian Anderson | 25 | 57 | 227 | 40 | 63 | 11 | 3 | 7 | 28 | 17 | 4 | 20 | 47 | .278 | .344 | .445 | .789 | 34.6 | 5.8 | 1.0 |
| 1B | Jeremy Cleveland | 33 | 33 | 123 | 21 | 32 | 9 | 1 | 1 | 16 | 0 | 0 | 16 | 24 | .260 | .352 | .374 | .726 | 15.7 | 2.1 | 0.5 |
| 1B | *Dexter Fowler | 27 | 41 | 102 | 12 | 22 | 1 | 1 | 2 | 12 | 0 | 0 | 16 | 35 | .216 | .328 | .304 | .632 | 11.9 | 1.4 | 0.1 |
| P | Brandon Morrow | 23 | 34 | 73 | 3 | 11 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 33 | .151 | .162 | .247 | .409 | 1.4 | 0.0 | 0.0 |
| P | Esteban Loaiza Jr. | 27 | 34 | 59 | 3 | 9 | 1 | 0 | 1 | 6 | 1 | 1 | 3 | 28 | .153 | .190 | .220 | .411 | 2.5 | 0.0 | 0.0 |
| P | Yu Darvish | 23 | 34 | 48 | 5 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 9 | 20 | .104 | .241 | .167 | .408 | 3.2 | 0.0 | 0.0 |
| SS | #Ronny Cedeno | 20 | 18 | 57 | 8 | 16 | 4 | 1 | 0 | 6 | 0 | 1 | 3 | 16 | .281 | .317 | .386 | .703 | 4.9 | 0.2 | 0.6 |
| P | Kirk Dressendorfer | 23 | 31 | 50 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 28 | .060 | .111 | .100 | .211 | -1.0 | 0.0 | 0.0 |
| P | James Cano | 26 | 26 | 41 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | .195 | .267 | .268 | .535 | 3.1 | 0.0 | 0.0 |
| 1B | #Isidro Narvaez | 22 | 29 | 30 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .100 | .129 | .133 | .262 | -0.5 | 0.0 | 0.0 |
| 2B | Adam Davis | 28 | 6 | 21 | 3 | 7 | 3 | 0 | 1 | 4 | 0 | 1 | 3 | 4 | .333 | .417 | .619 | 1.036 | 4.1 | 1.0 | 0.1 |
| 2B | Jose Tabata | 22 | 6 | 21 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | .238 | .238 | .286 | .524 | 0.7 | 0.0 | 0.2 |
| 3B | Edward Wegener | 26 | 14 | 17 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | .235 | .316 | .294 | .610 | 1.3 | 0.0 | 0.1 |
| P | *Francisco Liriano | 23 | 47 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .214 | .267 | .214 | .481 | 0.8 | 0.0 | 0.0 |
| 1B | Eric Milton Jr. | 25 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .000 | .333 | .000 | .333 | 0.5 | 0.0 | 0.0 |
| P | Marcos Carvajal | 28 | 71 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Kenshin Kawakami | 33 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Kyle Edens | 35 | 38 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
| P | *Caleb Clay | 22 | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Jose Fernandez | 23 | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Erubiel Rios | 24 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | *Booker Buitrago | 27 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Brandon McCarthy | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Russel Trombley | 25 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Kyuji Fujikawa | 33 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 26.8 | 2263 | 5660 | 734 | 1507 | 275 | 37 | 120 | 710 | 72 | 42 | 493 | 1323 | .266 | .327 | .392 | .718 | 713.7 | 104.3 | 31.0 | |
| Rank among 14 NL teams | 2 | 9 | 4 | 8 | 11 | 8 | 9 | 14 | 4 | 7 | 9 | 6 | 5 | 9 | 9 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Brandon Morrow | 23 | 12 | 9 | .571 | 34 | 34 | 0 | 211.3 | 214 | 81 | 26 | 63 | 219 | 3.45 | 14.5 |
| Esteban Loaiza Jr. | 27 | 8 | 15 | .348 | 34 | 34 | 0 | 194.7 | 242 | 108 | 19 | 59 | 167 | 4.99 | 5.3 |
| Yu Darvish | 23 | 10 | 18 | .357 | 34 | 34 | 0 | 188.0 | 227 | 119 | 8 | 72 | 141 | 5.70 | 0.8 |
| Kirk Dressendorfer | 23 | 8 | 13 | .381 | 31 | 27 | 0 | 172.0 | 157 | 84 | 17 | 68 | 181 | 4.40 | 6.4 |
| James Cano | 26 | 8 | 9 | .471 | 26 | 22 | 0 | 140.3 | 170 | 79 | 11 | 50 | 95 | 5.07 | 4.6 |
| Marcos Carvajal | 28 | 5 | 5 | .500 | 70 | 0 | 10 | 81.7 | 83 | 31 | 4 | 18 | 77 | 3.42 | 9.0 |
| *Francisco Liriano | 23 | 1 | 3 | .250 | 47 | 9 | 1 | 80.7 | 73 | 42 | 14 | 55 | 91 | 4.69 | 3.0 |
| *Caleb Clay | 22 | 6 | 4 | .600 | 51 | 0 | 0 | 71.7 | 62 | 19 | 3 | 7 | 53 | 2.39 | 7.9 |
| Jose Fernandez | 23 | 3 | 6 | .333 | 61 | 0 | 11 | 66.3 | 50 | 25 | 3 | 32 | 91 | 3.39 | 8.1 |
| Kenshin Kawakami | 33 | 0 | 1 | .000 | 25 | 0 | 0 | 47.3 | 57 | 26 | 10 | 7 | 48 | 4.94 | 0.7 |
| *Erubiel Rios | 24 | 1 | 3 | .250 | 42 | 0 | 1 | 46.3 | 60 | 27 | 5 | 17 | 37 | 5.24 | 0.6 |
| Kyle Edens | 35 | 2 | 1 | .667 | 38 | 0 | 1 | 45.3 | 32 | 18 | 4 | 20 | 47 | 3.57 | 3.4 |
| Kyuji Fujikawa | 33 | 2 | 3 | .400 | 40 | 0 | 2 | 39.0 | 47 | 18 | 3 | 22 | 38 | 4.15 | 1.9 |
| *Booker Buitrago | 27 | 2 | 1 | .667 | 26 | 0 | 2 | 29.7 | 27 | 12 | 6 | 10 | 35 | 3.64 | 2.4 |
| Russel Trombley | 25 | 0 | 1 | .000 | 15 | 0 | 0 | 20.7 | 30 | 17 | 5 | 4 | 18 | 7.41 | 0.0 |
| Brandon McCarthy | 26 | 0 | 2 | .000 | 2 | 2 | 0 | 9.3 | 11 | 11 | 1 | 10 | 8 | 10.61 | 0.0 |
| Team Totals | 26.3 | 68 | 94 | .420 | 576 | 162 | 28 | 1444.3 | 1542 | 717 | 139 | 514 | 1346 | 4.47 | 68.7 |
| Rank among 14 NL teams | 12 | 12 | 14 | 13 | 11 | 13 | 11 | 10 | 9 | 5 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| John Zeringue |
| For questions or to report errors, please send us a note. |