| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2018 San Diego Padres | |||||||||||||||||||
| Record: 95-67 Finish: 1st in NL West Division Runs Scored: 789 Runs Allowed: 642 Exp W-L: 96-66 Ballpark: Petco Park Attendance: 2,186,917 Manager: Geoff Fales
Statistics / Schedule |
Minor League Records: AAA: 55-82, 14th in the National AA: 76-61, 5th in the National A: 91-46, 1st in the National Postseason Results: Lost NL League Series 3-4 to Houston Astros Won Divisional Series 3-2 over New York (N) Mets | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Brian Anderson | 28 | 154 | 606 | 112 | 170 | 25 | 7 | 17 | 60 | 52 | 13 | 48 | 118 | .281 | .337 | .429 | .766 | 90.3 | 16.2 | 3.4 |
| RF | *Jeffrey Fiorentino | 28 | 155 | 526 | 132 | 143 | 18 | 6 | 46 | 105 | 41 | 11 | 124 | 129 | .272 | .414 | .591 | 1.005 | 133.9 | 30.6 | 3.2 |
| 2B | Teo Zeno | 24 | 152 | 573 | 78 | 171 | 34 | 3 | 5 | 56 | 37 | 22 | 48 | 113 | .298 | .360 | .394 | .754 | 80.7 | 14.2 | 6.5 |
| RF | *Daniel Luby | 28 | 150 | 566 | 74 | 167 | 34 | 8 | 18 | 83 | 1 | 0 | 31 | 122 | .295 | .338 | .479 | .817 | 85.1 | 17.1 | 8.1 |
| 1B | Edwin Barger | 29 | 154 | 530 | 65 | 135 | 17 | 3 | 22 | 102 | 1 | 0 | 44 | 158 | .255 | .320 | .423 | .742 | 72.0 | 11.3 | 3.2 |
| RF | *Richard Fouse | 26 | 130 | 438 | 67 | 124 | 25 | 4 | 22 | 87 | 18 | 7 | 20 | 91 | .283 | .317 | .509 | .826 | 70.3 | 12.9 | 2.6 |
| LF | *Benjamin Yoshinaka | 28 | 97 | 353 | 38 | 99 | 16 | 2 | 3 | 40 | 19 | 5 | 18 | 62 | .280 | .316 | .363 | .678 | 41.0 | 5.8 | 0.8 |
| 1B | Eddie Prasch | 28 | 64 | 230 | 51 | 79 | 17 | 0 | 26 | 60 | 1 | 0 | 32 | 26 | .343 | .427 | .757 | 1.183 | 63.9 | 16.0 | 1.7 |
| RF | Claude Pabon | 25 | 85 | 226 | 20 | 49 | 6 | 1 | 7 | 24 | 2 | 3 | 17 | 72 | .217 | .267 | .345 | .612 | 22.4 | 1.6 | 1.2 |
| 3B | Edward Wegener | 29 | 119 | 220 | 23 | 58 | 7 | 1 | 8 | 32 | 0 | 0 | 12 | 63 | .264 | .303 | .414 | .717 | 25.7 | 3.5 | 1.0 |
| C | *Donny Lucy | 32 | 69 | 204 | 9 | 43 | 9 | 1 | 1 | 21 | 0 | 0 | 12 | 29 | .211 | .261 | .279 | .541 | 11.9 | 0.0 | 2.9 |
| SS | Ian Desmond | 30 | 105 | 192 | 38 | 45 | 9 | 0 | 6 | 30 | 8 | 2 | 21 | 59 | .234 | .318 | .375 | .693 | 24.6 | 3.7 | 2.6 |
| C | Michale Kluge | 30 | 76 | 202 | 21 | 50 | 6 | 0 | 4 | 17 | 1 | 0 | 7 | 36 | .248 | .278 | .337 | .615 | 18.8 | 1.7 | 2.6 |
| C | Rudy Dial | 26 | 52 | 133 | 12 | 33 | 6 | 0 | 0 | 9 | 0 | 0 | 7 | 27 | .248 | .291 | .293 | .584 | 10.3 | 0.7 | 1.5 |
| C | #Nick Hundley | 23 | 45 | 116 | 7 | 30 | 11 | 0 | 3 | 14 | 0 | 0 | 6 | 25 | .259 | .293 | .431 | .724 | 13.2 | 1.9 | 1.4 |
| P | Luke Hochevar | 23 | 36 | 71 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 28 | .127 | .173 | .127 | .300 | 0.4 | 0.0 | 0.0 |
| P | Kirk Dressendorfer | 26 | 35 | 65 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 33 | .062 | .076 | .092 | .168 | -2.7 | 0.0 | 0.0 |
| P | #Javier Martin | 27 | 35 | 61 | 5 | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 31 | .066 | .123 | .131 | .254 | -0.8 | 0.0 | 0.0 |
| P | Brandon Morrow | 26 | 32 | 57 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | .070 | .117 | .105 | .222 | -1.3 | 0.0 | 0.0 |
| LF | Paul Schermerhorn | 33 | 15 | 54 | 12 | 19 | 4 | 1 | 0 | 7 | 1 | 1 | 4 | 9 | .352 | .397 | .463 | .860 | 8.6 | 2.0 | 0.3 |
| 1B | #Isidro Narvaez | 25 | 57 | 52 | 4 | 9 | 2 | 1 | 1 | 6 | 0 | 0 | 3 | 11 | .173 | .232 | .308 | .540 | 3.5 | 0.0 | 0.1 |
| SS | *Robinson Cano | 31 | 18 | 41 | 6 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 11 | .220 | .333 | .268 | .602 | 4.0 | 0.4 | 0.5 |
| P | Brandon McCarthy | 29 | 27 | 44 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 29 | .045 | .067 | .136 | .203 | -1.4 | 0.0 | 0.0 |
| P | *Erubiel Rios | 27 | 60 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.4 | 0.0 | 0.0 |
| P | *Caleb Clay | 25 | 68 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
| P | #Ken Bissell | 30 | 74 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Jose Fernandez | 26 | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| 3B | Matthew Fredette | 26 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | Angel Moreno | 35 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Antonio Tavarez | 27 | 80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| LF | *Jose Santos | 28 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.5 | 0.0 | 0.0 |
| P | #Jeff Samardzija | 25 | 82 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | 1.333 | 1.667 | 1.3 | 0.2 | 0.0 |
| P | *Robert Dehn | 28 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Booker Buitrago | 30 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.7 | 2379 | 5608 | 789 | 1459 | 252 | 39 | 192 | 769 | 183 | 66 | 476 | 1328 | .260 | .322 | .422 | .744 | 773.2 | 139.8 | 43.5 | |
| Rank among 14 NL teams | 7 | 5 | 7 | 13 | 7 | 1 | 5 | 4 | 9 | 6 | 8 | 6 | 5 | 2 | 2 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Luke Hochevar | 23 | 15 | 10 | .600 | 36 | 36 | 0 | 229.0 | 241 | 103 | 23 | 28 | 260 | 4.05 | 10.3 |
| Kirk Dressendorfer | 26 | 13 | 7 | .650 | 35 | 35 | 0 | 206.0 | 147 | 67 | 17 | 74 | 248 | 2.93 | 14.1 |
| Javier Martin | 27 | 16 | 10 | .615 | 34 | 34 | 0 | 201.7 | 161 | 77 | 6 | 101 | 222 | 3.44 | 11.1 |
| Brandon Morrow | 26 | 10 | 9 | .526 | 32 | 32 | 0 | 184.0 | 162 | 84 | 25 | 68 | 225 | 4.11 | 7.3 |
| Brandon McCarthy | 29 | 10 | 6 | .625 | 27 | 22 | 1 | 139.0 | 126 | 59 | 9 | 53 | 149 | 3.82 | 6.4 |
| Jeff Samardzija | 25 | 6 | 4 | .600 | 82 | 0 | 8 | 88.7 | 70 | 23 | 1 | 28 | 114 | 2.33 | 12.1 |
| Jose Fernandez | 26 | 7 | 3 | .700 | 82 | 0 | 23 | 84.0 | 46 | 17 | 1 | 20 | 85 | 1.82 | 18.5 |
| Antonio Tavarez | 27 | 7 | 4 | .636 | 80 | 0 | 3 | 73.7 | 55 | 25 | 8 | 14 | 75 | 3.05 | 8.3 |
| *Caleb Clay | 25 | 5 | 3 | .625 | 68 | 0 | 2 | 73.3 | 68 | 23 | 3 | 19 | 75 | 2.82 | 7.0 |
| *Erubiel Rios | 27 | 1 | 1 | .500 | 60 | 0 | 1 | 64.0 | 53 | 19 | 6 | 24 | 55 | 2.67 | 5.4 |
| Ken Bissell | 30 | 1 | 2 | .333 | 70 | 0 | 3 | 59.0 | 77 | 36 | 4 | 16 | 50 | 5.49 | 0.0 |
| *Robert Dehn | 28 | 2 | 5 | .286 | 45 | 0 | 2 | 40.3 | 32 | 23 | 2 | 27 | 36 | 5.13 | 1.1 |
| Angel Moreno | 35 | 0 | 2 | .000 | 3 | 3 | 0 | 13.0 | 18 | 14 | 1 | 6 | 10 | 9.68 | 0.0 |
| *Booker Buitrago | 30 | 1 | 0 | 1.000 | 10 | 0 | 0 | 9.7 | 14 | 7 | 3 | 8 | 14 | 6.52 | 0.0 |
| Marcos Carvajal | 31 | 1 | 1 | .500 | 4 | 0 | 1 | 5.7 | 6 | 5 | 0 | 1 | 3 | 7.94 | 0.1 |
| Team Totals | 27.7 | 95 | 67 | .586 | 668 | 162 | 44 | 1471.0 | 1276 | 582 | 109 | 487 | 1621 | 3.56 | 101.6 |
| Rank among 14 NL teams | 3 | 3 | 6 | 3 | 2 | 1 | 2 | 4 | 10 | 1 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Brian Anderson |
| Jose Fernandez |
| Jeffrey Fiorentino |
| Richard Fouse |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |