2018 San Diego Padres
Record: 95-67
Finish: 1st in NL West Division
Runs Scored: 789
Runs Allowed: 642
Exp W-L: 96-66
 
Ballpark: Petco Park
Attendance: 2,186,917
Manager: Geoff Fales

Statistics / Schedule

Minor League Records:
AAA: 55-82, 14th in the National
AA: 76-61, 5th in the National
A: 91-46, 1st in the National
 
 
Postseason Results:
Lost NL League Series 3-4 to Houston Astros
Won Divisional Series 3-2 over New York (N) Mets
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Brian Anderson 28 154 606 112 170 25 7 17 60 52 13 48 118 .281 .337 .429 .766 90.3 16.2 3.4
RF *Jeffrey Fiorentino 28 155 526 132 143 18 6 46 105 41 11 124 129 .272 .414 .591 1.005 133.9 30.6 3.2
2B  Teo Zeno 24 152 573 78 171 34 3 5 56 37 22 48 113 .298 .360 .394 .754 80.7 14.2 6.5
RF *Daniel Luby 28 150 566 74 167 34 8 18 83 1 0 31 122 .295 .338 .479 .817 85.1 17.1 8.1
1B  Edwin Barger 29 154 530 65 135 17 3 22 102 1 0 44 158 .255 .320 .423 .742 72.0 11.3 3.2
RF *Richard Fouse 26 130 438 67 124 25 4 22 87 18 7 20 91 .283 .317 .509 .826 70.3 12.9 2.6
LF *Benjamin Yoshinaka 28 97 353 38 99 16 2 3 40 19 5 18 62 .280 .316 .363 .678 41.0 5.8 0.8
1B  Eddie Prasch 28 64 230 51 79 17 0 26 60 1 0 32 26 .343 .427 .757 1.183 63.9 16.0 1.7
RF  Claude Pabon 25 85 226 20 49 6 1 7 24 2 3 17 72 .217 .267 .345 .612 22.4 1.6 1.2
3B  Edward Wegener 29 119 220 23 58 7 1 8 32 0 0 12 63 .264 .303 .414 .717 25.7 3.5 1.0
C *Donny Lucy 32 69 204 9 43 9 1 1 21 0 0 12 29 .211 .261 .279 .541 11.9 0.0 2.9
SS  Ian Desmond 30 105 192 38 45 9 0 6 30 8 2 21 59 .234 .318 .375 .693 24.6 3.7 2.6
C  Michale Kluge 30 76 202 21 50 6 0 4 17 1 0 7 36 .248 .278 .337 .615 18.8 1.7 2.6
C  Rudy Dial 26 52 133 12 33 6 0 0 9 0 0 7 27 .248 .291 .293 .584 10.3 0.7 1.5
C #Nick Hundley 23 45 116 7 30 11 0 3 14 0 0 6 25 .259 .293 .431 .724 13.2 1.9 1.4
P  Luke Hochevar 23 36 71 4 9 0 0 0 2 0 0 4 28 .127 .173 .127 .300 0.4 0.0 0.0
P  Kirk Dressendorfer 26 35 65 4 4 0 1 0 0 0 0 1 33 .062 .076 .092 .168 -2.7 0.0 0.0
P #Javier Martin 27 35 61 5 4 1 0 1 3 1 1 4 31 .066 .123 .131 .254 -0.8 0.0 0.0
P  Brandon Morrow 26 32 57 1 4 2 0 0 0 0 0 3 29 .070 .117 .105 .222 -1.3 0.0 0.0
LF  Paul Schermerhorn 33 15 54 12 19 4 1 0 7 1 1 4 9 .352 .397 .463 .860 8.6 2.0 0.3
1B #Isidro Narvaez 25 57 52 4 9 2 1 1 6 0 0 3 11 .173 .232 .308 .540 3.5 0.0 0.1
SS *Robinson Cano 31 18 41 6 9 2 0 0 5 0 0 7 11 .220 .333 .268 .602 4.0 0.4 0.5
P  Brandon McCarthy 29 27 44 2 2 1 0 1 3 0 0 1 29 .045 .067 .136 .203 -1.4 0.0 0.0
P *Erubiel Rios 27 60 11 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.4 0.0 0.0
P *Caleb Clay 25 68 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0.0 0.0 0.0
P #Ken Bissell 30 74 6 1 0 0 0 0 0 0 1 0 2 .000 .000 .000 .000 -0.8 0.0 0.0
P  Jose Fernandez 26 82 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1 0.0 0.0
3B  Matthew Fredette 26 5 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1 0.0 0.0
P  Angel Moreno 35 3 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P  Antonio Tavarez 27 80 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
LF *Jose Santos 28 8 2 1 0 0 0 0 1 0 0 1 1 .000 .250 .000 .250 0.5 0.0 0.0
P #Jeff Samardzija 25 82 3 1 1 0 0 1 2 0 0 0 1 .333 .333 1.333 1.667 1.3 0.2 0.0
P *Robert Dehn 28 45 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Booker Buitrago 30 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.7 2379 5608 789 1459 252 39 192 769 183 66 476 1328 .260 .322 .422 .744 773.2 139.8 43.5
  Rank among 14 NL teams 7 5 7 13 7 1 5 4 9 6 8 6 5 2 2 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Luke Hochevar 23 15 10 .600 36 36 0 229.0 241 103 23 28 260 4.05 10.3
 Kirk Dressendorfer 26 13 7 .650 35 35 0 206.0 147 67 17 74 248 2.93 14.1
 Javier Martin 27 16 10 .615 34 34 0 201.7 161 77 6 101 222 3.44 11.1
 Brandon Morrow 26 10 9 .526 32 32 0 184.0 162 84 25 68 225 4.11 7.3
 Brandon McCarthy 29 10 6 .625 27 22 1 139.0 126 59 9 53 149 3.82 6.4
 Jeff Samardzija 25 6 4 .600 82 0 8 88.7 70 23 1 28 114 2.33 12.1
 Jose Fernandez 26 7 3 .700 82 0 23 84.0 46 17 1 20 85 1.82 18.5
 Antonio Tavarez 27 7 4 .636 80 0 3 73.7 55 25 8 14 75 3.05 8.3
*Caleb Clay 25 5 3 .625 68 0 2 73.3 68 23 3 19 75 2.82 7.0
*Erubiel Rios 27 1 1 .500 60 0 1 64.0 53 19 6 24 55 2.67 5.4
 Ken Bissell 30 1 2 .333 70 0 3 59.0 77 36 4 16 50 5.49 0.0
*Robert Dehn 28 2 5 .286 45 0 2 40.3 32 23 2 27 36 5.13 1.1
 Angel Moreno 35 0 2 .000 3 3 0 13.0 18 14 1 6 10 9.68 0.0
*Booker Buitrago 30 1 0 1.000 10 0 0 9.7 14 7 3 8 14 6.52 0.0
 Marcos Carvajal 31 1 1 .500 4 0 1 5.7 6 5 0 1 3 7.94 0.1
Team Totals 27.7 95 67 .586 668 162 44 1471.0 1276 582 109 487 1621 3.56 101.6
Rank among 14 NL teams 3 3 6 3 2 1 2 4 10 1 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 27.5
D.Lucy 467.6 53 59 479 23 2 0 .996 29.8
M.Kluge 462.8 55 66 469 14 5 1 .990 13.6
R.Dial 270.9 29 31 275 14 5 1 .983 23.5
N.Hundley 265.6 33 36 251 8 2 0 .992 15.8
B.Yoshinaka 2.2 0 1 2 0 0 0 1.000 0.0
C.Pabon 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1470.1 170 194 1477 59 14 2 .991 20.5
First Basemen Inn GS G PO A E DP .993 8.99
R.Fouse 557.6 59 69 482 24 2 39 .996 8.17
E.Barger 502.7 59 60 387 22 3 41 .993 7.32
E.Prasch 223.0 25 25 224 21 0 14 1.000 9.89
C.Pabon 147.3 17 19 128 11 3 10 .979 8.49
E.Wegener 105.0 11 15 88 9 1 8 .990 8.31
P.Schermerhorn 12.3 1 2 10 1 0 1 1.000 8.05
D.Luby 12.0 0 4 7 2 0 1 1.000 6.75
I.Narvaez 5.0 0 2 8 1 0 1 1.000 16.20
M.Kluge 3.2 0 1 4 1 0 1 1.000 14.06
Team Total 1568.1 172 197 1338 92 9 116 .994 8.21
Second Basemen Inn GS G PO A E DP .976 4.55
T.Zeno 1244.7 140 141 200 371 15 68 .974 4.13
I.Desmond 139.3 14 24 20 38 1 8 .983 3.75
R.Cano 93.1 13 13 17 23 1 5 .976 3.87
E.Wegener 4.0 0 1 2 0 0 0 1.000 4.50
E.Prasch 2.1 0 2 0 1 0 0 1.000 4.29
Team Total 1483.2 167 181 239 433 17 81 .975 4.08
Third Basemen Inn GS G PO A E DP .955 2.28
E.Barger 737.3 87 89 38 108 10 7 .936 1.78
E.Prasch 223.7 25 25 15 32 2 3 .959 1.89
E.Wegener 97.7 7 21 1 18 2 2 .905 1.75
I.Desmond 88.3 6 21 4 14 0 1 1.000 1.83
K.Bissell 3.0 0 1 0 0 0 0 .000 0.00
T.Zeno 1.3 0 2 0 0 0 0 .000 0.00
R.Cano 0.2 0 0 0 0 0 0 .000 0.00
Team Total 1151.6 125 159 58 172 14 13 .943 1.80
Shortstops Inn GS G PO A E DP .970 4.13
D.Luby 1268.3 140 142 163 345 12 59 .977 3.60
I.Desmond 131.7 14 19 21 48 0 11 1.000 4.72
T.Zeno 65.0 8 8 7 20 0 3 1.000 3.74
R.Cano 9.8 1 2 1 4 0 1 1.000 4.59
M.Fredette 1.0 0 1 0 1 0 0 1.000 9.00
P.Schermerhorn 0.7 0 0 0 0 0 0 .000 0.00
Team Total 1476.5 163 172 192 418 12 74 .981 3.72
Left Fielders Inn GS G PO A E DP .978 1.92
B.Anderson 540.3 57 64 116 4 2 0 .984 2.00
B.Yoshinaka 453.3 55 58 82 1 2 1 .976 1.65
P.Schermerhorn 91.0 10 11 21 0 0 0 1.000 2.08
E.Prasch 89.3 10 10 13 1 0 0 1.000 1.41
E.Wegener 78.3 10 12 18 0 1 0 .947 2.07
I.Desmond 55.0 6 9 10 1 0 0 1.000 1.80
R.Fouse 25.4 2 7 4 1 0 1 1.000 1.77
C.Pabon 11.0 1 3 0 0 0 0 .000 0.00
J.Santos 1.0 0 1 0 0 0 0 .000 0.00
D.Luby 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1345.7 151 176 264 8 5 2 .982 1.82
Center Fielders Inn GS G PO A E DP .987 2.55
B.Anderson 763.7 86 87 204 2 5 1 .976 2.43
R.Fouse 363.6 40 45 88 3 0 2 1.000 2.25
J.Fiorentino 274.3 29 34 82 0 0 0 1.000 2.69
C.Pabon 96.3 11 12 33 0 1 0 .971 3.08
B.Yoshinaka 5.4 1 1 2 0 0 0 1.000 3.33
P.Schermerhorn 1.4 0 0 0 0 0 0 .000 0.00
R.Dial 0.6 0 1 1 0 0 0 1.000 15.00
Team Total 1505.3 167 180 410 5 6 3 .986 2.48
Right Fielders Inn GS G PO A E DP .983 2.07
J.Fiorentino 1060.7 117 119 225 1 1 0 .996 1.92
C.Pabon 250.0 30 31 44 1 0 0 1.000 1.62
E.Wegener 109.0 11 20 27 0 0 0 1.000 2.23
I.Desmond 24.0 3 4 4 0 0 0 1.000 1.50
R.Fouse 12.2 1 4 3 0 0 0 1.000 2.21
I.Narvaez 7.3 0 2 2 0 0 0 1.000 2.46
P.Schermerhorn 4.2 0 1 1 0 0 0 1.000 2.14
B.Anderson 2.0 0 1 0 0 0 0 .000 0.00
B.Yoshinaka 1.8 0 1 1 0 0 0 1.000 5.00
D.Luby 1.0 0 1 0 0 0 0 .000 0.00
D.Lucy 0.6 0 1 1 0 0 0 1.000 15.00
Team Total 1472.8 162 185 308 2 1 0 .997 1.89
Pitchers Inn GS G PO A E DP .958 1.56
L.Hochevar 229.0 36 36 5 13 1 0 .947 0.71
K.Dressendorfer 206.0 35 35 6 21 0 0 1.000 1.18
J.Martin 201.7 34 34 8 22 4 2 .882 1.34
B.Morrow 184.0 32 32 7 23 0 3 1.000 1.47
B.McCarthy 139.0 22 27 6 15 0 3 1.000 1.36
J.Samardzija 88.7 0 82 2 10 1 1 .923 1.22
J.Fernandez 84.0 0 82 3 8 0 0 1.000 1.18
A.Tavarez 73.7 0 80 2 13 0 1 1.000 1.83
C.Clay 73.3 0 68 3 14 0 0 1.000 2.09
E.Rios 64.0 0 60 6 12 1 3 .947 2.53
K.Bissell 59.0 0 70 2 5 2 0 .778 1.07
R.Dehn 40.3 0 45 5 0 2 0 .714 1.12
A.Moreno 13.0 3 3 1 1 0 0 1.000 1.38
B.Buitrago 9.7 0 10 0 1 0 0 1.000 0.93
M.Carvajal 5.7 0 4 0 1 0 0 1.000 1.59
Team Total 1471.0 162 668 56 159 11 13 .951 1.32
Team Batting LeadersTeam Pitching Leaders
Batting Average Zeno .298
On-Base Pct Fiorentino .414
Slugging Pct Fiorentino .591
OPS Fiorentino 1.005
XR Fiorentino 133.9
Games Fiorentino 155
At-Bats Anderson 606
Runs Fiorentino 132
Hits Zeno 171
Total Bases Fiorentino 311
Singles Zeno 129
Doubles Zeno, Luby 34
Triples Luby 8
Homeruns Fiorentino 46
RBIs Fiorentino 105
Stolen Bases Anderson 52
Caught Stealing Zeno 22
Walks Fiorentino 124
Strikeouts Barger 158
ERA Dressendorfer 2.93
Wins Martin 16
Losses Hochevar, Martin 10
Winning Pct Dressendorfer .650
Saves Fernandez 23
Games Pitched Fernandez, Samardzija 82
Games Started Hochevar 36
Complete Games Hochevar 3
Shutouts Martin 1
Innings Pitched Hochevar 229.0
Hits Allowed Hochevar 241
Homeruns Allowed Morrow 25
Strikeouts Hochevar 260
Walks Allowed Martin 101
Walks per 9IP Hochevar 1.1
Hits per 9IP Dressendorfer 6.4
Strikeouts per 9IP Morrow 11.0
WHiP Dressendorfer 1.07
OAVG Dressendorfer .198
OOBP Dressendorfer .276
OSLG Martin .301
OOPS Dressendorfer .595
Team All-Stars
Brian Anderson
Jose Fernandez
Jeffrey Fiorentino
Richard Fouse
Player Salaries
Eddie Prasch $ 36,000,000
Jeffrey Fiorentino $ 19,960,000
Javier Martin $ 3,885,714
Brian Anderson $ 3,871,429
Brandon McCarthy $ 3,121,429
Ken Bissell $ 2,500,000
Donny Lucy $ 2,500,000
Brandon Morrow $ 1,928,571
Edwin Barger $ 1,764,286
Kirk Dressendorfer $ 1,615,000
Ian Desmond $ 1,278,571
Jose Fernandez $ 805,000
Antonio Tavarez $ 630,000
Claude Pabon $ 350,000
Richard Fouse $ 300,000
Caleb Clay $ 300,000
Booker Buitrago $ 300,000
Robert Dehn $ 300,000
Matthew Fredette $ 300,000
Luke Hochevar $ 300,000
Daniel Luby $ 300,000
Teo Zeno $ 300,000
Eric Milton Jr. $ 300,000
Isidro Narvaez $ 300,000
Erubiel Rios $ 300,000
Jeff Samardzija $ 300,000
Jose Santos $ 300,000
Edward Wegener $ 300,000
Nick Hundley $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/4 Traded Nick Dowe San Francisco Ken Bissell
2/4 Traded Ronald Minard
Bruce Sutter Jr.
Chicago (N) Antonio Tavarez
3/5 Traded Adam Miller
Russel Trombley
Boston Ian Desmond
4/14 Traded Marcos Carvajal Oakland Richard Fouse
4/24 Traded Angel Moreno Seattle Stephen Hunter
$3,000,000
4/24 Traded Paul Schermerhorn Boston Matt Sulentic
5/4 Traded Robinson Cano Philadelphia Anthony Walck
5/24 Traded Nestor Stidham Arizona Geoffrey Stephens
6/14 Traded Adam Blaha
Rudy Dial
Montreal Donny Lucy
7/22 Traded Clint Fulk Arizona Eddie Prasch
$8,000,000
7/30 Traded Michale Kluge
Benjamin Yoshinaka
Chicago (A) Nick Hundley
Hasado Sachi