| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2019 San Diego Padres | |||||||||||||||||||
| Record: 102-60 Finish: 2nd in NL West Division Runs Scored: 756 Runs Allowed: 558 Exp W-L: 103-59 Ballpark: Petco Park Attendance: 2,649,922 Manager: Geoff Fales
Statistics / Schedule |
Minor League Records: AAA: 66-71, 9th in the National AA: 63-74, 10th in the National A: 74-63, 4th in the National Postseason Results: Lost Divisional Series 1-3 to New York (N) Mets | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Teo Zeno | 25 | 151 | 624 | 105 | 192 | 24 | 5 | 9 | 63 | 47 | 13 | 47 | 132 | .308 | .358 | .405 | .763 | 92.6 | 19.0 | 5.5 |
| CF | Brian Anderson | 29 | 155 | 608 | 96 | 162 | 19 | 5 | 28 | 96 | 47 | 18 | 39 | 136 | .266 | .319 | .452 | .772 | 90.7 | 15.4 | 4.7 |
| RF | *Jeffrey Fiorentino | 29 | 155 | 531 | 108 | 159 | 23 | 5 | 41 | 122 | 45 | 13 | 118 | 108 | .299 | .429 | .593 | 1.022 | 134.1 | 32.7 | 3.7 |
| RF | *Daniel Luby | 29 | 157 | 610 | 83 | 206 | 33 | 7 | 18 | 92 | 1 | 0 | 37 | 109 | .338 | .378 | .503 | .881 | 105.4 | 24.7 | 6.8 |
| C | #Nick Hundley | 24 | 135 | 479 | 46 | 136 | 18 | 1 | 11 | 62 | 1 | 0 | 19 | 98 | .284 | .307 | .395 | .702 | 56.2 | 8.5 | 7.3 |
| 1B | Edwin Barger | 30 | 141 | 449 | 56 | 99 | 12 | 1 | 22 | 69 | 1 | 0 | 37 | 122 | .220 | .284 | .399 | .682 | 53.2 | 6.5 | 2.5 |
| RF | *Richard Fouse | 27 | 143 | 442 | 48 | 122 | 23 | 9 | 10 | 74 | 14 | 5 | 31 | 91 | .276 | .319 | .437 | .755 | 61.5 | 10.5 | 2.9 |
| SS | Ian Desmond | 31 | 130 | 379 | 52 | 102 | 13 | 5 | 6 | 40 | 15 | 4 | 30 | 83 | .269 | .333 | .377 | .711 | 49.1 | 8.0 | 4.8 |
| 2B | Adam Davis | 32 | 56 | 201 | 38 | 49 | 7 | 0 | 8 | 25 | 5 | 4 | 37 | 40 | .244 | .361 | .398 | .759 | 31.7 | 5.7 | 2.4 |
| RF | Claude Pabon | 26 | 105 | 214 | 27 | 45 | 5 | 2 | 10 | 28 | 4 | 0 | 16 | 74 | .210 | .268 | .393 | .661 | 23.9 | 2.7 | 1.3 |
| LF | *Benjamin Yoshinaka | 29 | 55 | 192 | 16 | 53 | 6 | 2 | 1 | 17 | 7 | 3 | 8 | 27 | .276 | .314 | .344 | .657 | 19.3 | 2.5 | 1.2 |
| C | Dennis Spink | 29 | 88 | 176 | 22 | 37 | 10 | 0 | 1 | 13 | 0 | 0 | 9 | 48 | .210 | .261 | .284 | .545 | 11.0 | 0.0 | 2.2 |
| 3B | Edward Wegener | 30 | 76 | 138 | 12 | 28 | 8 | 0 | 2 | 11 | 0 | 0 | 8 | 45 | .203 | .252 | .304 | .556 | 8.6 | 0.0 | 0.5 |
| RF | *Chris Snelling | 37 | 51 | 107 | 14 | 26 | 5 | 0 | 2 | 6 | 2 | 2 | 10 | 21 | .243 | .314 | .346 | .659 | 11.2 | 1.3 | 0.8 |
| 3B | #Ruben Gotay | 36 | 48 | 93 | 2 | 18 | 0 | 1 | 0 | 6 | 5 | 0 | 5 | 31 | .194 | .235 | .215 | .450 | 4.0 | 0.0 | 0.7 |
| P | Luke Hochevar | 24 | 33 | 71 | 3 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 2 | 29 | .155 | .178 | .225 | .403 | 2.2 | 0.0 | 0.0 |
| P | Kirk Dressendorfer | 27 | 35 | 68 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 40 | .059 | .099 | .088 | .187 | -2.8 | 0.0 | 0.0 |
| P | Brandon Morrow | 27 | 33 | 65 | 9 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 29 | .154 | .211 | .200 | .411 | 2.6 | 0.0 | 0.0 |
| P | Cliff Henry | 26 | 35 | 67 | 5 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 29 | .164 | .188 | .179 | .368 | 0.9 | 0.0 | 0.0 |
| P | Brandon McCarthy | 30 | 26 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | .000 | .021 | .000 | .021 | -4.0 | 0.0 | 0.0 |
| 3B | Hasado Sachi | 24 | 24 | 27 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | .148 | .148 | .185 | .333 | -0.6 | 0.0 | 0.1 |
| LF | *Jose Santos | 29 | 15 | 10 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | .400 | .571 | .500 | 1.071 | 3.6 | 1.1 | 0.0 |
| P | Ryan Speier | 37 | 64 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .143 | .333 | .143 | .476 | 0.6 | 0.2 | 0.0 |
| P | Jose Fernandez | 27 | 71 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | #Jeff Samardzija | 26 | 88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Ken Bissell | 31 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Caleb Clay | 26 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Robert Dehn | 29 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 2173 | 5624 | 756 | 1479 | 215 | 45 | 169 | 740 | 199 | 63 | 468 | 1337 | .263 | .323 | .407 | .730 | 753.3 | 138.8 | 47.4 | |
| Rank among 14 NL teams | 6 | 6 | 5 | 14 | 5 | 4 | 5 | 2 | 10 | 5 | 9 | 6 | 6 | 5 | 6 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Luke Hochevar | 24 | 15 | 7 | .682 | 33 | 33 | 0 | 241.3 | 187 | 68 | 27 | 16 | 290 | 2.54 | 21.0 |
| Kirk Dressendorfer | 27 | 17 | 8 | .680 | 35 | 35 | 0 | 214.7 | 170 | 72 | 22 | 56 | 264 | 3.02 | 15.2 |
| Brandon Morrow | 27 | 16 | 6 | .727 | 33 | 33 | 0 | 202.0 | 166 | 78 | 26 | 68 | 263 | 3.48 | 13.2 |
| Cliff Henry | 26 | 13 | 9 | .591 | 36 | 35 | 0 | 196.0 | 159 | 84 | 4 | 95 | 219 | 3.86 | 9.9 |
| Brandon McCarthy | 30 | 10 | 10 | .500 | 26 | 26 | 0 | 143.0 | 125 | 66 | 6 | 80 | 147 | 4.15 | 3.8 |
| Jeff Samardzija | 26 | 8 | 3 | .727 | 88 | 0 | 1 | 90.3 | 55 | 19 | 3 | 32 | 118 | 1.89 | 12.7 |
| Antonio Tavarez | 28 | 7 | 6 | .538 | 98 | 0 | 3 | 86.3 | 80 | 39 | 7 | 18 | 92 | 4.07 | 6.7 |
| Jose Fernandez | 27 | 2 | 2 | .500 | 71 | 0 | 32 | 77.3 | 43 | 13 | 2 | 18 | 61 | 1.51 | 18.4 |
| *Caleb Clay | 26 | 4 | 3 | .571 | 68 | 0 | 2 | 65.0 | 70 | 17 | 4 | 14 | 69 | 2.35 | 6.6 |
| *Erubiel Rios | 28 | 2 | 1 | .667 | 75 | 0 | 3 | 63.7 | 64 | 26 | 5 | 29 | 61 | 3.68 | 4.3 |
| Ryan Speier | 37 | 3 | 4 | .429 | 64 | 0 | 3 | 63.0 | 61 | 34 | 5 | 31 | 53 | 4.86 | 1.9 |
| Ken Bissell | 31 | 3 | 0 | 1.000 | 22 | 0 | 3 | 22.0 | 12 | 3 | 0 | 5 | 14 | 1.23 | 4.3 |
| *Robert Dehn | 29 | 2 | 1 | .667 | 13 | 0 | 2 | 9.7 | 5 | 3 | 0 | 8 | 13 | 2.80 | 1.8 |
| Team Totals | 28.2 | 102 | 60 | .630 | 662 | 162 | 49 | 1474.3 | 1197 | 522 | 111 | 470 | 1664 | 3.19 | 119.8 |
| Rank among 14 NL teams | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 9 | 1 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Brian Anderson |
| Kirk Dressendorfer |
| Jeffrey Fiorentino |
| Daniel Luby |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |