2020 San Diego Padres
Record: 97-66
Finish: 2nd in NL West Division
Runs Scored: 857
Runs Allowed: 592
Exp W-L: 108-55
 
Ballpark: Petco Park
Attendance: 3,068,928
Manager: Geoff Fales

Statistics / Schedule

Minor League Records:
AAA: 79-59, 2nd in the National
AA: 72-66, 4th in the National
A: 77-61, 2nd in the National
 
 
Postseason Results:
Lost Divisional Series 1-3 to New York (N) Mets
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B #Abelardo Aguilera 29 151 610 107 188 35 4 5 58 11 3 60 81 .308 .370 .403 .774 91.8 17.2 6.3
RF *Daniel Luby 30 154 621 100 202 40 3 20 91 0 0 40 122 .325 .372 .496 .868 107.2 22.0 7.2
RF *Jeffrey Fiorentino 30 157 525 141 171 28 0 51 145 35 16 137 122 .326 .466 .670 1.136 152.0 35.2 3.1
2B  Teo Zeno 26 145 563 103 174 26 4 6 72 26 13 59 113 .309 .379 .401 .780 81.5 14.3 4.5
1B  Edwin Barger 31 154 530 78 127 20 2 33 97 0 1 54 153 .240 .320 .472 .792 81.2 12.4 3.0
RF *Richard Fouse 28 147 541 83 152 35 8 28 117 11 5 38 107 .281 .328 .530 .859 92.4 17.3 4.5
LF *Benjamin Yoshinaka 30 146 537 58 152 19 2 8 74 5 1 23 95 .283 .326 .371 .696 59.3 7.8 3.5
C #Nick Hundley 25 129 456 48 134 24 0 7 46 0 0 17 89 .294 .320 .393 .713 50.0 7.0 3.9
2B  Geronimo Ayo 31 139 268 49 68 15 4 3 23 32 6 14 58 .254 .290 .373 .663 32.0 4.1 2.5
LF *Jeffrey Frazier 32 117 205 20 53 9 1 4 26 0 1 20 45 .259 .322 .371 .692 23.4 2.9 1.1
C #Efren Abella 26 84 200 17 51 10 0 0 24 0 0 4 34 .255 .279 .305 .584 15.3 0.9 1.3
LF *Larry Davis 31 105 139 14 45 11 0 0 22 0 0 11 23 .324 .373 .403 .776 17.6 3.1 0.3
3B  Edward Wegener 31 51 105 10 26 9 0 3 9 1 1 7 32 .248 .292 .419 .711 12.3 1.7 0.8
P  Luke Hochevar 25 38 84 6 9 2 0 1 3 0 1 4 40 .107 .156 .167 .322 0.9 0.0 0.0
P  Kirk Dressendorfer 28 35 76 6 13 3 0 0 5 0 0 2 35 .171 .192 .211 .403 1.9 0.0 0.0
P *Dwayne Dublin 32 37 68 4 5 3 0 0 3 0 0 4 24 .074 .125 .118 .243 -1.5 0.0 0.0
P  Cliff Henry 27 32 58 2 5 1 0 0 2 0 0 4 26 .086 .145 .103 .249 -1.0 0.0 0.0
RF  Claude Pabon 27 51 58 9 12 4 0 2 13 0 0 6 17 .207 .281 .379 .661 6.2 0.6 0.3
P  Brandon Morrow 28 12 24 0 1 1 0 0 0 0 0 0 16 .042 .042 .083 .125 -1.7 0.0 0.0
P  Brandon McCarthy 31 42 17 1 1 0 0 0 1 0 0 0 10 .059 .111 .059 .170 -0.6 0.0 0.0
P  Jose Fernandez 28 70 5 0 1 1 0 0 1 0 0 0 2 .200 .200 .400 .600 0.4 0.0 0.0
P #James Dollinger 29 20 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P *Robert Dehn 30 53 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P *Caleb Clay 27 42 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P #Jeff Samardzija 27 94 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Gary Hazelip 33 40 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *Erubiel Rios 29 31 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Antonio Tavarez 29 92 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.9 2368 5707 857 1590 296 28 171 832 121 48 504 1251 .279 .341 .430 .771 818.9 146.4 42.4
  Rank among 14 NL teams 1 2 1 3 12 1 2 11 5 3 6 2 2 2 2 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Luke Hochevar 25 17 10 .630 38 38 0 264.7 249 107 39 24 284 3.64 14.3
*Dwayne Dublin 32 17 8 .680 37 37 0 219.3 204 66 4 56 177 2.71 16.6
 Kirk Dressendorfer 28 15 8 .652 35 35 0 217.0 201 71 22 72 247 2.94 16.3
 Cliff Henry 27 11 5 .688 32 32 0 189.7 124 51 4 77 251 2.42 14.8
 Jeff Samardzija 27 8 3 .727 94 0 2 98.7 64 19 1 24 128 1.73 13.1
 Antonio Tavarez 29 6 3 .667 92 0 4 86.0 88 29 8 23 89 3.03 7.9
 Brandon Morrow 28 1 5 .167 12 12 0 76.3 71 43 16 30 87 5.07 0.0
 Brandon McCarthy 31 6 3 .667 42 9 2 74.3 69 48 13 46 70 5.81 0.2
 Jose Fernandez 28 3 4 .429 70 0 32 66.7 53 24 5 23 67 3.24 10.7
*Robert Dehn 30 3 3 .500 53 0 1 44.0 39 19 5 17 44 3.89 2.7
 Gary Hazelip 33 2 2 .500 39 0 3 41.0 37 11 2 10 35 2.42 4.5
*Caleb Clay 27 4 4 .500 39 0 0 38.0 35 21 4 12 36 4.97 1.0
*Erubiel Rios 29 3 6 .333 31 0 1 26.7 33 19 2 12 22 6.41 0.0
 James Dollinger 29 1 2 .333 20 0 2 24.3 27 16 1 11 22 5.92 0.1
Team Totals 28.8 97 66 .595 634 163 47 1466.6 1294 544 126 437 1559 3.34 102.2
Rank among 14 NL teams 4 4 5 4 4 2 7 2 6 1 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 27.6
N.Hundley 1083.0 120 125 1163 51 13 0 .989 23.9
E.Abella 378.0 43 46 410 13 4 0 .991 17.4
L.Davis 2.7 0 1 1 0 0 0 1.000 0.0
E.Wegener 2.0 0 1 1 0 0 0 1.000 0.0
G.Ayo 1.0 0 1 3 0 0 0 1.000 0.0
Team Total 1466.7 163 174 1578 64 17 0 .990 22.2
First Basemen Inn GS G PO A E DP .994 9.00
E.Barger 1285.3 147 148 1110 74 11 73 .991 8.29
L.Davis 89.0 9 12 64 7 1 6 .986 7.18
E.Wegener 41.3 5 5 30 2 0 0 1.000 6.97
G.Ayo 20.0 1 6 19 3 0 1 1.000 9.90
C.Pabon 20.0 1 5 21 0 0 3 1.000 9.45
R.Fouse 7.0 0 4 6 0 0 1 1.000 7.71
J.Frazier 2.0 0 1 3 0 0 0 1.000 13.50
A.Aguilera 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1466.7 163 182 1254 86 12 84 .991 8.22
Second Basemen Inn GS G PO A E DP .978 4.53
T.Zeno 1237.7 141 142 177 339 11 58 .979 3.75
G.Ayo 201.0 19 34 36 54 7 7 .928 4.03
J.Frazier 20.0 2 2 4 7 0 3 1.000 4.95
E.Barger 8.0 1 1 1 0 0 0 1.000 1.13
Team Total 1466.7 163 179 218 400 18 68 .972 3.79
Third Basemen Inn GS G PO A E DP .967 2.28
A.Aguilera 1275.7 147 149 72 217 5 7 .983 2.04
G.Ayo 114.0 10 23 6 22 2 0 .933 2.21
E.Wegener 62.0 6 11 3 13 0 1 1.000 2.32
E.Barger 10.0 0 6 0 0 0 0 .000 0.00
C.Pabon 3.0 0 1 1 0 0 0 1.000 3.00
T.Zeno 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.7 163 191 82 252 7 8 .979 2.05
Shortstops Inn GS G PO A E DP .969 4.04
D.Luby 1327.0 149 149 168 350 16 55 .970 3.51
G.Ayo 139.7 14 19 27 41 1 7 .986 4.38
Team Total 1466.7 163 168 195 391 17 62 .972 3.60
Left Fielders Inn GS G PO A E DP .988 1.97
B.Yoshinaka 1222.7 142 142 261 7 3 3 .989 1.97
J.Frazier 72.0 7 15 17 0 0 0 1.000 2.13
G.Ayo 43.0 4 8 3 0 0 0 1.000 0.63
L.Davis 42.0 3 11 8 0 0 0 1.000 1.71
E.Wegener 38.0 4 7 10 0 0 0 1.000 2.37
R.Fouse 22.0 2 5 5 0 0 0 1.000 2.05
C.Pabon 15.0 0 10 5 0 0 0 1.000 3.00
D.Luby 12.0 1 3 1 0 0 0 1.000 0.75
Team Total 1466.7 163 201 310 7 3 3 .991 1.95
Center Fielders Inn GS G PO A E DP .989 2.58
R.Fouse 1180.3 132 135 320 6 5 0 .985 2.49
J.Frazier 226.3 25 29 52 1 2 1 .964 2.11
C.Pabon 34.0 4 6 7 0 0 0 1.000 1.85
J.Fiorentino 13.0 1 4 3 0 0 0 1.000 2.08
B.Yoshinaka 9.0 1 1 3 0 0 0 1.000 3.00
E.Barger 4.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.7 163 176 385 7 7 1 .982 2.41
Right Fielders Inn GS G PO A E DP .982 2.10
J.Fiorentino 1313.7 146 149 260 3 8 2 .970 1.80
E.Wegener 63.0 8 8 15 0 0 0 1.000 2.14
J.Frazier 46.0 5 6 9 0 0 0 1.000 1.76
C.Pabon 18.0 2 2 6 0 0 0 1.000 3.00
L.Davis 18.0 2 2 2 0 0 0 1.000 1.00
R.Fouse 8.0 0 1 3 0 0 0 1.000 3.38
Team Total 1466.7 163 168 295 3 8 2 .974 1.83
Pitchers Inn GS G PO A E DP .955 1.62
L.Hochevar 264.7 38 38 15 23 2 1 .950 1.29
D.Dublin 219.3 37 37 11 24 0 1 1.000 1.44
K.Dressendorfer 217.0 35 35 16 36 2 2 .963 2.16
C.Henry 189.7 32 32 8 27 1 2 .972 1.66
J.Samardzija 98.7 0 94 0 8 0 1 1.000 0.73
A.Tavarez 86.0 0 92 4 14 1 1 .947 1.88
B.Morrow 76.3 12 12 2 7 0 0 1.000 1.06
B.McCarthy 74.3 9 42 1 10 0 1 1.000 1.33
J.Fernandez 66.7 0 70 3 5 0 2 1.000 1.08
R.Dehn 44.0 0 53 3 8 0 0 1.000 2.25
G.Hazelip 41.0 0 39 3 5 0 0 1.000 1.76
C.Clay 38.0 0 39 2 3 2 2 .714 1.18
E.Rios 26.7 0 31 1 4 0 1 1.000 1.69
J.Dollinger 24.3 0 20 1 3 1 0 .800 1.48
Team Total 1466.6 163 634 70 177 9 14 .965 1.52
Team Batting LeadersTeam Pitching Leaders
Batting Average Fiorentino .326
On-Base Pct Fiorentino .466
Slugging Pct Fiorentino .670
OPS Fiorentino 1.136
XR Fiorentino 152.0
Games Fiorentino 157
At-Bats Luby 621
Runs Fiorentino 141
Hits Luby 202
Total Bases Fiorentino 352
Singles Aguilera 144
Doubles Luby 40
Triples Fouse 8
Homeruns Fiorentino 51
RBIs Fiorentino 145
Stolen Bases Fiorentino 35
Caught Stealing Fiorentino 16
Walks Fiorentino 137
Strikeouts Barger 153
ERA Henry 2.42
Wins Dublin, Hochevar 17
Losses Hochevar 10
Winning Pct Henry .688
Saves Fernandez 32
Games Pitched Samardzija 94
Games Started Hochevar 38
Complete Games Hochevar 4
Shutouts Dublin 2
Innings Pitched Hochevar 264.7
Hits Allowed Hochevar 249
Homeruns Allowed Hochevar 39
Strikeouts Hochevar 284
Walks Allowed Henry 77
Walks per 9IP Hochevar 0.8
Hits per 9IP Henry 5.9
Strikeouts per 9IP Henry 11.9
WHiP Hochevar 1.03
OAVG Henry .180
OOBP Hochevar .262
OSLG Henry .284
OOPS Henry .549
Team All-Stars
Kirk Dressendorfer
Jeffrey Fiorentino
Daniel Luby
Player Salaries
Jeffrey Fiorentino $ 22,640,000
Luke Hochevar $ 7,378,571
Dwayne Dublin $ 4,885,714
Kirk Dressendorfer $ 4,421,429
Edwin Barger $ 3,830,000
Daniel Luby $ 3,542,857
Gary Hazelip $ 3,500,000
Benjamin Yoshinaka $ 3,500,000
Abelardo Aguilera $ 3,490,000
Jose Fernandez $ 3,394,286
Richard Fouse $ 2,800,000
Cliff Henry $ 2,792,857
Jeff Samardzija $ 2,577,143
Antonio Tavarez $ 1,834,286
Caleb Clay $ 1,760,000
Teo Zeno $ 1,707,143
Brandon McCarthy $ 1,650,000
Erubiel Rios $ 1,348,571
Geronimo Ayo $ 1,278,571
James Dollinger $ 1,222,857
Jeffrey Frazier $ 1,064,000
Claude Pabon $ 655,714
Edward Wegener $ 552,857
Booker Buitrago $ 350,000
Isidro Narvaez $ 350,000
Dennis Spink $ 350,000
Nick Hundley $ 300,000
Robert Dehn $ 300,000
Larry Davis $ 300,000
Efren Abella $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/4 Traded John Davis Baltimore Larry Davis
2/4 Traded Adam Davis Detroit Lonnie Nickerson
2/4 Traded Lonnie Nickerson Boston Dwayne Dublin
2/5 Signed     Edwin Barger
2/6 Traded Albert Otey Toronto Abelardo Aguilera
2/22 Traded Carl Hinton Toronto Geronimo Ayo
3/4 Signed     Delmon Young
3/4 Signed     Nobuhiko Gempachi
3/4 Signed     Bill Clay
3/4 Signed     Thomas Moffit
3/4 Signed     Tony Naranjo
3/4 Signed     Sheldon Horn
3/5 Traded Alan Rhodes
James Lund
Boston Jeffrey Frazier
5/24 Traded John Cadiz
Matt Sulentic
Seattle Gary Hazelip
$2,000,000
6/4 Traded Miguel Dardar New York (A) Ross Hoppe
7/31 Traded Brandon Morrow New York (A) Hipolito Dieguez
7/31 Traded Steven Gross Arizona James Dollinger