| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2024 San Diego Padres | |||||||||||||||||||
| Record: 63-99 Finish: 5th in NL West Division Runs Scored: 609 Runs Allowed: 783 Exp W-L: 63-99 Ballpark: Petco Park Attendance: 1,388,153 Manager: Geoff Fales
Statistics / Schedule |
Minor League Records: AAA: 69-69, 9th in the National AA: 66-72, 9th in the National A: 86-52, 2nd in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| C | Russell Martin | 32 | 158 | 581 | 75 | 149 | 31 | 2 | 22 | 70 | 1 | 2 | 64 | 163 | .256 | .335 | .430 | .765 | 82.3 | 13.8 | 2.5 |
| SS | #Jemile Weeks | 22 | 157 | 560 | 74 | 142 | 18 | 3 | 21 | 90 | 5 | 4 | 50 | 95 | .254 | .325 | .409 | .734 | 75.0 | 12.2 | 6.1 |
| 3B | Patrick Warren | 20 | 147 | 553 | 73 | 159 | 22 | 6 | 9 | 65 | 0 | 0 | 23 | 101 | .288 | .321 | .398 | .719 | 67.5 | 10.5 | 4.4 |
| LF | Jacob Natali | 26 | 138 | 470 | 47 | 119 | 15 | 6 | 4 | 42 | 10 | 10 | 33 | 106 | .253 | .317 | .336 | .653 | 48.1 | 5.2 | 2.4 |
| C | Dennis Spink | 34 | 123 | 420 | 37 | 111 | 19 | 1 | 5 | 40 | 1 | 0 | 17 | 128 | .264 | .297 | .350 | .647 | 36.7 | 3.0 | 3.1 |
| 2B | Teo Zeno | 30 | 101 | 370 | 46 | 118 | 18 | 5 | 2 | 38 | 9 | 4 | 26 | 76 | .319 | .368 | .411 | .778 | 52.3 | 10.4 | 2.5 |
| LF | *Jose Santos | 34 | 140 | 367 | 33 | 76 | 10 | 1 | 8 | 41 | 10 | 3 | 26 | 127 | .207 | .264 | .305 | .569 | 30.6 | 1.1 | 1.7 |
| 1B | Robbie Detrick | 23 | 127 | 346 | 36 | 70 | 10 | 2 | 6 | 35 | 7 | 7 | 20 | 70 | .202 | .248 | .295 | .543 | 22.5 | 0.0 | 2.3 |
| RF | #Emery Smith | 27 | 87 | 336 | 30 | 95 | 17 | 0 | 6 | 34 | 12 | 4 | 15 | 83 | .283 | .316 | .387 | .703 | 38.6 | 5.9 | 1.4 |
| 2B | *Andrew Alton | 28 | 113 | 307 | 33 | 80 | 10 | 1 | 4 | 24 | 7 | 2 | 24 | 52 | .261 | .321 | .339 | .660 | 34.0 | 4.5 | 1.5 |
| LF | Ryan Kalish | 20 | 79 | 289 | 48 | 94 | 20 | 2 | 9 | 40 | 7 | 4 | 29 | 60 | .325 | .389 | .502 | .891 | 51.7 | 11.2 | 1.5 |
| 1B | Michael Reed | 32 | 95 | 258 | 24 | 67 | 6 | 0 | 2 | 17 | 1 | 0 | 24 | 61 | .260 | .327 | .306 | .634 | 24.1 | 2.4 | 3.0 |
| 2B | Luis Araujo | 34 | 86 | 199 | 17 | 48 | 5 | 1 | 1 | 19 | 0 | 0 | 15 | 53 | .241 | .289 | .291 | .580 | 18.8 | 1.5 | 1.4 |
| P | Faustino De Los Santos | 22 | 35 | 64 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 27 | .047 | .114 | .063 | .177 | -2.0 | 0.0 | 0.0 |
| P | #Mario Silva | 21 | 32 | 57 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 28 | .088 | .103 | .105 | .209 | -1.5 | 0.0 | 0.0 |
| 1B | Jason Batista | 33 | 58 | 59 | 3 | 12 | 1 | 0 | 1 | 7 | 0 | 1 | 3 | 17 | .203 | .238 | .271 | .509 | 3.9 | 0.0 | 0.1 |
| P | Aaron Spear | 29 | 31 | 54 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 23 | .148 | .207 | .148 | .355 | 0.3 | 0.0 | 0.0 |
| P | Ambiorix Burgos | 37 | 27 | 45 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 24 | .044 | .104 | .067 | .171 | -1.6 | 0.0 | 0.0 |
| RF | *Samuel Amaya | 20 | 11 | 43 | 5 | 14 | 1 | 0 | 2 | 4 | 1 | 1 | 4 | 12 | .326 | .383 | .488 | .871 | 7.6 | 1.6 | 0.1 |
| LF | *Rodney Royals | 22 | 32 | 44 | 9 | 13 | 6 | 1 | 1 | 10 | 2 | 0 | 2 | 11 | .295 | .319 | .545 | .865 | 7.5 | 1.6 | 0.1 |
| P | Jospeh Knight | 27 | 51 | 36 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | .111 | .135 | .111 | .246 | -0.9 | 0.0 | 0.0 |
| 1B | Wladimir Balentien | 27 | 7 | 23 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .174 | .296 | .304 | .601 | 2.3 | 0.1 | 0.1 |
| P | #Clayton Kershaw | 31 | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | .000 | .043 | .000 | .043 | -1.2 | 0.0 | 0.0 |
| 3B | Matthew Fredette | 32 | 9 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .143 | .182 | .143 | .325 | -0.2 | 0.0 | 0.1 |
| P | William Sutera | 27 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | *Francisco Liriano | 32 | 78 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
| P | #Derrick Emery | 32 | 48 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
| P | Gregorio Vando | 28 | 77 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .500 | .667 | 0.6 | 0.2 | 0.0 |
| P | Shishirou Kijuro | 31 | 39 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 0.7 | 0.3 | 0.0 |
| P | #Nate Moore | 35 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Ludovicus Van Mil | 24 | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .500 | .000 | .500 | 0.1 | 0.0 | 0.0 |
| P | *Elroy Hall | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.1 | 2278 | 5558 | 609 | 1400 | 215 | 32 | 103 | 592 | 75 | 45 | 395 | 1375 | .252 | .307 | .358 | .664 | 596.0 | 85.4 | 34.2 | |
| Rank among 14 NL teams | 10 | 13 | 11 | 13 | 11 | 12 | 13 | 13 | 7 | 13 | 12 | 11 | 11 | 13 | 13 | 13 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Faustino De Los Santos | 22 | 12 | 12 | .500 | 35 | 35 | 0 | 223.7 | 215 | 112 | 28 | 87 | 211 | 4.51 | 7.5 |
| Mario Silva | 21 | 10 | 18 | .357 | 32 | 32 | 0 | 189.7 | 209 | 109 | 35 | 76 | 154 | 5.17 | 2.6 |
| Aaron Spear | 29 | 7 | 15 | .318 | 31 | 28 | 0 | 175.3 | 180 | 76 | 26 | 43 | 156 | 3.90 | 9.0 |
| Ambiorix Burgos | 37 | 8 | 14 | .364 | 27 | 27 | 0 | 150.0 | 161 | 79 | 24 | 50 | 168 | 4.74 | 3.7 |
| Jospeh Knight | 27 | 9 | 8 | .529 | 51 | 16 | 2 | 130.3 | 176 | 94 | 23 | 37 | 103 | 6.49 | 0.0 |
| *Clayton Kershaw | 31 | 1 | 6 | .143 | 43 | 20 | 16 | 104.3 | 90 | 31 | 6 | 17 | 93 | 2.67 | 14.0 |
| *Francisco Liriano | 32 | 3 | 9 | .250 | 78 | 0 | 14 | 96.3 | 94 | 38 | 7 | 61 | 103 | 3.55 | 8.0 |
| Gregorio Vando | 28 | 5 | 4 | .556 | 77 | 1 | 2 | 94.0 | 93 | 38 | 3 | 18 | 53 | 3.64 | 8.6 |
| Ludovicus Van Mil | 24 | 3 | 5 | .375 | 65 | 0 | 4 | 69.3 | 80 | 37 | 9 | 16 | 57 | 4.80 | 3.3 |
| Derrick Emery | 32 | 1 | 1 | .500 | 48 | 1 | 0 | 64.3 | 60 | 18 | 3 | 13 | 41 | 2.52 | 7.1 |
| William Sutera | 27 | 0 | 3 | .000 | 33 | 0 | 1 | 51.7 | 76 | 41 | 12 | 18 | 20 | 7.14 | 0.0 |
| Shishirou Kijuro | 31 | 0 | 1 | .000 | 37 | 0 | 1 | 47.3 | 48 | 16 | 0 | 17 | 33 | 3.04 | 4.2 |
| Nate Moore | 35 | 4 | 2 | .667 | 41 | 0 | 1 | 42.3 | 40 | 24 | 7 | 23 | 66 | 5.10 | 1.4 |
| *Elroy Hall | 28 | 0 | 1 | .000 | 1 | 1 | 0 | 2.3 | 6 | 6 | 2 | 1 | 1 | 23.18 | 0.0 |
| Team Totals | 28.9 | 63 | 99 | .389 | 599 | 161 | 41 | 1440.9 | 1528 | 719 | 185 | 477 | 1259 | 4.49 | 69.4 |
| Rank among 14 NL teams | 13 | 13 | 9 | 13 | 11 | 13 | 13 | 13 | 9 | 12 | 13 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |