2027 Seattle Mariners
Record: 77-85
Finish: 3rd in AL West Division
Runs Scored: 758
Runs Allowed: 791
Exp W-L: 78-84
 
Ballpark: Safeco Field
Attendance: 2,679,335
Manager: Jeremy Reinholt

Statistics / Schedule

Minor League Records:
AAA: 60-76, 11th in the American
AA: 52-84, 12th in the American
A: 55-81, 11th in the American
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Todd Frazier 26 156 644 94 176 28 5 22 81 54 14 52 164 .273 .330 .435 .764 95.2 16.8 7.7
RF  Curtis Granderson 32 157 599 91 166 26 3 18 77 0 0 44 132 .277 .331 .421 .751 79.3 12.9 1.7
SS  Joseph Lord 24 152 588 80 181 31 2 15 98 1 3 41 74 .308 .356 .444 .800 84.2 15.7 0.6
C  Hank Conger 31 146 525 69 147 38 1 16 75 1 0 83 80 .280 .376 .448 .824 86.1 17.1 6.0
1B #Cory Schloss 35 149 507 64 142 9 0 13 66 0 0 50 118 .280 .347 .375 .722 69.4 10.8 3.5
RF *Jeffrey Fiorentino 37 140 447 63 101 13 2 15 57 27 10 81 146 .226 .347 .365 .712 65.3 9.6 0.8
1B  Joey Votto 25 130 403 41 81 10 0 18 38 0 0 40 115 .201 .273 .360 .632 40.4 2.6 0.5
2B  Mark Reynolds 28 101 363 41 98 14 0 8 37 1 0 38 78 .270 .340 .375 .715 44.3 6.4 2.2
2B  Arnold Tomberlin 31 115 332 40 82 16 1 7 50 0 0 30 83 .247 .316 .364 .681 39.7 5.0 3.6
2B  Mark Davis 25 108 325 43 95 11 4 8 45 0 0 15 72 .292 .326 .425 .750 42.6 7.2 4.3
LF *Eddy Esteve 38 74 215 35 52 3 1 10 30 0 0 31 59 .242 .336 .405 .741 31.2 4.8 0.8
1B  Wilson Figueredo 28 77 195 21 52 6 0 2 15 0 0 26 44 .267 .354 .328 .682 23.0 3.0 0.8
RF *Kyle Rivenbark 31 76 154 24 44 4 0 3 27 0 0 8 36 .286 .323 .370 .693 15.3 1.6 1.3
CF *Ryan Sweeney 30 56 130 22 34 4 0 4 21 14 5 16 32 .262 .353 .385 .738 19.4 3.0 0.6
C  Cedric Velazquez 29 33 81 14 21 3 0 2 11 1 0 11 21 .259 .348 .370 .718 10.2 1.4 0.7
C *Manuel Figueroa 28 28 86 9 23 5 1 0 7 0 0 4 25 .267 .300 .349 .649 7.5 0.7 0.7
LF *Matt Sulentic 30 7 8 1 2 0 0 0 0 0 1 0 1 .250 .250 .250 .500 0.1 0.0 0.1
3B #James Johnson 28 3 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.1 0.0 0.0
P *John Cadiz 31 9 1 5 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P #Jeremy Hellickson 31 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.9 1719 5607 757 1497 221 20 161 735 99 33 571 1280 .267 .337 .400 .736 753.2 118.6 35.9
  Rank among 12 AL teams 11 9 11 12 11 6 9 10 2 1 9 11 3 10 8 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Robert Sailer 32 13 10 .565 34 30 1 194.7 251 110 15 32 112 5.09 6.8
 Aaron Anaya 33 7 14 .333 31 31 0 184.7 238 110 22 62 118 5.36 4.0
 Joshua Fields 26 10 9 .526 71 11 14 175.3 148 59 14 24 169 3.03 20.2
*Roger Andersen 32 9 10 .474 23 23 0 164.0 173 64 11 21 127 3.51 12.1
 Matt Albers 29 5 5 .500 43 13 9 121.3 103 37 11 34 141 2.74 13.4
 Jared Burton 22 10 5 .667 30 18 1 105.7 109 49 11 41 122 4.17 7.4
 Jack Willman 30 6 9 .400 17 17 0 102.3 108 57 13 32 84 5.01 3.5
 Jeremy Hellickson 31 3 2 .600 56 0 12 95.0 109 56 19 34 105 5.31 3.5
*Michael Terrell 25 4 6 .400 16 12 0 78.7 112 54 18 18 37 6.18 0.0
*John Cadiz 31 3 8 .273 17 11 0 66.7 78 46 15 28 47 6.21 0.0
*Hugh Bushey 27 2 4 .333 37 0 4 49.3 61 40 13 29 40 7.30 0.0
 Earl Brackman 30 3 1 .750 9 9 0 37.7 51 19 7 18 26 4.54 1.9
 Joseph Wike 27 2 1 .667 16 0 3 25.7 24 15 2 13 14 5.26 1.7
 Juan Ibarra 24 0 0 .000 14 0 1 14.0 17 7 1 7 11 4.50 0.7
 Dean Tapia 24 0 1 .000 10 0 2 14.0 9 7 1 8 7 4.50 1.3
 Blake Johnson 38 0 0 .000 7 0 1 5.3 8 5 1 3 8 8.44 0.0
Team Totals 28.8 77 85 .475 431 175 48 1434.3 1599 735 174 404 1168 4.61 76.5
Rank among 12 AL teams 7 7 3 7 11 8 8 6 3 9 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 28.2
H.Conger 1193.3 135 145 1003 65 11 0 .990 25.5
C.Velazquez 132.7 15 17 106 4 1 0 .991 22.2
K.Rivenbark 108.3 12 13 90 6 1 0 .990 29.4
Team Total 1434.3 162 175 1199 75 13 0 .990 25.6
First Basemen Inn GS G PO A E DP .993 9.41
C.Schloss 1171.0 138 140 1219 73 6 111 .995 9.93
E.Esteve 179.3 22 23 161 10 0 16 1.000 8.58
W.Figueredo 119.0 14 19 138 12 0 14 1.000 11.34
M.Davis 44.0 5 6 44 4 0 4 1.000 9.82
J.Fiorentino 36.0 2 11 37 1 0 2 1.000 9.50
R.Sweeney 25.0 2 5 26 8 0 6 1.000 12.24
J.Votto 19.3 0 9 15 1 0 1 1.000 7.45
K.Rivenbark 7.0 1 1 3 0 0 0 1.000 3.86
T.Frazier 5.0 0 2 6 0 1 1 .857 10.80
A.Tomberlin 3.0 0 2 4 0 0 0 1.000 12.00
C.Granderson 2.0 0 1 0 1 0 0 1.000 4.50
M.Reynolds 1.2 0 1 1 0 0 0 1.000 7.50
J.Johnson 1.0 0 2 1 0 0 0 1.000 9.00
M.Figueroa 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1613.8 184 223 1655 110 7 155 .996 9.84
Second Basemen Inn GS G PO A E DP .981 4.80
A.Tomberlin 719.0 86 89 132 225 9 56 .975 4.47
M.Davis 626.0 73 80 138 246 6 58 .985 5.52
M.Reynolds 216.5 22 25 51 64 4 13 .966 4.78
K.Rivenbark 50.0 1 22 11 17 2 3 .933 5.04
R.Sweeney 26.0 2 8 5 6 0 0 1.000 3.81
C.Granderson 12.0 0 6 2 5 0 1 1.000 5.25
T.Frazier 1.3 0 1 0 0 0 0 .000 0.00
Team Total 1650.8 184 231 339 563 21 131 .977 4.92
Third Basemen Inn GS G PO A E DP .958 2.44
M.Reynolds 604.0 65 66 38 119 8 13 .952 2.34
M.Figueroa 228.0 28 28 15 54 1 5 .986 2.72
J.Lord 158.7 19 20 7 39 4 3 .920 2.61
A.Tomberlin 69.0 8 9 7 21 1 2 .966 3.65
C.Velazquez 37.0 2 10 3 9 1 0 .923 2.92
K.Rivenbark 30.0 2 12 3 5 1 0 .889 2.40
M.Davis 20.0 2 6 1 4 0 0 1.000 2.25
W.Figueredo 19.0 1 8 1 3 2 0 .667 1.89
M.Sulentic 10.0 1 2 0 5 0 0 1.000 4.50
C.Granderson 5.0 0 3 0 1 0 0 1.000 1.80
R.Sweeney 4.3 0 3 0 2 0 0 1.000 4.16
T.Frazier 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1186.0 128 168 75 262 18 23 .949 2.56
Shortstops Inn GS G PO A E DP .966 4.33
T.Frazier 1303.3 149 151 186 500 28 94 .961 4.74
K.Rivenbark 71.7 7 10 9 26 1 6 .972 4.40
M.Davis 26.0 3 3 4 8 0 2 1.000 4.15
R.Sweeney 18.0 2 2 2 8 0 0 1.000 5.00
J.Johnson 8.0 1 1 0 1 0 0 1.000 1.13
A.Tomberlin 6.0 0 1 1 2 0 0 1.000 4.50
C.Velazquez 1.3 0 1 0 0 0 0 .000 0.00
Team Total 1434.3 162 169 202 545 29 102 .963 4.69
Left Fielders Inn GS G PO A E DP .983 2.02
J.Votto 484.0 55 61 102 3 0 0 1.000 1.95
J.Lord 268.0 30 31 64 0 1 0 .985 2.15
E.Esteve 264.6 33 35 69 1 0 0 1.000 2.38
R.Sweeney 193.7 22 23 36 1 0 0 1.000 1.72
W.Figueredo 2.7 0 3 1 0 0 0 1.000 3.38
K.Rivenbark 1.7 0 1 0 0 0 0 .000 0.00
A.Tomberlin 1.0 0 1 1 0 0 0 1.000 9.00
J.Hellickson 1.0 0 1 0 0 0 0 .000 0.00
C.Granderson 1.0 0 1 0 0 0 0 .000 0.00
M.Davis 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1218.6 140 158 273 5 1 0 .996 2.05
Center Fielders Inn GS G PO A E DP .986 2.50
C.Granderson 1315.3 152 153 306 18 1 4 .997 2.22
M.Davis 30.0 4 4 13 0 0 0 1.000 3.90
J.Fiorentino 28.0 0 16 5 0 1 0 .833 1.61
K.Rivenbark 26.0 2 4 7 0 0 0 1.000 2.42
R.Sweeney 26.0 3 3 5 0 0 0 1.000 1.73
M.Sulentic 8.0 1 1 2 0 0 0 1.000 2.25
C.Schloss 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1434.3 162 182 339 18 2 4 .994 2.24
Right Fielders Inn GS G PO A E DP .983 1.99
J.Fiorentino 934.7 106 107 181 1 10 0 .948 1.75
W.Figueredo 361.0 43 43 74 1 1 1 .987 1.87
A.Tomberlin 116.0 13 15 23 0 0 0 1.000 1.78
R.Sweeney 10.0 0 4 1 0 0 0 1.000 0.90
M.Reynolds 7.5 0 5 1 0 0 0 1.000 1.20
C.Granderson 7.0 0 5 0 0 0 0 .000 0.00
K.Rivenbark 3.0 0 2 0 0 0 0 .000 0.00
M.Sulentic 1.7 0 2 0 0 0 0 .000 0.00
M.Davis 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1441.8 162 184 280 2 11 1 .962 1.76
Pitchers Inn GS G PO A E DP .960 1.50
R.Sailer 194.7 30 34 15 29 2 1 .957 2.03
A.Anaya 184.7 31 31 19 14 0 0 1.000 1.61
J.Fields 175.3 11 71 4 32 1 2 .973 1.85
R.Andersen 164.0 23 23 5 18 1 3 .958 1.26
M.Albers 121.3 13 43 6 13 2 3 .905 1.41
J.Burton 105.7 18 30 2 11 0 0 1.000 1.11
J.Willman 102.3 17 17 5 13 0 0 1.000 1.58
J.Hellickson 95.0 0 56 7 9 0 0 1.000 1.52
M.Terrell 78.7 12 16 5 14 0 1 1.000 2.17
J.Cadiz 66.7 11 17 2 6 0 0 1.000 1.08
H.Bushey 49.3 0 37 5 10 0 0 1.000 2.74
E.Brackman 37.7 9 9 1 7 0 1 1.000 1.91
J.Wike 25.7 0 16 3 2 1 1 .833 1.75
J.Ibarra 14.0 0 14 0 2 0 0 1.000 1.29
D.Tapia 14.0 0 10 1 0 0 0 1.000 0.64
B.Johnson 5.3 0 7 0 0 0 0 .000 0.00
Team Total 1434.3 175 431 80 180 7 12 .974 1.63
Team Batting LeadersTeam Pitching Leaders
Batting Average Lord .308
On-Base Pct Conger .376
Slugging Pct Conger .448
OPS Conger .824
XR Frazier 95.2
Games Granderson 157
At-Bats Frazier 644
Runs Frazier 94
Hits Lord 181
Total Bases Frazier 280
Singles Lord 133
Doubles Conger 38
Triples Frazier 5
Homeruns Frazier 22
RBIs Lord 98
Stolen Bases Frazier 54
Caught Stealing Frazier 14
Walks Conger 83
Strikeouts Frazier 164
ERA Fields 3.03
Wins Sailer 13
Losses Anaya 14
Winning Pct Sailer .565
Saves Fields 14
Games Pitched Fields 71
Games Started Anaya 31
Complete Games Andersen 3
Shutouts Anaya, Andersen 1
Innings Pitched Sailer 194.7
Hits Allowed Sailer 251
Homeruns Allowed Anaya 22
Strikeouts Fields 169
Walks Allowed Anaya 62
Walks per 9IP Andersen 1.2
Hits per 9IP Fields 7.6
Strikeouts per 9IP Fields 8.7
WHiP Fields 0.98
OAVG Fields .225
OOBP Fields .253
OSLG Fields .347
OOPS Fields .600
Team All-Stars
Joseph Lord
Player Salaries
Jeffrey Fiorentino $ 22,500,000
Hank Conger $ 6,000,000
Curtis Granderson $ 5,870,000
Cory Schloss $ 3,004,717
Aaron Anaya $ 2,670,000
Todd Frazier $ 2,307,143
Robert Sailer $ 2,070,000
Joey Votto $ 1,921,429
Jeremy Accardo $ 995,000
Earl Brackman $ 850,000
Arnold Tomberlin $ 400,000
Jeremy Hellickson $ 350,000
Wilson Figueredo $ 350,000
Kyle Rivenbark $ 350,000
John Cadiz $ 300,000
Hugh Bushey $ 300,000
William Breeze $ 300,000
Mark Davis $ 300,000
Joshua Fields $ 300,000
Manuel Figueroa $ 300,000
Juan Ibarra $ 300,000
Joseph Wike $ 300,000
Blake Johnson $ 300,000
James Johnson $ 300,000
Joseph Lord $ 300,000
Robert Mazzariello $ 300,000
Matt Sulentic $ 300,000
Ryan Sweeney $ 300,000
Dean Tapia $ 300,000
Michael Terrell $ 300,000
Cedric Velazquez $ 300,000
Alan Hodges $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/8 Signed     Hank Conger
2/14 Signed     Cory Schloss
3/4 Signed     Ryan Howard
3/4 Signed     Chet Baudoin
3/4 Signed     Ali Park
3/4 Signed     Blake Johnson
3/4 Signed     Samuel Lapoint
3/4 Signed     Augusto Vidal
5/24 Released Henry Sevin    
5/24 Released Victor Soto    
5/24 Released Stephen Cuffie    
5/24 Released Juan Simoneau    
5/24 Released Rafael Paras    
5/24 Released Bradley Kistler    
5/24 Released Edward Singleton    
5/24 Released Larry Henrich    
5/24 Released Elias Pascua    
5/24 Released Carl Lee    
5/24 Released Rafael Quiñones    
5/24 Released Blake Gaines    
5/24 Released Eduardo Cabaña    
7/22 Traded Jack Willman New York (A) Alan Hodges
7/31 Traded Matt Albers
Mark Reynolds
Colorado Earl Brackman
Hung Londono
7/31 Traded Roger Andersen Toronto Harold Cadena
William Breeze
Alfonso Echegaray
Samuel Rue
Craig Yocom
7/31 Traded Jared Burton Chicago (A) Andrew Fenderson
7/31 Traded Eddy Esteve Cleveland William Lewis