| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
Seattle MarinersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 88 | 75 | .540 | 2 | 5.5 | 0-3 | - | - | .274 | 4.79 | Shea Chen |
| 2005 | 72 | 90 | .444 | 4 | 16.5 | - | - | - | .262 | 4.65 | Shea Chen |
| 2006 | 71 | 91 | .438 | 4 | 22 | - | - | - | .267 | 4.72 | Sean Rowan |
| 2007 | 58 | 104 | .358 | 4 | 37 | - | - | - | .246 | 5.11 | Darrel Michaud |
| 2008 | 59 | 103 | .364 | 4 | 34 | - | - | - | .255 | 5.20 | Darrel Michaud |
| 2009 | 50 | 112 | .309 | 4 | 32 | - | - | - | .253 | 5.40 | Andrew Ritchie |
| 2010 | 81 | 81 | .500 | 3 | 14 | - | - | - | .266 | 4.42 | Andrew Ritchie |
| 2011 | 92 | 71 | .564 | 2 | 8.5 | - | - | - | .284 | 4.46 | Andrew Ritchie |
| 2012 | 87 | 75 | .537 | 3 | 6 | - | - | - | .260 | 4.03 | Andrew Ritchie |
| 2013 | 79 | 83 | .488 | 3 | 27 | - | - | - | .271 | 5.11 | Andrew Ritchie |
| 2014 | 54 | 108 | .333 | 4 | 42 | - | - | - | .238 | 5.47 | Andrew Ritchie |
| 2015 | 70 | 92 | .432 | 4 | 30 | - | - | - | .260 | 4.83 | Andrew Ritchie |
| 2016 | 68 | 94 | .420 | 3 | 21 | - | - | - | .257 | 4.90 | David Light |
| 2017 | 63 | 99 | .389 | 3 | 40 | - | - | - | .263 | 5.30 | Bryan Tsao |
| 2018 | 72 | 90 | .444 | 3 | 26 | - | - | - | .272 | 4.49 | Bryan Tsao |
| 2019 | 60 | 102 | .370 | 4 | 43 | - | - | - | .238 | 4.80 | Jeremy Reinholt |
| 2020 | 73 | 89 | .451 | 4 | 40 | - | - | - | .262 | 4.46 | Jeremy Reinholt |
| 2021 | 87 | 75 | .537 | 3 | 9 | - | - | - | .278 | 4.59 | Jeremy Reinholt |
| 2022 | 91 | 71 | .562 | 2 | 14 | - | - | - | .275 | 3.63 | Jeremy Reinholt |
| 2023 | 82 | 80 | .506 | 2 | 9 | - | - | - | .268 | 4.48 | Jeremy Reinholt |
| 2024 | 82 | 80 | .506 | 4 | 6 | - | - | - | .266 | 4.50 | Jeremy Reinholt |
| 2025 | 107 | 55 | .660 | 1 | 0 | 3-1 | 4-2 | 4-2 | .276 | 3.79 | Jeremy Reinholt |
| 2026 | 97 | 69 | .584 | 1 | 0 | 1-3 | - | - | .271 | 4.23 | Jeremy Reinholt |
| 2027 | 77 | 85 | .475 | 3 | 33 | - | - | - | .267 | 4.62 | Jeremy Reinholt |
| Totals | 1820 | 2074 | .467 | 4-7 | 4-2 | 4-2 | .264 | 4.66 | |||
| For questions or to report errors, please send us a note. |