| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2013 San Francisco Giants | |||||||||||||||||||
| Record: 98-64 Finish: 1st in NL West Division Runs Scored: 882 Runs Allowed: 684 Exp W-L: 100-62 Ballpark: SBC Park Attendance: 2,189,506 Manager: Andy Trenkle
Statistics / Schedule |
Minor League Records: AAA: 65-73, 10th in the National AA: 69-69, 8th in the National A: 56-82, 13th in the National Postseason Results: Lost Divisional Series 1-3 to Philadelphia Phillies | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Paul Schermerhorn | 28 | 156 | 637 | 114 | 203 | 53 | 6 | 8 | 56 | 17 | 7 | 46 | 83 | .319 | .370 | .458 | .828 | 101.6 | 21.1 | 3.1 |
| 3B | *David Wright | 30 | 154 | 593 | 119 | 171 | 35 | 6 | 24 | 97 | 32 | 17 | 91 | 127 | .288 | .384 | .489 | .873 | 108.7 | 21.7 | 5.3 |
| SS | Cornell Skinner | 27 | 153 | 563 | 91 | 164 | 24 | 3 | 14 | 80 | 17 | 11 | 66 | 154 | .291 | .366 | .419 | .785 | 83.0 | 14.7 | 5.1 |
| 1B | *Jose Mirlo | 28 | 156 | 589 | 68 | 187 | 34 | 7 | 12 | 110 | 2 | 4 | 38 | 106 | .317 | .359 | .460 | .819 | 88.5 | 17.2 | 1.8 |
| C | Guillermo Quiroz | 31 | 156 | 557 | 116 | 175 | 31 | 2 | 42 | 138 | 10 | 2 | 59 | 100 | .314 | .385 | .603 | .988 | 118.0 | 26.4 | 4.4 |
| 3B | *Cory Patton | 24 | 155 | 480 | 98 | 129 | 27 | 2 | 26 | 89 | 4 | 0 | 89 | 166 | .269 | .379 | .496 | .875 | 93.4 | 18.6 | 2.2 |
| CF | Luis Matos | 34 | 127 | 430 | 76 | 141 | 17 | 6 | 13 | 58 | 13 | 9 | 19 | 88 | .328 | .360 | .486 | .846 | 68.0 | 13.3 | 2.7 |
| SS | #Ramon Erazo | 26 | 125 | 346 | 49 | 109 | 15 | 5 | 4 | 50 | 3 | 9 | 22 | 75 | .315 | .358 | .422 | .780 | 47.4 | 8.3 | 4.9 |
| 2B | Gaston Valderrama | 32 | 82 | 210 | 26 | 58 | 9 | 0 | 4 | 38 | 4 | 0 | 16 | 42 | .276 | .328 | .376 | .704 | 26.5 | 4.1 | 2.6 |
| SS | Bernie Pascua | 31 | 138 | 184 | 16 | 48 | 4 | 0 | 1 | 16 | 0 | 0 | 11 | 34 | .261 | .308 | .299 | .607 | 15.4 | 0.8 | 1.0 |
| CF | Cristian Depaz | 26 | 70 | 169 | 13 | 42 | 11 | 1 | 2 | 19 | 3 | 5 | 6 | 38 | .249 | .278 | .361 | .639 | 13.6 | 0.6 | 1.4 |
| CF | *Phillip Gomez | 26 | 97 | 153 | 29 | 51 | 6 | 0 | 2 | 23 | 9 | 3 | 10 | 41 | .333 | .386 | .412 | .797 | 23.7 | 4.7 | 1.2 |
| LF | *Tony Torcato | 33 | 58 | 148 | 17 | 41 | 5 | 0 | 4 | 25 | 2 | 1 | 6 | 28 | .277 | .303 | .392 | .695 | 16.1 | 2.0 | 0.8 |
| C | Manny Mingo | 29 | 45 | 111 | 10 | 24 | 3 | 0 | 4 | 18 | 0 | 0 | 8 | 26 | .216 | .273 | .351 | .624 | 11.1 | 0.9 | 0.8 |
| P | Justin Verlander | 28 | 36 | 84 | 1 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 31 | .107 | .156 | .131 | .287 | 0.3 | 0.0 | 0.0 |
| P | Sean Gallagher | 25 | 34 | 82 | 3 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 41 | .110 | .110 | .122 | .232 | -3.2 | 0.0 | 0.0 |
| P | *David Yasuhiko | 24 | 34 | 62 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 29 | .032 | .118 | .065 | .182 | -2.3 | 0.0 | 0.0 |
| 1B | John McKellar | 27 | 33 | 58 | 10 | 22 | 3 | 0 | 1 | 10 | 2 | 1 | 4 | 14 | .379 | .441 | .483 | .924 | 12.7 | 2.8 | 1.0 |
| RF | Matt Holliday | 33 | 25 | 58 | 8 | 19 | 0 | 1 | 2 | 7 | 2 | 1 | 9 | 11 | .328 | .412 | .466 | .877 | 11.1 | 2.1 | 0.3 |
| P | Jae-Kuk Ryu | 30 | 28 | 60 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 22 | .050 | .094 | .050 | .144 | -1.9 | 0.0 | 0.0 |
| P | *Clint Brannon | 26 | 23 | 44 | 2 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 20 | .068 | .106 | .114 | .220 | -0.7 | 0.0 | 0.0 |
| 1B | Matt Esquivel | 30 | 15 | 25 | 7 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .240 | .240 | .360 | .600 | 2.2 | 0.1 | 0.2 |
| P | Anibal Sanchez | 23 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .071 | .000 | .071 | -1.2 | 0.0 | 0.0 |
| 3B | Josh Labandeira | 34 | 6 | 10 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .200 | .200 | .500 | .700 | 1.2 | 0.1 | 0.1 |
| P | Grant Roberts | 35 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | Wardell Starling | 30 | 38 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .333 | .400 | .733 | 0.7 | 0.2 | 0.0 |
| P | David Aardsma | 31 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | #Ken Bissell | 25 | 77 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
| P | *Elmer Sexauer | 24 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Ben Thurmond | 31 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Ruben Sherman | 22 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Kyle Edens | 33 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Porfi Altamirano | 30 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.7 | 2268 | 5696 | 882 | 1620 | 285 | 39 | 165 | 859 | 122 | 70 | 516 | 1301 | .284 | .346 | .435 | .781 | 831.7 | 159.7 | 38.9 | |
| Rank among 14 NL teams | 3 | 2 | 1 | 6 | 9 | 3 | 2 | 8 | 10 | 4 | 8 | 1 | 2 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Justin Verlander | 28 | 19 | 11 | .633 | 36 | 36 | 0 | 252.7 | 207 | 101 | 28 | 79 | 302 | 3.60 | 17.0 |
| Sean Gallagher | 25 | 16 | 10 | .615 | 34 | 34 | 0 | 238.3 | 218 | 73 | 7 | 34 | 218 | 2.76 | 20.3 |
| *David Yasuhiko | 24 | 14 | 9 | .609 | 34 | 34 | 0 | 208.3 | 190 | 73 | 9 | 55 | 212 | 3.15 | 14.7 |
| Jae-Kuk Ryu | 30 | 12 | 9 | .571 | 28 | 28 | 0 | 183.0 | 205 | 91 | 24 | 36 | 156 | 4.48 | 7.4 |
| *Clint Brannon | 26 | 9 | 6 | .600 | 23 | 23 | 0 | 137.7 | 137 | 73 | 15 | 52 | 164 | 4.77 | 4.4 |
| Grant Roberts | 35 | 6 | 3 | .667 | 68 | 0 | 8 | 84.3 | 92 | 30 | 6 | 29 | 70 | 3.20 | 8.1 |
| Ken Bissell | 25 | 4 | 5 | .444 | 73 | 0 | 6 | 70.7 | 69 | 36 | 4 | 18 | 61 | 4.59 | 5.1 |
| David Aardsma | 31 | 6 | 3 | .667 | 50 | 0 | 11 | 54.0 | 57 | 18 | 1 | 16 | 57 | 3.00 | 8.3 |
| *Elmer Sexauer | 24 | 3 | 3 | .500 | 63 | 0 | 3 | 52.0 | 45 | 24 | 4 | 25 | 63 | 4.15 | 4.0 |
| Wardell Starling | 30 | 4 | 1 | .800 | 38 | 1 | 3 | 49.7 | 58 | 37 | 5 | 25 | 50 | 6.71 | 0.1 |
| Anibal Sanchez | 23 | 2 | 2 | .500 | 6 | 6 | 0 | 40.7 | 50 | 20 | 3 | 1 | 34 | 4.43 | 1.3 |
| Ben Thurmond | 31 | 2 | 1 | .667 | 20 | 9 | 2 | 25.7 | 31 | 12 | 3 | 9 | 31 | 4.21 | 1.7 |
| Ruben Sherman | 22 | 0 | 0 | .000 | 19 | 0 | 3 | 23.7 | 27 | 13 | 6 | 10 | 30 | 4.95 | 0.6 |
| Porfi Altamirano | 30 | 1 | 0 | 1.000 | 11 | 0 | 3 | 11.0 | 7 | 4 | 1 | 4 | 17 | 3.27 | 2.2 |
| John Tomlinson | 29 | 0 | 1 | .000 | 9 | 0 | 1 | 9.3 | 8 | 6 | 0 | 7 | 5 | 5.79 | 0.1 |
| Kyle Edens | 33 | 0 | 0 | .000 | 10 | 0 | 0 | 8.7 | 11 | 5 | 0 | 4 | 5 | 5.19 | 0.2 |
| Team Totals | 27.9 | 98 | 64 | .605 | 522 | 171 | 40 | 1449.6 | 1412 | 616 | 116 | 404 | 1475 | 3.82 | 95.4 |
| Rank among 14 NL teams | 2 | 2 | 8 | 2 | 6 | 4 | 4 | 4 | 3 | 2 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Guillermo Quiroz |
| David Wright |
| For questions or to report errors, please send us a note. |