| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2022 San Francisco Giants | |||||||||||||||||||
| Record: 67-95 Finish: 3rd in NL West Division Runs Scored: 716 Runs Allowed: 840 Exp W-L: 69-93 Ballpark: SBC Park Attendance: 1,932,036 Manager: Andy Trenkle
Statistics / Schedule |
Minor League Records: AAA: 65-73, 11th in the National AA: 53-85, 13th in the National A: 60-78, 12th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Raymond Baranowski | 27 | 148 | 609 | 77 | 179 | 24 | 10 | 5 | 52 | 52 | 29 | 53 | 112 | .294 | .352 | .391 | .743 | 82.2 | 13.7 | 4.1 |
| LF | Mike Acha | 31 | 157 | 570 | 88 | 156 | 33 | 5 | 3 | 49 | 46 | 18 | 63 | 72 | .274 | .350 | .365 | .714 | 74.3 | 11.8 | 3.2 |
| RF | *Cedric Hunter | 28 | 159 | 567 | 85 | 150 | 32 | 4 | 30 | 104 | 8 | 3 | 39 | 186 | .265 | .312 | .494 | .805 | 86.6 | 15.2 | 3.5 |
| LF | #Andrew Smith | 31 | 142 | 519 | 73 | 152 | 34 | 1 | 19 | 86 | 6 | 0 | 52 | 104 | .293 | .366 | .472 | .838 | 85.6 | 17.2 | 2.1 |
| C | *Estanis Valdes | 26 | 147 | 472 | 61 | 140 | 20 | 0 | 11 | 70 | 1 | 0 | 48 | 97 | .297 | .362 | .409 | .771 | 69.6 | 12.3 | 2.1 |
| C | #John Dart | 29 | 133 | 465 | 47 | 126 | 24 | 2 | 7 | 68 | 0 | 1 | 29 | 72 | .271 | .309 | .376 | .686 | 52.9 | 6.6 | 5.9 |
| 1B | *Miguel Amell | 28 | 139 | 425 | 51 | 116 | 24 | 0 | 1 | 52 | 0 | 0 | 35 | 58 | .273 | .342 | .336 | .679 | 50.1 | 7.2 | 1.8 |
| 1B | Thomas Bozek | 23 | 126 | 328 | 53 | 95 | 14 | 0 | 2 | 24 | 24 | 4 | 33 | 75 | .290 | .354 | .351 | .704 | 44.3 | 7.6 | 2.4 |
| RF | *Pedro Esmonal | 29 | 133 | 318 | 31 | 92 | 12 | 2 | 5 | 40 | 1 | 1 | 17 | 64 | .289 | .335 | .387 | .722 | 41.6 | 6.5 | 2.0 |
| 2B | Elvis Andrus | 26 | 85 | 307 | 49 | 89 | 12 | 2 | 10 | 49 | 5 | 6 | 30 | 60 | .290 | .354 | .440 | .794 | 44.5 | 7.3 | 1.9 |
| SS | Yunel Escobar | 30 | 101 | 260 | 36 | 65 | 13 | 0 | 5 | 36 | 0 | 0 | 32 | 64 | .250 | .328 | .358 | .685 | 32.8 | 4.3 | 1.6 |
| SS | John Tallent | 24 | 93 | 143 | 12 | 24 | 5 | 0 | 2 | 15 | 0 | 0 | 5 | 27 | .168 | .195 | .245 | .439 | 4.7 | 0.0 | 0.5 |
| SS | Carlos Mattos | 27 | 37 | 112 | 21 | 27 | 9 | 2 | 4 | 12 | 0 | 1 | 5 | 27 | .241 | .286 | .464 | .750 | 13.9 | 2.1 | 0.5 |
| C | Tony Miller Jr. | 26 | 42 | 67 | 10 | 16 | 5 | 0 | 0 | 5 | 1 | 3 | 6 | 17 | .239 | .301 | .313 | .615 | 5.4 | 0.3 | 0.9 |
| P | Jose Alsina | 26 | 35 | 68 | 3 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 29 | .191 | .200 | .235 | .435 | 3.0 | 0.0 | 0.0 |
| P | *Kurt Hasegawa | 29 | 35 | 65 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 25 | .154 | .225 | .154 | .379 | 2.0 | 0.0 | 0.0 |
| P | *John Coan | 24 | 33 | 62 | 4 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 29 | .226 | .273 | .258 | .531 | 4.0 | 0.0 | 0.0 |
| LF | Ariel Ciprian | 28 | 60 | 64 | 3 | 17 | 5 | 0 | 0 | 7 | 0 | 0 | 2 | 20 | .266 | .288 | .344 | .632 | 4.8 | 0.2 | 0.2 |
| P | James Lehman | 24 | 33 | 55 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 21 | .109 | .125 | .109 | .234 | -1.3 | 0.0 | 0.0 |
| P | *Francisco Liriano | 30 | 26 | 45 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 20 | .133 | .170 | .133 | .304 | -0.2 | 0.0 | 0.0 |
| C | *Pierre Mejia | 25 | 21 | 24 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | .167 | .259 | .167 | .426 | 1.2 | 0.0 | 0.1 |
| P | *Nick Dowe | 28 | 102 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .071 | .071 | .071 | .143 | -0.7 | 0.0 | 0.0 |
| P | Arturo Marquez | 29 | 80 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | .182 | -0.4 | 0.0 | 0.0 |
| P | Roger Salkeld | 27 | 52 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .111 | .100 | .111 | .211 | -0.3 | 0.0 | 0.0 |
| P | Lorenzo Napoles | 25 | 67 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Ruben Sherman | 31 | 92 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .143 | .167 | .310 | 0.4 | 0.0 | 0.0 |
| P | *David Haehnel | 33 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Luciano Riva | 28 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Ray Liotta | 34 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 27.8 | 2360 | 5600 | 716 | 1501 | 269 | 29 | 104 | 688 | 144 | 69 | 466 | 1206 | .268 | .327 | .382 | .709 | 700.0 | 112.2 | 32.9 | |
| Rank among 14 NL teams | 7 | 9 | 4 | 9 | 9 | 13 | 10 | 5 | 12 | 9 | 3 | 4 | 7 | 12 | 9 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jose Alsina | 26 | 8 | 15 | .348 | 35 | 35 | 0 | 209.7 | 230 | 101 | 13 | 38 | 158 | 4.34 | 10.6 |
| *Kurt Hasegawa | 29 | 12 | 12 | .500 | 35 | 35 | 0 | 203.3 | 156 | 76 | 7 | 104 | 230 | 3.36 | 17.0 |
| James Lehman | 24 | 6 | 17 | .261 | 33 | 33 | 0 | 182.7 | 221 | 114 | 14 | 95 | 121 | 5.62 | 0.7 |
| *John Coan | 24 | 13 | 10 | .565 | 33 | 33 | 0 | 180.0 | 153 | 82 | 22 | 89 | 203 | 4.10 | 13.0 |
| *Francisco Liriano | 30 | 5 | 10 | .333 | 26 | 26 | 0 | 135.7 | 122 | 61 | 9 | 72 | 142 | 4.05 | 6.8 |
| *Nick Dowe | 28 | 4 | 8 | .333 | 102 | 0 | 12 | 115.3 | 120 | 68 | 17 | 64 | 99 | 5.31 | 4.3 |
| Ruben Sherman | 31 | 1 | 7 | .125 | 90 | 0 | 5 | 83.0 | 106 | 71 | 17 | 50 | 82 | 7.70 | 0.0 |
| Arturo Marquez | 29 | 5 | 4 | .556 | 80 | 0 | 3 | 77.7 | 97 | 52 | 12 | 35 | 56 | 6.03 | 0.3 |
| Lorenzo Napoles | 25 | 5 | 7 | .417 | 66 | 0 | 9 | 71.3 | 74 | 47 | 7 | 51 | 61 | 5.93 | 0.8 |
| Roger Salkeld | 27 | 2 | 2 | .500 | 52 | 0 | 2 | 70.3 | 76 | 53 | 15 | 64 | 60 | 6.78 | 0.0 |
| Ray Liotta | 34 | 2 | 1 | .667 | 38 | 0 | 0 | 47.7 | 57 | 29 | 9 | 8 | 22 | 5.48 | 1.2 |
| *David Haehnel | 33 | 3 | 1 | .750 | 21 | 0 | 0 | 26.7 | 30 | 20 | 7 | 16 | 19 | 6.75 | 0.2 |
| Luciano Riva | 28 | 1 | 1 | .500 | 22 | 0 | 0 | 26.0 | 28 | 15 | 4 | 14 | 18 | 5.19 | 0.7 |
| Team Totals | 28.3 | 67 | 95 | .414 | 633 | 162 | 31 | 1429.3 | 1470 | 789 | 153 | 700 | 1271 | 4.97 | 55.8 |
| Rank among 14 NL teams | 11 | 11 | 13 | 11 | 11 | 8 | 8 | 12 | 14 | 8 | 13 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |