| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
San Francisco GiantsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 74 | 88 | .457 | 4 | 17 | - | - | - | .247 | 4.61 | Andy Trenkle |
| 2005 | 73 | 89 | .451 | 3 | 20 | - | - | - | .248 | 4.37 | Andy Trenkle |
| 2006 | 84 | 78 | .519 | 3 | 9.5 | - | - | - | .280 | 3.94 | Andy Trenkle |
| 2007 | 97 | 66 | .595 | 1 | 0 | 2-3 | - | - | .279 | 3.72 | Andy Trenkle |
| 2008 | 99 | 64 | .607 | 1 | 0 | 3-2 | 4-2 | 3-4 | .278 | 3.92 | Andy Trenkle |
| 2009 | 81 | 81 | .500 | 3 | 18 | - | - | - | .269 | 4.58 | Andy Trenkle |
| 2010 | 91 | 71 | .562 | 2 | 2 | - | - | - | .277 | 4.10 | Andy Trenkle |
| 2011 | 79 | 83 | .488 | 3 | 28 | - | - | - | .288 | 4.44 | Andy Trenkle |
| 2012 | 69 | 93 | .426 | 4 | 18 | - | - | - | .279 | 4.76 | Andy Trenkle |
| 2013 | 98 | 64 | .605 | 1 | 0 | 1-3 | - | - | .284 | 3.83 | Andy Trenkle |
| 2014 | 90 | 72 | .556 | 2 | 5 | 0-3 | - | - | .273 | 3.80 | Andy Trenkle |
| 2015 | 88 | 74 | .543 | 4 | 6 | - | - | - | .252 | 3.49 | Andy Trenkle |
| 2016 | 82 | 80 | .506 | 3 | 10 | - | - | - | .264 | 3.77 | Andy Trenkle |
| 2017 | 95 | 67 | .586 | 1 | 0 | 2-3 | - | - | .284 | 4.06 | Andy Trenkle |
| 2018 | 62 | 100 | .383 | 4 | 33 | - | - | - | .259 | 4.70 | Andy Trenkle |
| 2019 | 93 | 69 | .574 | 3 | 12 | - | - | - | .266 | 4.11 | Andy Trenkle |
| 2020 | 98 | 65 | .601 | 1 | 0 | 1-3 | - | - | .261 | 3.77 | Andy Trenkle |
| 2021 | 74 | 88 | .457 | 3 | 22 | - | - | - | .259 | 4.66 | Andy Trenkle |
| 2022 | 67 | 95 | .414 | 3 | 34 | - | - | - | .268 | 4.98 | Andy Trenkle |
| 2023 | 83 | 79 | .512 | 2 | 27 | - | - | - | .279 | 4.74 | Andy Trenkle |
| 2024 | 92 | 70 | .568 | 3 | 3 | - | - | - | .282 | 4.17 | Andy Trenkle |
| 2025 | 101 | 61 | .623 | 1 | 0 | 2-3 | - | - | .270 | 3.48 | Andy Trenkle |
| 2026 | 98 | 64 | .605 | 1 | 0 | 3-2 | 4-1 | 1-4 | .270 | 3.71 | Andy Trenkle |
| 2027 | 82 | 80 | .506 | 3 | 9 | - | - | - | .262 | 4.04 | Andy Trenkle |
| Totals | 2050 | 1841 | .527 | 14-22 | 8-3 | 4-8 | .270 | 4.15 | |||
| For questions or to report errors, please send us a note. |