| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2013 St. Louis Cardinals | |||||||||||||||||||
| Record: 72-90 Finish: 3rd in NL Central Division Runs Scored: 688 Runs Allowed: 780 Exp W-L: 72-90 Ballpark: Busch Stadium Attendance: 1,272,407 Manager: Sean Rowan
Statistics / Schedule |
Minor League Records: AAA: 90-47, 1st in the National AA: 84-53, 1st in the National A: 73-64, 5th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Johnny Wynn | 21 | 147 | 571 | 75 | 170 | 14 | 4 | 6 | 55 | 80 | 29 | 26 | 113 | .298 | .334 | .368 | .702 | 74.7 | 11.0 | 5.1 |
| 3B | #Ruben Gotay | 30 | 141 | 480 | 73 | 140 | 28 | 3 | 4 | 57 | 1 | 0 | 59 | 89 | .292 | .369 | .388 | .757 | 70.2 | 11.7 | 2.8 |
| RF | *Rance Mulliniks | 24 | 135 | 447 | 38 | 127 | 17 | 0 | 3 | 45 | 1 | 0 | 39 | 92 | .284 | .342 | .342 | .684 | 51.8 | 6.8 | 1.4 |
| 1B | John Nelson | 34 | 129 | 448 | 55 | 125 | 24 | 6 | 7 | 38 | 16 | 5 | 27 | 97 | .279 | .333 | .406 | .739 | 60.4 | 9.5 | 3.9 |
| 1B | Joel Guzman | 21 | 114 | 437 | 55 | 107 | 21 | 6 | 9 | 39 | 16 | 8 | 30 | 72 | .245 | .295 | .382 | .677 | 47.7 | 5.0 | 1.8 |
| 3B | Wes Bankston | 29 | 135 | 346 | 39 | 89 | 17 | 1 | 14 | 58 | 0 | 0 | 25 | 88 | .257 | .304 | .434 | .738 | 44.0 | 5.5 | 1.8 |
| CF | *Scott Podsednik | 37 | 114 | 349 | 39 | 93 | 15 | 1 | 0 | 39 | 26 | 12 | 20 | 82 | .266 | .306 | .315 | .622 | 33.2 | 2.6 | 1.9 |
| C | Kurt Suzuki | 29 | 98 | 311 | 33 | 82 | 12 | 0 | 14 | 51 | 0 | 0 | 16 | 89 | .264 | .301 | .437 | .738 | 41.3 | 5.3 | 3.7 |
| CF | Cody Ross | 32 | 114 | 288 | 35 | 82 | 13 | 2 | 6 | 45 | 6 | 0 | 26 | 70 | .285 | .338 | .406 | .744 | 40.7 | 5.9 | 1.2 |
| LF | *Jody Gerut | 35 | 93 | 278 | 48 | 78 | 18 | 3 | 13 | 52 | 0 | 0 | 22 | 59 | .281 | .342 | .507 | .849 | 46.9 | 8.5 | 1.1 |
| SS | Dave Matranga | 30 | 96 | 242 | 36 | 66 | 15 | 5 | 7 | 37 | 18 | 8 | 21 | 61 | .273 | .330 | .463 | .792 | 36.5 | 5.4 | 2.1 |
| 1B | *Jeremy Hermida | 29 | 81 | 218 | 25 | 67 | 4 | 1 | 3 | 21 | 17 | 3 | 17 | 45 | .307 | .356 | .376 | .732 | 29.7 | 4.6 | 0.9 |
| 2B | Yung Chi Chen | 21 | 44 | 161 | 39 | 53 | 17 | 2 | 3 | 23 | 20 | 7 | 12 | 18 | .329 | .382 | .516 | .898 | 31.0 | 6.2 | 1.4 |
| 1B | Jeremy Cleveland | 31 | 35 | 139 | 17 | 39 | 10 | 0 | 2 | 22 | 0 | 0 | 9 | 31 | .281 | .329 | .396 | .725 | 16.4 | 2.4 | 0.5 |
| C | Humberto Quintero | 33 | 41 | 136 | 11 | 38 | 4 | 0 | 2 | 17 | 0 | 0 | 11 | 39 | .279 | .331 | .353 | .684 | 15.6 | 1.9 | 2.0 |
| C | *Paul Andrews | 27 | 40 | 118 | 9 | 21 | 8 | 1 | 0 | 11 | 0 | 0 | 10 | 33 | .178 | .248 | .263 | .511 | 6.8 | 0.0 | 1.8 |
| C | #Amado Triado | 21 | 28 | 96 | 6 | 15 | 2 | 0 | 0 | 6 | 0 | 0 | 8 | 27 | .156 | .219 | .177 | .396 | 2.8 | 0.0 | 1.6 |
| RF | Tony Miller | 32 | 43 | 92 | 15 | 30 | 4 | 0 | 4 | 20 | 2 | 0 | 7 | 15 | .326 | .370 | .500 | .870 | 17.0 | 3.4 | 0.5 |
| P | *Cory Stewart | 33 | 36 | 69 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 35 | .043 | .120 | .058 | .178 | -2.3 | 0.0 | 0.0 |
| RF | Cody Farner | 28 | 26 | 72 | 6 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 13 | .167 | .211 | .236 | .447 | 2.8 | 0.0 | 0.3 |
| P | Joseph Bauserman | 28 | 35 | 65 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 28 | .031 | .030 | .077 | .107 | -3.6 | 0.0 | 0.0 |
| P | #Danny Fasching | 25 | 32 | 64 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .063 | .091 | .078 | .169 | -2.8 | 0.0 | 0.0 |
| SS | *Bill Clay | 25 | 25 | 46 | 8 | 12 | 3 | 0 | 1 | 10 | 0 | 0 | 4 | 12 | .261 | .320 | .391 | .711 | 5.8 | 0.8 | 0.4 |
| RF | Jason Dubois | 34 | 18 | 34 | 4 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 14 | .176 | .200 | .382 | .582 | 2.4 | 0.0 | 0.1 |
| P | Roy Halladay | 36 | 13 | 28 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .107 | .107 | .107 | .214 | -0.8 | 0.0 | 0.0 |
| P | *Andrew Dobies | 23 | 9 | 22 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .182 | .217 | .227 | .445 | 1.0 | 0.0 | 0.0 |
| P | John Maine | 32 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | -1.7 | 0.0 | 0.0 |
| P | *Brett Smith | 29 | 9 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | .071 | .278 | .143 | .421 | 1.0 | 0.0 | 0.0 |
| P | *Mark Buehrle | 34 | 9 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .050 | .095 | .100 | .195 | -0.7 | 0.0 | 0.0 |
| P | Carl Hedin | 26 | 6 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .091 | .167 | .364 | .530 | 0.9 | 0.0 | 0.0 |
| 2B | Thomas Moffit | 23 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .222 | .143 | .365 | 0.7 | 0.0 | 0.0 |
| P | Julius Visser | 26 | 38 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | *David Haehnel | 24 | 54 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .333 | .200 | .533 | 0.2 | 0.0 | 0.0 |
| P | Jason Windsor | 24 | 65 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Chad Cordero | 31 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Freddie Marpons | 31 | 22 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | Edgar Cruz | 26 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Gerardo Aldrey | 28 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 28.5 | 2179 | 5647 | 688 | 1474 | 254 | 37 | 102 | 666 | 203 | 73 | 412 | 1292 | .261 | .313 | .373 | .687 | 669.8 | 97.0 | 36.3 | |
| Rank among 14 NL teams | 5 | 10 | 7 | 11 | 11 | 12 | 10 | 4 | 11 | 13 | 7 | 8 | 10 | 11 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Joseph Bauserman | 28 | 11 | 15 | .423 | 35 | 35 | 0 | 230.3 | 240 | 104 | 16 | 57 | 166 | 4.06 | 12.8 |
| *Cory Stewart | 33 | 10 | 12 | .455 | 36 | 36 | 0 | 230.0 | 249 | 104 | 20 | 39 | 206 | 4.07 | 12.1 |
| Danny Fasching | 25 | 9 | 13 | .409 | 32 | 32 | 0 | 212.3 | 239 | 105 | 27 | 38 | 113 | 4.45 | 9.0 |
| Roy Halladay | 36 | 3 | 7 | .300 | 13 | 13 | 0 | 88.7 | 81 | 33 | 9 | 26 | 87 | 3.35 | 7.0 |
| Gerardo Aldrey | 28 | 5 | 2 | .714 | 81 | 0 | 2 | 88.7 | 116 | 54 | 4 | 33 | 55 | 5.48 | 3.0 |
| *David Haehnel | 24 | 2 | 7 | .222 | 54 | 0 | 1 | 84.0 | 82 | 41 | 13 | 30 | 60 | 4.39 | 4.8 |
| John Maine | 32 | 5 | 6 | .455 | 18 | 12 | 1 | 77.7 | 85 | 39 | 4 | 21 | 63 | 4.52 | 3.4 |
| Jason Windsor | 24 | 2 | 8 | .200 | 63 | 1 | 30 | 70.0 | 85 | 37 | 4 | 18 | 43 | 4.76 | 7.8 |
| *Andrew Dobies | 23 | 6 | 2 | .750 | 9 | 9 | 0 | 62.7 | 77 | 31 | 12 | 14 | 44 | 4.45 | 4.1 |
| *Mark Buehrle | 34 | 2 | 7 | .222 | 9 | 9 | 0 | 59.7 | 71 | 31 | 5 | 22 | 50 | 4.68 | 1.9 |
| Brett Smith | 29 | 3 | 4 | .429 | 9 | 9 | 0 | 56.0 | 78 | 43 | 5 | 16 | 27 | 6.91 | 0.0 |
| Julius Visser | 26 | 5 | 1 | .833 | 38 | 0 | 2 | 50.7 | 48 | 16 | 4 | 19 | 25 | 2.84 | 6.7 |
| Carl Hedin | 26 | 2 | 1 | .667 | 6 | 6 | 0 | 38.3 | 33 | 17 | 4 | 12 | 37 | 3.99 | 2.8 |
| Freddie Marpons | 31 | 0 | 0 | .000 | 21 | 0 | 0 | 31.0 | 25 | 12 | 7 | 6 | 23 | 3.48 | 2.5 |
| Chad Cordero | 31 | 3 | 1 | .750 | 25 | 0 | 0 | 29.0 | 16 | 9 | 0 | 20 | 40 | 2.79 | 3.9 |
| Edgar Cruz | 26 | 2 | 0 | 1.000 | 21 | 0 | 1 | 20.7 | 31 | 13 | 1 | 5 | 18 | 5.66 | 0.9 |
| Shawn Chacon | 35 | 1 | 2 | .333 | 19 | 0 | 0 | 15.3 | 29 | 17 | 3 | 11 | 21 | 9.97 | 0.0 |
| *Troy Patton | 22 | 1 | 2 | .333 | 9 | 0 | 1 | 11.7 | 20 | 14 | 0 | 5 | 10 | 10.81 | 0.0 |
| Team Totals | 28.5 | 72 | 90 | .444 | 498 | 162 | 38 | 1456.6 | 1605 | 720 | 138 | 392 | 1088 | 4.45 | 82.6 |
| Rank among 14 NL teams | 10 | 10 | 12 | 10 | 4 | 13 | 8 | 10 | 2 | 14 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |