| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2024 St. Louis Cardinals | |||||||||||||||||||
| Record: 98-64 Finish: 1st in NL Central Division Runs Scored: 832 Runs Allowed: 708 Exp W-L: 93-69 Ballpark: Busch Stadium Attendance: 3,340,992 Manager: Sean Rowan
Statistics / Schedule |
Minor League Records: AAA: 44-94, 14th in the National AA: 71-67, 5th in the National A: 76-62, 4th in the National Postseason Results: Lost Divisional Series 1-3 to Montreal Expos | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Cameron Maybin | 32 | 152 | 605 | 108 | 210 | 57 | 7 | 11 | 84 | 21 | 13 | 49 | 119 | .347 | .396 | .519 | .915 | 110.9 | 26.3 | 1.9 |
| RF | *Jeffrey Fiorentino | 34 | 155 | 517 | 125 | 150 | 31 | 4 | 37 | 107 | 31 | 11 | 128 | 129 | .290 | .436 | .580 | 1.017 | 130.8 | 31.3 | 3.6 |
| RF | *Gorkys Hernandez | 32 | 154 | 604 | 87 | 190 | 33 | 4 | 13 | 88 | 28 | 10 | 40 | 138 | .315 | .357 | .447 | .804 | 93.2 | 18.0 | 2.4 |
| SS | Danny Richar | 26 | 154 | 587 | 83 | 171 | 33 | 7 | 13 | 83 | 16 | 9 | 37 | 93 | .291 | .339 | .438 | .777 | 79.5 | 13.6 | 9.0 |
| 2B | Samuel Dovando | 31 | 157 | 573 | 80 | 156 | 25 | 2 | 13 | 66 | 26 | 8 | 47 | 129 | .272 | .334 | .391 | .725 | 78.5 | 13.2 | 6.9 |
| 2B | Jerrold Furtado | 30 | 154 | 541 | 69 | 154 | 26 | 5 | 8 | 71 | 0 | 1 | 63 | 107 | .285 | .359 | .396 | .754 | 76.4 | 13.5 | 3.7 |
| C | Chris Snyder | 24 | 151 | 522 | 89 | 156 | 42 | 1 | 33 | 119 | 2 | 0 | 53 | 101 | .299 | .366 | .573 | .939 | 102.1 | 22.6 | 4.4 |
| 1B | #Chris Ianetta | 27 | 104 | 398 | 66 | 116 | 26 | 4 | 9 | 56 | 2 | 0 | 52 | 99 | .291 | .377 | .445 | .822 | 65.3 | 13.7 | 1.4 |
| C | Derrick Hugley | 34 | 108 | 187 | 16 | 50 | 8 | 0 | 5 | 21 | 0 | 0 | 5 | 40 | .267 | .296 | .390 | .686 | 21.3 | 3.0 | 0.9 |
| 3B | #Timothy Hallmark | 30 | 99 | 175 | 17 | 47 | 10 | 2 | 1 | 20 | 4 | 0 | 10 | 30 | .269 | .316 | .366 | .682 | 20.4 | 2.8 | 1.2 |
| RF | *Jeremy Zellmer | 26 | 52 | 166 | 21 | 43 | 10 | 2 | 1 | 24 | 3 | 3 | 12 | 27 | .259 | .313 | .361 | .674 | 17.0 | 2.0 | 0.8 |
| CF | Matt Mangano | 26 | 64 | 160 | 14 | 35 | 4 | 2 | 1 | 19 | 7 | 1 | 5 | 40 | .219 | .246 | .288 | .533 | 11.1 | 0.0 | 0.7 |
| 2B | Rolf Pappalardo | 22 | 43 | 113 | 15 | 28 | 6 | 2 | 2 | 17 | 8 | 1 | 5 | 23 | .248 | .277 | .389 | .667 | 12.9 | 1.8 | 1.0 |
| P | Rick Porcello | 24 | 36 | 97 | 8 | 12 | 2 | 0 | 0 | 4 | 4 | 0 | 3 | 41 | .124 | .157 | .144 | .301 | 1.0 | 0.0 | 0.0 |
| RF | *Noochie Varner | 22 | 76 | 99 | 18 | 25 | 6 | 3 | 0 | 10 | 13 | 2 | 5 | 12 | .253 | .288 | .374 | .662 | 11.3 | 1.5 | 0.4 |
| P | Alberto Sanches | 26 | 36 | 71 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 33 | .085 | .097 | .113 | .210 | -2.0 | 0.0 | 0.0 |
| P | Cosme Neyra | 36 | 34 | 66 | 2 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 31 | .121 | .183 | .182 | .365 | 1.2 | 0.0 | 0.0 |
| P | George Pino | 26 | 27 | 52 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 24 | .077 | .169 | .077 | .246 | 0.2 | 0.0 | 0.0 |
| P | *Hector Henriquez | 25 | 33 | 50 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 31 | .120 | .170 | .160 | .330 | 0.8 | 0.0 | 0.0 |
| 3B | Peter Timothy | 29 | 37 | 53 | 4 | 9 | 1 | 0 | 2 | 5 | 0 | 0 | 3 | 10 | .170 | .214 | .302 | .516 | 2.5 | 0.0 | 0.4 |
| 3B | Hasado Sachi | 29 | 6 | 16 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | .250 | .368 | .438 | .806 | 2.2 | 0.3 | 0.2 |
| P | Jason Hirsh | 33 | 43 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1.0 | 0.3 | 0.0 |
| P | Joseph Maitland | 36 | 44 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 0.5 | 0.3 | 0.0 |
| P | *Caleb Clay | 31 | 71 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 | 0.3 | 0.0 |
| P | *Mauro Santamaria | 23 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #Derrick Emery | 32 | 48 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | Michael Mink | 30 | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | #Jeff Samardzija | 31 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Nate Moore | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.0 | 2220 | 5666 | 832 | 1587 | 333 | 45 | 149 | 804 | 165 | 60 | 533 | 1266 | .280 | .345 | .434 | .779 | 840.0 | 165.1 | 38.8 | |
| Rank among 14 NL teams | 2 | 3 | 1 | 2 | 1 | 6 | 4 | 5 | 11 | 2 | 5 | 2 | 2 | 2 | 1 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Rick Porcello | 24 | 21 | 5 | .808 | 36 | 36 | 0 | 265.0 | 171 | 77 | 17 | 87 | 360 | 2.62 | 26.5 |
| Alberto Sanches | 26 | 10 | 6 | .625 | 36 | 36 | 0 | 233.7 | 216 | 109 | 13 | 82 | 241 | 4.20 | 10.1 |
| Cosme Neyra | 36 | 12 | 11 | .522 | 34 | 34 | 0 | 200.0 | 229 | 99 | 30 | 18 | 156 | 4.46 | 8.5 |
| *Hector Henriquez | 25 | 12 | 6 | .667 | 33 | 29 | 0 | 190.3 | 221 | 74 | 4 | 24 | 94 | 3.50 | 12.3 |
| George Pino | 26 | 10 | 10 | .500 | 27 | 27 | 0 | 183.3 | 208 | 85 | 23 | 29 | 136 | 4.17 | 8.3 |
| Michael Mink | 30 | 5 | 4 | .556 | 63 | 0 | 2 | 73.0 | 85 | 44 | 10 | 26 | 65 | 5.42 | 1.7 |
| *Caleb Clay | 31 | 7 | 4 | .636 | 71 | 0 | 2 | 65.7 | 87 | 49 | 9 | 20 | 46 | 6.72 | 0.0 |
| Jeff Samardzija | 31 | 5 | 4 | .556 | 53 | 0 | 28 | 50.3 | 42 | 21 | 2 | 19 | 58 | 3.76 | 9.6 |
| Derrick Emery | 32 | 6 | 4 | .600 | 48 | 1 | 8 | 49.7 | 54 | 21 | 3 | 9 | 22 | 3.81 | 6.5 |
| Joseph Maitland | 36 | 4 | 2 | .667 | 43 | 0 | 0 | 44.3 | 48 | 21 | 5 | 18 | 26 | 4.26 | 2.6 |
| Jason Hirsh | 33 | 1 | 4 | .200 | 43 | 0 | 2 | 39.7 | 36 | 26 | 1 | 16 | 32 | 5.90 | 0.5 |
| Nate Moore | 35 | 4 | 2 | .667 | 41 | 0 | 2 | 37.7 | 24 | 15 | 4 | 25 | 43 | 3.58 | 3.7 |
| *Mauro Santamaria | 23 | 1 | 2 | .333 | 25 | 0 | 0 | 23.3 | 31 | 18 | 4 | 5 | 15 | 6.94 | 0.0 |
| Team Totals | 29.8 | 98 | 64 | .605 | 553 | 163 | 44 | 1456.0 | 1452 | 659 | 125 | 378 | 1294 | 4.07 | 90.0 |
| Rank among 14 NL teams | 1 | 1 | 6 | 1 | 7 | 6 | 6 | 7 | 2 | 8 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jeffrey Fiorentino |
| Cameron Maybin |
| Rick Porcello |
| Chris Snyder |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |