St. Louis Cardinals
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2004 St. Louis Cardinals 4.3 162 5582 702 1444 300 42 110 514 924 .259 .321 .387 .708 70.1
2005 St. Louis Cardinals 5.5 162 5699 897 1591 280 45 220 542 1170 .279 .342 .460 .802 156.4
2006 St. Louis Cardinals 4.9 162 5612 787 1465 270 32 190 505 1172 .261 .322 .422 .744 140.9
2007 St. Louis Cardinals 4.9 162 5722 794 1550 261 44 183 465 1168 .271 .326 .428 .754 124.6
2008 St. Louis Cardinals 4.2 162 5579 684 1432 253 45 103 460 1119 .257 .313 .374 .687 95.4
2009 St. Louis Cardinals 4.9 162 5720 790 1540 306 39 146 507 1089 .269 .329 .413 .742 115.0
2010 St. Louis Cardinals 4.6 162 5677 747 1453 270 46 163 390 1219 .256 .304 .406 .710 98.7
2011 St. Louis Cardinals 3.9 162 5522 632 1330 261 39 142 384 1256 .241 .290 .379 .670 75.1
2012 St. Louis Cardinals 4.1 162 5540 669 1426 222 43 129 411 1269 .257 .309 .383 .692 97.9
2013 St. Louis Cardinals 4.2 162 5647 688 1474 254 37 102 412 1292 .261 .311 .373 .685 97.0
2014 St. Louis Cardinals 4.3 162 5653 691 1452 265 40 95 443 1298 .257 .311 .368 .679 96.6
2015 St. Louis Cardinals 4.7 162 5588 760 1503 261 49 143 438 1201 .269 .322 .410 .732 116.4
2016 St. Louis Cardinals 4.6 162 5516 750 1491 258 39 117 503 1231 .270 .331 .395 .726 127.5
2017 St. Louis Cardinals 5.0 162 5762 803 1588 283 48 138 450 1199 .276 .328 .413 .741 131.3
2018 St. Louis Cardinals 4.7 162 5697 769 1540 300 33 127 375 1286 .270 .315 .401 .717 107.8
2019 St. Louis Cardinals 3.7 162 5629 595 1372 269 26 110 358 1382 .244 .289 .359 .648 76.0
2020 St. Louis Cardinals 4.2 162 5591 680 1450 270 43 115 382 1239 .259 .307 .385 .691 106.0
2021 St. Louis Cardinals 4.7 162 5640 762 1530 315 48 128 415 1233 .271 .321 .412 .733 119.2
2022 St. Louis Cardinals 5.0 162 5646 809 1545 322 43 152 487 1211 .274 .331 .427 .758 135.8
2023 St. Louis Cardinals 4.8 162 5685 777 1518 344 51 129 523 1220 .267 .329 .414 .742 149.2
2024 St. Louis Cardinals 5.1 162 5666 832 1587 333 45 149 533 1266 .280 .342 .434 .776 165.1
2025 St. Louis Cardinals 4.2 162 5618 687 1450 272 36 120 483 1321 .258 .317 .383 .700 109.1
2026 St. Louis Cardinals 5.4 162 5722 874 1578 336 41 169 437 1226 .276 .327 .437 .765 162.1
2027 St. Louis Cardinals 4.7 162 5585 758 1428 300 34 197 433 1201 .256 .309 .427 .737 102.0
24 Year Team Totals 4.6 3888 135298 17937 35737 6805 988 3377 10850 29192 .264 .319 .404 .723 2775.2
Seasonal Average 4.6 162 5637 747 1489 284 41 141 452 1216 .264 .319 .404 .723 115.6
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
David Aardsma 1 2004-2004 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anthony Acevedo 3 2004-2006 120 250 19 57 14 1 5 22 8 1 16 63 .228 .277 .352 .629 1.2
Terry Adams 1 2007-2007 26 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Alarcon 2 2017-2019 89 190 19 46 3 0 1 19 0 0 7 34 .242 .276 .274 .550 0.4
Thomas Alberts 2 2026-2027 194 413 45 105 19 0 10 59 10 5 20 97 .254 .295 .373 .668 5.2
Gerardo Aldrey 9 2010-2019 476 26 0 2 0 0 0 0 0 0 1 14 .077 .111 .077 .188 0.0
Bartolo Alfaro 1 2020-2020 15 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Moises Alou 1 2004-2004 158 556 76 164 33 1 13 78 1 0 57 75 .295 .360 .428 .788 9.1
Ronald Alvarez 1 2027-2027 33 66 7 16 7 1 1 5 0 0 6 10 .242 .306 .424 .730 1.1
Brian Anderson 3 2021-2023 320 1135 161 302 58 8 44 157 69 34 96 289 .266 .330 .448 .777 25.8
Steve Andrade 4 2007-2010 291 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Andrews 1 2013-2013 40 118 9 21 8 1 0 11 0 0 10 33 .178 .248 .263 .511 0.0
Masahiro Araki 1 2018-2018 50 116 15 35 4 0 1 9 13 5 8 16 .302 .354 .362 .716 2.4
Josh Axelson 1 2008-2008 38 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Bagwell 1 2004-2004 38 133 33 42 9 2 13 31 5 1 23 28 .316 .428 .707 1.134 6.1
Aarom Baldiris 2 2017-2018 177 661 94 206 33 9 12 76 7 4 33 118 .312 .347 .443 .790 16.8
Josh Banks 1 2010-2010 23 44 3 1 1 0 0 2 0 0 3 22 .023 .085 .045 .131 0.0
Wes Bankston 5 2009-2013 719 2504 340 617 112 11 140 419 5 1 203 608 .246 .303 .468 .771 49.2
Brian Bannister 1 2015-2015 35 36 1 3 2 0 0 3 0 0 2 8 .083 .132 .139 .270 0.0
Raymond Baranowski 1 2026-2026 33 134 17 33 7 2 3 15 8 4 6 31 .246 .279 .396 .674 1.3
Michael Barrett 2 2005-2006 188 627 65 154 31 3 15 69 0 0 55 125 .246 .307 .376 .684 9.1
Joseph Bauserman 7 2010-2016 222 325 11 23 3 0 1 13 0 0 13 143 .071 .109 .089 .198 0.0
Erik Bedard 2 2009-2010 26 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
Joe Beimel 1 2004-2004 39 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ronald Belizario 1 2016-2016 68 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ronnie Belliard 1 2006-2006 72 112 9 26 6 1 2 19 0 0 6 17 .232 .271 .357 .628 1.1
Claude Berry 3 2008-2010 66 184 16 53 8 0 6 32 0 0 4 40 .288 .305 .429 .735 3.2
Wilson Betemit 1 2006-2006 3 5 0 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.2
Luther Bissell 1 2022-2022 59 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Hank Blalock 1 2019-2019 130 254 28 62 11 1 6 28 0 0 23 70 .244 .311 .366 .677 4.4
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Chadd Blasko 3 2008-2010 64 11 2 1 0 0 0 1 0 0 1 6 .091 .167 .091 .258 0.0
Jung Bong 2 2008-2009 115 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0
Bret Boone 3 2005-2007 351 1267 200 362 52 6 73 220 15 9 85 299 .286 .335 .509 .844 37.1
Rob Bowen 2 2008-2009 66 158 14 34 7 0 2 18 0 0 13 34 .215 .275 .297 .572 0.5
Bobby Bradley 3 2008-2010 59 96 3 9 2 0 0 1 0 0 3 46 .094 .121 .115 .236 0.0
Milton Bradley 1 2008-2008 99 319 51 101 30 2 4 40 11 3 37 59 .317 .393 .461 .854 11.3
Julius Bricker 2 2014-2023 53 73 9 17 2 1 0 11 1 1 4 12 .233 .284 .288 .572 0.0
Joel Broderick 1 2020-2020 150 480 61 120 34 7 13 76 22 11 21 128 .250 .281 .431 .712 8.2
Richard Brown 2 2015-2016 62 107 15 26 5 2 0 7 4 2 5 31 .243 .281 .327 .608 0.4
Benjamin Brugal 2 2026-2027 42 76 3 5 0 1 1 5 0 0 2 32 .066 .090 .132 .221 0.0
Brian Bruney 5 2006-2010 221 21 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 0.0
John Buck 4 2004-2015 224 459 33 108 19 3 5 39 0 0 21 135 .235 .275 .322 .597 1.9
Mark Buehrle 1 2013-2013 9 20 2 1 1 0 0 0 0 0 1 6 .050 .095 .100 .195 0.0
Lorenzo Bueno 2 2011-2012 66 112 12 37 8 2 3 14 0 0 7 23 .330 .367 .518 .885 3.8
Sean Burnett 5 2004-2008 146 280 19 53 8 0 0 8 0 0 10 114 .189 .216 .218 .434 0.0
Anthony Butler 3 2020-2022 66 105 4 23 6 0 1 15 0 0 2 47 .219 .241 .305 .546 0.3
Marlon Byrd 3 2009-2011 453 1749 245 499 93 18 15 148 122 33 123 329 .285 .338 .385 .723 34.3
Amando Cabanillas 1 2020-2020 7 14 2 5 2 0 1 2 0 0 1 4 .357 .400 .714 1.114 1.0
Lino Cardenas 7 2014-2021 690 2226 280 685 120 11 24 232 72 31 106 423 .308 .342 .404 .746 50.3
Sean Casey 1 2004-2004 157 573 73 168 33 1 12 86 2 0 64 60 .293 .367 .417 .784 9.1
Chi-Hung Cheng 1 2020-2020 7 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 0.0
Yung Chi Chen 6 2013-2018 751 2823 491 856 166 47 68 407 325 100 270 194 .303 .370 .468 .838 91.6
Matt Chico 1 2020-2020 3 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Jason Christiansen 1 2004-2004 72 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Jeff Cirillo 1 2004-2004 86 201 26 55 16 0 1 15 0 0 17 17 .274 .342 .368 .711 2.1
Calvin Claar 4 2012-2016 363 1113 136 271 77 21 23 132 34 18 76 336 .243 .298 .412 .710 14.9
Bill Clay 4 2013-2018 134 254 36 54 15 2 6 33 9 3 17 69 .213 .266 .358 .625 1.8
Caleb Clay 2 2023-2024 92 2 1 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Jeremy Cleveland 1 2013-2013 35 139 17 39 10 0 2 22 0 0 9 31 .281 .329 .396 .725 2.4
Thomas Clifton 2 2026-2027 76 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joseph Coelho 1 2026-2026 43 50 9 15 3 0 0 2 0 0 1 5 .300 .314 .360 .674 0.9
Julius Colligan 1 2009-2009 29 32 3 5 1 0 0 3 0 0 3 7 .156 .222 .188 .410 0.0
Salvador Coloma 1 2027-2027 39 67 5 22 3 0 2 8 2 1 3 14 .328 .357 .463 .820 1.4
Jose Contreras 2 2005-2006 39 53 5 4 0 0 0 5 0 0 4 21 .075 .140 .075 .216 0.0
Jeff Cook 3 2008-2017 258 830 115 238 51 8 19 111 16 9 105 167 .287 .372 .436 .808 23.5
Claude Cooper 1 2009-2009 20 52 11 18 0 1 4 7 1 0 2 10 .346 .370 .615 .986 2.1
Chad Cordero 2 2012-2013 89 6 0 1 0 1 0 1 0 0 0 1 .167 .167 .500 .667 0.2
Bernard Cornejo 1 2019-2019 96 342 39 90 12 1 4 27 16 6 11 42 .263 .289 .339 .628 2.6
Tyler Covell 4 2016-2021 489 1713 209 506 68 0 40 249 5 3 140 385 .295 .348 .405 .753 38.1
Jesse Crain 1 2018-2018 14 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Carl Crawford 1 2004-2004 87 307 42 83 6 4 5 27 36 8 12 42 .270 .297 .365 .662 2.5
Bobby Crosby 1 2009-2009 81 294 42 88 22 3 7 50 5 5 38 53 .299 .383 .466 .849 9.2
Dave Crouthers 1 2014-2014 73 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Trevor Crowe 1 2025-2025 101 363 47 85 11 4 7 38 27 7 51 82 .234 .327 .344 .671 5.8
Edgar Cruz 1 2013-2013 21 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Cruz 1 2004-2004 155 553 91 141 46 3 19 86 11 2 93 120 .255 .360 .452 .812 9.8
Michael Cudd 1 2015-2015 10 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Javier Cuesta 1 2018-2018 3 8 0 1 0 1 0 1 0 0 0 5 .125 .125 .375 .500 0.0
Rik Currier 1 2014-2014 35 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Doug Davis 1 2004-2004 39 26 0 3 0 0 0 0 0 0 2 7 .115 .179 .115 .294 0.0
Zach Day 1 2004-2004 35 73 4 13 3 0 0 6 0 1 1 22 .178 .187 .219 .406 0.0
William Dearmas 4 2016-2019 490 1789 243 523 106 12 58 286 8 3 139 344 .292 .343 .462 .805 48.1
Ramon Deleon 1 2011-2011 13 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Desilva 1 2026-2026 3 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ian Desmond 2 2011-2012 66 121 14 30 2 3 4 18 8 1 8 35 .248 .295 .413 .709 2.4
Andrew Dobies 2 2013-2014 74 51 7 8 2 0 0 2 0 0 2 21 .157 .189 .196 .385 0.0
Juan Dominguez 1 2012-2012 36 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Adam Donachie 3 2010-2012 326 1132 126 285 60 2 22 142 2 0 60 231 .252 .294 .367 .661 11.8
Samuel Dovando 10 2018-2027 1360 4853 638 1375 233 33 118 619 225 56 378 984 .283 .338 .418 .756 118.3
J.D. Drew 1 2010-2010 9 26 2 5 0 0 0 1 1 0 1 6 .192 .222 .192 .415 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bert Drumm 2 2019-2020 225 590 66 128 26 14 12 60 30 10 29 127 .217 .255 .369 .625 3.8
Jason Dubois 1 2013-2013 18 34 4 6 1 0 2 5 0 0 1 14 .176 .200 .382 .582 0.0
Dennis Dueñas 2 2011-2012 55 13 1 1 1 0 0 0 0 0 0 6 .077 .077 .154 .231 0.0
Randy Dunavant 2 2025-2026 141 258 23 75 16 0 2 35 0 0 14 45 .291 .330 .376 .706 4.4
Eric Duncan 3 2010-2012 322 1102 126 246 39 0 52 152 0 0 57 310 .223 .265 .400 .665 11.0
Ray Durham 1 2004-2004 152 590 101 156 38 7 15 55 41 11 78 114 .264 .355 .429 .784 10.5
Matthew Dwyer 1 2014-2014 3 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Allan Dykstra 2 2025-2026 109 391 52 93 26 6 2 48 32 12 48 83 .238 .327 .350 .678 6.6
Jim Edmonds 2 2005-2006 316 1143 222 343 60 5 70 222 1 0 198 307 .300 .403 .545 .948 54.8
Jonathan Ellis 4 2020-2023 265 5 2 1 1 0 0 0 0 0 1 3 .200 .333 .400 .733 0.3
Derrick Emery 3 2024-2026 166 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.3
Steve Engel 1 2025-2025 15 12 2 1 0 0 1 2 0 0 0 2 .083 .083 .333 .417 0.0
Kelvim Escobar 1 2004-2004 33 57 1 3 0 0 0 2 0 0 0 22 .053 .052 .053 .104 0.0
Charles Escudero 1 2020-2020 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000 0.0
Eddy Esteve 1 2023-2023 136 488 85 128 27 6 25 94 3 0 86 123 .262 .371 .496 .867 19.9
Rodney Evans 3 2025-2027 91 191 7 7 2 0 0 5 0 0 8 102 .037 .084 .047 .131 0.0
Cody Farner 7 2010-2018 707 2138 280 570 124 24 35 285 4 15 191 383 .267 .326 .396 .722 37.2
Jack Farrell 2 2008-2009 102 138 15 36 3 1 2 19 0 0 7 21 .261 .293 .341 .633 1.1
Danny Fasching 5 2010-2014 128 220 7 9 4 0 0 8 0 0 8 91 .041 .078 .059 .137 0.0
Charlie Fermaint 2 2018-2021 152 539 83 141 44 9 19 79 14 7 51 141 .262 .326 .482 .808 13.9
Nelson Figueroa 1 2004-2004 89 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Jeffrey Fiorentino 1 2024-2024 155 517 125 150 31 4 37 107 31 11 128 129 .290 .436 .580 1.017 31.3
Christian Fleetwood 4 2020-2023 238 578 76 125 25 1 24 78 1 0 47 127 .216 .291 .388 .679 7.3
Richard Fouse 2 2015-2026 158 486 68 126 24 4 20 84 14 12 29 129 .259 .299 .449 .747 10.0
Ryan Freel 1 2004-2004 97 138 13 25 6 2 1 14 1 2 12 15 .181 .248 .275 .524 0.0
Jerrold Furtado 6 2019-2024 901 3133 409 893 154 24 50 385 3 1 359 617 .285 .361 .397 .759 80.4
Sean Gallagher 3 2016-2018 84 187 13 23 8 1 0 9 0 0 13 90 .123 .177 .176 .354 0.0
Christian Garcia 4 2015-2018 119 269 9 20 10 0 0 6 0 0 9 134 .074 .104 .112 .215 0.0
Chad Gaudin 1 2016-2016 62 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Julian Gentile 1 2020-2020 26 64 5 18 0 0 2 8 0 0 7 5 .281 .352 .375 .727 1.6
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jody Gerut 1 2013-2013 93 278 48 78 18 3 13 52 0 0 22 59 .281 .342 .507 .849 8.5
Mike Glavine 1 2004-2004 8 8 0 0 0 0 0 0 0 0 1 3 .000 .111 .000 .111 0.0
Toyojirou Gombei 1 2021-2021 84 172 23 49 11 0 2 20 0 1 8 29 .285 .319 .384 .702 2.6
Wiki Gonzalez 1 2004-2004 25 58 1 7 2 0 0 8 0 0 5 15 .121 .188 .155 .343 0.0
Ruben Gotay 10 2008-2018 1048 3166 419 943 165 20 19 372 39 11 338 603 .298 .368 .381 .748 75.8
Matthew Grahm 1 2025-2025 29 61 4 9 2 0 0 7 0 0 1 18 .148 .169 .180 .350 0.0
Danny Graves 2 2005-2006 137 8 0 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250 0.0
Thomas Green 2 2014-2018 25 24 3 6 1 0 0 1 0 0 0 7 .250 .250 .292 .542 0.0
Jose Guillen 4 2005-2008 489 1731 233 447 75 10 78 285 6 3 94 345 .258 .307 .448 .755 34.8
Joel Guzman 4 2012-2015 412 1555 187 429 59 22 34 203 86 35 84 242 .276 .316 .408 .724 27.0
Anthony Gwynn 2 2014-2015 92 253 28 53 13 6 3 28 15 3 26 57 .209 .286 .344 .630 2.4
David Haehnel 5 2011-2017 226 22 6 3 0 0 0 0 0 2 1 10 .136 .174 .136 .310 0.0
Scott Hairston 1 2010-2010 67 264 36 82 13 0 6 31 1 1 30 49 .311 .382 .428 .810 6.6
Roy Halladay 2 2008-2013 28 62 2 4 1 0 0 1 0 0 1 23 .065 .078 .081 .159 0.0
Timothy Hallmark 5 2019-2025 372 1040 99 257 45 6 17 128 21 11 67 255 .247 .296 .351 .647 12.1
Brendan Harris 1 2007-2007 13 52 6 16 6 1 1 4 0 0 1 13 .308 .321 .519 .840 1.3
Gary Hazelip 2 2017-2018 149 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Carl Hedin 7 2010-2023 179 118 7 16 0 0 2 8 0 1 4 49 .136 .171 .186 .357 0.1
William Hedlund 1 2009-2009 68 233 35 69 11 4 8 42 6 3 31 30 .296 .381 .481 .861 7.5
Hector Henriquez 6 2020-2027 200 196 6 18 6 1 0 9 0 0 11 103 .092 .147 .133 .280 0.2
Norman Henry 1 2025-2025 100 255 21 54 8 0 2 23 3 0 20 70 .212 .270 .267 .536 0.0
Jeremy Hermida 5 2011-2016 487 1375 162 379 40 13 18 146 98 32 99 304 .276 .329 .363 .692 22.9
Gorkys Hernandez 6 2022-2027 723 2821 430 880 168 24 62 341 143 35 181 594 .312 .358 .454 .813 87.6
Orlando Hernandez 2 2004-2005 70 41 4 7 0 0 0 2 0 0 1 9 .171 .190 .171 .361 0.0
Ramon Hernandez 4 2007-2010 436 1342 144 326 66 2 39 182 1 0 118 221 .243 .311 .382 .694 17.1
Marcelino Herrero 1 2011-2011 6 8 2 2 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.0
Jason Heyward 3 2020-2022 311 1055 156 289 64 5 48 185 23 17 92 203 .274 .332 .481 .812 30.8
Aaron Hill 2 2010-2011 49 98 11 25 3 0 0 6 4 2 2 18 .255 .284 .286 .570 0.8
Shea Hillenbrand 3 2004-2006 312 730 79 205 39 7 14 93 0 3 37 89 .281 .317 .411 .728 7.5
Jason Hirsh 3 2023-2025 69 16 1 4 1 0 0 0 0 0 0 8 .250 .250 .313 .563 0.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Trey Hodges 1 2004-2004 34 56 1 1 0 0 0 2 0 0 0 26 .018 .018 .018 .036 0.0
Wes Hodges 1 2027-2027 32 42 2 6 1 0 1 3 0 0 8 10 .143 .275 .238 .513 0.0
James Hoey 4 2015-2018 270 19 1 3 1 0 0 1 0 0 0 11 .158 .158 .211 .368 0.2
Matt Holliday 2 2011-2012 198 686 89 186 20 4 12 68 30 7 70 143 .271 .342 .364 .706 13.6
Billy Holmes 2 2014-2015 19 43 2 7 1 0 0 4 1 1 1 9 .163 .182 .186 .368 0.2
Ben Howard 3 2008-2010 59 117 7 12 4 0 0 3 0 0 4 30 .103 .132 .137 .269 0.0
Kevin Huang 3 2008-2010 119 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Justin Huber 2 2015-2016 304 1038 158 265 58 0 58 184 2 0 111 232 .255 .337 .479 .816 27.8
Tim Hudson 1 2009-2009 3 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Derrick Hugley 7 2017-2024 511 1156 104 278 53 0 19 135 1 0 64 275 .240 .285 .336 .621 9.7
Rick Hummel 2 2017-2018 34 64 5 7 3 0 0 4 0 0 5 27 .109 .174 .156 .330 0.0
Chris Ianetta 2 2024-2025 203 762 129 211 45 8 22 109 3 1 120 195 .277 .377 .444 .820 24.9
Mitsuji Ieyasu 1 2025-2025 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Makoto Imaoka 2 2026-2027 274 883 125 255 56 1 25 109 1 0 44 174 .289 .329 .439 .768 20.0
Casey Janssen 4 2016-2019 241 11 5 2 1 0 0 1 1 2 0 4 .182 .167 .273 .439 0.2
Jonathan Jay 1 2026-2026 16 20 1 3 0 1 0 5 0 2 1 10 .150 .217 .250 .467 0.0
Lawrence Jerry 3 2019-2021 120 39 1 4 0 0 0 3 0 0 0 16 .103 .103 .103 .205 0.0
Waldis Joaquin 4 2020-2023 135 115 10 18 3 1 0 12 0 0 8 52 .157 .211 .200 .411 0.4
Rett Johnson 1 2007-2007 22 43 1 1 0 1 0 0 0 0 2 20 .023 .067 .070 .136 0.0
Kenji Jojima 1 2007-2007 122 318 53 83 16 2 9 38 1 1 28 50 .261 .330 .409 .739 5.4
Jacque Jones 4 2005-2008 535 1745 244 476 72 16 60 245 25 35 137 354 .273 .327 .436 .762 37.2
Joe Kennedy 3 2015-2017 80 154 13 19 3 2 2 18 0 0 5 56 .123 .151 .208 .359 0.0
Bud Kidd 3 2018-2020 66 6 2 2 0 0 0 0 1 0 0 2 .333 .333 .333 .667 0.3
Byung-Hyun Kim 2 2010-2011 67 25 4 1 0 0 0 1 0 0 4 10 .040 .167 .040 .207 0.0
Joe Koshansky 2 2026-2027 270 978 163 280 49 7 43 167 14 4 87 177 .286 .345 .483 .828 26.5
Hong-Chih Kuo 2 2015-2016 62 127 8 10 4 0 1 9 0 0 5 66 .079 .113 .134 .247 0.0
Travis Lee 3 2005-2007 155 238 21 54 12 1 3 20 0 1 25 38 .227 .298 .324 .622 1.6
Matt Lindstrom 1 2021-2021 63 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ray Liotta 5 2011-2019 121 197 11 20 7 0 0 5 1 2 4 85 .102 .119 .137 .256 0.0
Aquilino Lopez 4 2004-2007 286 25 1 3 1 0 1 4 0 0 4 7 .120 .241 .280 .521 0.4
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Derek Lowe 3 2006-2008 98 67 3 4 2 0 0 5 0 0 2 24 .060 .087 .090 .177 0.0
Wayne Lydon 1 2007-2007 19 20 6 6 2 1 0 3 2 0 1 3 .300 .333 .500 .833 0.5
John Maine 2 2012-2013 32 48 0 1 1 0 0 1 0 0 2 18 .021 .060 .042 .102 0.0
Joseph Maitland 9 2014-2024 556 36 7 7 3 0 0 0 0 0 3 18 .194 .275 .278 .553 1.0
Matt Maloney 3 2018-2020 74 129 11 29 3 0 1 13 0 0 5 57 .225 .259 .271 .531 0.6
Matt Mangano 7 2019-2025 357 734 80 154 18 7 12 66 37 19 46 181 .210 .261 .302 .563 3.6
Nick Markakis 2 2026-2027 187 675 122 170 30 5 49 130 35 9 58 100 .252 .315 .529 .844 17.1
Freddie Marpons 6 2007-2013 152 158 11 12 4 1 1 10 1 0 6 82 .076 .109 .133 .242 0.3
Sean Marshall 1 2019-2019 77 8 1 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 0.0
Damaso Marte 4 2005-2009 256 13 3 2 0 0 0 0 0 0 0 2 .154 .154 .154 .308 0.0
Hector Martinez 2 2019-2020 23 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Russell Martin 2 2021-2022 212 790 143 236 39 3 53 162 1 1 104 223 .299 .382 .557 .939 33.4
Dave Matranga 5 2010-2014 604 1895 271 486 89 28 52 224 162 59 198 486 .256 .330 .415 .745 38.4
Kazuo Matsui 5 2004-2008 727 2826 507 867 157 54 74 386 251 106 288 434 .307 .374 .479 .853 89.5
Nobuhiko Matsunaka 1 2009-2009 59 223 30 64 17 2 10 36 2 3 21 44 .287 .356 .516 .872 6.4
Daisuke Matsuzaka 1 2010-2010 15 38 1 2 1 0 0 2 0 0 0 12 .053 .053 .079 .132 0.0
Cameron Maybin 6 2021-2026 890 3364 554 1091 280 51 53 461 152 88 298 666 .324 .381 .485 .867 121.4
Brent Mayne 1 2005-2005 49 151 16 36 7 0 1 17 0 0 18 35 .238 .322 .305 .626 0.7
John McCurdy 3 2007-2017 299 716 95 214 18 4 15 89 23 20 48 134 .299 .354 .398 .752 14.9
Douglas McDaniel 1 2018-2018 89 237 22 64 14 0 4 26 0 0 12 50 .270 .308 .380 .688 3.4
John McKellar 1 2019-2019 132 325 41 83 12 1 5 33 15 5 27 69 .255 .318 .345 .663 5.7
David McManus 1 2020-2020 50 139 9 25 8 1 0 14 0 0 7 47 .180 .221 .252 .473 0.0
Anthony Meaney 4 2016-2019 201 299 45 69 11 1 2 22 5 6 11 56 .231 .256 .294 .550 0.6
Kevin Mench 1 2014-2014 71 205 21 50 5 0 8 39 1 0 20 46 .244 .325 .385 .710 3.9
Jason Mentzer 1 2022-2022 107 268 35 77 9 0 6 39 7 6 12 44 .287 .323 .388 .711 3.9
Drew Meyer 1 2010-2010 42 62 5 8 2 0 0 2 4 2 3 18 .129 .169 .161 .331 0.0
Andrew Miller 2 2019-2020 107 80 2 7 1 0 0 2 0 0 5 37 .088 .140 .100 .240 0.0
Jai Miller 3 2006-2008 225 764 94 224 39 6 12 93 6 3 44 118 .293 .333 .407 .740 15.1
Matt Miller 1 2005-2005 79 4 0 2 1 0 0 0 0 0 0 1 .500 .500 .750 1.250 0.2
Tony Miller 9 2005-2013 638 1856 245 542 82 13 47 241 38 13 121 218 .292 .336 .426 .762 41.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
