| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
St. Louis CardinalsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2004 St. Louis Cardinals | 4.3 | 162 | 5582 | 702 | 1444 | 300 | 42 | 110 | 514 | 924 | .259 | .321 | .387 | .708 | 70.1 |
| 2005 St. Louis Cardinals | 5.5 | 162 | 5699 | 897 | 1591 | 280 | 45 | 220 | 542 | 1170 | .279 | .342 | .460 | .802 | 156.4 |
| 2006 St. Louis Cardinals | 4.9 | 162 | 5612 | 787 | 1465 | 270 | 32 | 190 | 505 | 1172 | .261 | .322 | .422 | .744 | 140.9 |
| 2007 St. Louis Cardinals | 4.9 | 162 | 5722 | 794 | 1550 | 261 | 44 | 183 | 465 | 1168 | .271 | .326 | .428 | .754 | 124.6 |
| 2008 St. Louis Cardinals | 4.2 | 162 | 5579 | 684 | 1432 | 253 | 45 | 103 | 460 | 1119 | .257 | .313 | .374 | .687 | 95.4 |
| 2009 St. Louis Cardinals | 4.9 | 162 | 5720 | 790 | 1540 | 306 | 39 | 146 | 507 | 1089 | .269 | .329 | .413 | .742 | 115.0 |
| 2010 St. Louis Cardinals | 4.6 | 162 | 5677 | 747 | 1453 | 270 | 46 | 163 | 390 | 1219 | .256 | .304 | .406 | .710 | 98.7 |
| 2011 St. Louis Cardinals | 3.9 | 162 | 5522 | 632 | 1330 | 261 | 39 | 142 | 384 | 1256 | .241 | .290 | .379 | .670 | 75.1 |
| 2012 St. Louis Cardinals | 4.1 | 162 | 5540 | 669 | 1426 | 222 | 43 | 129 | 411 | 1269 | .257 | .309 | .383 | .692 | 97.9 |
| 2013 St. Louis Cardinals | 4.2 | 162 | 5647 | 688 | 1474 | 254 | 37 | 102 | 412 | 1292 | .261 | .311 | .373 | .685 | 97.0 |
| 2014 St. Louis Cardinals | 4.3 | 162 | 5653 | 691 | 1452 | 265 | 40 | 95 | 443 | 1298 | .257 | .311 | .368 | .679 | 96.6 |
| 2015 St. Louis Cardinals | 4.7 | 162 | 5588 | 760 | 1503 | 261 | 49 | 143 | 438 | 1201 | .269 | .322 | .410 | .732 | 116.4 |
| 2016 St. Louis Cardinals | 4.6 | 162 | 5516 | 750 | 1491 | 258 | 39 | 117 | 503 | 1231 | .270 | .331 | .395 | .726 | 127.5 |
| 2017 St. Louis Cardinals | 5.0 | 162 | 5762 | 803 | 1588 | 283 | 48 | 138 | 450 | 1199 | .276 | .328 | .413 | .741 | 131.3 |
| 2018 St. Louis Cardinals | 4.7 | 162 | 5697 | 769 | 1540 | 300 | 33 | 127 | 375 | 1286 | .270 | .315 | .401 | .717 | 107.8 |
| 2019 St. Louis Cardinals | 3.7 | 162 | 5629 | 595 | 1372 | 269 | 26 | 110 | 358 | 1382 | .244 | .289 | .359 | .648 | 76.0 |
| 2020 St. Louis Cardinals | 4.2 | 162 | 5591 | 680 | 1450 | 270 | 43 | 115 | 382 | 1239 | .259 | .307 | .385 | .691 | 106.0 |
| 2021 St. Louis Cardinals | 4.7 | 162 | 5640 | 762 | 1530 | 315 | 48 | 128 | 415 | 1233 | .271 | .321 | .412 | .733 | 119.2 |
| 2022 St. Louis Cardinals | 5.0 | 162 | 5646 | 809 | 1545 | 322 | 43 | 152 | 487 | 1211 | .274 | .331 | .427 | .758 | 135.8 |
| 2023 St. Louis Cardinals | 4.8 | 162 | 5685 | 777 | 1518 | 344 | 51 | 129 | 523 | 1220 | .267 | .329 | .414 | .742 | 149.2 |
| 2024 St. Louis Cardinals | 5.1 | 162 | 5666 | 832 | 1587 | 333 | 45 | 149 | 533 | 1266 | .280 | .342 | .434 | .776 | 165.1 |
| 2025 St. Louis Cardinals | 4.2 | 162 | 5618 | 687 | 1450 | 272 | 36 | 120 | 483 | 1321 | .258 | .317 | .383 | .700 | 109.1 |
| 2026 St. Louis Cardinals | 5.4 | 162 | 5722 | 874 | 1578 | 336 | 41 | 169 | 437 | 1226 | .276 | .327 | .437 | .765 | 162.1 |
| 2027 St. Louis Cardinals | 4.7 | 162 | 5585 | 758 | 1428 | 300 | 34 | 197 | 433 | 1201 | .256 | .309 | .427 | .737 | 102.0 |
| 24 Year Team Totals | 4.6 | 3888 | 135298 | 17937 | 35737 | 6805 | 988 | 3377 | 10850 | 29192 | .264 | .319 | .404 | .723 | 2775.2 |
| Seasonal Average | 4.6 | 162 | 5637 | 747 | 1489 | 284 | 41 | 141 | 452 | 1216 | .264 | .319 | .404 | .723 | 115.6 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| David Aardsma | 1 | 2004-2004 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Anthony Acevedo | 3 | 2004-2006 | 120 | 250 | 19 | 57 | 14 | 1 | 5 | 22 | 8 | 1 | 16 | 63 | .228 | .277 | .352 | .629 | 1.2 |
| Terry Adams | 1 | 2007-2007 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| John Alarcon | 2 | 2017-2019 | 89 | 190 | 19 | 46 | 3 | 0 | 1 | 19 | 0 | 0 | 7 | 34 | .242 | .276 | .274 | .550 | 0.4 |
| Thomas Alberts | 2 | 2026-2027 | 194 | 413 | 45 | 105 | 19 | 0 | 10 | 59 | 10 | 5 | 20 | 97 | .254 | .295 | .373 | .668 | 5.2 |
| Gerardo Aldrey | 9 | 2010-2019 | 476 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .077 | .111 | .077 | .188 | 0.0 |
| Bartolo Alfaro | 1 | 2020-2020 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Moises Alou | 1 | 2004-2004 | 158 | 556 | 76 | 164 | 33 | 1 | 13 | 78 | 1 | 0 | 57 | 75 | .295 | .360 | .428 | .788 | 9.1 |
| Ronald Alvarez | 1 | 2027-2027 | 33 | 66 | 7 | 16 | 7 | 1 | 1 | 5 | 0 | 0 | 6 | 10 | .242 | .306 | .424 | .730 | 1.1 |
| Brian Anderson | 3 | 2021-2023 | 320 | 1135 | 161 | 302 | 58 | 8 | 44 | 157 | 69 | 34 | 96 | 289 | .266 | .330 | .448 | .777 | 25.8 |
| Steve Andrade | 4 | 2007-2010 | 291 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Paul Andrews | 1 | 2013-2013 | 40 | 118 | 9 | 21 | 8 | 1 | 0 | 11 | 0 | 0 | 10 | 33 | .178 | .248 | .263 | .511 | 0.0 |
| Masahiro Araki | 1 | 2018-2018 | 50 | 116 | 15 | 35 | 4 | 0 | 1 | 9 | 13 | 5 | 8 | 16 | .302 | .354 | .362 | .716 | 2.4 |
| Josh Axelson | 1 | 2008-2008 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jeff Bagwell | 1 | 2004-2004 | 38 | 133 | 33 | 42 | 9 | 2 | 13 | 31 | 5 | 1 | 23 | 28 | .316 | .428 | .707 | 1.134 | 6.1 |
| Aarom Baldiris | 2 | 2017-2018 | 177 | 661 | 94 | 206 | 33 | 9 | 12 | 76 | 7 | 4 | 33 | 118 | .312 | .347 | .443 | .790 | 16.8 |
| Josh Banks | 1 | 2010-2010 | 23 | 44 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 22 | .023 | .085 | .045 | .131 | 0.0 |
| Wes Bankston | 5 | 2009-2013 | 719 | 2504 | 340 | 617 | 112 | 11 | 140 | 419 | 5 | 1 | 203 | 608 | .246 | .303 | .468 | .771 | 49.2 |
| Brian Bannister | 1 | 2015-2015 | 35 | 36 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | .083 | .132 | .139 | .270 | 0.0 |
| Raymond Baranowski | 1 | 2026-2026 | 33 | 134 | 17 | 33 | 7 | 2 | 3 | 15 | 8 | 4 | 6 | 31 | .246 | .279 | .396 | .674 | 1.3 |
| Michael Barrett | 2 | 2005-2006 | 188 | 627 | 65 | 154 | 31 | 3 | 15 | 69 | 0 | 0 | 55 | 125 | .246 | .307 | .376 | .684 | 9.1 |
| Joseph Bauserman | 7 | 2010-2016 | 222 | 325 | 11 | 23 | 3 | 0 | 1 | 13 | 0 | 0 | 13 | 143 | .071 | .109 | .089 | .198 | 0.0 |
| Erik Bedard | 2 | 2009-2010 | 26 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 |
| Joe Beimel | 1 | 2004-2004 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ronald Belizario | 1 | 2016-2016 | 68 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ronnie Belliard | 1 | 2006-2006 | 72 | 112 | 9 | 26 | 6 | 1 | 2 | 19 | 0 | 0 | 6 | 17 | .232 | .271 | .357 | .628 | 1.1 |
| Claude Berry | 3 | 2008-2010 | 66 | 184 | 16 | 53 | 8 | 0 | 6 | 32 | 0 | 0 | 4 | 40 | .288 | .305 | .429 | .735 | 3.2 |
| Wilson Betemit | 1 | 2006-2006 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 0.2 |
| Luther Bissell | 1 | 2022-2022 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Hank Blalock | 1 | 2019-2019 | 130 | 254 | 28 | 62 | 11 | 1 | 6 | 28 | 0 | 0 | 23 | 70 | .244 | .311 | .366 | .677 | 4.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Chadd Blasko | 3 | 2008-2010 | 64 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .091 | .167 | .091 | .258 | 0.0 |
| Jung Bong | 2 | 2008-2009 | 115 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 |
| Bret Boone | 3 | 2005-2007 | 351 | 1267 | 200 | 362 | 52 | 6 | 73 | 220 | 15 | 9 | 85 | 299 | .286 | .335 | .509 | .844 | 37.1 |
| Rob Bowen | 2 | 2008-2009 | 66 | 158 | 14 | 34 | 7 | 0 | 2 | 18 | 0 | 0 | 13 | 34 | .215 | .275 | .297 | .572 | 0.5 |
| Bobby Bradley | 3 | 2008-2010 | 59 | 96 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 46 | .094 | .121 | .115 | .236 | 0.0 |
| Milton Bradley | 1 | 2008-2008 | 99 | 319 | 51 | 101 | 30 | 2 | 4 | 40 | 11 | 3 | 37 | 59 | .317 | .393 | .461 | .854 | 11.3 |
| Julius Bricker | 2 | 2014-2023 | 53 | 73 | 9 | 17 | 2 | 1 | 0 | 11 | 1 | 1 | 4 | 12 | .233 | .284 | .288 | .572 | 0.0 |
| Joel Broderick | 1 | 2020-2020 | 150 | 480 | 61 | 120 | 34 | 7 | 13 | 76 | 22 | 11 | 21 | 128 | .250 | .281 | .431 | .712 | 8.2 |
| Richard Brown | 2 | 2015-2016 | 62 | 107 | 15 | 26 | 5 | 2 | 0 | 7 | 4 | 2 | 5 | 31 | .243 | .281 | .327 | .608 | 0.4 |
| Benjamin Brugal | 2 | 2026-2027 | 42 | 76 | 3 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 32 | .066 | .090 | .132 | .221 | 0.0 |
| Brian Bruney | 5 | 2006-2010 | 221 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | .000 | .000 | .000 | 0.0 |
| John Buck | 4 | 2004-2015 | 224 | 459 | 33 | 108 | 19 | 3 | 5 | 39 | 0 | 0 | 21 | 135 | .235 | .275 | .322 | .597 | 1.9 |
| Mark Buehrle | 1 | 2013-2013 | 9 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .050 | .095 | .100 | .195 | 0.0 |
| Lorenzo Bueno | 2 | 2011-2012 | 66 | 112 | 12 | 37 | 8 | 2 | 3 | 14 | 0 | 0 | 7 | 23 | .330 | .367 | .518 | .885 | 3.8 |
| Sean Burnett | 5 | 2004-2008 | 146 | 280 | 19 | 53 | 8 | 0 | 0 | 8 | 0 | 0 | 10 | 114 | .189 | .216 | .218 | .434 | 0.0 |
| Anthony Butler | 3 | 2020-2022 | 66 | 105 | 4 | 23 | 6 | 0 | 1 | 15 | 0 | 0 | 2 | 47 | .219 | .241 | .305 | .546 | 0.3 |
| Marlon Byrd | 3 | 2009-2011 | 453 | 1749 | 245 | 499 | 93 | 18 | 15 | 148 | 122 | 33 | 123 | 329 | .285 | .338 | .385 | .723 | 34.3 |
| Amando Cabanillas | 1 | 2020-2020 | 7 | 14 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | .357 | .400 | .714 | 1.114 | 1.0 |
| Lino Cardenas | 7 | 2014-2021 | 690 | 2226 | 280 | 685 | 120 | 11 | 24 | 232 | 72 | 31 | 106 | 423 | .308 | .342 | .404 | .746 | 50.3 |
| Sean Casey | 1 | 2004-2004 | 157 | 573 | 73 | 168 | 33 | 1 | 12 | 86 | 2 | 0 | 64 | 60 | .293 | .367 | .417 | .784 | 9.1 |
| Chi-Hung Cheng | 1 | 2020-2020 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 0.0 |
| Yung Chi Chen | 6 | 2013-2018 | 751 | 2823 | 491 | 856 | 166 | 47 | 68 | 407 | 325 | 100 | 270 | 194 | .303 | .370 | .468 | .838 | 91.6 |
| Matt Chico | 1 | 2020-2020 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Christiansen | 1 | 2004-2004 | 72 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| Jeff Cirillo | 1 | 2004-2004 | 86 | 201 | 26 | 55 | 16 | 0 | 1 | 15 | 0 | 0 | 17 | 17 | .274 | .342 | .368 | .711 | 2.1 |
| Calvin Claar | 4 | 2012-2016 | 363 | 1113 | 136 | 271 | 77 | 21 | 23 | 132 | 34 | 18 | 76 | 336 | .243 | .298 | .412 | .710 | 14.9 |
| Bill Clay | 4 | 2013-2018 | 134 | 254 | 36 | 54 | 15 | 2 | 6 | 33 | 9 | 3 | 17 | 69 | .213 | .266 | .358 | .625 | 1.8 |
| Caleb Clay | 2 | 2023-2024 | 92 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Jeremy Cleveland | 1 | 2013-2013 | 35 | 139 | 17 | 39 | 10 | 0 | 2 | 22 | 0 | 0 | 9 | 31 | .281 | .329 | .396 | .725 | 2.4 |
| Thomas Clifton | 2 | 2026-2027 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joseph Coelho | 1 | 2026-2026 | 43 | 50 | 9 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .300 | .314 | .360 | .674 | 0.9 |
| Julius Colligan | 1 | 2009-2009 | 29 | 32 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | .156 | .222 | .188 | .410 | 0.0 |
| Salvador Coloma | 1 | 2027-2027 | 39 | 67 | 5 | 22 | 3 | 0 | 2 | 8 | 2 | 1 | 3 | 14 | .328 | .357 | .463 | .820 | 1.4 |
| Jose Contreras | 2 | 2005-2006 | 39 | 53 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 21 | .075 | .140 | .075 | .216 | 0.0 |
| Jeff Cook | 3 | 2008-2017 | 258 | 830 | 115 | 238 | 51 | 8 | 19 | 111 | 16 | 9 | 105 | 167 | .287 | .372 | .436 | .808 | 23.5 |
| Claude Cooper | 1 | 2009-2009 | 20 | 52 | 11 | 18 | 0 | 1 | 4 | 7 | 1 | 0 | 2 | 10 | .346 | .370 | .615 | .986 | 2.1 |
| Chad Cordero | 2 | 2012-2013 | 89 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .500 | .667 | 0.2 |
| Bernard Cornejo | 1 | 2019-2019 | 96 | 342 | 39 | 90 | 12 | 1 | 4 | 27 | 16 | 6 | 11 | 42 | .263 | .289 | .339 | .628 | 2.6 |
| Tyler Covell | 4 | 2016-2021 | 489 | 1713 | 209 | 506 | 68 | 0 | 40 | 249 | 5 | 3 | 140 | 385 | .295 | .348 | .405 | .753 | 38.1 |
| Jesse Crain | 1 | 2018-2018 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Carl Crawford | 1 | 2004-2004 | 87 | 307 | 42 | 83 | 6 | 4 | 5 | 27 | 36 | 8 | 12 | 42 | .270 | .297 | .365 | .662 | 2.5 |
| Bobby Crosby | 1 | 2009-2009 | 81 | 294 | 42 | 88 | 22 | 3 | 7 | 50 | 5 | 5 | 38 | 53 | .299 | .383 | .466 | .849 | 9.2 |
| Dave Crouthers | 1 | 2014-2014 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Trevor Crowe | 1 | 2025-2025 | 101 | 363 | 47 | 85 | 11 | 4 | 7 | 38 | 27 | 7 | 51 | 82 | .234 | .327 | .344 | .671 | 5.8 |
| Edgar Cruz | 1 | 2013-2013 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Cruz | 1 | 2004-2004 | 155 | 553 | 91 | 141 | 46 | 3 | 19 | 86 | 11 | 2 | 93 | 120 | .255 | .360 | .452 | .812 | 9.8 |
| Michael Cudd | 1 | 2015-2015 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Javier Cuesta | 1 | 2018-2018 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .125 | .125 | .375 | .500 | 0.0 |
| Rik Currier | 1 | 2014-2014 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Doug Davis | 1 | 2004-2004 | 39 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .115 | .179 | .115 | .294 | 0.0 |
| Zach Day | 1 | 2004-2004 | 35 | 73 | 4 | 13 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 22 | .178 | .187 | .219 | .406 | 0.0 |
| William Dearmas | 4 | 2016-2019 | 490 | 1789 | 243 | 523 | 106 | 12 | 58 | 286 | 8 | 3 | 139 | 344 | .292 | .343 | .462 | .805 | 48.1 |
| Ramon Deleon | 1 | 2011-2011 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| John Desilva | 1 | 2026-2026 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Ian Desmond | 2 | 2011-2012 | 66 | 121 | 14 | 30 | 2 | 3 | 4 | 18 | 8 | 1 | 8 | 35 | .248 | .295 | .413 | .709 | 2.4 |
| Andrew Dobies | 2 | 2013-2014 | 74 | 51 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | .157 | .189 | .196 | .385 | 0.0 |
| Juan Dominguez | 1 | 2012-2012 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Adam Donachie | 3 | 2010-2012 | 326 | 1132 | 126 | 285 | 60 | 2 | 22 | 142 | 2 | 0 | 60 | 231 | .252 | .294 | .367 | .661 | 11.8 |
| Samuel Dovando | 10 | 2018-2027 | 1360 | 4853 | 638 | 1375 | 233 | 33 | 118 | 619 | 225 | 56 | 378 | 984 | .283 | .338 | .418 | .756 | 118.3 |
| J.D. Drew | 1 | 2010-2010 | 9 | 26 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .192 | .222 | .192 | .415 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bert Drumm | 2 | 2019-2020 | 225 | 590 | 66 | 128 | 26 | 14 | 12 | 60 | 30 | 10 | 29 | 127 | .217 | .255 | .369 | .625 | 3.8 |
| Jason Dubois | 1 | 2013-2013 | 18 | 34 | 4 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 14 | .176 | .200 | .382 | .582 | 0.0 |
| Dennis Dueñas | 2 | 2011-2012 | 55 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .154 | .231 | 0.0 |
| Randy Dunavant | 2 | 2025-2026 | 141 | 258 | 23 | 75 | 16 | 0 | 2 | 35 | 0 | 0 | 14 | 45 | .291 | .330 | .376 | .706 | 4.4 |
| Eric Duncan | 3 | 2010-2012 | 322 | 1102 | 126 | 246 | 39 | 0 | 52 | 152 | 0 | 0 | 57 | 310 | .223 | .265 | .400 | .665 | 11.0 |
| Ray Durham | 1 | 2004-2004 | 152 | 590 | 101 | 156 | 38 | 7 | 15 | 55 | 41 | 11 | 78 | 114 | .264 | .355 | .429 | .784 | 10.5 |
| Matthew Dwyer | 1 | 2014-2014 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Allan Dykstra | 2 | 2025-2026 | 109 | 391 | 52 | 93 | 26 | 6 | 2 | 48 | 32 | 12 | 48 | 83 | .238 | .327 | .350 | .678 | 6.6 |
| Jim Edmonds | 2 | 2005-2006 | 316 | 1143 | 222 | 343 | 60 | 5 | 70 | 222 | 1 | 0 | 198 | 307 | .300 | .403 | .545 | .948 | 54.8 |
| Jonathan Ellis | 4 | 2020-2023 | 265 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .333 | .400 | .733 | 0.3 |
| Derrick Emery | 3 | 2024-2026 | 166 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.3 |
| Steve Engel | 1 | 2025-2025 | 15 | 12 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .083 | .083 | .333 | .417 | 0.0 |
| Kelvim Escobar | 1 | 2004-2004 | 33 | 57 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | .053 | .052 | .053 | .104 | 0.0 |
| Charles Escudero | 1 | 2020-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | 0.0 |
| Eddy Esteve | 1 | 2023-2023 | 136 | 488 | 85 | 128 | 27 | 6 | 25 | 94 | 3 | 0 | 86 | 123 | .262 | .371 | .496 | .867 | 19.9 |
| Rodney Evans | 3 | 2025-2027 | 91 | 191 | 7 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 8 | 102 | .037 | .084 | .047 | .131 | 0.0 |
| Cody Farner | 7 | 2010-2018 | 707 | 2138 | 280 | 570 | 124 | 24 | 35 | 285 | 4 | 15 | 191 | 383 | .267 | .326 | .396 | .722 | 37.2 |
| Jack Farrell | 2 | 2008-2009 | 102 | 138 | 15 | 36 | 3 | 1 | 2 | 19 | 0 | 0 | 7 | 21 | .261 | .293 | .341 | .633 | 1.1 |
| Danny Fasching | 5 | 2010-2014 | 128 | 220 | 7 | 9 | 4 | 0 | 0 | 8 | 0 | 0 | 8 | 91 | .041 | .078 | .059 | .137 | 0.0 |
| Charlie Fermaint | 2 | 2018-2021 | 152 | 539 | 83 | 141 | 44 | 9 | 19 | 79 | 14 | 7 | 51 | 141 | .262 | .326 | .482 | .808 | 13.9 |
| Nelson Figueroa | 1 | 2004-2004 | 89 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| Jeffrey Fiorentino | 1 | 2024-2024 | 155 | 517 | 125 | 150 | 31 | 4 | 37 | 107 | 31 | 11 | 128 | 129 | .290 | .436 | .580 | 1.017 | 31.3 |
| Christian Fleetwood | 4 | 2020-2023 | 238 | 578 | 76 | 125 | 25 | 1 | 24 | 78 | 1 | 0 | 47 | 127 | .216 | .291 | .388 | .679 | 7.3 |
| Richard Fouse | 2 | 2015-2026 | 158 | 486 | 68 | 126 | 24 | 4 | 20 | 84 | 14 | 12 | 29 | 129 | .259 | .299 | .449 | .747 | 10.0 |
| Ryan Freel | 1 | 2004-2004 | 97 | 138 | 13 | 25 | 6 | 2 | 1 | 14 | 1 | 2 | 12 | 15 | .181 | .248 | .275 | .524 | 0.0 |
| Jerrold Furtado | 6 | 2019-2024 | 901 | 3133 | 409 | 893 | 154 | 24 | 50 | 385 | 3 | 1 | 359 | 617 | .285 | .361 | .397 | .759 | 80.4 |
| Sean Gallagher | 3 | 2016-2018 | 84 | 187 | 13 | 23 | 8 | 1 | 0 | 9 | 0 | 0 | 13 | 90 | .123 | .177 | .176 | .354 | 0.0 |
| Christian Garcia | 4 | 2015-2018 | 119 | 269 | 9 | 20 | 10 | 0 | 0 | 6 | 0 | 0 | 9 | 134 | .074 | .104 | .112 | .215 | 0.0 |
| Chad Gaudin | 1 | 2016-2016 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Julian Gentile | 1 | 2020-2020 | 26 | 64 | 5 | 18 | 0 | 0 | 2 | 8 | 0 | 0 | 7 | 5 | .281 | .352 | .375 | .727 | 1.6 |
