2016 Texas Rangers
Record: 83-79
Finish: 2nd in AL West Division
Runs Scored: 852
Runs Allowed: 835
Exp W-L: 82-80
 
Ballpark: Pro Player Stadium
Attendance: 3,645,123
Manager: Tom Nugent

Statistics / Schedule

Minor League Records:
AAA: 67-71, 7th in the American
AA: 76-62, 2nd in the American
A: 87-51, 1st in the American
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Chris Lubanski 31 156 616 92 211 40 7 4 79 74 36 41 112 .343 .385 .450 .835 100.5 17.7 4.3
CF  Andrew McCutchen 24 155 579 95 166 39 10 9 76 45 20 63 108 .287 .354 .435 .789 88.1 13.2 2.8
3B #Eric Campbell 31 151 538 80 164 25 1 18 77 11 3 57 95 .305 .372 .455 .827 88.4 14.8 3.4
C  Brian Dopirak 29 144 497 94 145 26 0 21 81 6 0 89 128 .292 .401 .471 .872 94.5 17.4 4.5
1B  Chet Phillips 25 151 516 67 156 24 4 5 69 9 8 57 112 .302 .379 .393 .772 75.7 11.7 4.0
2B  Ian Kinzler 24 152 498 70 104 22 2 13 64 1 1 56 164 .209 .287 .339 .627 53.6 2.2 6.8
1B *Brandon Boggs 27 135 443 51 111 15 1 7 67 9 10 57 106 .251 .337 .336 .674 51.0 4.4 0.2
LF *Benjamin Yoshinaka 26 134 434 59 123 22 4 5 51 35 9 31 74 .283 .336 .387 .723 55.5 6.6 1.7
1B  Lastings Milledge 31 120 401 76 118 24 6 11 59 37 8 19 65 .294 .333 .466 .800 64.6 10.7 0.8
CF #Deion Sanders 30 84 327 55 123 30 9 11 76 37 9 25 54 .376 .423 .624 1.047 76.8 17.8 1.5
RF  Tyler Colvin 21 92 246 26 76 15 1 3 33 6 10 11 39 .309 .341 .415 .756 30.3 3.5 1.4
C  Richard Holzer 26 59 166 23 46 7 1 1 17 0 0 15 43 .277 .337 .349 .686 17.8 1.2 1.4
2B  Carlos Anguiano 34 69 144 19 45 9 1 3 20 5 3 9 38 .313 .359 .451 .810 22.8 3.8 1.8
SS  Dan Uggla 27 39 124 21 41 10 0 2 26 2 1 7 16 .331 .366 .460 .825 19.4 3.4 0.9
CF *Anthony Raglani 31 15 61 7 11 3 0 3 10 2 0 3 8 .180 .215 .377 .592 5.7 0.0 0.3
2B  Seth Smith 29 25 60 13 15 3 0 2 14 1 1 2 13 .250 .281 .400 .681 6.8 0.4 0.3
3B  Kevin Kouzmanoff 24 9 25 1 6 2 0 0 3 0 0 3 3 .240 .321 .320 .641 2.4 0.0 0.5
C  Billy McElveen 27 9 27 2 6 4 0 0 3 0 0 0 8 .222 .222 .370 .593 1.2 0.0 0.2
  Team Totals 27.6 1699 5702 851 1667 320 47 118 825 280 119 545 1186 .292 .356 .427 .783 854.8 128.6 36.8
  Rank among 12 AL teams 7 4 2 1 5 11 4 1 12 2 4 2 1 4 3 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Fausto Carmona 32 12 12 .500 37 37 0 222.7 242 105 26 40 207 4.24 13.6
*Garrett Mock 25 12 11 .522 29 29 0 188.3 206 101 22 61 156 4.83 9.8
 Kiki Jones 22 9 6 .600 28 28 0 161.0 151 81 20 52 177 4.53 9.4
 Kris Honel 33 6 8 .429 42 16 2 157.7 206 94 5 67 112 5.37 4.7
*Cosme Crespo 31 7 8 .467 24 14 1 115.3 141 53 14 7 60 4.14 6.7
 Brett Smith 32 7 11 .389 26 17 0 105.3 169 81 6 23 54 6.92 0.0
*Jon Barratt 31 6 0 1.000 56 0 0 89.7 75 32 14 18 101 3.21 9.5
 Sean Smith 20 6 2 .750 21 8 1 75.7 74 39 7 53 66 4.64 4.6
*Scott Rice 28 7 2 .778 62 0 4 65.3 67 25 4 19 52 3.44 7.4
 Oscar Jareņo 29 2 6 .250 59 0 44 58.0 52 22 5 17 64 3.41 11.0
*Roger Dancy 31 5 3 .625 52 0 1 53.0 68 26 6 7 43 4.42 4.1
 Michael Schlact 30 3 3 .500 13 7 0 52.7 70 33 6 11 15 5.64 1.4
 James Stollings 31 0 0 .000 12 0 1 32.7 41 21 2 16 31 5.79 0.9
 Matt Fox 30 0 2 .000 14 0 2 20.3 32 17 5 6 16 7.53 0.0
 Scott Elbert 27 0 2 .000 3 3 0 20.3 27 13 1 2 9 5.76 0.4
 Christopher Rhea 20 1 3 .250 4 4 0 18.0 26 21 8 11 16 10.50 0.0
Team Totals 28.3 83 79 .512 482 163 56 1435.9 1647 764 151 410 1179 4.79 83.5
Rank among 12 AL teams 7 7 2 7 10 12 8 7 1 9 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 29.2
B.Dopirak 1106.7 124 130 937 45 11 2 .989 24.2
R.Holzer 283.7 33 38 232 14 3 0 .988 40.0
B.McElveen 45.7 5 6 42 1 0 0 1.000 12.5
Team Total 1436.0 162 174 1211 60 14 2 .989 26.5
First Basemen Inn GS G PO A E DP .993 9.18
C.Phillips 1223.0 144 146 1272 90 4 104 .997 10.02
D.Sanders 91.3 10 12 92 9 1 9 .990 9.96
D.Uggla 83.9 11 11 72 8 0 7 1.000 8.58
L.Milledge 79.0 7 18 92 9 1 8 .990 11.51
B.Boggs 51.0 4 13 49 10 0 3 1.000 10.41
T.Colvin 36.3 4 7 43 2 0 3 1.000 11.15
B.Dopirak 15.7 0 8 13 0 0 3 1.000 7.47
S.Smith 5.3 1 2 5 0 0 1 1.000 8.49
Team Total 1585.5 181 217 1638 128 6 138 .997 10.02
Second Basemen Inn GS G PO A E DP .978 4.74
C.Lubanski 902.7 102 106 164 325 5 64 .990 4.88
C.Anguiano 159.0 17 27 25 53 3 6 .963 4.42
D.Uggla 96.7 13 14 15 40 1 7 .982 5.12
K.Kouzmanoff 64.0 8 8 14 37 0 7 1.000 7.17
T.Colvin 12.0 0 7 3 5 0 2 1.000 6.00
I.Kinzler 2.0 0 1 2 1 0 1 1.000 13.50
Team Total 1236.4 140 163 223 461 9 87 .987 4.98
Third Basemen Inn GS G PO A E DP .955 2.32
E.Campbell 1259.7 145 149 74 274 27 21 .928 2.49
R.Holzer 101.0 11 17 5 16 2 1 .913 1.87
D.Uggla 88.1 12 12 6 18 2 1 .923 2.45
C.Anguiano 38.7 4 9 3 9 1 1 .923 2.79
T.Colvin 26.7 2 8 0 6 0 1 1.000 2.03
A.McCutchen 4.0 0 3 0 2 0 0 1.000 4.50
C.Phillips 3.0 0 2 0 1 0 0 1.000 3.00
I.Kinzler 3.0 0 1 0 2 0 0 1.000 6.00
Team Total 1524.1 174 201 88 328 32 25 .929 2.46
Shortstops Inn GS G PO A E DP .968 4.19
I.Kinzler 1261.7 149 150 175 439 14 76 .978 4.38
C.Anguiano 144.0 13 27 20 66 0 9 1.000 5.38
A.McCutchen 15.7 0 6 1 5 0 1 1.000 3.45
T.Colvin 9.7 0 7 3 2 0 0 1.000 4.66
D.Uggla 4.1 0 1 0 1 0 1 1.000 2.20
K.Kouzmanoff 1.0 0 1 0 1 0 0 1.000 9.00
A.Raglani 0.9 0 0 0 0 0 0 .000 0.00
Team Total 1437.0 162 192 199 514 14 87 .981 4.47
Left Fielders Inn GS G PO A E DP .976 1.98
B.Yoshinaka 840.0 99 111 177 1 5 0 .973 1.91
T.Colvin 415.0 49 53 87 5 0 0 1.000 2.00
D.Sanders 157.5 17 18 30 1 1 0 .969 1.77
L.Milledge 91.3 8 21 19 1 0 0 1.000 1.97
B.Boggs 24.7 1 9 6 0 0 0 1.000 2.19
C.Phillips 14.0 0 9 3 0 0 0 1.000 1.93
C.Lubanski 8.0 0 2 0 0 0 0 .000 0.00
S.Smith 6.1 1 2 1 0 0 0 1.000 1.48
A.Raglani 0.9 0 0 0 0 0 0 .000 0.00
Team Total 1557.5 175 225 323 8 6 0 .982 1.91
Center Fielders Inn GS G PO A E DP .984 2.55
D.Sanders 430.5 49 50 111 4 4 2 .966 2.40
C.Lubanski 343.3 39 41 95 4 1 3 .990 2.60
A.Raglani 128.5 14 14 37 0 0 0 1.000 2.59
A.McCutchen 107.0 11 14 25 1 0 1 1.000 2.19
L.Milledge 88.0 11 11 20 0 1 0 .952 2.05
B.Yoshinaka 75.0 8 11 22 1 0 0 1.000 2.76
S.Smith 5.3 1 1 1 0 0 0 1.000 1.70
T.Colvin 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1178.6 133 143 311 10 6 6 .982 2.45
Right Fielders Inn GS G PO A E DP .976 1.97
A.McCutchen 1153.3 132 134 258 9 1 2 .996 2.08
S.Smith 118.1 19 19 29 0 0 0 1.000 2.21
L.Milledge 106.7 12 12 22 0 1 0 .957 1.86
T.Colvin 100.0 12 13 26 1 2 0 .931 2.43
B.Yoshinaka 22.0 2 5 3 0 1 0 .750 1.23
C.Anguiano 19.0 2 4 2 0 0 0 1.000 0.95
C.Lubanski 11.0 0 4 3 0 0 0 1.000 2.45
D.Sanders 3.2 0 2 0 0 1 0 .000 0.00
B.Boggs 1.0 0 1 0 0 0 0 .000 0.00
A.Raglani 0.8 0 0 0 0 0 0 .000 0.00
Team Total 1535.1 179 194 343 10 6 2 .983 2.07
Pitchers Inn GS G PO A E DP .954 1.53
F.Carmona 222.7 37 37 21 23 3 2 .936 1.78
G.Mock 188.3 29 29 5 14 3 0 .864 0.91
K.Jones 161.0 28 28 10 23 0 1 1.000 1.84
K.Honel 157.7 16 42 7 30 2 2 .949 2.11
C.Crespo 115.3 14 24 8 23 2 2 .939 2.42
B.Smith 105.3 17 26 3 11 1 1 .933 1.20
J.Barratt 89.7 0 56 4 7 2 1 .846 1.10
S.Smith 75.7 8 21 3 7 0 1 1.000 1.19
S.Rice 65.3 0 62 3 7 2 0 .833 1.38
O.Jareņo 58.0 0 59 2 8 0 0 1.000 1.55
R.Dancy 53.0 0 52 3 5 0 0 1.000 1.36
M.Schlact 52.7 7 13 3 7 1 1 .909 1.71
J.Stollings 32.7 0 12 2 5 0 1 1.000 1.93
M.Fox 20.3 0 14 1 3 0 1 1.000 1.77
S.Elbert 20.3 3 3 1 2 0 0 1.000 1.33
C.Rhea 18.0 4 4 0 2 0 0 1.000 1.00
Team Total 1435.9 163 482 76 177 16 13 .941 1.59
Team Batting LeadersTeam Pitching Leaders
Batting Average Lubanski .343
On-Base Pct Dopirak .401
Slugging Pct Dopirak .471
OPS Dopirak .872
XR Lubanski 100.5
Games Lubanski 156
At-Bats Lubanski 616
Runs McCutchen 95
Hits Lubanski 211
Total Bases Lubanski 277
Singles Lubanski 160
Doubles Lubanski 40
Triples McCutchen 10
Homeruns Dopirak 21
RBIs Dopirak 81
Stolen Bases Lubanski 74
Caught Stealing Lubanski 36
Walks Dopirak 89
Strikeouts Kinzler 164
ERA Carmona 4.24
Wins Carmona, Mock 12
Losses Carmona 12
Winning Pct Mock .522
Saves Jareņo 44
Games Pitched Rice 62
Games Started Carmona 37
Complete Games Mock 2
Shutouts No Qualifiers
Innings Pitched Carmona 222.7
Hits Allowed Carmona 242
Homeruns Allowed Carmona 26
Strikeouts Carmona 207
Walks Allowed Honel 67
Walks per 9IP Carmona 1.6
Hits per 9IP Carmona 9.8
Strikeouts per 9IP Carmona 8.4
WHiP Carmona 1.27
OAVG Carmona .272
OOBP Carmona .303
OSLG Carmona .434
OOPS Carmona .737
Team All-Stars
Oscar Jareņo
Chris Lubanski
Deion Sanders
Player Salaries
Fausto Carmona $ 21,000,000
Eric Campbell $ 10,000,000
Kris Honel $ 8,000,000
Brian Dopirak $ 4,342,857
Michael Schlact $ 4,170,000
Chris Lubanski $ 3,500,000
Cory Stewart $ 2,000,000
Seth Smith $ 1,864,286
Oscar Jareņo $ 1,746,667
Brett Smith $ 1,565,714
Chet Phillips $ 1,528,571
Lastings Milledge $ 1,400,000
Benjamin Yoshinaka $ 1,313,334
Scott Rice $ 1,291,429
Roger Dancy $ 1,182,857
Matt Fox $ 420,000
Carlos Anguiano $ 414,286
Cosme Crespo $ 350,000
Kevin Kouzmanoff $ 300,000
Tyler Colvin $ 300,000
Brandon Boggs $ 300,000
Geraldo Blandford $ 300,000
Jon Barratt $ 300,000
Scott Elbert $ 300,000
Richard Holzer $ 300,000
Ian Kinzler $ 300,000
Andrew McCutchen $ 300,000
Billy McElveen $ 300,000
Garrett Mock $ 300,000
Christopher Rhea $ 300,000
Sean Smith $ 300,000
James Stollings $ 300,000
Dan Uggla $ 300,000
Kiki Jones $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/4 Traded Daisuke Matsuzaka San Diego Garrett Mock
3/4 Signed     Armando Delgado
3/4 Signed     Jake Blalock
3/4 Signed     James Torbett
3/4 Signed     Antwan Shackelford
3/4 Signed     Adam Dunn
3/4 Signed     Joaquin Arias
3/4 Signed     Ariel Rodriguez
3/4 Signed     Thomas Garner
3/4 Signed     Robert Bassals
3/4 Signed     Frank Orbison
6/24 Released Jim Valderrama    
6/24 Released Ronald Mattera    
7/14 Traded Deion Sanders Cleveland Anthony Raglani
7/30 Traded Bryan Bullington Baltimore Ralph Kelly
Michael Schlact
7/31 Traded Anthony Raglani Cleveland Dan Uggla
Cory Stewart
Seth Smith
9/1 Released Rodney Choy Foo