| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CLE | COL | DET | HOU | LAN | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TEX | TOR | | ||||||||||||||||||
Toronto Blue JaysTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 87 | 76 | .534 | 2 | 17.5 | - | - | - | .273 | 4.60 | Jon Cirelli |
| 2005 | 91 | 71 | .562 | 3 | 7 | - | - | - | .279 | 4.83 | Jon Cirelli |
| 2006 | 69 | 93 | .426 | 3 | 40 | - | - | - | .273 | 5.06 | Jon Cirelli |
| 2007 | 92 | 70 | .568 | 2 | 10 | 3-2 | 2-4 | - | .288 | 4.44 | Jon Cirelli |
| 2008 | 90 | 72 | .556 | 2 | 17 | 2-3 | - | - | .298 | 4.90 | Jon Cirelli |
| 2009 | 105 | 57 | .648 | 2 | 3 | 1-3 | - | - | .301 | 4.31 | Jon Cirelli |
| 2010 | 45 | 117 | .278 | 4 | 44 | - | - | - | .244 | 6.31 | Jon Cirelli |
| 2011 | 48 | 114 | .296 | 4 | 45 | - | - | - | .248 | 6.16 | Jon Cirelli |
| 2012 | 80 | 82 | .494 | 3 | 11 | - | - | - | .274 | 4.51 | Jon Cirelli |
| 2013 | 64 | 98 | .395 | 4 | 35 | - | - | - | .275 | 4.91 | Jon Cirelli |
| 2014 | 58 | 104 | .358 | 4 | 29 | - | - | - | .255 | 5.03 | Jon Cirelli |
| 2015 | 94 | 68 | .580 | 1 | 0 | 3-2 | 3-4 | - | .307 | 4.48 | Jon Cirelli |
| 2016 | 95 | 67 | .586 | 2 | 2 | 3-0 | 4-2 | 4-3 | .302 | 4.17 | Jon Cirelli |
| 2017 | 78 | 84 | .481 | 3 | 18 | - | - | - | .285 | 5.03 | Jon Cirelli |
| 2018 | 61 | 101 | .377 | 4 | 33 | - | - | - | .278 | 6.24 | Jon Cirelli |
| 2019 | 70 | 92 | .432 | 3 | 29 | - | - | - | .261 | 5.01 | Jon Cirelli |
| 2020 | 39 | 123 | .241 | 4 | 46 | - | - | - | .244 | 6.01 | Jon Cirelli |
| 2021 | 36 | 126 | .222 | 4 | 60 | - | - | - | .233 | 5.76 | Jon Cirelli |
| 2022 | 56 | 106 | .346 | 4 | 39 | - | - | - | .249 | 5.00 | Jon Cirelli |
| 2023 | 70 | 92 | .432 | 3 | 23 | - | - | - | .259 | 4.82 | Jon Cirelli |
| 2024 | 92 | 70 | .568 | 1 | 0 | 3-0 | 4-3 | 1-4 | .281 | 4.04 | Jon Cirelli |
| 2025 | 88 | 74 | .543 | 1 | 0 | 0-3 | - | - | .281 | 4.73 | Jon Cirelli |
| 2026 | 90 | 72 | .556 | 1 | 0 | 0-3 | - | - | .271 | 4.28 | Jon Cirelli |
| 2027 | 93 | 69 | .574 | 2 | 2 | 3-0 | 3-4 | - | .278 | 4.38 | Jon Cirelli |
| Totals | 1791 | 2098 | .461 | 18-16 | 16-17 | 5-7 | .273 | 4.95 | |||
| For questions or to report errors, please send us a note. |