| |||||||||||
| M |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Mabry, John | LF | San Francisco Giants | 27 | 10/17/1970 | Wilmington | USA | Left | Right | 6' 3" | 195 lbs | $300,000 |
| Macfarlane, Mike | C | Free Agent | 34 | 04/12/1964 | Stockton | USA | Right | Right | 6' 0" | 203 lbs | - |
| Machado, Julio | CL | Oakland Athletics | 32 | 12/01/1965 | Unknown | VEN | Right | Right | 5' 8" | 173 lbs | $4,900,000 |
| Macias, Jose | SS | Milwaukee Brewers | 26 | 01/25/1972 | Unknown | PAN | Switch | Right | 5' 10" | 175 lbs | $1,100,000 |
| Maddux, Greg | SP | New York Yankees | 32 | 04/14/1966 | San Angelo | USA | Right | Right | 6' 0" | 196 lbs | $17,330,000 |
| Magadan, Dave | 1B | Free Agent | 35 | 09/30/1962 | Tampa | USA | Left | Right | 6' 3" | 208 lbs | - |
| Magnante, Mike | MR | Montreal Expos | 32 | 06/17/1965 | Glendale | USA | Left | Left | 6' 0" | 186 lbs | $800,000 |
| Maksudian, Mike | C | Boston Red Sox | 31 | 05/28/1966 | Belleville | USA | Left | Right | 5' 10" | 228 lbs | $1,500,000 |
| Maldonado, Carlos L | C | Oakland Athletics | 19 | 01/03/1979 | Maracaibo | VEN | Right | Right | 6' 0" | 249 lbs | $300,000 |
| Mallicoat, Rob | SP | Free Agent | 33 | 11/16/1964 | Unknown | USA | Left | Left | 6' 3" | 191 lbs | - |
| Maloney, Sean | CL | Seattle Mariners | 26 | 05/25/1971 | South Kingstown | USA | Right | Right | 6' 7" | 210 lbs | $300,000 |
| Mantei, Matt | CL | New York Mets | 24 | 07/07/1973 | Tampa | USA | Right | Right | 6' 0" | 200 lbs | $460,000 |
| Manwaring, Kirt | C | Free Agent | 32 | 07/15/1965 | Elmira | USA | Right | Right | 5' 10" | 188 lbs | - |
| Manzanillo, Josias | MR | Toronto Blue Jays | 30 | 10/16/1967 | Unknown | DOM | Right | Right | 6' 0" | 214 lbs | $650,000 |
| Marrero, Eli | C | Boston Red Sox | 24 | 11/17/1973 | Havana | CUB | Right | Right | 6' 0" | 180 lbs | $300,000 |
| Marrero, Oreste | 1B | Detroit Tigers | 28 | 10/31/1969 | Unknown | PUR | Left | Left | 6' 0" | 195 lbs | $300,000 |
| Marshall, Mike A | 1B | Free Agent | 38 | 01/12/1960 | Libertyville | USA | Right | Right | 6' 5" | 208 lbs | - |
| Martinez, Carlos | SS | Free Agent | 32 | 08/11/1965 | Unknown | VEN | Right | Right | 6' 5" | 185 lbs | - |
| Martinez, Domingo | 3B | Free Agent | 30 | 08/04/1967 | Santo Domingo | DOM | Right | Right | 6' 2" | 225 lbs | - |
| Martinez, Greg | CF | Montreal Expos | 26 | 01/27/1972 | Las Vegas | USA | Switch | Right | 5' 10" | 175 lbs | $300,000 |
| Martinez, Pedro | SP | New York Yankees | 26 | 10/25/1971 | Unknown | DOM | Right | Right | 5' 10" | 190 lbs | $20,000,000 |
| Martinez, Ramon E | 2B | Kansas City Royals | 25 | 10/10/1972 | Philadelphia | USA | Right | Right | 6' 0" | 187 lbs | - |
| Martinez, Sandy | C | Montreal Expos | 27 | 10/08/1970 | Unknown | DOM | Left | Right | 6' 2" | 200 lbs | $1,860,000 |
| Martinez, Tino | 1B | Minnesota Twins | 30 | 12/07/1967 | Tampa | USA | Left | Right | 6' 2" | 204 lbs | $2,400,000 |
| Mathews, Terry | CL | California Angels | 33 | 10/05/1964 | Alexandria | USA | Left | Right | 6' 2" | 227 lbs | $771,875 |
| Matsui, Hideki | CF | Milwaukee Brewers | 23 | 06/12/1974 | Kanazawa | JPN | Left | Right | 6' 2" | 212 lbs | $2,500,000 |
| Matsui, Kazuo | 2B | San Diego Padres | 22 | 10/23/1975 | Osaka | JPN | Switch | Right | 5' 10" | 185 lbs | $300,000 |
| Matthews, Mike | SP | Montreal Expos | 24 | 10/24/1973 | Fredericksburg | USA | Left | Left | 6' 2" | 185 lbs | $300,000 |
| Matthews Jr, Gary | CF | Philadelphia Phillies | 23 | 08/25/1974 | San Francisco | USA | Switch | Right | 6' 3" | 210 lbs | $300,000 |
| Mauser, Tim | CL | Philadelphia Phillies | 31 | 10/04/1966 | Fort Worth | USA | Right | Right | 6' 0" | 193 lbs | $1,125,000 |
| May, Derrick | LF | Boston Red Sox | 29 | 07/14/1968 | Rochester | USA | Left | Right | 6' 3" | 231 lbs | $11,730,000 |
| Mayne, Brent | C | Seattle Mariners | 30 | 04/19/1968 | Loma Linda | USA | Left | Right | 6' 0" | 192 lbs | $712,500 |
| McCarty, David | RF | Atlanta Braves | 28 | 11/23/1969 | Houston | USA | Right | Left | 6' 5" | 215 lbs | $4,512,500 |
| McCracken, Quinton | CF | Texas Rangers | 28 | 03/16/1970 | Wilmington | USA | Switch | Right | 5' 8" | 170 lbs | $3,310,000 |
| McCullers, Lance | MR | Houston Astros | 34 | 03/08/1964 | Tampa | USA | Switch | Right | 6' 0" | 225 lbs | $670,000 |
| McDavid, Ray | CF | Los Angeles Dodgers | 26 | 07/20/1971 | San Diego | USA | Left | Right | 6' 3" | 186 lbs | $4,200,000 |
| McDonald, Ben | SP | New York Mets | 30 | 11/24/1967 | Baton Rouge | USA | Right | Right | 6' 7" | 215 lbs | $12,500,000 |
| McDonald, Jason | CF | Cleveland Indians | 26 | 03/20/1972 | Modesto | USA | Switch | Right | 5' 8" | 175 lbs | $2,600,000 |
| McDonald, John | SS | New York Yankees | 23 | 09/24/1974 | New London | USA | Right | Right | 5' 10" | 175 lbs | $300,000 |
| McDowell, Jack | SP | Montreal Expos | 32 | 01/16/1966 | Unknown | USA | Right | Right | 6' 5" | 172 lbs | - |
| McDowell, Roger | MR | Cincinnati Reds | 37 | 12/21/1960 | Cincinnati | USA | Right | Right | 6' 0" | 160 lbs | $600,000 |
| McElroy, Chuck | MR | Philadelphia Phillies | 30 | 10/01/1967 | Port Arthur | USA | Left | Left | 6' 0" | 207 lbs | $3,590,000 |
| McEwing, Joe | RF | Milwaukee Brewers | 25 | 10/19/1972 | Bristol | USA | Right | Right | 5' 10" | 170 lbs | $460,000 |
| McFarlin, Jason | CF | San Diego Padres | 27 | 06/28/1970 | Pensacola | USA | Left | Left | 6' 0" | 181 lbs | $300,000 |
| McGehee, Kevin | SP | Detroit Tigers | 29 | 01/18/1969 | Alexandria | USA | Right | Right | 6' 0" | 186 lbs | - |
| McGriff, Fred | 1B | New York Mets | 34 | 10/31/1963 | Tampa | USA | Left | Left | 6' 3" | 221 lbs | $14,500,000 |
| McGwire, Mark | 1B | Houston Astros | 34 | 10/01/1963 | Pomona | USA | Right | Right | 6' 5" | 215 lbs | $7,510,000 |
| McMichael, Greg | CL | California Angels | 31 | 12/01/1966 | Knoxville | USA | Right | Right | 6' 3" | 205 lbs | $900,000 |
| McReynolds, Kevin | RF | Florida Marlins | 38 | 10/16/1959 | Little Rock | USA | Right | Right | 6' 0" | 222 lbs | $5,500,000 |
| Mecir, Jim | MR | New York Yankees | 27 | 05/16/1970 | Bayside | USA | Switch | Right | 6' 0" | 195 lbs | $300,000 |
| Melhuse, Adam | C | San Francisco Giants | 26 | 03/27/1972 | Santa Clara | USA | Switch | Right | 6' 2" | 185 lbs | $577,500 |
| Meluskey, Mitch | C | Kansas City Royals | 24 | 09/18/1973 | Yakima | USA | Switch | Right | 6' 0" | 185 lbs | $6,000,000 |
| Menendez, Tony | MR | Houston Astros | 33 | 02/20/1965 | Havana | CUB | Right | Right | 6' 2" | 204 lbs | $940,000 |
| Mercado, Hector | SP | Houston Astros | 23 | 04/29/1974 | Unknown | PUR | Left | Left | 6' 3" | 255 lbs | $300,000 |
| Merced, Orlando | 1B | Milwaukee Brewers | 31 | 11/02/1966 | Unknown | PUR | Switch | Right | 5' 10" | 174 lbs | $6,850,000 |
| Merloni, Lou | 2B | Houston Astros | 27 | 04/06/1971 | Framingham | USA | Right | Right | 5' 10" | 194 lbs | $600,000 |
| Mesa, Jose | MR | Minnesota Twins | 31 | 05/22/1966 | Pueblo Viejo | DOM | Right | Right | 6' 3" | 230 lbs | $850,000 |
| Meyers, Chad | 2B | St. Louis Cardinals | 22 | 08/08/1975 | Omaha | USA | Right | Right | 5' 10" | 185 lbs | $300,000 |
| Miceli, Dan | MR | Detroit Tigers | 27 | 09/09/1970 | Newark | USA | Right | Right | 6' 0" | 207 lbs | $300,000 |
| Mientkiewicz, Doug | 1B | Kansas City Royals | 23 | 06/19/1974 | Toledo | USA | Left | Right | 6' 2" | 200 lbs | $300,000 |
| Militello, Sam | SP | Boston Red Sox | 28 | 11/26/1969 | Tampa | USA | Right | Right | 6' 3" | 208 lbs | $11,000,000 |
| Millar, Kevin | 3B | Cincinnati Reds | 26 | 09/24/1971 | Los Angeles | USA | Right | Right | 6' 0" | 210 lbs | $300,000 |
| Miller, Damian | C | Philadelphia Phillies | 28 | 10/13/1969 | Unknown | USA | Right | Right | 6' 3" | 202 lbs | $700,000 |
| Miller, Trever | MR | Kansas City Royals | 24 | 05/29/1973 | Louisville | USA | Right | Left | 6' 3" | 195 lbs | $300,000 |
| Miller, Wade | SP | St. Louis Cardinals | 21 | 09/13/1976 | Reading | USA | Right | Right | 6' 2" | 200 lbs | $300,000 |
| Milligan, Randy | LF | Free Agent | 36 | 11/27/1961 | San Diego | USA | Right | Right | 6' 0" | 230 lbs | - |
| Mills, Alan | MR | Cleveland Indians | 31 | 10/18/1966 | Lakeland | USA | Right | Right | 6' 0" | 204 lbs | $760,000 |
| Millwood, Kevin | SP | Toronto Blue Jays | 23 | 12/24/1974 | Gastonia | USA | Right | Right | 6' 3" | 210 lbs | $300,000 |
| Minchey, Nate | MR | Free Agent | 28 | 08/31/1969 | Austin | USA | Right | Right | 6' 7" | 252 lbs | - |
| Minor, Blas | MR | Cincinnati Reds | 32 | 03/20/1966 | Merced | USA | Right | Right | 6' 3" | 201 lbs | $300,000 |
| Mitchell, Kevin | RF | Free Agent | 36 | 01/13/1962 | San Diego | USA | Right | Right | 5' 10" | 210 lbs | - |
| Mohler, Mike | MR | Cincinnati Reds | 29 | 07/26/1968 | Dayton | USA | Right | Left | 6' 2" | 197 lbs | $460,000 |
| Molina, Bengie | C | California Angels | 23 | 07/20/1974 | Unknown | PUR | Right | Right | 5' 10" | 210 lbs | $300,000 |
| Monahan, Shane | LF | Milwaukee Brewers | 23 | 08/12/1974 | Syosset | USA | Left | Right | 6' 0" | 195 lbs | $300,000 |
| Mondesi, Raul | CF | New York Mets | 27 | 03/12/1971 | Unknown | DOM | Right | Right | 5' 10" | 202 lbs | $550,000 |
| Moore, Mike | MR | Free Agent | 38 | 11/26/1959 | Unknown | USA | Right | Right | 6' 3" | 215 lbs | - |
| Mora, Melvin | 3B | Baltimore Orioles | 26 | 02/02/1972 | Unknown | VEN | Right | Right | 5' 10" | 180 lbs | $300,000 |
| Morita, Koki | MR | Colorado Rockies | 28 | 11/21/1969 | Unknown | JPN | Right | Right | 6' 1" | 208 lbs | $1,100,000 |
| Mosquera, Julio | C | St. Louis Cardinals | 26 | 01/29/1972 | Unknown | PAN | Right | Right | 6' 0" | 165 lbs | $300,000 |
| Mota, Guillermo | CL | Baltimore Orioles | 24 | 07/25/1973 | Unknown | DOM | Right | Right | 6' 3" | 230 lbs | $5,000,000 |
| Mota, Jose | 2B | Cincinnati Reds | 33 | 03/16/1965 | Santo Domingo | DOM | Switch | Right | 5' 8" | 151 lbs | $600,000 |
| Mouton, Lyle | LF | Milwaukee Brewers | 28 | 05/13/1969 | Lafayette | USA | Right | Right | 6' 3" | 232 lbs | $300,000 |
| Moyer, Jamie | SP | Chicago White Sox | 35 | 11/18/1962 | Sellersville | USA | Left | Left | 6' 0" | 164 lbs | $12,900,000 |
| Mueller, Bill | SS | Chicago Cubs | 27 | 03/17/1971 | Maryland Heights | USA | Switch | Right | 5' 10" | 175 lbs | $1,000,000 |
| Munoz, Jose | 2B | Free Agent | 30 | 11/11/1967 | Chicago | USA | Switch | Right | 5' 10" | 167 lbs | - |
| Munoz, Mike | CL | Oakland Athletics | 32 | 07/12/1965 | Baldwin Park | USA | Left | Left | 6' 2" | 204 lbs | $3,800,000 |
| Munoz, Noe | C | Chicago Cubs | 30 | 11/11/1967 | Unknown | MEX | Right | Right | 6' 2" | 174 lbs | $980,000 |
| Munoz, Pedro | LF | Cleveland Indians | 29 | 09/19/1968 | Ponce | PUR | Right | Right | 5' 10" | 207 lbs | $19,070,000 |
| Munro, Peter | SP | Houston Astros | 22 | 06/14/1975 | Flushing | USA | Right | Right | 6' 3" | 220 lbs | $300,000 |
| Mussett, Jose | MR | Minnesota Twins | 29 | 09/18/1968 | Unknown | DOM | Right | Right | 6' 3" | 188 lbs | $460,000 |
| Mussina, Mike | SP | Oakland Athletics | 29 | 12/08/1968 | Williamsport | USA | Left | Right | 6' 2" | 183 lbs | $6,000,000 |
| Myers, Greg | C | Oakland Athletics | 32 | 04/14/1966 | Riverside | USA | Left | Right | 6' 2" | 207 lbs | $7,000,000 |
| Myers, Jimmy | MR | Cincinnati Reds | 28 | 04/28/1969 | Oklahoma City | USA | Right | Right | 6' 0" | 219 lbs | $550,000 |
| Myers, Mike | MR | Texas Rangers | 28 | 06/26/1969 | Unknown | USA | Left | Left | 6' 3" | 198 lbs | $300,000 |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Monday, June 17th, 2013 - OOTP Baseball 13.10 Build 37 |